Cal State East Bay

Game-by-Game Results

 

Game Results

 
2009 CAL ST EAST BAY PIONEER BASEBALL
Game Results for Cal State East Bay (as of Nov 29, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan 30, 2009    BETHANY UNIVERSITY    4-7  L     4-12-2  /  7-13-3     0-1-0  0-0-0   Rodriquez (L 0-1)  149   
  Jan. 31,2009  vs  Bethany University    9-12  L     9-8-2  /  12-12-4     0-2-0  0-0-0   Hazen (L)  50   
  Feb 02, 2009  at  CSU Monterey Bay    1-2  L     1-3-1  /  2-3-1     0-3-0  0-0-0   Gorman (L)  129  2:33 
  Feb 07, 2009  at  Menlo College  W  8-1       8-15-3  /  1-5-3     1-3-0  0-0-0   Cedillo (W 1-0)  110   
  Feb 08, 2009    MENLO COLLEGE    2-3  L     2-4-0  /  3-6-1     1-4-0  0-0-0   McCormick (L 0-1)  70   
  Feb 08, 2009    MENLO COLLEGE  W  4-3       4-9-0  /  3-9-1     2-4-0  0-0-0   Volk (W 1-0)  60   
  Feb 13, 2009  at  Texas Lutheran  W  9-1       9-10-2  /  1-7-6     3-4-0  0-0-0   Cedillo (W 2-0)  300  3:00 
  Feb 14, 2009  at  Texas Lutheran    2-6  L     2-9-1  /  6-13-2     3-5-0  0-0-0   McCormick (L 0-2)  200  3:15 
  Feb 15, 2009  at  Texas Lutheran    5-7  L     5-4-1  /  7-10-1     3-6-0  0-0-0   Gorman (L)  300  3:10 
  Feb 20, 2009    WILLAMETTE UNIV.    4-12  L     4-6-1  /  12-18-1     3-7-0  0-0-0   Cedillo (L)  60   
  Feb 21, 2009    WILLAMETTE UNIV.    5-6  L     5-12-1  /  6-14-1  (12)   3-8-0  0-0-0   Hazen (L)  70  4:20 
  Feb 21, 2009    WILLAMETTE UNIV.  W  8-3       8-10-1  /  3-6-3     4-8-0  0-0-0   Hannigan (W)  60  2:45 
*  Feb 27, 2009    REDLANDS UNIVERSITY    6-12  L     6-9-1  /  12-14-2     4-9-0  0-1-0   Cedillo (L 2-2)  75  2:57 
  Feb 28, 2009    REDLANDS UNIVERSITY  W  4-3       4-8-0  /  3-8-0     5-9-0  0-1-0   McCormick (W 1-2)  70  2:40 
  Feb 28, 2009    REDLANDS UNIVERSITY    4-7  L     4-9-3  /  7-11-1     5-10-0  0-1-0   Hannigan (L 1-1)  80  3:10 
  Mar 06, 2009    TRINITY INT. UNIV.  W  22-1       22-21-0  /  1-6-7     6-10-0  0-1-0   McCormick (W)  45  3:18 
  Mar 06, 2009    TRINITY INT. UNIV.  W  19-9       19-16-1  /  9-13-3     7-10-0  0-1-0   Rodriguez,R (W)  50   
  Mar 10, 2009    CSU MONTEREY BAY  W  12-2       12-14-0  /  2-8-4     8-10-0  0-1-0   Rodenbach (W 1-0)  60   
  Mar 13, 2009    CAL LUTHERAN U.    2-9  L     2-6-1  /  9-15-0     8-11-0  0-1-0   McCormick (L 2-3)  70  2:47 
  Mar 14, 2009    CAL LUTHERAN U.    4-5  L     4-10-3  /  5-9-1  (10)   8-12-0  0-1-0   Volk (L 1-0)  100  4:15 
  Mar 14, 2009    CAL LUTHERAN U.    5-6  L     5-8-2  /  6-8-0     8-13-0  0-1-0   Cedillo (L 2-3)  50   
  03/21/09   at  George Fox    8-9  L     8-9-2  /  9-12-2     8-14-0  0-1-0   McCormick (L 2-4)  -  3:05 
  03/21/09   at  George Fox  W  8-6       8-12-1  /  6-11-0     9-14-0  0-1-0   Volk (W 2-1)  50  3:30 
  03/22/09   at  George Fox    10-11  L     10-9-1  /  11-18-1     9-15-0  0-1-0   Hazen (L 0-3)  85  3:23 
  3/27/09   at  #20 Linfield    5-6  L     5-10-0  /  6-9-0     9-16-0  0-1-0   Volk (L 2-2)  75  2:40 
  3/29/09   at  #20 Linfield    0-9  L     0-5-0  /  9-10-0     9-17-0  0-1-0   Hannigan (L 1-2)  150  2:45 
  3/29/09   at  #20 Linfield    3-7  L     3-5-0  /  7-11-3     9-18-0  0-1-0   Cedillo (L 2-4)  150  2:45 
  Apr 03, 2009    CHAPMAN UNIVERSITY  W  5-2       5-8-1  /  2-5-1     10-18-0  0-1-0   McCormick (W 3-4)  60  2:20 
  Apr 04, 2009    CHAPMAN UNIVERSITY    1-2  L     1-5-1  /  2-6-0     10-19-0  0-1-0   Hannigan (L 1-3)  150  3:30 
  Apr 05, 2009    CHAPMAN UNIVERSITY  W  5-4       5-14-1  /  4-8-0  (10)   11-19-0  0-1-0   Hazen (W 1-3)  140  3:15 
  Apr 10, 2009    U. OF LAVERNE  W  1-0       1-3-1  /  0-6-0     12-19-0  0-1-0   McCormick (W 4-4)  60  2:30 
  Apr 11, 2009    U. OF LAVERNE    2-4  L     2-6-3  /  4-2-1     12-20-0  0-1-0   Hannigan (L 1-4)  120  3:03 
  Apr 11, 2009    U. OF LAVERNE  W  8-6       8-7-1  /  6-13-2     13-20-0  0-1-0   Cedillo (W 3-4)  100  3:10 
  Apr 17, 2009  at  ClaremontMuddScripps    5-13  L     5-10-3  /  13-13-2     13-21-0  0-1-0   Fisher (L)  50   
  Apr 18, 2009  at  ClaremontMuddScripps    8-9  L     8-14-2  /  9-11-6     13-22-0  0-1-0   Hazen (L)  75   
  Apr 19, 2009  at  ClaremontMuddScripps    6-13  L     6-9-2  /  13-14-1     13-23-0  0-1-0   Hannigan (L)  65   
  Apr 24, 2009  at  Chapman University    1-4  L     1-5-0  /  4-8-1     13-24-0  0-1-0   Cedillo (L)  150  2:45 
  Apr 25, 2009  vs  Menlo College  W  12-7       12-18-0  /  7-12-2     14-24-0  0-1-0   Volk (W)  100  3:37 
  Apr 26, 2009  vs  Univ. of Redlands  W  8-1       8-14-3  /  1-6-0     15-24-0  0-1-0   Hannigan (W)  145  2:35 
  Apr 28, 2009    SONOMA STATE U.  W  1-0       1-9-2  /  0-1-0     16-24-0  0-1-0   Rodriguez,R (W 2-0)  120  2:14 

() extra inning game

 

Team Game-by-Game

 
2009 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for Cal State East Bay (as of Nov 29, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jan 30, 2009    Bethany University   40  4  12  4  2  0  1  1  0  3  1  2  0  0  0  9  27  11  2  .300 
  Jan. 31,2009  vs  Bethany University   36  9  8  7  0  0  1  5  0  0  0  4  1  1  0  11  24  9  2  .263 
  Feb 02, 2009  at  CSU Monterey Bay   29  1  3  1  1  0  0  2  0  0  0  1  0  0  0  6  24  12  1  .219 
  Feb 07, 2009  at  Menlo College   37  8  15  7  3  1  0  4  0  3  0  1  0  0  0  1  27  14  3  .268 
  Feb 08, 2009    Menlo College   29  2  4  1  2  0  0  3  0  0  0  0  1  0  0  10  27  12  0  .246 
  Feb 08, 2009    Menlo College   31  4  9  2  0  0  0  6  0  2  0  1  1  0  1  3  27  6  0  .252 
  Feb 13, 2009  at  Texas Lutheran   40  9  10  8  4  0  0  6  0  0  0  2  0  0  1  5  27  12  2  .252 
  Feb 14, 2009  at  Texas Lutheran   34  2  9  1  0  0  1  5  0  1  0  1  0  0  1  3  24  10  1  .254 
  Feb 15, 2009  at  Texas Lutheran   31  5  4  5  1  1  0  4  0  0  0  2  0  1  0  9  24  7  1  .241 
  Feb 20, 2009    Willamette Univ.   33  4  6  3  2  0  1  2  0  0  0  1  0  0  1  2  27  10  1  .235 
  Feb 21, 2009    Willamette Univ.   46  5  12  4  1  0  0  3  0  3  1  1  0  1  0  6  36  11  1  .238 
  Feb 21, 2009    Willamette Univ.   27  8  10  5  1  0  0  4  0  2  0  0  1  1  0  3  21  10  1  .247 
*  Feb 27, 2009    Redlands University   34  6  9  5  3  0  0  4  0  1  0  1  0  0  2  3  27  12  1  .248 
  Feb 28, 2009    Redlands University   29  4  8  4  2  0  1  0  0  1  0  0  1  1  0  3  27  9  0  .250 
  Feb 28, 2009    Redlands University   36  4  9  2  3  1  0  4  0  3  0  0  0  0  1  6  27  19  3  .250 
  Mar 06, 2009    Trinity Int. Univ.   42  22  21  17  6  0  1  7  0  6  2  1  1  3  0  4  27  9  0  .269 
  Mar 06, 2009    Trinity Int. Univ.   41  19  16  15  3  1  0  6  0  6  0  4  0  1  0  5  27  16  1  .277 
  Mar 10, 2009    CSU Monterey Bay   40  12  14  10  2  0  0  2  0  3  0  1  0  1  0  4  27  11  0  .282 
  Mar 13, 2009    Cal Lutheran U.   32  2  6  2  0  0  0  3  0  2  0  1  0  0  0  3  27  15  1  .277 
  Mar 14, 2009    Cal Lutheran U.   37  4  10  4  3  0  0  3  0  4  2  2  0  1  0  5  30  14  3  .277 
  Mar 14, 2009    Cal Lutheran U.   31  5  8  4  2  0  1  4  1  3  0  1  0  0  0  9  24  12  2  .276 
  03/21/09   at  George Fox   32  8  9  8  1  0  3  2  0  0  2  1  0  0  0  9  24  9  2  .276 
  03/21/09   at  George Fox   39  8  12  8  2  0  2  7  0  4  0  0  0  0  0  12  27  10  1  .278 
  03/22/09   at  George Fox   28  10  9  9  3  0  0  10  0  3  2  2  4  1  1  3  24  17  1  .279 
  3/27/09   at  Linfield   32  5  10  5  1  0  1  2  0  0  0  1  1  1  1  6  24  11  0  .281 
  3/29/09   at  Linfield   29  0  5  0  0  0  0  5  0  1  0  1  0  0  2  5  24  9  0  .277 
  3/29/09   at  Linfield   32  3  5  2  2  1  0  5  0  0  1  0  0  0  2  5  24  9  0  .273 
  Apr 03, 2009    Chapman University   31  5  8  4  2  0  1  1  0  1  0  0  1  0  1  3  27  16  1  .272 
  Apr 04, 2009    Chapman University   29  1  5  1  0  0  0  6  0  2  0  3  1  0  0  9  27  14  1  .270 
  Apr 05, 2009    Chapman University   40  5  14  5  3  0  1  2  0  1  1  3  1  0  0  9  30  12  1  .273 
  Apr 10, 2009    U. of LaVerne   25  1  3  1  0  0  0  1  0  0  1  3  0  0  0  5  27  14  1  .269 
  Apr 11, 2009    U. of LaVerne   32  2  6  2  0  0  0  0  0  1  0  2  1  1  0  12  27  10  3  .267 
  Apr 11, 2009    U. of LaVerne   29  8  7  5  1  0  0  5  0  4  1  0  1  1  1  6  27  16  1  .266 
  Apr 17, 2009  at  ClaremontMuddScripps  36  5  10  5  2  1  1  2  0  2  2  0  0  0  0  4  24  13  3  .266 
  Apr 18, 2009  at  ClaremontMuddScripps  39  8  14  5  0  0  0  0  0  1  2  1  2  1  1  7  24  7  2  .269 
  Apr 19, 2009  at  ClaremontMuddScripps  35  6  9  6  3  0  0  2  0  0  0  2  0  1  1  5  24  6  2  .269 
  Apr 24, 2009  at  Chapman University   29  1  5  0  1  0  0  3  0  0  1  1  0  0  0  6  24  12  0  .267 
  Apr 25, 2009  vs  Menlo College   42  12  18  10  2  0  1  5  0  1  2  3  2  1  1  5  27  6  0  .272 
  Apr 26, 2009  vs  Univ. of Redlands   35  8  14  8  3  0  0  1  0  0  1  0  0  1  0  6  27  14  3  .275 
  Apr 28, 2009    Sonoma State U.   30  1  9  1  2  0  0  1  0  2  0  0  1  0  1  4  27  10  2  .276 
   Totals        1359  236  375  196  69  6  17  138  1  66  22  50  21  19  19  231  1047  456  50  .276 


2009 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for Cal State East Bay (as of Nov 29, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 30, 2009     Bethany University   9.0  13  7  5  2  7  2  0  2  2  0  0  0  0  4-7  0  1  0  5.00 
  Jan. 31,2009     Bethany University   8.0  12  12  11  11  4  0  0  3  1  1  4  1  0  9-12  0  2  0  8.47 
  Feb 02, 2009     CSU Monterey Bay   8.0  3  2  1  3  5  1  0  0  1  0  2  1  0  1-2  0  3  0  6.12 
  Feb 07, 2009     Menlo College   9.0  5  1  0  2  3  0  0  0  0  1  4  2  0  8-1  1  3  0  4.50 
  Feb 08, 2009     Menlo College   9.0  6  3  3  4  7  2  0  0  0  1  0  0  0  2-3  1  4  0  4.19 
  Feb 08, 2009     Menlo College   9.0  9  3  3  1  11  3  0  0  1  0  0  0  0  4-3  2  4  1  3.98 
  Feb 13, 2009     Texas Lutheran   9.0  7  1  0  6  6  2  0  0  1  0  1  2  0  9-1  3  4  1  3.39 
  Feb 14, 2009     Texas Lutheran   8.0  13  6  4  0  5  4  0  0  0  0  3  1  0  2-6  3  5  1  3.52 
  Feb 15, 2009     Texas Lutheran   8.0  10  7  4  5  11  1  0  2  2  0  4  0  0  5-7  3  6  1  3.62 
  Feb 20, 2009     Willamette Univ.   9.0  18  12  10  3  7  2  1  0  1  0  3  1  0  4-12  3  7  1  4.29 
  Feb 21, 2009     Willamette Univ.   12.0  14  6  5  4  11  4  0  1  2  0  0  1  2  5-6  3  8  1  4.22 
  Feb 21, 2009     Willamette Univ.   7.0  6  3  2  3  5  1  0  1  0  0  1  1  0  8-3  4  8  1  4.11 
*  Feb 27, 2009     Redlands University   9.0  14  12  11  3  6  5  1  1  0  0  4  1  0  6-12  4  9  1  4.66 
  Feb 28, 2009     Redlands University   9.0  8  3  3  3  9  2  1  0  1  0  2  1  0  4-3  5  9  2  4.54 
  Feb 28, 2009     Redlands University   9.0  11  7  3  4  4  2  0  0  2  0  1  4  1  4-7  5  10  2  4.43 
  Mar 06, 2009     Trinity Int. Univ.   9.0  6  1  1  4  8  0  0  0  0  0  1  1  0  22-1  6  10  2  4.21 
  Mar 06, 2009     Trinity Int. Univ.   9.0  13  9  8  5  6  2  0  1  1  1  1  1  0  19-9  7  10  2  4.44 
  Mar 10, 2009     CSU Monterey Bay   9.0  8  2  2  1  4  0  0  1  0  1  1  1  0  12-2  8  10  2  4.30 
  Mar 13, 2009     Cal Lutheran U.   9.0  15  9  9  3  3  1  0  3  0  0  0  0  0  2-9  8  11  2  4.55 
  Mar 14, 2009     Cal Lutheran U.   10.0  9  5  1  5  7  2  0  1  3  0  2  0  1  4-5  8  12  2  4.35 
  Mar 14, 2009     Cal Lutheran U.   8.0  8  6  6  8  6  2  0  2  1  0  1  3  0  5-6  8  13  2  4.45 
  03/21/09      George Fox   8.0  12  9  6  1  5  2  1  0  0  0  1  0  0  8-9  8  14  2  4.55 
  03/21/09      George Fox   9.0  11  6  5  6  11  0  0  1  0  0  0  0  0  8-6  9  14  3  4.57 
  03/22/09      George Fox   8.0  18  11  11  1  2  3  0  0  1  0  3  1  0  10-11  9  15  3  4.86 
  3/27/09      Linfield   8.0  9  6  6  3  2  2  0  2  0  0  0  1  0  5-6  9  16  3  4.93 
  3/29/09      Linfield   8.0  10  9  9  8  2  2  0  2  0  0  1  0  0  0-9  9  17  3  5.11 
  3/29/09      Linfield   8.0  11  7  7  3  5  1  0  3  0  1  1  0  0  3-7  9  18  3  5.21 
  Apr 03, 2009     Chapman University   9.0  5  2  1  1  4  1  0  1  0  0  0  0  0  5-2  10  18  3  5.05 
  Apr 04, 2009     Chapman University   9.0  6  2  2  4  7  0  0  0  3  0  1  0  0  1-2  10  19  3  4.94 
  Apr 05, 2009     Chapman University   10.0  8  4  3  2  3  1  0  0  0  0  3  0  0  5-4  11  19  3  4.86 
  Apr 10, 2009     U. of LaVerne   9.0  6  0  0  3  7  0  0  0  0  0  1  0  0  1-0  12  19  4  4.70 
  Apr 11, 2009     U. of LaVerne   9.0  2  4  0  4  6  0  0  0  0  0  0  0  0  2-4  12  20  4  4.55 
  Apr 11, 2009     U. of LaVerne   9.0  13  6  6  0  3  0  0  2  0  0  2  1  0  8-6  13  20  5  4.59 
  Apr 17, 2009     ClaremontMuddScripps  8.0  13  13  11  6  4  6  0  0  1  0  1  1  0  5-13  13  21  5  4.80 
  Apr 18, 2009     ClaremontMuddScripps  8.0  11  9  8  6  6  4  0  1  0  1  1  0  0  8-9  13  22  5  4.91 
  Apr 19, 2009     ClaremontMuddScripps  8.0  14  13  12  4  4  2  1  1  1  0  1  0  0  6-13  13  23  5  5.13 
  Apr 24, 2009     Chapman University   8.0  8  4  4  4  4  2  0  1  1  0  1  1  0  1-4  13  24  5  5.11 
  Apr 25, 2009     Menlo College   9.0  12  7  7  3  11  4  1  0  0  0  0  1  0  12-7  14  24  5  5.17 
  Apr 26, 2009     Univ. of Redlands   9.0  6  1  0  2  3  0  0  0  1  0  0  1  0  8-1  15  24  5  5.03 
  Apr 28, 2009     Sonoma State U.   9.0  1  0  0  3  5  0  0  0  1  0  1  1  0  1-0  16  24  5  4.90 
   Totals        349.0  384  230  190  144  229  68  6  32  28  7  53  30  4  236-230  16  24  5  4.90 

* = Conference game

 

Team Situational Game-by-Game

 
2009 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for Cal State East Bay (as of Nov 29, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 30, 2009    Bethany University   12-40  0-0  12-40  4-20  8-20  0-0  3-14  2-12  3-9  1-2  12 
  Jan. 31,2009  vs  Bethany University   8-36  0-0  8-36  6-19  2-17  1-7  3-13  4-15  4-9  3-6  11 
  Feb 02, 2009  at  CSU Monterey Bay   3-29  0-0  3-29  1-10  2-19  0-0  1-9  1-5  2-9  0-0  4 
  Feb 07, 2009  at  Menlo College   15-37  3-7  12-30  9-25  6-12  1-3  4-10  7-18  5-9  1-4  6 
  Feb 08, 2009    Menlo College   4-29  1-2  3-27  2-8  2-21  0-0  1-10  2-8  2-9  0-1  4 
  Feb 08, 2009    Menlo College   9-31  8-27  1-4  5-18  4-13  0-2  4-12  3-12  4-8  1-2  11 
  Feb 13, 2009  at  Texas Lutheran   10-40  0-0  10-40  5-26  5-14  2-3  3-11  3-14  6-9  4-5  12 
  Feb 14, 2009  at  Texas Lutheran   9-34  0-0  9-34  2-18  7-16  0-2  1-9  1-11  4-9  0-1  12 
  Feb 15, 2009  at  Texas Lutheran   4-31  0-0  4-31  2-14  2-17  0-0  2-11  1-11  3-9  3-3  6 
  Feb 20, 2009    Willamette Univ.   6-33  0-0  6-33  4-13  2-20  0-1  2-12  1-7  2-9  0-1  5 
  Feb 21, 2009    Willamette Univ.   12-46  0-0  12-46  5-24  7-22  0-2  2-13  3-13  5-12  1-2  11 
  Feb 21, 2009    Willamette Univ.   10-27  0-0  10-27  5-12  5-15  2-4  3-10  4-10  2-7  2-4  5 
*  Feb 27, 2009    Redlands University   9-34  0-0  9-34  0-0  9-34  0-0  0-0  0-0  0-0  0-0  0 
  Feb 28, 2009    Redlands University   8-29  2-7  6-22  2-10  6-19  0-0  2-9  1-6  4-8  2-4  3 
  Feb 28, 2009    Redlands University   9-36  0-0  9-36  3-18  6-18  0-1  3-12  1-10  3-9  0-2  9 
  Mar 06, 2009    Trinity Int. Univ.   21-42  4-10  17-32  17-32  4-10  0-1  7-17  12-22  5-8  8-9  8 
  Mar 06, 2009    Trinity Int. Univ.   16-41  0-0  16-41  12-29  4-12  5-10  3-11  12-27  4-8  8-13  9 
  Mar 10, 2009    CSU Monterey Bay   14-40  0-0  14-40  10-28  4-12  0-0  5-14  6-17  5-8  4-6  8 
  Mar 13, 2009    Cal Lutheran U.   6-32  4-21  2-11  2-10  4-22  0-0  5-13  1-5  1-9  1-1  7 
  Mar 14, 2009    Cal Lutheran U.   10-37  0-0  10-37  5-18  5-19  1-1  3-13  3-10  5-10  2-2  9 
  Mar 14, 2009    Cal Lutheran U.   8-31  0-0  8-31  4-15  4-16  0-2  1-9  2-7  3-8  2-3  7 
  03/21/09   at  George Fox   9-32  2-5  7-27  6-13  3-19  0-0  6-12  4-9  4-9  0-0  0 
  03/21/09   at  George Fox   12-39  0-0  12-39  6-20  6-19  0-1  2-11  3-13  2-9  1-3  11 
  03/22/09   at  George Fox   9-28  2-4  7-24  7-19  2-9  0-1  3-12  6-14  7-9  4-5  8 
  3/27/09   at  Linfield   10-32  0-0  10-32  6-15  4-17  0-0  1-9  2-5  4-9  3-4  5 
  3/29/09   at  Linfield   5-29  0-0  5-29  1-19  4-10  0-1  0-7  0-6  7-9  0-1  8 
  3/29/09   at  Linfield   5-32  0-0  5-32  2-15  3-17  0-1  0-9  1-10  4-9  1-2  7 
  Apr 03, 2009    Chapman University   8-31  0-0  8-31  4-12  4-19  0-0  3-11  2-6  2-8  1-1  4 
  Apr 04, 2009    Chapman University   5-29  0-0  5-29  2-18  3-11  0-3  0-8  1-11  5-9  1-3  11 
  Apr 05, 2009    Chapman University   14-40  0-0  14-40  8-18  6-22  0-0  9-18  2-9  4-10  0-2  11 
  Apr 10, 2009    U. of LaVerne   3-25  0-2  3-23  3-9  0-16  1-2  0-7  2-3  2-8  1-2  4 
  Apr 11, 2009    U. of LaVerne   6-32  0-0  6-32  3-10  3-22  0-1  3-13  1-5  2-9  1-1  7 
  Apr 11, 2009    U. of LaVerne   7-29  0-0  7-29  4-13  3-16  0-1  2-10  3-8  3-8  2-2  4 
  Apr 17, 2009  at  ClaremontMuddScripps  10-36  1-8  9-28  4-18  6-18  0-0  3-11  4-11  2-9  1-1  7 
  Apr 18, 2009  at  ClaremontMuddScripps  14-39  9-28  5-11  8-19  6-20  0-1  5-13  5-13  4-9  1-2  8 
  Apr 19, 2009  at  ClaremontMuddScripps  9-35  0-0  9-35  6-19  3-16  1-2  0-8  2-9  3-9  5-7  8 
  Apr 24, 2009  at  Chapman University   5-29  0-0  5-29  0-12  5-17  0-0  1-9  0-3  4-9  0-0  5 
  Apr 25, 2009  vs  Menlo College   18-42  0-0  18-42  10-26  8-16  1-1  5-15  4-16  6-9  2-2  14 
  Apr 26, 2009  vs  Univ. of Redlands   14-35  1-3  13-32  8-19  6-16  1-1  2-9  6-12  4-8  4-5  5 
  Apr 28, 2009    Sonoma State U.   9-30  0-0  9-30  2-15  7-15  0-0  3-9  1-8  3-8  0-0  6 
   Totals        375-1359  37-124  338-1235  195-676  180-683  16-55  106-433  119-411  144-343  71-114  292 
            .276  .298  .274  .288  .264  .291  .245  .290  .420  .623 


2009 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for Cal State East Bay (as of Nov 29, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Jan 30, 2009    Bethany University   4-7  L   13-37  0-0  13-37  6-16  7-21  2-11  4-9  11  6  5.00 
  Jan. 31,2009  vs  Bethany University   9-12  L   12-34  0-0  12-34  7-23  5-11  0-7  7-8  8  10  8.47 
  Feb 02, 2009  at  CSU Monterey Bay   1-2  L   3-25  1-3  2-22  1-11  2-14  1-7  4-9  10  7  6.12 
  Feb 07, 2009  at  Menlo College   8-1  W   5-32  0-0  5-32  2-16  3-16  1-7  4-9  11  9  4.50 
  Feb 08, 2009    Menlo College   2-3  L   6-29  0-0  6-29  3-8  3-21  0-8  1-9  10  6  4.19 
  Feb 08, 2009    Menlo College   4-3  W   9-35  0-0  9-35  4-14  5-21  2-10  3-9  4  10  3.98 
  Feb 13, 2009  at  Texas Lutheran   9-1  W   7-32  0-0  7-32  1-20  6-12  3-10  5-9  9  9  3.39 
  Feb 14, 2009  at  Texas Lutheran   2-6  L   13-34  0-0  13-34  7-21  6-13  5-11  4-8  9  8  3.52 
  Feb 15, 2009  at  Texas Lutheran   5-7  L   10-33  0-0  10-33  8-21  2-12  5-12  3-8  5  6  3.62 
  Feb 20, 2009    Willamette Univ.   4-12  L   18-42  9-18  9-24  11-26  7-16  9-17  3-9  9  9  4.29 
  Feb 21, 2009    Willamette Univ.   5-6  L   14-47  6-16  8-31  6-20  8-27  7-18  5-12  11  12  4.22 
  Feb 21, 2009    Willamette Univ.   8-3  W   6-26  4-13  2-13  2-14  4-12  0-6  3-7  10  5  4.11 
*  Feb 27, 2009    Redlands University   6-12  L   14-39  0-0  14-39  0-0  14-39  0-0  0-0  10  9  4.66 
  Feb 28, 2009    Redlands University   4-3  W   8-33  0-3  8-30  5-14  3-19  2-10  2-9  7  9  4.54 
  Feb 28, 2009    Redlands University   4-7  L   11-35  1-5  10-30  7-21  4-14  3-10  5-9  15  4  4.43 
  Mar 06, 2009    Trinity Int. Univ.   22-1  W   6-30  0-0  6-30  1-14  5-16  2-10  6-9  7  9  4.21 
  Mar 06, 2009    Trinity Int. Univ.   19-9  W   13-36  0-0  13-36  9-20  4-16  7-14  4-9  11  5  4.44 
  Mar 10, 2009    CSU Monterey Bay   12-2  W   8-33  0-7  8-26  3-15  5-18  2-11  5-9  10  11  4.30 
  Mar 13, 2009    Cal Lutheran U.   2-9  L   15-40  6-13  9-27  8-20  7-20  4-12  2-9  13  9  4.55 
  Mar 14, 2009    Cal Lutheran U.   4-5  L   9-39  2-13  7-26  4-18  5-21  3-13  4-10  11  10  4.35 
  Mar 14, 2009    Cal Lutheran U.   5-6  L   8-29  2-11  6-18  1-12  7-17  1-8  5-8  10  5  4.45 
  03/21/09   at  George Fox   8-9  L   12-34  2-5  10-29  8-18  4-16  4-10  3-8  7  10  4.55 
  03/21/09   at  George Fox   8-6  W   11-37  3-13  8-24  5-19  6-18  5-13  3-9  8  7  4.57 
  03/22/09   at  George Fox   10-11  L   18-38  7-15  11-23  13-23  5-15  3-10  5-9  12  7  4.86 
  3/27/09   at  Linfield   5-6  L   9-31  1-12  8-19  4-14  5-17  0-8  5-8  10  11  4.93 
  3/29/09   at  Linfield   0-9  L   10-32  2-9  8-23  7-19  3-13  1-9  3-8  9  13  5.11 
  3/29/09   at  Linfield   3-7  L   11-34  3-12  8-22  4-15  7-19  4-11  1-8  8  10  5.21 
  Apr 03, 2009    Chapman University   5-2  W   5-32  0-0  5-32  1-9  4-23  2-10  3-9  14  8  5.05 
  Apr 04, 2009    Chapman University   1-2  L   6-34  0-0  6-34  2-17  4-17  1-9  3-9  11  9  4.94 
  Apr 05, 2009    Chapman University   5-4  W   8-34  0-0  8-34  4-15  4-19  2-11  5-10  10  13  4.86 
  Apr 10, 2009    U. of LaVerne   1-0  W   6-33  1-5  5-28  2-15  4-18  2-11  3-9  15  5  4.70 
  Apr 11, 2009    U. of LaVerne   2-4  L   2-27  0-8  2-19  1-10  1-17  1-10  4-9  11  10  4.55 
  Apr 11, 2009    U. of LaVerne   8-6  W   13-38  3-9  10-29  7-19  6-19  1-11  4-9  14  8  4.59 
  Apr 17, 2009  at  ClaremontMuddScripps  5-13  L   13-37  4-9  9-28  11-22  2-15  4-11  2-8  12  6  4.80 
  Apr 18, 2009  at  ClaremontMuddScripps  8-9  L   11-33  5-12  6-21  6-20  5-13  0-7  6-9  5  10  4.91 
  Apr 19, 2009  at  ClaremontMuddScripps  6-13  L   14-37  4-11  10-26  10-17  4-20  7-15  2-8  10  10  5.13 
  Apr 24, 2009  at  Chapman University   1-4  L   8-29  0-0  8-29  4-11  4-18  2-9  1-8  10  8  5.11 
  Apr 25, 2009  vs  Menlo College   12-7  W   12-37  0-0  12-37  8-20  4-17  7-15  3-9  6  9  5.17 
  Apr 26, 2009  vs  Univ. of Redlands   8-1  W   6-34  1-2  5-32  1-16  5-18  1-10  2-9  13  10  5.03 
  Apr 28, 2009    Sonoma State U.   1-0  W   1-28  0-8  1-20  0-13  1-15  0-9  3-9  11  10  4.90 
   Totals        236-230  -   384-1359  67-232  317-1127  194-656  190-703  106-411  140-343  397  342  4.90 
                  .283  .289  .281  .296  .270  .258  .408