CAL STATE EAST BAY

Game-by-Game Results

 

Game Results

 
2010 CAL ST EAST BAY PIONEER BASEBALL
Game Results for CAL STATE EAST BAY (as of Nov 29, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2010    MENLO COLLEGE  W  4-0       4-7-1  /  0-5-3     1-0-0  0-0-0   MCCORMICK (W 1-0)  73  2:25 
  Feb 05, 2010  at  Vanguard University    0-7  L     0-4-0  /  7-7-1     1-1-0  0-0-0   VOLK (L 0-1)  45  2:00 
  Feb 10, 2010    CSUMB  W  7-5       7-12-1  /  5-11-0     2-1-0  0-0-0   KEMP (W 1-0)  47  2:53 
*  Feb 12, 2010  at  Chico State    0-12  L     0-1-2  /  12-10-0     2-2-0  0-1-0   GUERRERO (L 0-1)  239  2:30 
*  Feb 13, 2010  at  Chico State    12-17  L     12-18-3  /  17-16-0     2-3-0  0-2-0   KEMP (L 1-1)  -  3:48 
*  Feb 13, 2010  at  Chico State    2-4  L     2-11-0  /  4-7-0     2-4-0  0-3-0   VOLK (L 0-2)  406  2:05 
*  Feb 14, 2010  at  Chico State    9-10  L     9-16-0  /  10-11-4     2-5-0  0-4-0   WONG (L 0-1)  308  3:35 
  Feb 19, 2010    SIMPSON UNIVERSITY    4-5  L     4-8-1  /  5-12-1     2-6-0  0-4-0   GUERRERO (L 0-2)  57  2:58 
  Feb 20, 2010    SIMPSON UNIVERSITY    6-10  L     6-12-2  /  10-16-3  (11)   2-7-0  0-4-0   WONG (L 0-2)  -  3:50 
  Feb 20, 2010    SIMPSON UNIVERSITY    7-7   T   7-10-3  /  7-13-2     2-7-1  0-4-0   None  60  2:58 
  Feb 22, 2010    PATTEN UNIVERSITY  W  11-6       11-9-2  /  6-11-3     3-7-1  0-4-0   GRIGG (W 1-0)  33  3:00 
*  Feb 27, 2010  at  Cal State Stanislaus    2-4  L     2-4-0  /  4-7-1     3-8-1  0-5-0   GUERRERO (L 0-3)  131  2:00 
*  Feb 28, 2010  at  Cal State Stanislaus  W  7-4       7-9-0  /  4-8-1     4-8-1  1-5-0   JINKENS (W 1-0)  155  2:50 
*  Feb 28, 2010  at  Cal State Stanislaus    6-11  L     6-6-1  /  11-11-4     4-9-1  1-6-0   VOLK (L 0-3)  50  5:50 
*  Mar 01, 2010    CAL STATE STANISLAUS  W  7-6       7-16-3  /  6-5-3     5-9-1  2-6-0   HANNIGAN (W 1-0)  34  2:50 
*  Mar 05, 2010    UCSD    3-5  L     3-10-0  /  5-12-0     5-10-1  2-7-0   GUERRERO (L 0-4)  60  2:45 
*  Mar 05, 2010    UCSD    2-3  L     2-6-1  /  3-4-0     5-11-1  2-8-0   JINKENS (L 1-1)  70  2:20 
*  Mar 06, 2010    UCSD    7-12  L     7-16-2  /  12-14-1     5-12-1  2-9-0   VOLK (L 0-4)  161  3:36 
*  Mar 07, 2010    UCSD    5-18  L     5-7-1  /  18-22-1     5-13-1  2-10-0   HANNIGAN (L 1-1)  173  3:10 
*  Mar 12, 2010  at  CS Dominguez Hills    1-9  L     1-9-4  /  9-13-1     5-14-1  2-11-0   MCCORMICK (L 1-1)  50  2:46 
*  Mar 13, 2010  at  CS Dominguez Hills    6-8  L     6-11-4  /  8-14-1     5-15-1  2-12-0   KEMP (L 1-2)  87  3:03 
*  Mar 13, 2010  at  CS Dominguez Hills    1-5  L     1-3-2  /  5-7-0     5-16-1  2-13-0   VOLK (L 0-5)  90  1:52 
*  Mar 14, 2010  at  CS Dominguez Hills  W  12-11       12-9-0  /  11-15-1     6-16-1  3-13-0   HANNIGAN (W 2-1)  102  3:46 
*  Mar 19, 2010  at  SAN FRANCISCO STATE    3-4  L     3-6-4  /  4-8-1     6-17-1  3-14-0   VOLK (L 0-6)  155  2:50 
*  Mar 20, 2010    SAN FRANCISCO STATE  W  12-11       12-13-2  /  11-7-0     7-17-1  4-14-0   JINKENS (W 2-1)  70  2:52 
*  Mar 20, 2010    SAN FRANCISCO STATE  W  4-2       4-4-1  /  2-4-2     8-17-1  5-14-0   HANNIGAN (W 3-1)  70  2:05 
*  Mar 21, 2010  at  SAN FRANCISCO STATE    2-5  L     2-10-1  /  5-9-0     8-18-1  5-15-0   VOLK (L 0-7)  134  2:24 
  Mar 23, 2010    ACADEMY OF ART  W  14-0       14-9-2  /  0-4-5     9-18-1  5-15-0   GOULET (W 1-0)  67  3:06 
*  Mar 27, 2010  at  Sonoma State    3-5  L     3-5-3  /  5-6-2     9-19-1  5-16-0   MCCORMICK (L 1-2)  103  2:34 
*  Mar 27, 2010  at  Sonoma State    2-7  L     2-6-0  /  7-7-1     9-20-1  5-17-0   JINKENS (L 2-2)  89  2:23 
*  Mar 28, 2010    SONOMA STATE  W  11-10       11-17-0  /  10-8-2     10-20-1  6-17-0   GRIGG (W 2-0)  97  3:33 
*  Mar 28, 2010    SONOMA STATE    8-9  L     8-11-2  /  9-14-0  (11)   10-21-1  6-18-0   GRIGG (L 2-1)  97  3:56 
  Mar 31, 2010    PATTEN UNIVERSITY  W  12-11       12-15-0  /  11-13-1     11-21-1  6-18-0   HAZEN (W 1-0)  55  3:15 
*  Apr 02, 2010  at  CSUMB  W  12-6       12-18-0  /  6-12-0     12-21-1  7-18-0   JINKENS (W 3-2)  125  2:55 
*  Apr 02, 2010  at  CSUMB  W  11-6       11-18-1  /  6-11-1     13-21-1  8-18-0   MCCORMICK (W 2-2)  100  2:14 
*  Apr 03, 2010    CSUMB    10-18  L     10-11-9  /  18-16-1     13-22-1  8-19-0   VOLK (L 0-8)  80  3:42 
*  Apr 03, 2010    CSUMB  W  15-6       15-21-4  /  6-13-0     14-22-1  9-19-0   HANNIGAN (W 4-1)  70  3:15 
  Apr 09, 2010  at  Central Washington  W  10-0       10-15-2  /  0-6-4     15-22-1  9-19-0   MCCORMICK (W 3-2)  53  2:34 
  Apr 10, 2010  at  Central Washington    4-5  L     4-8-3  /  5-9-4     15-23-1  9-19-0   Jinkens (L 3-3)  -  2:22 
  Apr 10, 2010  at  Central Washington    1-7  L     1-8-1  /  7-11-0     15-24-1  9-19-0   HANNIGAN (L 4-2)  132  1:44 
  Apr 11, 2010  at  Central Washington  W  8-6       8-12-1  /  6-11-2     16-24-1  9-19-0   GRIGG (W 3-1)  135  2:40 
*  Apr 16, 2010    CAL POLY POMONA  W  9-8       9-8-6  /  8-10-2     17-24-1  10-19-0   SCHWECKE (W 1-0)  73  2:54 
*  Apr 17, 2010    CAL POLY POMONA  W  4-1       4-7-0  /  1-7-2     18-24-1  11-19-0   JINKENS (W 4-3)  140  2:32 
*  Apr 17, 2010    CAL POLY POMONA    6-10  L     6-11-2  /  10-12-0     18-25-1  11-20-0   HANNIGAN (L 4-3)  140  2:35 
*  Apr 18, 2010    CAL POLY POMONA    8-13  L     8-18-1  /  13-13-1     18-26-1  11-21-0   VOLK (L 0-9)  106  3:23 
*  Apr 23, 2010  at  CS San Bernardino    10-11  L     10-16-4  /  11-11-1     18-27-1  11-22-0   JINKENS (L 4-4)  93  3:00 
*  Apr 24, 2010  at  CS San Bernardino    0-5  L     0-4-2  /  5-8-1     18-28-1  11-23-0   JINKENS (L 4-5)  74  2:33 
*  Apr 24, 2010  at  CS San Bernardino  W  6-2       6-7-0  /  2-6-2     19-28-1  12-23-0   HANNIGAN (W 5-3)  -  2:20 
*  Apr 25, 2010  at  CS San Bernardino    8-13  L     8-10-2  /  13-11-2     19-29-1  12-24-0   VOLK (L 0-10)  204  2:46 
*  Apr 30, 2010    CAL ST LOS ANGELES  W  9-7       9-12-4  /  7-9-1     20-29-1  13-24-0   GRIGG (W 4-1)  75  2:53 
*  May 01, 2010    CAL ST LOS ANGELES  W  13-8       13-12-2  /  8-13-1     21-29-1  14-24-0   JINKENS (W 5-5)  113  3:15 
*  May 01, 2010    CAL ST LOS ANGELES  W  8-6       8-12-0  /  6-10-1  (8)   22-29-1  15-24-0   GRIGG (W 5-1)  113  2:45 
*  May 02, 2010    CAL ST LOS ANGELES  W  6-4       6-9-1  /  4-9-0     23-29-1  16-24-0   HANNIGAN (W 6-3)  183  2:35 

() extra inning game

 

Team Game-by-Game

 
2010 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for CAL STATE EAST BAY (as of Nov 29, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 01, 2010    MENLO COLLEGE   30  4  7  3  1  0  0  6  0  2  0  0  0  0  2  2  27  9  1  .233 
  Feb 05, 2010  at  Vanguard University   18  0  4  0  0  0  0  2  0  0  0  0  0  0  1  4  13  9  0  .229 
  Feb 10, 2010    CSUMB   34  7  12  7  2  2  0  4  0  1  0  0  1  0  1  5  27  13  1  .280 
*  Feb 12, 2010  at  Chico State   26  0  1  0  1  0  0  2  0  0  0  1  0  0  1  5  24  12  2  .222 
*  Feb 13, 2010  at  Chico State   41  12  18  12  2  0  1  6  0  2  0  0  1  1  1  10  24  9  3  .282 
*  Feb 13, 2010  at  Chico State   30  2  11  2  3  0  1  1  0  0  1  1  0  0  0  0  18  9  0  .296 
*  Feb 14, 2010  at  Chico State   43  9  16  9  1  0  1  4  0  0  0  0  2  1  0  6  24  13  0  .311 
  Feb 19, 2010    Simpson University   35  4  8  4  1  0  1  4  2  2  0  2  0  1  0  5  27  7  1  .300 
  Feb 20, 2010    Simpson University   40  6  12  5  1  0  1  7  0  1  0  3  1  1  1  7  33  16  2  .300 
  Feb 20, 2010    Simpson University   30  7  10  5  3  0  0  2  0  2  2  1  2  1  0  9  24  8  3  .303 
  Feb 22, 2010    Patten University   31  11  9  9  0  0  1  10  2  1  0  2  1  1  2  7  27  10  2  .302 
*  Feb 27, 2010  at  Cal State Stanislaus  31  2  4  1  2  0  0  4  0  0  0  0  0  0  1  10  24  8  0  .288 
*  Feb 28, 2010  at  Cal State Stanislaus  35  7  9  6  1  0  0  3  0  1  0  0  1  0  1  5  27  13  0  .285 
*  Feb 28, 2010  at  Cal State Stanislaus  29  6  6  6  0  0  1  4  0  1  0  0  1  0  0  5  18  8  1  .280 
*  Mar 01, 2010    Cal State Stanislaus  39  7  16  5  1  0  1  1  0  0  0  0  2  0  1  3  27  9  3  .291 
*  Mar 05, 2010    UCSD   36  3  10  3  2  0  1  2  0  0  0  1  1  0  0  7  27  10  0  .290 
*  Mar 05, 2010    UCSD   26  2  6  2  3  0  0  2  1  1  0  0  0  0  0  11  21  14  1  .287 
*  Mar 06, 2010    UCSD   42  7  16  6  2  0  0  4  0  1  0  2  0  0  0  5  27  7  2  .294 
*  Mar 07, 2010    UCSD   34  5  7  5  1  0  2  3  0  0  0  1  0  0  0  7  27  11  1  .289 
*  Mar 12, 2010  at  CS Dominguez Hills   35  1  9  1  3  0  1  3  0  0  0  0  0  0  2  10  24  7  4  .287 
*  Mar 13, 2010  at  CS Dominguez Hills   36  6  11  5  3  0  1  3  0  1  1  1  0  1  0  5  24  13  4  .288 
*  Mar 13, 2010  at  CS Dominguez Hills   22  1  3  1  0  0  1  0  0  0  2  1  0  0  0  4  18  6  2  .284 
*  Mar 14, 2010  at  CS Dominguez Hills   35  12  9  11  5  0  1  9  0  2  1  1  0  0  1  5  27  7  0  .282 
*  Mar 19, 2010  at  SAN FRANCISCO STATE   30  3  6  3  1  0  1  2  0  0  1  0  3  0  0  10  24  13  4  .279 
*  Mar 20, 2010    SAN FRANCISCO STATE   35  12  13  12  3  0  1  4  0  4  0  1  1  0  0  6  27  10  2  .283 
*  Mar 20, 2010    SAN FRANCISCO STATE   21  4  4  4  0  0  0  5  0  0  1  1  0  0  0  5  21  7  1  .281 
*  Mar 21, 2010  at  SAN FRANCISCO STATE   33  2  10  2  2  0  0  2  0  1  0  1  1  0  1  9  24  7  1  .282 
  Mar 23, 2010    Academy of Art   33  14  9  14  2  0  1  9  0  3  0  2  0  3  0  7  27  9  2  .281 
*  Mar 27, 2010  at  Sonoma State   30  3  5  3  3  0  0  5  0  0  0  1  0  0  2  9  24  13  3  .278 
*  Mar 27, 2010  at  Sonoma State   27  2  6  2  0  0  0  4  0  2  0  0  0  0  1  6  18  5  0  .276 
*  Mar 28, 2010    Sonoma State   40  11  17  10  7  0  1  6  0  1  1  0  0  0  1  13  27  11  0  .282 
*  Mar 28, 2010    Sonoma State   41  8  11  8  3  0  1  4  0  1  0  1  2  1  1  10  33  12  2  .281 
  Mar 31, 2010    Patten University   36  12  15  11  2  0  2  9  1  2  0  2  1  1  2  4  27  15  0  .286 
*  Apr 02, 2010  at  CSUMB   42  12  18  11  4  1  2  6  1  3  1  0  1  0  0  7  27  12  0  .291 
*  Apr 02, 2010  at  CSUMB   35  11  18  11  3  0  0  3  0  0  1  0  1  0  2  2  21  7  1  .298 
*  Apr 03, 2010    CSUMB   36  10  11  10  2  1  1  9  0  2  0  1  0  2  0  8  27  10  9  .298 
*  Apr 03, 2010    CSUMB   42  15  21  14  7  0  0  4  0  8  0  2  1  0  0  5  27  10  4  .305 
  Apr 09, 2010  at  Central Washington   40  10  15  9  1  1  2  2  0  0  1  1  1  1  1  9  27  12  2  .307 
  Apr 10, 2010  at  Central Washington   35  4  8  1  0  0  0  0  0  1  0  1  2  0  0  7  24  8  3  .305 
  Apr 10, 2010  at  Central Washington   28  1  8  1  0  0  0  0  0  0  0  1  0  0  0  3  18  11  1  .305 
  Apr 11, 2010  at  Central Washington   36  8  12  7  1  0  2  0  0  0  1  0  1  2  1  2  27  9  1  .306 
*  Apr 16, 2010    Cal Poly Pomona   34  9  8  6  2  0  1  3  0  2  0  1  0  1  0  7  27  10  6  .304 
*  Apr 17, 2010    Cal Poly Pomona   29  4  7  3  0  0  0  2  1  3  0  2  1  2  0  6  27  9  0  .303 
*  Apr 17, 2010    Cal Poly Pomona   29  6  11  6  2  0  0  0  0  1  0  1  1  1  1  4  21  13  2  .304 
*  Apr 18, 2010    Cal Poly Pomona   42  8  18  6  4  0  1  2  0  1  0  1  0  0  1  4  27  7  1  .308 
*  Apr 23, 2010  at  CS San Bernardino   39  10  16  9  4  0  2  1  0  0  0  0  1  1  3  4  26  14  4  .310 
*  Apr 24, 2010  at  CS San Bernardino   30  0  4  0  0  1  0  4  0  0  1  0  0  0  1  11  24  7  2  .307 
*  Apr 24, 2010  at  CS San Bernardino   29  6  7  6  2  0  0  4  0  2  0  1  1  0  0  6  21  7  0  .306 
*  Apr 25, 2010  at  CS San Bernardino   37  8  10  8  1  0  4  2  0  0  0  1  0  0  0  9  24  9  2  .305 
*  Apr 30, 2010    Cal St Los Angeles   32  9  12  9  3  1  2  1  1  3  0  0  1  2  1  5  27  13  4  .306 
*  May 01, 2010    Cal St Los Angeles   33  13  12  13  2  0  2  7  0  1  0  2  1  1  0  2  27  9  2  .307 
*  May 01, 2010    Cal St Los Angeles   35  8  12  8  2  2  2  4  1  1  0  2  1  0  0  2  24  11  0  .308 
*  May 02, 2010    Cal St Los Angeles   30  6  9  6  1  0  3  6  0  1  0  2  0  0  1  4  27  12  1  .308 
   Totals        1777  350  547  321  102  9  46  196  10  61  15  45  35  25  35  323  1311  530  93  .308 


2010 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for CAL STATE EAST BAY (as of Nov 29, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2010     MENLO COLLEGE   9.0  5  0  0  3  9  3  0  0  0  0  0  1  0  4-0  1  0  0  0.00 
  Feb 05, 2010     Vanguard University   4.1  7  7  7  3  3  0  0  3  0  1  4  1  0  0-7  1  1  0  4.72 
  Feb 10, 2010     CSUMB   9.0  11  5  5  4  13  5  0  0  2  0  0  1  0  7-5  2  1  1  4.84 
*  Feb 12, 2010     Chico State   8.0  10  12  10  4  2  2  1  1  1  0  3  1  0  0-12  2  2  1  6.53 
*  Feb 13, 2010     Chico State   8.0  16  17  15  4  2  4  1  2  1  1  2  1  0  12-17  2  3  1  8.69 
*  Feb 13, 2010     Chico State   6.0  7  4  4  2  3  1  0  2  1  0  0  0  0  2-4  2  4  1  8.32 
*  Feb 14, 2010     Chico State   8.0  11  10  10  4  2  3  0  1  2  0  4  1  1  9-10  2  5  1  8.77 
  Feb 19, 2010     Simpson University   9.0  12  5  3  1  10  1  0  1  0  1  0  0  0  4-5  2  6  1  7.92 
  Feb 20, 2010     Simpson University   11.0  16  10  7  5  7  4  0  0  1  0  1  2  0  6-10  2  7  1  7.59 
  Feb 20, 2010     Simpson University   8.0  13  7  6  5  7  3  0  0  1  1  1  0  1  7-7  2  7  1  7.51 
  Feb 22, 2010     Patten University   9.0  11  6  5  1  8  2  0  0  0  0  2  0  0  11-6  3  7  1  7.25 
*  Feb 27, 2010     Cal State Stanislaus  8.0  7  4  4  4  7  2  0  1  0  0  1  0  0  2-4  3  8  1  7.03 
*  Feb 28, 2010     Cal State Stanislaus  9.0  8  4  4  3  5  2  1  0  0  0  0  1  0  7-4  4  8  1  6.77 
*  Feb 28, 2010     Cal State Stanislaus  6.0  11  11  9  7  2  1  0  0  0  0  0  0  0  6-11  4  9  1  7.13 
*  Mar 01, 2010     Cal State Stanislaus  9.0  5  6  4  6  11  2  0  1  5  0  2  1  0  7-6  5  9  2  6.90 
*  Mar 05, 2010     UCSD   9.0  12  5  5  4  3  3  0  0  1  0  0  0  0  3-5  5  10  2  6.77 
*  Mar 05, 2010     UCSD   7.0  4  3  1  3  3  1  0  0  2  0  5  1  0  2-3  5  11  2  6.49 
*  Mar 06, 2010     UCSD   9.0  14  12  9  8  7  5  0  1  4  0  0  1  0  7-12  5  12  2  6.64 
*  Mar 07, 2010     UCSD   9.0  22  18  13  3  5  3  0  3  3  0  2  1  0  5-18  5  13  2  7.01 
*  Mar 12, 2010     CS Dominguez Hills   8.0  13  9  9  1  6  5  0  1  3  0  2  0  0  1-9  5  14  2  7.16 
*  Mar 13, 2010     CS Dominguez Hills   8.0  14  8  6  4  6  4  1  0  0  0  1  0  0  6-8  5  15  2  7.14 
*  Mar 13, 2010     CS Dominguez Hills   6.0  7  5  4  0  5  2  2  0  0  0  2  0  0  1-5  5  16  2  7.11 
*  Mar 14, 2010     CS Dominguez Hills   9.0  15  11  11  7  6  5  0  1  2  0  4  0  0  12-11  6  16  3  7.29 
*  Mar 19, 2010     SAN FRANCISCO STATE   8.0  8  4  3  5  4  2  0  0  0  0  1  1  1  3-4  6  17  3  7.13 
*  Mar 20, 2010     SAN FRANCISCO STATE   9.0  7  11  9  5  10  2  0  1  0  1  4  0  0  12-11  7  17  4  7.21 
*  Mar 20, 2010     SAN FRANCISCO STATE   7.0  4  2  1  0  6  1  0  0  2  0  0  1  0  4-2  8  17  4  7.02 
*  Mar 21, 2010     SAN FRANCISCO STATE   8.0  9  5  4  1  5  0  0  1  0  2  2  0  0  2-5  8  18  4  6.93 
  Mar 23, 2010     Academy of Art   9.0  4  0  0  5  11  2  0  0  1  0  0  2  0  14-0  9  18  4  6.65 
*  Mar 27, 2010     Sonoma State   8.0  6  5  2  3  5  3  0  0  1  1  1  0  0  3-5  9  19  4  6.50 
*  Mar 27, 2010     Sonoma State   6.0  7  7  7  4  3  3  0  1  2  0  2  0  1  2-7  9  20  4  6.60 
*  Mar 28, 2010     Sonoma State   9.0  8  10  10  6  5  0  1  1  0  1  3  0  0  11-10  10  20  4  6.72 
*  Mar 28, 2010     Sonoma State   11.0  14  9  8  7  12  2  1  1  0  0  1  1  0  8-9  10  21  4  6.72 
  Mar 31, 2010     Patten University   9.0  13  11  10  3  7  2  1  0  1  1  3  1  0  12-11  11  21  4  6.82 
*  Apr 02, 2010     CSUMB   9.0  12  6  6  1  6  5  0  1  0  0  2  1  0  12-6  12  21  4  6.80 
*  Apr 02, 2010     CSUMB   7.0  11  6  5  1  7  3  1  0  0  0  0  0  0  11-6  13  21  5  6.79 
*  Apr 03, 2010     CSUMB   9.0  16  18  9  6  6  2  0  1  1  0  4  1  0  10-18  13  22  5  6.86 
*  Apr 03, 2010     CSUMB   9.0  13  6  3  1  9  3  0  1  1  0  0  0  0  15-6  14  22  5  6.74 
  Apr 09, 2010     Central Washington   9.0  6  0  0  2  5  3  0  0  0  0  2  2  0  10-0  15  22  6  6.55 
  Apr 10, 2010     Central Washington   8.0  9  5  2  2  6  1  0  0  0  1  1  0  0  4-5  15  23  6  6.44 
  Apr 10, 2010     Central Washington   6.0  11  7  7  2  1  2  0  0  1  0  2  0  0  1-7  15  24  6  6.52 
  Apr 11, 2010     Central Washington   9.0  11  6  3  6  7  2  0  0  4  0  0  1  0  8-6  16  24  6  6.42 
*  Apr 16, 2010     Cal Poly Pomona   9.0  10  8  2  4  7  0  0  1  0  0  2  1  0  9-8  17  24  7  6.31 
*  Apr 17, 2010     Cal Poly Pomona   9.0  7  1  1  3  15  1  0  1  0  0  2  0  0  4-1  18  24  7  6.17 
*  Apr 17, 2010     Cal Poly Pomona   7.0  12  10  6  8  3  1  0  1  4  0  1  1  0  6-10  18  25  7  6.20 
*  Apr 18, 2010     Cal Poly Pomona   9.0  13  13  12  7  7  2  0  3  1  0  1  0  0  8-13  18  26  7  6.34 
*  Apr 23, 2010     CS San Bernardino   8.2  11  11  7  3  3  1  0  3  2  0  3  1  0  10-11  18  27  7  6.36 
*  Apr 24, 2010     CS San Bernardino   8.0  8  5  3  2  7  3  0  2  1  0  1  0  0  0-5  18  28  7  6.30 
*  Apr 24, 2010     CS San Bernardino   7.0  6  2  2  1  6  2  0  1  0  0  0  0  0  6-2  19  28  7  6.24 
*  Apr 25, 2010     CS San Bernardino   8.0  11  13  10  5  5  2  1  3  2  0  3  0  0  8-13  19  29  7  6.34 
*  Apr 30, 2010     Cal St Los Angeles   9.0  9  7  1  5  4  0  0  0  0  0  1  1  0  9-7  20  29  7  6.22 
*  May 01, 2010     Cal St Los Angeles   9.0  13  8  6  5  6  3  0  1  1  1  1  0  0  13-8  21  29  7  6.21 
*  May 01, 2010     Cal St Los Angeles   8.0  10  6  6  4  1  3  0  1  1  0  0  1  0  8-6  22  29  7  6.22 
*  May 02, 2010     Cal St Los Angeles   9.0  9  4  4  2  5  4  0  0  1  0  1  3  0  6-4  23  29  7  6.18 
   Totals        437.0  539  385  300  195  316  123  11  43  56  12  80  32  4  350-385  23  29  7  6.18 

* = Conference game

 

Team Situational Game-by-Game

 
2010 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for CAL STATE EAST BAY (as of Nov 29, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2010    MENLO COLLEGE   7-30  0-8  7-22  5-19  2-11  1-2  3-10  5-13  2-8  0-0  8 
  Feb 05, 2010  at  Vanguard University   4-18  0-0  4-18  2-10  2-8  0-0  2-6  0-3  3-5  0-0  5 
  Feb 10, 2010    CSUMB   12-34  0-0  12-34  7-20  5-14  0-1  6-13  7-15  3-8  0-1  8 
*  Feb 12, 2010  at  Chico State   1-26  0-3  1-23  0-6  1-20  0-0  0-8  0-4  3-9  0-0  2 
*  Feb 13, 2010  at  Chico State   18-41  12-22  6-19  13-25  5-16  0-3  4-12  9-21  5-9  4-7  9 
*  Feb 13, 2010  at  Chico State   11-30  7-18  4-12  3-14  8-16  0-0  5-11  2-9  1-7  0-0  9 
*  Feb 14, 2010  at  Chico State   16-43  0-1  16-42  9-24  7-19  1-5  8-17  5-16  4-9  5-7  14 
  Feb 19, 2010    Simpson University   8-35  0-0  8-35  5-19  3-16  0-3  1-10  2-14  5-9  3-5  11 
  Feb 20, 2010    Simpson University   12-40  0-0  12-40  5-24  7-16  0-2  5-15  3-15  7-11  1-2  12 
  Feb 20, 2010    Simpson University   10-30  0-0  10-30  4-19  6-11  0-0  1-8  2-11  6-8  3-3  5 
  Feb 22, 2010    Patten University   9-31  4-17  5-14  7-18  2-13  2-4  2-9  5-14  3-8  5-7  10 
*  Feb 27, 2010  at  Cal State Stanislaus  4-31  0-1  4-30  2-13  2-18  0-0  0-9  0-5  2-9  1-1  6 
*  Feb 28, 2010  at  Cal State Stanislaus  9-35  1-1  8-34  6-13  3-22  0-0  6-15  6-10  2-9  1-1  5 
*  Feb 28, 2010  at  Cal State Stanislaus  6-29  0-0  6-29  3-13  3-16  1-2  5-12  3-8  2-7  0-2  7 
*  Mar 01, 2010    Cal State Stanislaus  16-39  8-17  8-22  8-21  8-18  1-2  9-17  4-12  4-8  0-1  11 
*  Mar 05, 2010    UCSD   10-36  0-0  10-36  4-14  6-22  0-1  4-13  2-9  1-9  0-1  10 
*  Mar 05, 2010    UCSD   6-26  0-0  6-26  3-10  3-16  0-0  2-9  2-7  2-7  0-2  5 
*  Mar 06, 2010    UCSD   16-42  0-0  16-42  10-27  6-15  1-4  5-13  7-21  4-9  2-5  13 
*  Mar 07, 2010    UCSD   7-34  0-0  7-34  2-12  5-22  0-1  3-12  2-11  3-9  0-1  6 
*  Mar 12, 2010  at  CS Dominguez Hills   9-35  5-25  4-10  1-17  8-18  0-0  1-10  1-12  4-9  0-1  10 
*  Mar 13, 2010  at  CS Dominguez Hills   11-36  0-3  11-33  6-18  5-18  0-0  2-11  3-10  4-9  1-2  8 
*  Mar 13, 2010  at  CS Dominguez Hills   3-22  0-0  3-22  0-2  3-20  0-0  3-9  0-0  1-7  0-0  1 
*  Mar 14, 2010  at  CS Dominguez Hills   9-35  0-3  9-32  6-18  3-17  1-3  2-10  5-15  4-9  1-2  6 
*  Mar 19, 2010  at  SAN FRANCISCO STATE   6-30  0-0  6-30  2-11  4-19  0-0  2-12  1-7  4-9  1-1  5 
*  Mar 20, 2010    SAN FRANCISCO STATE   13-35  5-7  8-28  10-20  3-15  0-0  5-13  7-14  3-8  2-2  5 
*  Mar 20, 2010    SAN FRANCISCO STATE   4-21  0-0  4-21  3-13  1-8  2-2  2-8  2-6  3-6  0-0  5 
*  Mar 21, 2010  at  SAN FRANCISCO STATE   10-33  0-0  10-33  4-20  6-13  0-0  4-11  1-9  6-9  0-0  8 
  Mar 23, 2010    Academy of Art   9-33  2-14  7-19  8-23  1-10  1-3  4-12  8-16  4-8  5-5  9 
*  Mar 27, 2010  at  Sonoma State   5-30  0-19  5-11  4-16  1-14  0-0  1-8  3-8  4-9  0-0  6 
*  Mar 27, 2010  at  Sonoma State   6-27  0-0  6-27  2-14  4-13  0-2  1-8  2-8  3-7  1-2  8 
*  Mar 28, 2010    Sonoma State   17-40  4-8  13-32  10-26  7-14  0-1  8-15  8-21  5-9  5-6  11 
*  Mar 28, 2010    Sonoma State   11-41  0-0  11-41  5-20  6-21  1-1  1-12  4-17  6-11  4-6  8 
  Mar 31, 2010    Patten University   15-36  2-2  13-34  10-23  5-13  1-5  6-14  6-16  6-9  1-2  13 
*  Apr 02, 2010  at  CSUMB   18-42  2-7  16-35  11-26  7-16  1-3  7-16  6-15  5-9  1-3  10 
*  Apr 02, 2010  at  CSUMB   18-35  0-0  18-35  12-27  6-8  1-1  2-8  8-18  7-7  3-5  7 
*  Apr 03, 2010    CSUMB   11-36  0-0  11-36  8-23  3-13  0-1  3-11  5-16  4-9  5-6  11 
*  Apr 03, 2010    CSUMB   21-42  6-7  15-35  15-31  6-11  0-0  8-15  10-23  6-8  6-8  9 
  Apr 09, 2010  at  Central Washington   15-40  0-0  15-40  10-22  5-18  1-2  3-13  6-16  4-9  4-6  8 
  Apr 10, 2010  at  Central Washington   8-35  0-0  8-35  4-17  4-18  0-2  0-8  2-10  3-9  1-3  7 
