CAL STATE EAST BAY

Game-by-Game Results

 

Game Results

 
2011 CAL ST EAST BAY PIONEER BASEBALL
Game Results for CAL STATE EAST BAY (as of May 02, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2011    VANGUARD    4-12  L     4-8-1  /  12-14-2     0-1-0  0-0-0   JINKENS (L 0-1)  75  2:56 
  Feb 05, 2011    VANGUARD  W  3-1       3-9-1  /  1-8-1     1-1-0  0-0-0   MILLER (W 1-0)  83  2:28 
  Feb 05, 2011    VANGUARD    1-7  L     1-6-1  /  7-9-0     1-2-0  0-0-0   GALLARDO (L 0-1)  83  2:26 
  Feb 11, 2011    CENTRAL WASHINGTON U    3-9  L     3-9-1  /  9-11-0     1-3-0  0-0-0   JINKENS (L 0-2)  50  2:24 
  Feb 12, 2011    CENTRAL WASHINGTON U    5-9  L     5-10-2  /  9-16-0     1-4-0  0-0-0   MILLER (L 1-1)  55  2:47 
  Feb 12, 2011    CENTRAL WASHINGTON U  W  3-2       3-6-1  /  2-6-0     2-4-0  0-0-0   GALLARDO (W 1-1)  97  1:38 
  Feb 13, 2011    CENTRAL WASHINGTON U    2-12  L     2-8-6  /  12-15-0     2-5-0  0-0-0   AGUIRRE (L 0-1)  85  2:42 
*  Feb 19, 2011  at  #1 UC San Diego    0-1  L     0-1-1  /  1-3-2     2-6-0  0-1-0   MILLER (L 1-2)  110  2:10 
*  Feb 19, 2011  at  #1 UC San Diego    4-10  L     4-10-4  /  10-11-3     2-7-0  0-2-0   JINKENS (L 0-3)  216  3:20 
*  Feb 20, 2011  at  #1 UC San Diego  W  8-4       8-11-2  /  4-8-3     3-7-0  1-2-0   GALLARDO (W 2-1)  103  3:15 
*  Feb 20, 2011  at  #1 UC San Diego    2-7  L     2-7-0  /  7-12-2     3-8-0  1-3-0   AGUIRRE (L 0-2)  108  2:30 
*  Feb 26, 2011  at  CSU Stanislaus    0-3  L     0-5-0  /  3-5-0     3-9-0  1-4-0   MILLER (L 1-3)  110  2:00 
*  Feb 26, 2011  at  CSU Stanislaus    2-10  L     2-4-1  /  10-13-1     3-10-0  1-5-0   JINKENS (L 0-4)  165  2:40 
*  Feb 27, 2011    CSU STANISLAUS  W  5-1       5-10-0  /  1-5-0     4-10-0  2-5-0   GALLARDO (W 3-1)  60  2:11 
*  Feb 27, 2011    CSU STANISLAUS    1-3  L     1-7-4  /  3-8-1     4-11-0  2-6-0   AGUIRRE (L 0-3)  60  3:08 
*  Mar 04, 2011  at  Cal State L.A.    0-10  L     0-4-3  /  10-16-1     4-12-0  2-7-0   BELL (L 0-1)  85  2:24 
*  Mar 05, 2011  at  Cal State L.A.    13-14  L     13-17-1  /  14-18-2     4-13-0  2-8-0   WONG (L 0-1)  120  3:55 
*  Mar 05, 2011  at  Cal State L.A.    0-7  L     0-1-1  /  7-9-0     4-14-0  2-9-0   GALLARDO (L 3-2)  120  2:25 
*  Mar 06, 2011  at  Cal State L.A.    4-8  L     4-9-3  /  8-11-1     4-15-0  2-10-0   AGUIRRE (L 0-4)  125  2:48 
*  Mar 11, 2011    CS SAN BERNARDINO  W  2-1       2-7-1  /  1-9-2     5-15-0  3-10-0   BELL (W 1-1)  55  2:18 
*  Mar 12, 2011    CS SAN BERNARDINO    2-4  L     2-2-0  /  4-10-2     5-16-0  3-11-0   MILLER (L 1-4)  60  3:03 
*  Mar 12, 2011    CS SAN BERNARDINO    1-2  L     1-5-0  /  2-4-0     5-17-0  3-12-0   SCHWECKE (L 0-1)  60  2:16 
*  Mar 13, 2011    CS SAN BERNARDINO    5-6  L     5-11-1  /  6-13-3     5-18-0  3-13-0   GALLARDO (L 3-3)  55  3:11 
*  Mar 22, 2011  at  SF State  W  4-3       4-8-2  /  3-7-3     6-18-0  4-13-0   MILLER (W 2-4)  101  2:45 
*  Mar 22, 2011  at  SF State  W  9-7       9-7-1  /  7-9-1     7-18-0  5-13-0   GALLARDO (W 4-3)  -  2:14 
*  Mar 27, 2011  at  #21 Sonoma State    1-3  L     1-5-1  /  3-7-2     7-19-0  5-14-0   BELL (L 1-2)  43  2:46 
*  Mar 27, 2011  at  #21 Sonoma State    3-6  L     3-2-0  /  6-8-1     7-20-0  5-15-0   GALLARDO (L 4-4)  39  2:43 
*  Mar 29, 2011    SF STATE  W  4-3       4-7-2  /  3-6-0     8-20-0  6-15-0   MILLER (W 3-4)  35  2:18 
*  Mar 29, 2011    SF STATE    5-8  L     5-11-1  /  8-9-1     8-21-0  6-16-0   AGUIRRE (L 0-5)  35  3:06 
*  Apr 1, 2011   at  Cal Poly Pomona    3-19  L     3-5-3  /  19-16-2     8-22-0  6-17-0   AGUIRRE (L 0-6)  331  2:37 
*  Apr 02, 2011  at  Cal Poly Pomona    1-14  L     1-3-1  /  14-17-0     8-23-0  6-18-0   GALLARDO (L 4-5)  116  2:42 
*  Apr 02, 2011  at  Cal Poly Pomona  W  3-0       3-8-0  /  0-3-1     9-23-0  7-18-0   BELL (W 2-2)  138  2:05 
*  Apr 03, 2011  at  Cal Poly Pomona    3-9  L     3-10-2  /  9-7-0     9-24-0  7-19-0   MILLER (L 3-5)  150  2:30 
*  Apr 08, 2011    CS DOMINGUEZ HILLS    1-17  L     1-7-6  /  17-20-0     9-25-0  7-20-0   GALLARDO (L 4-6)  45  2:50 
*  Apr 09, 2011    CS DOMINGUEZ HILLS    1-4  L     1-4-3  /  4-8-1     9-26-0  7-21-0   JINKENS (L 0-5)  62  2:30 
*  Apr 09, 2011    CS DOMINGUEZ HILLS  W  9-5       9-12-2  /  5-8-1     10-26-0  8-21-0   BELL (W 3-2)  62  2:15 
*  Apr 10, 2011    CS DOMINGUEZ HILLS    2-7  L     2-7-2  /  7-11-1     10-27-0  8-22-0   MILLER (L 3-6)  75  2:53 
*  Apr 12, 2011    SONOMA STATE    6-7  L     6-11-3  /  7-10-0     10-28-0  8-23-0   CASSIDY (L 0-1)  35  2:58 
*  Apr 12, 2011    SONOMA STATE  W  5-3       5-8-1  /  3-6-0     11-28-0  9-23-0   WONG (W 1-1)  35  2:26 
*  Apr 15, 2011  at  Cal St Monterey Bay    4-7  L     4-7-1  /  7-14-2     11-29-0  9-24-0   GALLARDO (L 4-7)  175  2:43 
*  Apr 16, 2011    CAL ST MONTEREY BAY  W  7-6       7-8-2  /  6-10-2     12-29-0  10-24-0   WONG (W 2-1)  85  3:08 
*  Apr 16, 2011    CAL ST MONTEREY BAY  W  3-0       3-4-1  /  0-3-2     13-29-0  11-24-0   BELL (W 4-2)  85  1:25 
*  Apr 17, 2011  at  Cal St Monterey Bay    5-9  L     5-10-0  /  9-10-4     13-30-0  11-25-0   VOLK (L 0-1)  120  3:00 
*  Apr 21, 2011    CHICO STATE    1-2  L     1-3-1  /  2-4-0     13-31-0  11-26-0   AGUIRRE (L 0-7)  116  2:05 
*  Apr 22, 2011    CHICO STATE  W  6-3       6-10-1  /  3-7-1     14-31-0  12-26-0   BELL (W 5-2)  100  2:30 
*  Apr 23, 2011    CHICO STATE    3-11  L     3-7-1  /  11-17-3     14-32-0  12-27-0   JINKENS (L 0-6)  112  2:35 
*  Apr 23, 2011    CHICO STATE  W  5-0       5-5-1  /  0-7-1     15-32-0  13-27-0   MILLER (W 4-6)  112  1:58 
  Apr 29, 2011  at  Grand Canyon  W  13-6       13-13-1  /  6-10-3     16-32-0  13-27-0   BELL (W 6-2)  157  2:56 
  Apr 30, 2011  at  Grand Canyon  W  3-2       3-11-1  /  2-7-2     17-32-0  13-27-0   JINKENS (W 1-6)  128  2:34 
  May 01, 2011  at  Grand Canyon  W  4-3       4-9-1  /  3-8-2     18-32-0  13-27-0   MILLER (W 5-6)  192  2:46 

() extra inning game

 

Team Game-by-Game

 
2011 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for CAL STATE EAST BAY (as of May 02, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 04, 2011    Vanguard   34  4  8  4  1  0  0  3  0  0  0  0  0  0  2  3  27  4  1  .235 
  Feb 05, 2011    Vanguard   30  3  9  2  1  0  0  6  0  0  1  0  2  0  0  8  27  10  1  .266 
  Feb 05, 2011    Vanguard   27  1  6  1  3  0  0  1  0  0  0  1  0  0  0  6  21  5  1  .253 
  Feb 11, 2011    Central Washington U  37  3  9  3  3  1  1  2  0  0  0  1  0  0  0  0  27  9  1  .250 
  Feb 12, 2011    Central Washington U  36  5  10  5  3  0  0  6  0  3  0  0  0  1  0  7  27  15  2  .256 
  Feb 12, 2011    Central Washington U  24  3  6  3  2  0  0  4  0  0  0  0  0  0  0  2  21  9  1  .255 
  Feb 13, 2011    Central Washington U  34  2  8  2  3  0  0  3  0  0  0  0  0  1  0  3  27  12  6  .252 
*  Feb 19, 2011  at  UC San Diego   30  0  1  0  0  0  0  2  0  0  0  1  0  0  0  6  24  14  1  .226 
*  Feb 19, 2011  at  UC San Diego   38  4  10  4  3  0  0  3  0  0  0  2  0  0  0  6  24  7  4  .231 
*  Feb 20, 2011  at  UC San Diego   38  8  11  5  5  0  0  4  1  4  0  1  0  1  2  4  27  9  2  .238 
*  Feb 20, 2011  at  UC San Diego   29  2  7  2  2  0  0  1  0  0  0  2  0  1  0  4  18  11  0  .238 
*  Feb 26, 2011  at  CSU Stanislaus   32  0  5  0  1  0  0  0  0  0  0  0  0  0  0  4  24  10  0  .231 
*  Feb 26, 2011  at  CSU Stanislaus   25  2  4  2  1  0  0  3  0  1  0  0  0  1  0  1  18  7  1  .227 
*  Feb 27, 2011    CSU Stanislaus   30  5  10  5  1  0  0  2  0  0  0  1  1  0  3  5  27  10  0  .234 
*  Feb 27, 2011    CSU Stanislaus   32  1  7  1  1  0  0  2  0  0  1  1  0  0  1  5  27  12  4  .233 
*  Mar 04, 2011  at  Cal State L.A.   31  0  4  0  2  0  0  2  0  0  0  0  1  0  1  7  24  8  3  .227 
*  Mar 05, 2011  at  Cal State L.A.   45  13  17  10  6  0  0  5  0  1  0  3  0  1  0  4  26  11  1  .239 
*  Mar 05, 2011  at  Cal State L.A.   21  0  1  0  0  0  0  1  0  0  0  1  0  0  0  9  18  6  1  .232 
*  Mar 06, 2011  at  Cal State L.A.   33  4  9  4  1  0  0  4  0  0  0  1  2  1  1  7  24  9  3  .234 
*  Mar 11, 2011    CS San Bernardino   29  2  7  2  1  0  1  0  0  0  1  0  1  0  1  6  27  20  1  .235 
*  Mar 12, 2011    CS San Bernardino   28  2  2  2  0  0  0  3  0  2  0  2  1  1  1  8  27  12  0  .228 
*  Mar 12, 2011    CS San Bernardino   24  1  5  1  2  0  0  2  0  1  1  0  0  0  1  8  21  10  0  .227 
*  Mar 13, 2011    CS San Bernardino   37  5  11  3  1  0  0  5  0  1  0  1  1  0  1  8  27  9  1  .231 
*  Mar 22, 2011  at  SF State   35  4  8  3  1  0  0  1  0  0  0  2  0  0  2  4  27  12  2  .231 
*  Mar 22, 2011  at  SF State   28  9  7  8  0  0  1  6  1  0  0  1  0  0  0  7  21  6  1  .231 
*  Mar 27, 2011  at  Sonoma State   33  1  5  1  0  0  0  2  0  0  0  0  0  1  0  13  24  10  1  .228 
*  Mar 27, 2011  at  Sonoma State   30  3  2  2  0  1  0  5  0  3  0  0  0  0  0  5  24  12  0  .222 
*  Mar 29, 2011    SF State   26  4  7  4  1  0  1  3  1  1  2  2  1  0  0  7  27  18  2  .224 
*  Mar 29, 2011    SF State   37  5  11  5  3  1  0  6  2  2  1  0  0  0  1  4  27  13  1  .227 
*  Apr 1, 2011   at  Cal Poly Pomona   34  3  5  2  3  0  1  2  0  0  0  0  0  0  0  11  24  11  3  .224 
*  Apr 02, 2011  at  Cal Poly Pomona   30  1  3  1  2  0  0  1  0  0  0  0  0  0  0  9  24  7  1  .220 
*  Apr 02, 2011  at  Cal Poly Pomona   26  3  8  2  2  0  0  5  1  0  0  0  2  0  0  4  21  11  0  .222 
*  Apr 03, 2011  at  Cal Poly Pomona   37  3  10  3  2  0  0  3  0  0  0  1  0  0  0  8  24  12  2  .224 
*  Apr 08, 2011    CS Dominguez Hills   32  1  7  1  1  0  1  2  0  0  0  0  0  0  1  10  27  12  6  .224 
*  Apr 09, 2011    CS Dominguez Hills   31  1  4  0  1  0  0  3  0  1  0  0  0  0  1  10  27  9  3  .221 
*  Apr 09, 2011    CS Dominguez Hills   27  9  12  8  4  1  0  3  0  1  0  1  1  0  1  4  21  6  2  .227 
*  Apr 10, 2011    CS Dominguez Hills   34  2  7  2  0  0  0  3  0  2  1  1  0  0  1  10  27  10  2  .226 
*  Apr 12, 2011    Sonoma State   35  6  11  6  1  0  0  6  0  0  0  1  1  0  0  5  27  9  3  .229 
*  Apr 12, 2011    Sonoma State   28  5  8  3  0  0  0  2  0  1  0  0  0  0  0  11  21  14  1  .230 
*  Apr 15, 2011  at  Cal St Monterey Bay   34  4  7  4  3  0  1  3  0  0  1  0  0  0  1  4  24  12  1  .229 
*  Apr 16, 2011    Cal St Monterey Bay   27  7  8  6  1  0  0  7  0  1  0  0  2  1  2  3  27  10  2  .231 
*  Apr 16, 2011    Cal St Monterey Bay   21  3  4  1  0  0  0  1  0  1  0  0  2  0  0  4  21  4  1  .230 
*  Apr 17, 2011  at  Cal St Monterey Bay   36  5  10  4  4  0  0  5  0  0  0  0  1  0  1  0  25  14  0  .231 
*  Apr 21, 2011    Chico State   28  1  3  0  1  1  0  0  0  0  1  1  0  0  1  12  27  16  1  .229 
*  Apr 22, 2011    Chico State   31  6  10  5  2  1  0  7  0  3  0  0  1  0  0  8  27  8  1  .231 
*  Apr 23, 2011    Chico State   31  3  7  2  1  1  0  2  0  1  1  1  1  0  2  2  27  16  1  .231 
*  Apr 23, 2011    Chico State   23  5  5  5  2  2  0  3  0  0  0  0  0  0  1  7  21  11  1  .230 
  Apr 29, 2011  at  Grand Canyon   40  13  13  11  3  0  0  3  0  0  0  0  1  2  1  4  27  7  1  .233 
  Apr 30, 2011  at  Grand Canyon   35  3  11  2  4  0  0  2  0  4  0  1  1  1  0  4  27  8  1  .235 
  May 01, 2011  at  Grand Canyon   35  4  9  3  0  0  0  4  0  4  1  0  0  0  1  10  27  10  1  .235 
   Totals        1568  184  369  155  85  9  7  154  6  38  12  30  23  13  31  301  1233  517  76  .235 


2011 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for CAL STATE EAST BAY (as of May 02, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2011     Vanguard   9.0  14  12  11  6  8  5  1  0  1  2  3  0  0  4-12  0  1  0  11.00 
  Feb 05, 2011     Vanguard   9.0  8  1  1  1  5  1  0  1  0  0  0  1  0  3-1  1  1  1  6.00 
  Feb 05, 2011     Vanguard   7.0  9  7  6  7  5  2  0  3  2  0  0  0  2  1-7  1  2  1  6.48 
  Feb 11, 2011     Central Washington U  9.0  11  9  5  2  13  2  0  1  1  0  3  1  0  3-9  1  3  1  6.09 
  Feb 12, 2011     Central Washington U  9.0  16  9  7  0  3  1  1  1  0  0  1  2  0  5-9  1  4  1  6.28 
  Feb 12, 2011     Central Washington U  7.0  6  2  2  0  6  1  0  0  0  0  0  2  0  3-2  2  4  1  5.76 
  Feb 13, 2011     Central Washington U  9.0  15  12  8  2  8  2  0  0  2  0  1  1  0  2-12  2  5  1  6.10 
*  Feb 19, 2011     UC San Diego   8.0  3  1  1  3  2  2  1  0  0  0  1  0  0  0-1  2  6  1  5.51 
*  Feb 19, 2011     UC San Diego   8.0  11  10  9  7  7  2  0  1  1  0  3  0  0  4-10  2  7  1  6.00 
*  Feb 20, 2011     UC San Diego   9.0  8  4  4  3  3  1  1  0  1  0  0  1  0  8-4  3  7  2  5.79 
*  Feb 20, 2011     UC San Diego   6.0  12  7  7  1  3  0  0  1  0  1  2  2  0  2-7  3  8  2  6.10 
*  Feb 26, 2011     CSU Stanislaus   8.0  5  3  3  2  1  0  0  0  0  1  2  0  0  0-3  3  9  2  5.88 
*  Feb 26, 2011     CSU Stanislaus   6.0  13  10  9  6  3  2  0  0  1  0  0  0  0  2-10  3  10  2  6.32 
*  Feb 27, 2011     CSU Stanislaus   9.0  5  1  1  1  6  1  0  0  0  0  0  1  0  5-1  4  10  2  5.89 
*  Feb 27, 2011     CSU Stanislaus   9.0  8  3  3  6  5  2  0  0  0  1  2  0  0  1-3  4  11  2  5.68 
*  Mar 04, 2011     Cal State L.A.   8.0  16  10  8  2  7  5  0  2  0  1  0  0  0  0-10  4  12  2  5.88 
*  Mar 05, 2011     Cal State L.A.   8.2  18  14  14  8  6  4  1  2  2  2  3  0  1  13-14  4  13  2  6.43 
*  Mar 05, 2011     Cal State L.A.   6.0  9  7  6  1  2  2  0  1  1  0  1  1  1  0-7  4  14  2  6.53 
*  Mar 06, 2011     Cal State L.A.   8.0  11  8  6  5  8  4  1  1  2  0  0  0  0  4-8  4  15  2  6.54 
*  Mar 11, 2011     CS San Bernardino   9.0  9  1  1  3  4  1  0  1  0  1  0  4  0  2-1  5  15  3  6.24 
*  Mar 12, 2011     CS San Bernardino   9.0  10  4  4  8  3  4  0  1  0  0  1  1  0  2-4  5  16  3  6.12 
*  Mar 12, 2011     CS San Bernardino   7.0  4  2  2  4  4  0  0  1  0  0  0  0  0  1-2  5  17  3  5.98 
*  Mar 13, 2011     CS San Bernardino   9.0  13  6  5  2  5  6  0  1  0  0  2  2  0  5-6  5  18  3  5.93 
*  Mar 22, 2011     SF State   9.0  7  3  2  1  9  1  0  0  0  0  2  0  0  4-3  6  18  4  5.75 
*  Mar 22, 2011     SF State   7.0  9  7  3  2  4  1  0  0  0  0  0  0  0  9-7  7  18  5  5.68 
*  Mar 27, 2011     Sonoma State   8.0  7  3  3  5  4  3  0  0  1  0  0  0  0  1-3  7  19  5  5.60 
*  Mar 27, 2011     Sonoma State   8.0  8  6  6  8  6  4  0  0  2  0  2  3  0  3-6  7  20  5  5.64 
*  Mar 29, 2011     SF State   9.0  6  3  1  4  1  3  0  0  0  0  1  0  0  4-3  8  20  6  5.46 
*  Mar 29, 2011     SF State   9.0  9  8  5  8  7  4  0  0  1  1  2  1  0  5-8  8  21  6  5.44 
*  Apr 1, 2011      Cal Poly Pomona   8.0  16  19  16  6  5  6  0  2  1  0  2  0  0  3-19  8  22  6  5.85 
*  Apr 02, 2011     Cal Poly Pomona   8.0  17  14  10  6  6  1  0  2  0  0  1  2  0  1-14  8  23  6  6.02 
*  Apr 02, 2011     Cal Poly Pomona   7.0  3  0  0  3  6  0  0  0  0  0  1  1  0  3-0  9  23  6  5.86 
*  Apr 03, 2011     Cal Poly Pomona   8.0  7  9  5  4  4  2  0  1  0  0  1  1  0  3-9  9  24  6  5.85 
*  Apr 08, 2011     CS Dominguez Hills   9.0  20  17  9  5  7  4  0  3  0  0  1  1  0  1-17  9  25  6  5.95 
*  Apr 09, 2011     CS Dominguez Hills   9.0  8  4  1  1  7  2  0  0  0  0  0  0  0  1-4  9  26  6  5.80 
*  Apr 09, 2011     CS Dominguez Hills   7.0  8  5  4  1  6  2  0  1  0  0  1  0  0  9-5  10  26  6  5.78 
*  Apr 10, 2011     CS Dominguez Hills   9.0  11  7  6  3  6  2  0  1  1  0  0  0  0  2-7  10  27  6  5.79 
*  Apr 12, 2011     Sonoma State   9.0  10  7  4  3  5  1  0  1  0  0  0  0  0  6-7  10  28  6  5.74 
*  Apr 12, 2011     Sonoma State   7.0  6  3  3  6  5  1  0  1  0  0  0  0  0  5-3  11  28  7  5.69 
*  Apr 15, 2011     Cal St Monterey Bay   8.0  14  7  6  1  6  5  0  0  3  0  1  0  0  4-7  11  29  7  5.72 
*  Apr 16, 2011     Cal St Monterey Bay   9.0  10  6  2  4  8  2  0  0  1  0  1  1  0  7-6  12  29  7  5.62 
*  Apr 16, 2011     Cal St Monterey Bay   7.0  3  0  0  2  6  0  0  0  0  0  0  1  0  3-0  13  29  7  5.51 
*  Apr 17, 2011     Cal St Monterey Bay   8.1  10  9  9  6  6  3  0  1  0  1  2  2  0  5-9  13  30  7  5.61 
*  Apr 21, 2011     Chico State   9.0  4  2  1  2  5  2  0  0  1  0  0  0  0  1-2  13  31  7  5.49 
*  Apr 22, 2011     Chico State   9.0  7  3  3  2  7  2  0  0  0  0  0  1  0  6-3  14  31  8  5.43 
*  Apr 23, 2011     Chico State   9.0  17  11  10  4  4  1  0  2  1  0  2  0  0  3-11  14  32  8  5.54 
*  Apr 23, 2011     Chico State   7.0  7  0  0  1  2  1  0  0  2  0  1  1  0  5-0  15  32  8  5.44 
  Apr 29, 2011     Grand Canyon   9.0  10  6  5  5  9  0  1  0  1  0  0  1  0  13-6  16  32  8  5.43 
  Apr 30, 2011     Grand Canyon   9.0  7  2  1  5  6  2  0  0  1  0  0  0  0  3-2  17  32  8  5.33 
  May 01, 2011     Grand Canyon   9.0  8  3  2  1  9  1  0  1  0  0  1  0  0  4-3  18  32  9  5.26 
   Totals        411.0  483  307  240  179  273  106  7  34  30  11  47  35  4  184-307  18  32  9  5.26 

* = Conference game

 

Team Situational Game-by-Game

 
2011 CAL ST EAST BAY PIONEER BASEBALL
Team Game-by-Game for CAL STATE EAST BAY (as of May 02, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2011    Vanguard   8-34  4-22  4-12  4-15  4-19  1-1  1-9  3-9  2-9  2-2  6 
  Feb 05, 2011    Vanguard   9-30  8-27  1-3  2-14  7-16  0-1  3-11  1-9  3-8  0-1  11 
  Feb 05, 2011    Vanguard   6-27  6-21  0-6  2-10  4-17  0-1  4-11  2-7  1-7  0-0  7 
  Feb 11, 2011    Central Washington U  9-37  0-0  9-37  4-17  5-20  0-0  5-14  1-9  1-9  1-1  10 
  Feb 12, 2011    Central Washington U  10-36  5-20  5-16  5-20  5-16  1-4  2-11  4-12  3-9  3-4  11 
  Feb 12, 2011    Central Washington U  6-24  0-0  6-24  3-15  3-9  1-3  0-6  2-8  3-6  2-3  7 
  Feb 13, 2011    Central Washington U  8-34  2-7  6-27  5-15  3-19  0-0  3-12  2-8  2-9  2-2  9 
*  Feb 19, 2011  at  UC San Diego   1-30  0-0  1-30  1-10  0-20  0-0  0-9  0-6  1-9  0-0  6 
*  Feb 19, 2011  at  UC San Diego   10-38  0-1  10-37  5-21  5-17  0-1  4-13  3-11  4-9  0-2  12 
*  Feb 20, 2011  at  UC San Diego   11-38  0-0  11-38  6-24  5-14  0-2  2-11  4-20  5-9  3-5  9 
*  Feb 20, 2011  at  UC San Diego   7-29  0-0  7-29  3-14  4-15  0-1  4-11  2-8  2-7  2-4  10 
*  Feb 26, 2011  at  CSU Stanislaus   5-32  0-0  5-32  1-7  4-25  0-0  2-11  0-3  0-9  0-0  5 
*  Feb 26, 2011  at  CSU Stanislaus   4-25  0-0  4-25  2-10  2-15  0-1  0-8  1-6  2-7  2-3  6 
*  Feb 27, 2011    CSU Stanislaus   10-30  2-6  8-24  6-14  4-16  2-3  6-13  4-8  3-8  1-2  5 
*  Feb 27, 2011    CSU Stanislaus   7-32  4-17  3-15  2-14  5-18  0-0  3-10  1-6  2-9  0-0  6 
*  Mar 04, 2011  at  Cal State L.A.   4-31  0-0  4-31  1-14  3-17  0-0  1-9  1-9  4-9  0-1  7 
*  Mar 05, 2011  at  Cal State L.A.   17-45  2-10  15-35  11-29  6-16  2-3  5-15  8-23  4-9  2-8  14 
*  Mar 05, 2011  at  Cal State L.A.   1-21  0-0  1-21  0-4  1-17  0-0  0-6  0-0  0-7  0-0  2 
*  Mar 06, 2011  at  Cal State L.A.   9-33  1-9  8-24  5-19  4-14  1-2  2-11  2-11  3-9  2-3  10 
*  Mar 11, 2011    CS San Bernardino   7-29  0-3  7-26  3-10  4-19  0-2  2-8  2-6  2-8  1-3  5 
*  Mar 12, 2011    CS San Bernardino   2-28  1-20  1-8  0-11  2-17  0-0  0-8  0-6  3-9  2-2  6 
*  Mar 12, 2011    CS San Bernardino   5-24  0-0  5-24  1-7  4-17  0-1  1-7  1-6  2-7  1-3  4 
*  Mar 13, 2011    CS San Bernardino   11-37  0-1  11-36  3-18  8-19  1-4  3-11  3-14  3-9  1-4  12 
*  Mar 22, 2011  at  SF State   8-35  7-18  1-17  5-20  3-15  1-2  2-11  3-6  4-9  2-3  7 
*  Mar 22, 2011  at  SF State   7-28  0-0  7-28  6-13  1-15  3-6  1-7  5-11  1-7  4-7  5 
*  Mar 27, 2011  at  Sonoma State   5-33  0-7  5-26  2-11  3-22  0-1  3-13  1-4  1-9  1-2  8 
*  Mar 27, 2011  at  Sonoma State   2-30  0-0  2-30  1-10  1-20  0-0  1-10  1-8  1-9  1-1  5 
*  Mar 29, 2011    SF State   7-26  0-0  7-26  3-12  4-14  0-0  2-8  2-6  5-8  1-3  4 
*  Mar 29, 2011    SF State   11-37  0-0  11-37  5-23  6-14  0-2  3-11  2-15  4-9  0-2  11 
*  Apr 1, 2011   at  Cal Poly Pomona   5-34  0-4  5-30  2-10  3-24  0-0  4-15  0-7  1-9  0-0  6 
*  Apr 02, 2011  at  Cal Poly Pomona   3-30  1-4  2-26  2-8  1-22  0-0  0-9  1-7  2-9  0-2  3 
*  Apr 02, 2011  at  Cal Poly Pomona   8-26  1-4  7-22  4-17  4-9  0-0  3-10  2-9  4-7  0-1  9 
*  Apr 03, 2011  at  Cal Poly Pomona   10-37  6-23  4-14  4-17  6-20  0-3  3-12  3-10  2-9  1-3  11 
*  Apr 08, 2011    CS Dominguez Hills   7-32  0-0  7-32  2-11  5-21  0-2  2-9  1-7  3-9  0-2  6 
*  Apr 09, 2011    CS Dominguez Hills   4-31  0-0  4-31  1-11  3-20  0-0  1-10  0-5  0-9  0-0  6 
*  Apr 09, 2011    CS Dominguez Hills   12-27  0-0  12-27  7-16  5-11  1-2  2-7  5-12  4-6  3-5  5 
*  Apr 10, 2011    CS Dominguez Hills   7-34  0-0  7-34  4-18  3-16  0-4  1-9  2-13  4-9  2-6  9 
*  Apr 12, 2011    Sonoma State   11-35  0-0  11-35  8-21  3-14  0-2  2-11  4-15  5-9  4-8  10 
*  Apr 12, 2011    Sonoma State   8-28  7-19  1-9  6-16  2-12  0-0  2-9  3-11  2-6  1-3  7 
*  Apr 15, 2011  at  Cal St Monterey Bay   7-34  0-1  7-33  3-16  4-18  0-0  1-9  2-11  4-9  3-4  6 
*  Apr 16, 2011    Cal St Monterey Bay   8-27  0-0  8-27  5-18  3-9  1-2  2-9  4-12  4-8  2-2  7 
*  Apr 16, 2011    Cal St Monterey Bay   4-21  0-0  4-21  1-7  3-14  0-0  2-8  1-3  3-6  0-0  3 
*  Apr 17, 2011  at  Cal St Monterey Bay   10-36  0-0  10-36  5-23  5-13  0-0  4-10  4-19  6-9  2-2  9 
*  Apr 21, 2011    Chico State   3-28  2-24  1-4  0-4  3-24  0-0  0-8  0-3  1-9  0-1  1 
