Bethany University vs Cal State East Bay (1-8-09 at Hayward, CA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Bethany University vs Cal State East Bay
1-8-09 7:30 PM at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Antoine Dunham...... * 3-8 0-3 0-0 1 0 1 0 6 0 1 0 1 19
11 Imhotet Amen-Ra..... * 2-3 0-1 1-3 0 2 2 4 5 2 4 0 0 25
12 Kenny Thompson...... * 1-1 0-0 6-8 0 3 3 0 8 1 1 0 1 20
14 George Gordon II.... * 1-6 0-1 2-2 1 4 5 2 4 2 1 0 0 23
25 Chris Collins....... * 1-9 0-2 2-5 2 2 4 3 4 0 1 0 0 25
00 Devin Reed.......... 1-3 1-3 2-2 0 2 2 0 5 0 1 0 1 6
01 James Roberston..... 2-4 1-1 0-0 1 0 1 2 5 0 3 0 1 11
03 Arend Groenewoud.... 1-2 0-1 0-0 0 1 1 3 2 1 0 1 0 10
15 Jason Maples........ 3-9 0-1 6-9 1 2 3 2 12 2 5 0 1 25
30 Brock Pistel........ 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0 12
35 Ferris Tyab......... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 13
41 Joey Kreuter........ 3-4 0-0 2-2 0 1 1 4 8 1 0 0 0 6
44 Evan Fletscher...... 0-1 0-1 2-2 1 1 2 0 2 0 0 0 0 5
TEAM................ 4 2 6
Totals.............. 19-55 2-17 23-33 11 23 34 20 63 9 19 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-55 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay 4-1, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 4-4 3-3 0-0 0 1 1 3 11 2 3 0 0 20
15 Tauran Moore........ * 5-9 1-2 1-2 2 2 4 1 12 2 1 0 1 26
23 Will Freedman....... * 6-9 0-0 0-0 4 2 6 1 12 0 2 0 0 22
24 Jamil Muchell....... * 0-3 0-1 0-0 0 1 1 3 0 5 3 0 3 15
42 Finis Jones......... * 0-0 0-0 4-4 0 2 2 3 4 2 1 2 2 10
03 Jun Uchida.......... 3-5 1-1 1-3 0 0 0 2 8 4 1 1 0 21
05 Scott Knox.......... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
11 Andrew Ritchart..... 1-8 1-3 4-6 2 0 2 1 7 0 2 0 1 19
22 Saeed Gatson........ 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 7
25 Cedric Griffin...... 2-2 0-0 0-0 0 3 3 2 4 0 0 1 0 6
31 Frankie Mc Whirt.... 0-1 0-0 0-0 2 3 5 2 0 2 1 1 0 10
33 Jawaan Rubin........ 3-9 0-2 6-6 2 9 11 2 12 6 1 0 0 20
34 Melvin Flemings..... 5-9 3-6 2-4 1 1 2 1 15 0 2 0 2 20
TEAM................ 2 4 6
Totals.............. 30-65 10-21 18-25 16 28 44 23 88 23 17 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-65 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal State East Bay-None.
Attendance: 450
Score by Periods 1st 2nd Total
Bethany University............ 26 37 - 63
Cal State East Bay............ 47 41 - 88
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bethany University vs Cal State East Bay
1-8-09 7:30 PM at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Antoine Dunham...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Imhotet Amen-Ra..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kenny Thompson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 George Gordon II.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Chris Collins....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Devin Reed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 James Roberston..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Arend Groenewoud.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jason Maples........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brock Pistel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Ferris Tyab......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Joey Kreuter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Evan Fletscher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay 4-1, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Tauran Moore........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Will Freedman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jamil Muchell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Finis Jones......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Andrew Ritchart..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Saeed Gatson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Frankie Mc Whirt.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal State East Bay-None.
Attendance: 450
Score by Periods 1st
Bethany University............ 26
Cal State East Bay............ 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bethany University vs Cal State East Bay
1-8-09 7:30 PM at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Antoine Dunham...... * 3-8 0-3 0-0 1 0 1 0 6 0 1 0 1 19
11 Imhotet Amen-Ra..... * 2-3 0-1 1-3 0 2 2 4 5 2 4 0 0 25
12 Kenny Thompson...... * 1-1 0-0 6-8 0 3 3 0 8 1 1 0 1 20
14 George Gordon II.... * 1-6 0-1 2-2 1 4 5 2 4 2 1 0 0 23
25 Chris Collins....... * 1-9 0-2 2-5 2 2 4 3 4 0 1 0 0 25
00 Devin Reed.......... 1-3 1-3 2-2 0 2 2 0 5 0 1 0 1 6
01 James Roberston..... 2-4 1-1 0-0 1 0 1 2 5 0 3 0 1 11
03 Arend Groenewoud.... 1-2 0-1 0-0 0 1 1 3 2 1 0 1 0 10
15 Jason Maples........ 3-9 0-1 6-9 1 2 3 2 12 2 5 0 1 25
30 Brock Pistel........ 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0 12
35 Ferris Tyab......... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 13
41 Joey Kreuter........ 3-4 0-0 2-2 0 1 1 4 8 1 0 0 0 6
44 Evan Fletscher...... 0-1 0-1 2-2 1 1 2 0 2 0 0 0 0 5
TEAM................ 4 2 6
Totals.............. 19-55 2-17 23-33 11 23 34 20 63 9 19 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-55 34.5% Game: 34.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7%
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay 4-1, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 4-4 3-3 0-0 0 1 1 3 11 2 3 0 0 20
15 Tauran Moore........ * 5-9 1-2 1-2 2 2 4 1 12 2 1 0 1 26
23 Will Freedman....... * 6-9 0-0 0-0 4 2 6 1 12 0 2 0 0 22
24 Jamil Muchell....... * 0-3 0-1 0-0 0 1 1 3 0 5 3 0 3 15
42 Finis Jones......... * 0-0 0-0 4-4 0 2 2 3 4 2 1 2 2 10
03 Jun Uchida.......... 3-5 1-1 1-3 0 0 0 2 8 4 1 1 0 21
05 Scott Knox.......... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
11 Andrew Ritchart..... 1-8 1-3 4-6 2 0 2 1 7 0 2 0 1 19
22 Saeed Gatson........ 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 7
25 Cedric Griffin...... 2-2 0-0 0-0 0 3 3 2 4 0 0 1 0 6
31 Frankie Mc Whirt.... 0-1 0-0 0-0 2 3 5 2 0 2 1 1 0 10
33 Jawaan Rubin........ 3-9 0-2 6-6 2 9 11 2 12 6 1 0 0 20
34 Melvin Flemings..... 5-9 3-6 2-4 1 1 2 1 15 0 2 0 2 20
TEAM................ 2 4 6
Totals.............. 30-65 10-21 18-25 16 28 44 23 88 23 17 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-65 46.2% Game: 46.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal State East Bay-None.
Attendance: 450
Score by Periods 1st 2nd Total
Bethany University............ 26 37 - 63
Cal State East Bay............ 47 41 - 88