| # 1 NAWAR, Shamil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2005 | LINFIELD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2005 | MENLO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 15, 2005 | RIPON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 |
| Nov 04, 2005 | at Caltech | 6-1 | * | 1 | 0 | 2 | 3 | .143 | 3 | .571 | 0 | 0-0 | |
| Totals | 25-16 | 11 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.64 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |
| # 1 NAWAR, Shamil |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | 70:17 | 1 | 1.28 | 6 | .857 | 1 | 0 | 0 | - | |
| Oct 15, 2005 | RIPON | 2-1 | * | * | 90:00 | 1 | 1.12 | 5 | .846 | 2 | 0 | 0 | - |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 90:00 | 0 | 0.72 | 4 | .882 | 3 | 0 | 0 | 1 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | * | 90:00 | 0 | 0.53 | 5 | .909 | 4 | 0 | 0 | 1 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | * | * | 37:00 | 3 | 1.19 | 1 | .808 | 4 | 1 | 0 | - |
| Totals | 5 | 4 | 377:17 | 5 | 1.19 | 21 | .808 | 4 | 1 | 0 | 2 |