| #17 CARMONA, Armando |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | WILLAMETTE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2005 | LINFIELD | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 14, 2005 | at Whitman | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 28, 2005 | MENLO | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 15, 2005 | RIPON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .571 | 0 | 0-0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | |
| Nov 04, 2005 | at Caltech | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| Nov 05, 2005 | at Chapman | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Totals | 27-16 | 14 | 6 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |