#20 DUENAS, Alvaro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2005  WILLAMETTE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2005  CENTRAL (IA)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2005  LA VERNE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2005  LINFIELD   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2005  vs Northwest (WA)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2005  at UC Santa Cruz   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2005  MENLO   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2005  RIPON   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2005  PACIFIC UNION   8-0  *    1  1  3  4  .250  2  .500  0  0-0 
Oct 24, 2005  BUENA VISTA   1-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 28, 2005  SAINT MARY'S (MN)   3-4  *    0  0  0  1  .200  0  .400  0  0-0 
Oct 30, 2005  NEBRASKA WESLEYAN   2-1  *    0  0  0  1  .167  0  .333  0  0-0 
Nov 04, 2005  at Caltech   6-1  *    0  0  0  0  .167  0  .333  0  0-0 
Totals     25-18  13  0  1  1  3  6  .167  2  .333  0  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23