| # 3 CORDRAY, Miachael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2005 | LINFIELD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2005 | MENLO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2005 | RIPON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 04, 2005 | at Caltech | 6-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
| Totals | 20-10 | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |