| # 5 OCHOA, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2005 | LA VERNE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2005 | LINFIELD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2005 | MENLO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 15, 2005 | RIPON | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 2 | 0 | 4 | 4 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Nov 04, 2005 | at Caltech | 6-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | |
| Nov 05, 2005 | at Chapman | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Totals | 27-20 | 15 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.53 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |