| # 6 AYLLON, Ivahan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | WILLAMETTE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2005 | LA VERNE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 11, 2005 | LINFIELD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2005 | at Whitman | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 28, 2005 | MENLO | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 15, 2005 | RIPON | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov 04, 2005 | at Caltech | 6-1 | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0 | 0-0 | |
| Totals | 29-21 | 16 | 9 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |