| # 8 GUERRERO, Luis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 09, 2005 | LA VERNE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2005 | LINFIELD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Whitman | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2005 | MENLO | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 07, 2005 | CHAPMAN | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | 1.000 | 1 | 0-0 |
| Oct 15, 2005 | RIPON | 2-1 | * | * | 0 | 1 | 1 | 5 | .100 | 2 | .700 | 0 | 0-0 |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | * | * | 2 | 0 | 4 | 4 | .214 | 2 | .643 | 0 | 1-1 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | * | * | 0 | 0 | 0 | 3 | .176 | 3 | .706 | 0 | 0-0 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | * | * | 1 | 0 | 2 | 4 | .190 | 3 | .714 | 0 | 1-1 |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .174 | 1 | .696 | 0 | 0-0 |
| Nov 04, 2005 | at Caltech | 6-1 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .696 | 0 | 0-0 |
| Nov 05, 2005 | at Chapman | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .654 | 0 | 0-0 |
| Totals | 29-20 | 15 | 14 | 4 | 1 | 9 | 26 | .154 | 17 | .654 | 1 | 2-2 |
|
Games played: 15 Shots per game: 1.73 Goals per game: 0.27 Assists per game: 0.07 Points per game: 0.60 |