| # 7 AIRUWAYSHID,Mohammed |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 13, 2008 | CC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 27, 2008 | CHAPMAN | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | |
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 05, 2008 | DALLAS | 3-1 | * | 1 | 0 | 2 | 4 | .083 | 3 | .917 | 0 | 0-0 | |
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | * | 1 | 0 | 2 | 0 | .167 | 0 | .917 | 0 | 0-0 | |
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .867 | 0 | 0-0 |
| Oct 24, 2008 | at Chapman | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .812 | 0 | 0-0 |
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .824 | 0 | 0-0 |
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .833 | 0 | 0-0 |
| Totals | 8-13 | 10 | 6 | 2 | 0 | 4 | 18 | .111 | 15 | .833 | 0 | 0-0 |
|
Games played: 10 Shots per game: 1.80 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |