| #11 MENDOZA, Arnoldo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2009 | WILLIAM JESSUP | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2009 | at Seattle Pacific | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2009 | at Saint Martin's | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2009 | at Dominican (CA) | 1-2 | * | * | 1 | 0 | 2 | 4 | .143 | 1 | .143 | 0-0 | 0 | 0-0 |
| Sep 11, 2009 | CAL ST. MONTEREY BAY | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 1-0 | 0 | 0-0 |
| Sep 18, 2009 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-0 | 0 | 0-0 |
| Sep 20, 2009 | at Cal St. Stanislaus | 2-3 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .111 | 1-0 | 0 | 0-0 |
| Sep 25, 2009 | at Cal St. San B'dino | 0-7 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 |
| Sep 27, 2009 | at Cal Poly Pomona | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .100 | 0-0 | 0 | 0-0 |
| Oct 02, 2009 | HUMBOLDT STATE | 1-3 | * | 0 | 0 | 0 | 1 | .091 | 0 | .091 | 0-0 | 0 | 0-0 | |
| Oct 04, 2009 | SONOMA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .091 | 1-0 | 0 | 0-0 | |
| Oct 09, 2009 | UC SAN DIEGO | 2-3 | * | 0 | 0 | 0 | 2 | .077 | 0 | .077 | 0-0 | 0 | 0-0 | |
| Oct 11, 2009 | at UC San Diego | 0-2 | * | 0 | 0 | 0 | 1 | .071 | 1 | .143 | 0-0 | 0 | 0-0 | |
| Oct 16, 2009 | at Cal State L.A. | 0-4 | * | 0 | 0 | 0 | 0 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 18, 2009 | at Cal St. Dom. Hills | 1-4 | * | 0 | 1 | 1 | 0 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 23, 2009 | CAL POLY POMONA | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 25, 2009 | CAL ST. SAN B'DINO | 0-1 | * | 0 | 0 | 0 | 1 | .067 | 1 | .200 | 0-0 | 0 | 0-0 | |
| Oct 30, 2009 | CAL ST. DOM. HILLS | 0-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .200 | 0-0 | 0 | 0-0 |
| Nov 01, 2009 | CAL STATE L.A. | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .200 | 0-0 | 0 | 0-0 |
| Totals | 11-49 | 19 | 11 | 1 | 3 | 5 | 15 | .067 | 3 | .200 | 3-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |