| # 7 REYES, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2009 | WILLIAM JESSUP | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2009 | at Seattle Pacific | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2009 | at Saint Martin's | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2009 | at Dominican (CA) | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| Sep 11, 2009 | CAL ST. MONTEREY BAY | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Sep 13, 2009 | S.F. STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 18, 2009 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 20, 2009 | at Cal St. Stanislaus | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 |
| Sep 25, 2009 | at Cal St. San B'dino | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | |
| Sep 27, 2009 | at Cal Poly Pomona | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | |
| Oct 02, 2009 | HUMBOLDT STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .273 | 0-0 | 0 | 0-0 |
| Oct 04, 2009 | SONOMA STATE | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 09, 2009 | UC SAN DIEGO | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .214 | 0-0 | 0 | 0-0 |
| Oct 11, 2009 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Oct 16, 2009 | at Cal State L.A. | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .235 | 0-0 | 0 | 0-0 |
| Oct 18, 2009 | at Cal St. Dom. Hills | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .235 | 0-0 | 0 | 0-0 |
| Oct 23, 2009 | CAL POLY POMONA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .278 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | CAL ST. SAN B'DINO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .316 | 0-0 | 0 | 0-0 |
| Oct 30, 2009 | CAL ST. DOM. HILLS | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .316 | 0-0 | 0 | 0-0 |
| Nov 01, 2009 | CAL STATE L.A. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .350 | 0-0 | 0 | 0-0 |
| Totals | 12-53 | 20 | 18 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |