Cal St. East Bay

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-19-0 Conf: 0-16-0 Home: 1-9-0 Away: 0-10-0 Neut: 0-0-0 

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-160  53-395 
       Goals scored per game  0.60  2.65 
       Shot pct.  .075  .134 
       Shots on goal-Attempts  65-160  186-395 
       SOG pct.  .406  .471 
       Shots/Game  8.0  19.8 
       Assists  12  42 
    CORNER KICKS  63  131 
       Goals off corners  0  3 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  50  64 
    PENALTIES     
       Yellow cards  18  23 
       Red cards  0  3 
    ATTENDANCE     
       Total  871  2887 
       Dates/Avg Per Date  10/87  10/289 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  4  8  0  12 
    Opponents  24  28  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  65  94  1  160 
    Opponents  196  196  3  395 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  70  63  0  133 
    Opponents  22  31  0  53 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  24  39  0  63 
    Opponents  62  69  0  131 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  80  106  1  187 
    Opponents  122  119  2  243 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  26  24  0  50 
    Opponents  34  30  0  64 


     

    Overall Individual Statistics

     

    Overall: 1-19-0 Conf: 0-16-0 Home: 1-9-0 Away: 0-10-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   ROSSI, Michael   16-12  3  0  6  8  .375  5  .625  1-0  0  0-0 
    19  CARDENAS, Manny   19-13  2  1  5  12  .167  5  .417  1-0  0  0-0 
    11  MENDOZA, Arnoldo   19-11  1  3  5  15  .067  3  .200  3-0  0  0-0 
    22  DICKERSON, Alex   20-16  2  0  4  16  .125  8  .500  0-0  0  0-0 
    25  JOHNSON, Aric   20-16  0  3  3  20  .000  4  .200  1-0  0  0-0 
    18  PRADO, Christopher   20-14  1  0  2  13  .077  8  .615  1-0  0  0-0 
    10  ANDERSEN, Tyler   19-19  1  0  2  10  .100  4  .400  3-0  0  0-0 
    20  MOLINARI, Michael   19-12  1  0  2  7  .143  3  .429  2-0  1  0-0 
    9   ETETI, Christian   4-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    7   REYES, Alex   20-18  0  2  2  20  .000  7  .350  0-0  0  0-0 
    13  LYNUM-YOUNG, Sean   16-14  0  1  1  16  .000  9  .562  3-0  0  0-0 
    14  HERRIAGE, Ryan   19-16  0  1  1  2  .000  0  .000  1-0  0  0-0 
    26  STEVENS, Dustin   8-0   0  1  1  1  .000  0  .000  0-0  0  0-0 
    8   NOLAN, Jeffery   20-20  0  0  0  11  .000  5  .455  2-0  0  0-0 
    21  HILL, Ben   16-2   0  0  0  4  .000  1  .250  0-0  0  0-0 
    16  PEREIRA, Chris   13-3   0  0  0  2  .000  1  .500  0-0  0  0-0 
    17  VARGAS, Andrew   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   ALVAREZ, Josh   2-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    12  VILLA, Cesar   11-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   PAULEY, Andy   12-12  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   MORALES, Billy   15-12  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   12  12  36  160  .075  65  .406  18-0  1  0-0 
      Opponents...........  20   53  42  148  395  .134  186  .471  23-3  19  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   MORALES, Billy   15-12  1160:25  34  2.64  75  .688  1  12  0  1/0  222 
    12  VILLA, Cesar   10-7   644:34  19  2.65  54  .740  0  7  0  0/0  156 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  20  1804:59  53  2.64  133  .715  1  19  0  1  378 
      Opponents...........  20  1804:59  12  0.60  53  .815  19  1  0  11  160 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  4  8  0  12 
    Opponents  24  28  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  65  94  1  160 
    Opponents  196  196  3  395 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  70  63  0  133 
    Opponents  22  31  0  53 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  24  39  0  63 
    Opponents  62  69  0  131 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  80  106  1  187 
    Opponents  122  119  2  243 

    ATTENDANCE SUMMARY  CSUEB  OPP 
    Total  871  2887 
    Dates/Avg Per Date  10/87  10/289 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   ROSSI, Michael   16  3  0  6  8 
    19  CARDENAS, Manny   19  2  1  5  12 
    11  MENDOZA, Arnoldo   19  1  3  5  15 
    22  DICKERSON, Alex   20  2  0  4  16 
    25  JOHNSON, Aric   20  0  3  3  20 
    18  PRADO, Christopher   20  1  0  2  13 
    10  ANDERSEN, Tyler   19  1  0  2  10 
    20  MOLINARI, Michael   19  1  0  2  7 
    9   ETETI, Christian   4  1  0  2  1 
    7   REYES, Alex   20  0  2  2  20 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   ROSSI, Michael   16  3  0  6  8 
    19  CARDENAS, Manny   19  2  1  5  12 
    22  DICKERSON, Alex   20  2  0  4  16 
    10  ANDERSEN, Tyler   19  1  0  2  10 
    18  PRADO, Christopher   20  1  0  2  13 
    20  MOLINARI, Michael   19  1  0  2  7 
    11  MENDOZA, Arnoldo   19  1  3  5  15 
    9   ETETI, Christian   4  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  JOHNSON, Aric   20  0  3  3  20 
    11  MENDOZA, Arnoldo   19  1  3  5  15 
    7   REYES, Alex   20  0  2  2  20 
    14  HERRIAGE, Ryan   19  0  1  1  2 
    13  LYNUM-YOUNG, Sean   16  0  1  1  16 
    26  STEVENS, Dustin   8  0  1  1  1 
    19  CARDENAS, Manny   19  2  1  5  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   REYES, Alex   20  0  2  20  .000 
    25  JOHNSON, Aric   20  0  3  20  .000 
    13  LYNUM-YOUNG, Sean   16  0  1  16  .000 
    22  DICKERSON, Alex   20  2  0  16  .125 
    11  MENDOZA, Arnoldo   19  1  3  15  .067 
    18  PRADO, Christopher   20  1  0  13  .077 
    19  CARDENAS, Manny   19  2  1  12  .167 
    8   NOLAN, Jeffery   20  0  0  11  .000 
    10  ANDERSEN, Tyler   19  1  0  10  .100 
    5   ROSSI, Michael   16  3  0  8  .375 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  LYNUM-YOUNG, Sean   16  0  1  16  9  .562 
    22  DICKERSON, Alex   20  2  0  16  8  .500 
    18  PRADO, Christopher   20  1  0  13  8  .615 
    7   REYES, Alex   20  0  2  20  7  .350 
    19  CARDENAS, Manny   19  2  1  12  5  .417 
    8   NOLAN, Jeffery   20  0  0  11  5  .455 
    5   ROSSI, Michael   16  3  0  8  5  .625 
    25  JOHNSON, Aric   20  0  3  20  4  .200 
    10  ANDERSEN, Tyler   19  1  0  10  4  .400 
    11  MENDOZA, Arnoldo   19  1  3  15  3  .200 

    ##  GAME WINNING GOALS  GP  No. 
    20  MOLINARI, Michael   19  1 


     

    Soccer Statistics

     

         Overall: 1-19-0  Conf: 0-16-0  Home: 1-9-0  Away: 0-10-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    5  ROSSI, Michael       16-12   3   0   6   8  .375   5  .625   1-0   0  0    12-11   3   0   6   8  .375   5  .625   1-0   0  0
    19 CARDENAS, Manny      19-13   2   1   5  12  .167   5  .417   1-0   0  0    15-9    2   1   5   6  .333   4  .667   1-0   0  0
    11 MENDOZA, Arnoldo     19-11   1   3   5  15  .067   3  .200   3-0   0  0    15-7    0   2   2   8  .000   2  .250   3-0   0  0
    22 DICKERSON, Alex      20-16   2   0   4  16  .125   8  .500   0-0   0  0    16-14   2   0   4  13  .154   6  .462   0-0   0  0
    25 JOHNSON, Aric        20-16   0   3   3  20  .000   4  .200   1-0   0  0    16-13   0   3   3  14  .000   3  .214   1-0   0  0
    18 PRADO, Christopher   20-14   1   0   2  13  .077   8  .615   1-0   0  0    16-10   1   0   2  11  .091   8  .727   1-0   0  0
    10 ANDERSEN, Tyler      19-19   1   0   2  10  .100   4  .400   3-0   0  0    15-15   1   0   2   7  .143   3  .429   3-0   0  0
    20 MOLINARI, Michael    19-12   1   0   2   7  .143   3  .429   2-0   1  0    15-8    0   0   0   3  .000   2  .667   1-0   0  0
    9  ETETI, Christian      4-0    1   0   2   1 1.000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  REYES, Alex          20-18   0   2   2  20  .000   7  .350   0-0   0  0    16-14   0   2   2  15  .000   6  .400   0-0   0  0
    13 LYNUM-YOUNG, Sean    16-14   0   1   1  16  .000   9  .562   3-0   0  0    16-14   0   1   1  16  .000   9  .562   3-0   0  0
    14 HERRIAGE, Ryan       19-16   0   1   1   2  .000   0  .000   1-0   0  0    16-16   0   1   1   2  .000   0  .000   0-0   0  0
    26 STEVENS, Dustin       8-0    0   1   1   1  .000   0  .000   0-0   0  0     8-0    0   1   1   1  .000   0  .000   0-0   0  0
    8  NOLAN, Jeffery       20-20   0   0   0  11  .000   5  .455   2-0   0  0    16-16   0   0   0   8  .000   3  .375   2-0   0  0
    21 HILL, Ben            16-2    0   0   0   4  .000   1  .250   0-0   0  0    13-2    0   0   0   2  .000   0  .000   0-0   0  0
    16 PEREIRA, Chris       13-3    0   0   0   2  .000   1  .500   0-0   0  0    12-3    0   0   0   2  .000   1  .500   0-0   0  0
    17 VARGAS, Andrew        5-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  ALVAREZ, Josh         2-2    0   0   0   1  .000   0  .000   0-0   0  0      -
    12 VILLA, Cesar         11-8    0   0   0   0  .000   0  .000   0-0   0  0      -
    3  PAULEY, Andy         12-12   0   0   0   0  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    1  MORALES, Billy       15-12   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     12  12  36 160  .075  65  .406  18-0   1  0    16      9  11  29 116  .078  52  .448  16-0   0  0
       Opponents........... 20     53  42 148 395  .134 186  .471  23-3  19  4    16     46  37 129 341  .135 158  .463  17-3  16  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  MORALES, Billy       15-12 1160:25  34  2.64  75  .688  1 12  0    1       11-8   810:00  27  3.00  57  .679  0  9  0    0
    12 VILLA, Cesar         10-7   644:34  19  2.65  54  .740  0  7  0    0        9-7   634:59  19  2.69  53  .736  0  7  0    0
       Total............... 20    1804:59  53  2.64 133  .715  1 19  0    1       16    1444:59  46  2.87 112  .709  0 16  0    0
       Opponents........... 20    1804:59  12  0.60  53  .815 19  1  0   11       16    1444:59   9  0.56  43  .827 16  0  0    9
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Cal St. East Bay....   65  94   1  -   160                                    Cal St. East Bay....   48  67   1  -   116
    Opponents...........  196 196   3  -   395                                    Opponents...........  172 166   3  -   341
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Cal St. East Bay....    4   8   0  -    12                                    Cal St. East Bay....    3   6   0  -     9
    Opponents...........   24  28   1  -    53                                    Opponents...........   23  22   1  -    46
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Cal St. East Bay....   70  63   0  -   133                                    Cal St. East Bay....   57  55   0  -   112
    Opponents...........   22  31   0  -    53                                    Opponents...........   17  26   0  -    43
    
    ATTENDANCE SUMMARY               CSUEB          OPP                           ATTENDANCE SUMMARY               CSUEB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          871         2887                           Total....................          818         2468
    Dates/Avg Per Date.......        10/87       10/289                           Dates/Avg Per Date.......         9/91        7/353
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-19        1-9        0-10        0-0    
    CONFERENCE     0-16        0-9        0-7        0-0    
    NON-CONFERENCE     1-3        1-0        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        WILLIAM JESSUP         W     2-0     53
      Sep 01     at Seattle Pacific          L   0-1    151
      Sep 03     at Saint Martin's           L   0-4     68
      Sep 07     at Dominican (CA)           L   1-2    200
     *Sep 11        CAL ST. MONTEREY BAY     L   0-2     77
     *Sep 13        S.F. STATE               L   1-4    134
     *Sep 18     at Chico State              L   1-2    477
     *Sep 20     at Cal St. Stanislaus       L   2-3    732
     *Sep 25     at Cal St. San B'dino       L   0-7    132
     *Sep 27     at Cal Poly Pomona          L   0-2    185
     *Oct 02        HUMBOLDT STATE           L   1-3    116
     *Oct 04        #7 SONOMA STATE          L   1-3     71
     *Oct 09        UC SAN DIEGO             L   2-3     69
     *Oct 11     at UC San Diego             L   0-2    443
     *Oct 16     at #13 Cal State L.A.       L   0-4    315
     *Oct 18     at Cal St. Dom. Hills       L   1-4    184
     *Oct 23        CAL POLY POMONA          L   0-1     87
     *Oct 25        CAL ST. SAN B'DINO       LOT 0-1     78
     *Oct 30        CAL ST. DOM. HILLS       L   0-3     93
     *Nov 01        #7 CAL STATE L.A.        L   0-2     93
    

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-160  53-395 
       Goals scored per game  0.60  2.65 
       Shot pct.  .075  .134 
       Shots on goal-Attempts  65-160  186-395 
       SOG pct.  .406  .471 
       Shots/Game  8.0  19.8 
    CORNER KICKS  63  131 
       Goals off corners  0  3 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  50  64 
    PENALTIES     
       Yellow cards  18  23 
       Red cards  0  3 
    ATTENDANCE     
       Total  871  2887 
       Dates/Avg Per Date  10/87  10/289 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   ROSSI, Michael   16-12  3  0  6  8  .375  5  .625  1-0  0  0-0 
    19  CARDENAS, Manny   19-13  2  1  5  12  .167  5  .417  1-0  0  0-0 
    11  MENDOZA, Arnoldo   19-11  1  3  5  15  .067  3  .200  3-0  0  0-0 
    22  DICKERSON, Alex   20-16  2  0  4  16  .125  8  .500  0-0  0  0-0 
    25  JOHNSON, Aric   20-16  0  3  3  20  .000  4  .200  1-0  0  0-0 
    18  PRADO, Christopher   20-14  1  0  2  13  .077  8  .615  1-0  0  0-0 
    10  ANDERSEN, Tyler   19-19  1  0  2  10  .100  4  .400  3-0  0  0-0 
    20  MOLINARI, Michael   19-12  1  0  2  7  .143  3  .429  2-0  1  0-0 
    9   ETETI, Christian   4-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    7   REYES, Alex   20-18  0  2  2  20  .000  7  .350  0-0  0  0-0 
    13  LYNUM-YOUNG, Sean   16-14  0  1  1  16  .000  9  .562  3-0  0  0-0 
    14  HERRIAGE, Ryan   19-16  0  1  1  2  .000  0  .000  1-0  0  0-0 
    26  STEVENS, Dustin   8-0   0  1  1  1  .000  0  .000  0-0  0  0-0 
    8   NOLAN, Jeffery   20-20  0  0  0  11  .000  5  .455  2-0  0  0-0 
    21  HILL, Ben   16-2   0  0  0  4  .000  1  .250  0-0  0  0-0 
    16  PEREIRA, Chris   13-3   0  0  0  2  .000  1  .500  0-0  0  0-0 
    17  VARGAS, Andrew   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   ALVAREZ, Josh   2-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    12  VILLA, Cesar   11-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   PAULEY, Andy   12-12  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   MORALES, Billy   15-12  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   12  12  36  160  .075  65  .406  18-0  1  0-0 
      Opponents...........  20   53  42  148  395  .134  186  .471  23-3  19  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   MORALES, Billy   15-12  1160:25  34  2.64  75  .688  1  12  0  1/0  222 
    12  VILLA, Cesar   10-7   644:34  19  2.65  54  .740  0  7  0  0/0  156 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  20  1804:59  53  2.64  133  .715  1  19  0  1  378 
      Opponents...........  20  1804:59  12  0.60  53  .815  19  1  0  11  160 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  4  8  0  12 
    Opponents  24  28  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  65  94  1  160 
    Opponents  196  196  3  395 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  70  63  0  133 
    Opponents  22  31  0  53 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  24  39  0  63 
    Opponents  62  69  0  131 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Cal St. East Bay  80  106  1  187 
    Opponents  122  119  2  243