| #11 SOUZA, Brett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at Hawaii Hilo | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2010 | at Hawaii Pacific | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 06, 2010 | at Chaminade | 0-3 | * | * | 0 | 0 | 0 | 8 | .000 | 5 | .636 | 0 | 0-0 |
| Sep 10, 2010 | CAL ST. DOM. HILLS | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 |
| Sep 12, 2010 | CAL STATE L.A. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 17, 2010 | at Sonoma State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 19, 2010 | at Humboldt State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 24, 2010 | at S.F. State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 26, 2010 | at Cal St. Monterey Bay | 2-2 | * | * | 1 | 0 | 2 | 4 | .062 | 3 | .688 | 0 | 0-0 |
| Oct 01, 2010 | CAL POLY POMONA | 1-1 | * | * | 0 | 0 | 0 | 3 | .053 | 3 | .737 | 0 | 0-0 |
| Oct 03, 2010 | CAL ST. SAN B'DINO | 1-3 | * | 0 | 0 | 0 | 1 | .050 | 0 | .700 | 0 | 0-0 | |
| Oct 05, 2010 | NOTRE DAME DE NAMUR | 0-4 | * | 0 | 0 | 0 | 1 | .048 | 0 | .667 | 0 | 0-0 | |
| Oct 10, 2010 | at Cal St. Dom. Hills | 0-3 | * | 0 | 0 | 0 | 1 | .045 | 1 | .682 | 0 | 0-0 | |
| Oct 15, 2010 | CAL ST. STANISLAUS | 0-0 | * | 0 | 0 | 0 | 0 | .045 | 0 | .682 | 0 | 0-0 | |
| Totals | 8-31 | 14 | 7 | 1 | 0 | 2 | 22 | .045 | 15 | .682 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.57 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |