| # 2 DOWSON, Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at Hawaii Hilo | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | at Hawaii Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2010 | at Chaminade | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2010 | CAL ST. DOM. HILLS | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2010 | CAL STATE L.A. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2010 | at Sonoma State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2010 | at Humboldt State | 3-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 |
| Sep 24, 2010 | at S.F. State | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 26, 2010 | at Cal St. Monterey Bay | 2-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 01, 2010 | CAL POLY POMONA | 1-1 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 03, 2010 | CAL ST. SAN B'DINO | 1-3 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .500 | 0 | 0-0 |
| Oct 05, 2010 | NOTRE DAME DE NAMUR | 0-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| Oct 08, 2010 | at Cal State L.A. | 0-4 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| Oct 10, 2010 | at Cal St. Dom. Hills | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 15, 2010 | CAL ST. STANISLAUS | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 17, 2010 | CHICO STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
| Oct 22, 2010 | at Cal St. San B'dino | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 24, 2010 | at Cal Poly Pomona | 0-7 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 29, 2010 | UC SAN DIEGO | 0-2 | * | 0 | 0 | 0 | 2 | .071 | 2 | .571 | 0 | 0-0 | |
| Oct 31, 2010 | at UC San Diego | 0-6 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0 | 0-0 |
| Nov 02, 2010 | BETHESDA CHRISTIAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .529 | 0 | 0-0 |
| Totals | 12-54 | 21 | 20 | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 1 | 0-0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.24 |