Cal St. East Bay

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-15-3 Conf: 1-12-3 Home: 1-6-2 Away: 2-9-1 Neut: 0-0-0 

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-169  54-555 
       Goals scored per game  0.57  2.57 
       Shot pct.  .071  .097 
       Shots on goal-Attempts  79-169  256-555 
       SOG pct.  .467  .461 
       Shots/Game  8.0  26.4 
       Assists  12  54 
    CORNER KICKS  72  172 
       Goals off corners  2  2 
    PENALTY KICKS  0-0  5-6 
    OFFSIDES  36  32 
    PENALTIES     
       Yellow cards  24  21 
       Red cards  8  3 
    ATTENDANCE     
       Total  1173  2447 
       Dates/Avg Per Date  9/130  12/204 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  5  7  0  0  12 
    Opponents  20  34  0  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  77  87  3  2  169 
    Opponents  260  270  12  13  555 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  93  95  8  6  202 
    Opponents  31  33  2  1  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  30  40  0  2  72 
    Opponents  78  86  5  3  172 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  98  85  3  5  191 
    Opponents  91  101  5  6  203 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  17  19  0  0  36 
    Opponents  22  10  0  0  32 


     

    Overall Individual Statistics

     

    Overall: 3-15-3 Conf: 1-12-3 Home: 1-6-2 Away: 2-9-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  ROMO, Alexis   16-10  3  1  7  22  .136  11  .500  0-1  0  0-0 
    6   ALVAREZ, Josh   17-13  2  1  5  13  .154  5  .385  3-0  0  0-0 
    2   DOWSON, Michael   21-20  1  3  5  17  .059  9  .529  2-0  1  0-0 
    26  BORST, Daniel   18-12  1  1  3  17  .059  7  .412  3-1  0  0-0 
    13  LYNUM-YOUNG, Sean   21-8   1  1  3  11  .091  6  .545  0-0  0  0-0 
    23  BEDELL, Jake   18-5   1  1  3  10  .100  6  .600  0-0  1  0-0 
    17  PAULEY, Andy   13-4   1  1  3  2  .500  1  .500  0-0  1  0-0 
    11  SOUZA, Brett   14-7   1  0  2  22  .045  15  .682  0-1  0  0-0 
    5   ROSSI, Mike   16-11  1  0  2  8  .125  4  .500  2-0  0  0-0 
    10  NAVARRETE, Carlos   15-6   0  1  1  13  .000  3  .231  1-1  0  0-0 
    28  STITH, Jeremy   9-1   0  1  1  1  .000  0  .000  1-0  0  0-0 
    29  PERRY, Conley   1-1   0  1  1  0  .000  0  .000  1-1  0  0-0 
    4   DEWHURST, Paul   21-13  0  0  0  11  .000  4  .364  1-0  0  0-0 
    16  BELALCAZAR, Steven   20-17  0  0  0  4  .000  0  .000  1-1  0  0-0 
    21  SETTLEMIRE, Alex   18-13  0  0  0  3  .000  0  .000  1-0  0  0-0 
    15  MAGANA, Jesus   7-4   0  0  0  3  .000  0  .000  0-0  0  0-0 
    9   DUENAS, Sam   15-12  0  0  0  3  .000  1  .333  0-0  0  0-0 
    8   BALL, Kyle   9-2   0  0  0  3  .000  3  1.000  1-0  0  0-0 
    27  FORD, Spencer   19-9   0  0  0  2  .000  1  .500  2-1  0  0-0 
    19  WEBSTER, Tyler   19-17  0  0  0  2  .000  1  .500  0-0  0  0-0 
    22  DICKERSON, Alex   10-1   0  0  0  1  .000  1  1.000  1-0  0  0-0 
    3   ETHEL, Arthur   17-11  0  0  0  1  .000  1  1.000  3-1  0  0-0 
    14  HERRIAGE, Ryan   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  GILBERTSON, Patrick   10-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   ANDERSEN, Tyler   3-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   BOOKHAMER, Bryce   17-15  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  21   12  12  36  169  .071  79  .467  24-8  3  0-0 
      Opponents...........  21   54  54  162  555  .097  256  .461  21-3  15  5-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BOOKHAMER, Bryce   17-15  1390:12  31  2.01  149  .828  3  9  3  3/1  391 
    12  GILBERTSON, Patrick   10-4   559:48  23  3.70  49  .681  0  6  0  1/1  151 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  21  1950:00  54  2.49  202  .789  3  15  3  3  542 
      Opponents...........  21  1950:00  12  0.55  67  .848  15  3  3  14  168 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  5  7  0  0  12 
    Opponents  20  34  0  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  77  87  3  2  169 
    Opponents  260  270  12  13  555 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  93  95  8  6  202 
    Opponents  31  33  2  1  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  30  40  0  2  72 
    Opponents  78  86  5  3  172 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  98  85  3  5  191 
    Opponents  91  101  5  6  203 

    ATTENDANCE SUMMARY  CSUEB  OPP 
    Total  1173  2447 
    Dates/Avg Per Date  9/130  12/204 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  ROMO, Alexis   16  3  1  7  22 
    6   ALVAREZ, Josh   17  2  1  5  13 
    2   DOWSON, Michael   21  1  3  5  17 
    26  BORST, Daniel   18  1  1  3  17 
    13  LYNUM-YOUNG, Sean   21  1  1  3  11 
    23  BEDELL, Jake   18  1  1  3  10 
    17  PAULEY, Andy   13  1  1  3  2 
    11  SOUZA, Brett   14  1  0  2  22 
    5   ROSSI, Mike   16  1  0  2  8 
    10  NAVARRETE, Carlos   15  0  1  1  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  ROMO, Alexis   16  3  1  7  22 
    6   ALVAREZ, Josh   17  2  1  5  13 
    23  BEDELL, Jake   18  1  1  3  10 
    13  LYNUM-YOUNG, Sean   21  1  1  3  11 
    26  BORST, Daniel   18  1  1  3  17 
    2   DOWSON, Michael   21  1  3  5  17 
    5   ROSSI, Mike   16  1  0  2  8 
    17  PAULEY, Andy   13  1  1  3  2 
    11  SOUZA, Brett   14  1  0  2  22 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   DOWSON, Michael   21  1  3  5  17 
    23  BEDELL, Jake   18  1  1  3  10 
    10  NAVARRETE, Carlos   15  0  1  1  13 
    28  STITH, Jeremy   9  0  1  1  1 
    29  PERRY, Conley   1  0  1  1  0 
    17  PAULEY, Andy   13  1  1  3  2 
    18  ROMO, Alexis   16  3  1  7  22 
    6   ALVAREZ, Josh   17  2  1  5  13 
    26  BORST, Daniel   18  1  1  3  17 
    13  LYNUM-YOUNG, Sean   21  1  1  3  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  SOUZA, Brett   14  1  0  22  .045 
    18  ROMO, Alexis   16  3  1  22  .136 
    2   DOWSON, Michael   21  1  3  17  .059 
    26  BORST, Daniel   18  1  1  17  .059 
    6   ALVAREZ, Josh   17  2  1  13  .154 
    10  NAVARRETE, Carlos   15  0  1  13  .000 
    13  LYNUM-YOUNG, Sean   21  1  1  11  .091 
    4   DEWHURST, Paul   21  0  0  11  .000 
    23  BEDELL, Jake   18  1  1  10  .100 
    5   ROSSI, Mike   16  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  SOUZA, Brett   14  1  0  22  15  .682 
    18  ROMO, Alexis   16  3  1  22  11  .500 
    2   DOWSON, Michael   21  1  3  17  9  .529 
    26  BORST, Daniel   18  1  1  17  7  .412 
    13  LYNUM-YOUNG, Sean   21  1  1  11  6  .545 
    23  BEDELL, Jake   18  1  1  10  6  .600 
    6   ALVAREZ, Josh   17  2  1  13  5  .385 
    4   DEWHURST, Paul   21  0  0  11  4  .364 
    5   ROSSI, Mike   16  1  0  8  4  .500 
    10  NAVARRETE, Carlos   15  0  1  13  3  .231 

    ##  GAME WINNING GOALS  GP  No. 
    2   DOWSON, Michael   21  1 
    23  BEDELL, Jake   18  1 
    17  PAULEY, Andy   13  1 


     

    Soccer Statistics

     

          Overall: 3-15-3  Conf: 1-12-3  Home: 1-6-2  Away: 2-9-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 ROMO, Alexis         16-10   3   1   7  22  .136  11  .500   0-1   0  0    12-8    3   0   6  16  .188  10  .625   0-1   0  0
    6  ALVAREZ, Josh        17-13   2   1   5  13  .154   5  .385   3-0   0  0    12-8    1   1   3   7  .143   2  .286   3-0   0  0
    2  DOWSON, Michael      21-20   1   3   5  17  .059   9  .529   2-0   1  0    16-15   1   3   5  14  .071   7  .500   2-0   1  0
    26 BORST, Daniel        18-12   1   1   3  17  .059   7  .412   3-1   0  0    14-10   1   1   3  14  .071   6  .429   3-1   0  0
    13 LYNUM-YOUNG, Sean    21-8    1   1   3  11  .091   6  .545   0-0   0  0    16-4    0   0   0   7  .000   5  .714   0-0   0  0
    23 BEDELL, Jake         18-5    1   1   3  10  .100   6  .600   0-0   1  0    13-3    0   1   1   6  .000   3  .500   0-0   0  0
    17 PAULEY, Andy         13-4    1   1   3   2  .500   1  .500   0-0   1  0    11-3    0   0   0   0  .000   0  .000   0-0   0  0
    11 SOUZA, Brett         14-7    1   0   2  22  .045  15  .682   0-1   0  0    10-4    1   0   2  10  .100   8  .800   0-0   0  0
    5  ROSSI, Mike          16-11   1   0   2   8  .125   4  .500   2-0   0  0    13-9    1   0   2   8  .125   4  .500   2-0   0  0
    10 NAVARRETE, Carlos    15-6    0   1   1  13  .000   3  .231   1-1   0  0    10-3    0   0   0   9  .000   1  .111   1-0   0  0
    28 STITH, Jeremy         9-1    0   1   1   1  .000   0  .000   1-0   0  0     7-1    0   0   0   0  .000   0  .000   1-0   0  0
    29 PERRY, Conley         1-1    0   1   1   0  .000   0  .000   1-1   0  0     1-1    0   1   1   0  .000   0  .000   1-1   0  0
    4  DEWHURST, Paul       21-13   0   0   0  11  .000   4  .364   1-0   0  0    16-9    0   0   0  10  .000   4  .400   1-0   0  0
    16 BELALCAZAR, Steven   20-17   0   0   0   4  .000   0  .000   1-1   0  0    16-15   0   0   0   3  .000   0  .000   1-0   0  0
    21 SETTLEMIRE, Alex     18-13   0   0   0   3  .000   0  .000   1-0   0  0    13-11   0   0   0   2  .000   0  .000   1-0   0  0
    15 MAGANA, Jesus         7-4    0   0   0   3  .000   0  .000   0-0   0  0     6-3    0   0   0   3  .000   0  .000   0-0   0  0
    9  DUENAS, Sam          15-12   0   0   0   3  .000   1  .333   0-0   0  0    11-10   0   0   0   3  .000   1  .333   0-0   0  0
    8  BALL, Kyle            9-2    0   0   0   3  .000   3 1.000   1-0   0  0     7-2    0   0   0   2  .000   2 1.000   1-0   0  0
    27 FORD, Spencer        19-9    0   0   0   2  .000   1  .500   2-1   0  0    15-9    0   0   0   1  .000   0  .000   2-1   0  0
    19 WEBSTER, Tyler       19-17   0   0   0   2  .000   1  .500   0-0   0  0    14-13   0   0   0   2  .000   1  .500   0-0   0  0
    22 DICKERSON, Alex      10-1    0   0   0   1  .000   1 1.000   1-0   0  0     8-1    0   0   0   1  .000   1 1.000   1-0   0  0
    3  ETHEL, Arthur        17-11   0   0   0   1  .000   1 1.000   3-1   0  0    12-8    0   0   0   1  .000   1 1.000   3-1   0  0
    14 HERRIAGE, Ryan        8-0    0   0   0   0  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 GILBERTSON, Patrick  10-5    0   0   0   0  .000   0  .000   0-0   0  0      -
    7  ANDERSEN, Tyler       3-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  BOOKHAMER, Bryce     17-15   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 21     12  12  36 169  .071  79  .467  24-8   3  0    16      8   7  23 119  .067  56  .471  23-5   1  0
       Opponents........... 21     54  54 162 555  .097 256  .461  21-3  15  5    16     43  45 131 465  .092 212  .456  17-3  12  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  BOOKHAMER, Bryce     17-15 1390:12  31  2.01 149  .828  3  9  3    3       14-12 1175:24  27  2.07 134  .832  1  8  3    1
    12 GILBERTSON, Patrick  10-4   559:48  23  3.70  49  .681  0  6  0    1        6-3   324:36  16  4.44  31  .660  0  4  0    0
       Total............... 21    1950:00  54  2.49 202  .789  3 15  3    3       16    1500:00  43  2.58 169  .797  1 12  3    1
       Opponents........... 21    1950:00  12  0.55  67  .848 15  3  3   14       16    1500:00   8  0.48  48  .857 12  1  3   11
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....   77  87   3   2  -   169                                Cal St. East Bay....   50  64   3   2  -   119
    Opponents...........  260 270  12  13  -   555                                Opponents...........  218 222  12  13  -   465
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....    5   7   0   0  -    12                                Cal St. East Bay....    4   4   0   0  -     8
    Opponents...........   20  34   0   0  -    54                                Opponents...........   16  27   0   0  -    43
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....   93  95   8   6  -   202                                Cal St. East Bay....   77  78   8   6  -   169
    Opponents...........   31  33   2   1  -    67                                Opponents...........   18  27   2   1  -    48
    
    ATTENDANCE SUMMARY               CSUEB          OPP                           ATTENDANCE SUMMARY               CSUEB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1173         2447                           Total....................          983         2222
    Dates/Avg Per Date.......        9/130       12/204                           Dates/Avg Per Date.......        7/140        9/247
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-15-3        1-6-2        2-9-1        0-0    
    CONFERENCE     1-12-3        0-5-2        1-7-1        0-0    
    NON-CONFERENCE     2-3        1-1        1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     at Hawaii Hilo            W     1-0     50
      Sep 04     at Hawaii Pacific           L   0-4    100
      Sep 06     at Chaminade                L   0-3     75
     *Sep 10        #19 CAL ST. DOM. HILLS   L   0-5    107
     *Sep 12        #2 CAL STATE L.A.        L   0-2    122
     *Sep 17     at Sonoma State             L   0-2    312
     *Sep 19     at Humboldt State         W     3-1    102
     *Sep 24     at S.F. State               L   0-1    233
     *Sep 26     at Cal St. Monterey Bay    T O2 2-2    200
     *Oct 01        CAL POLY POMONA         T O2 1-1    247
     *Oct 03        #16 CAL ST. SAN B'DINO   L   1-3    158
      Oct 05        NOTRE DAME DE NAMUR      L   0-4     97
     *Oct 08     at Cal State L.A.           L   0-4    235
     *Oct 10     at Cal St. Dom. Hills       L   0-3    201
     *Oct 15        CAL ST. STANISLAUS      T O2 0-0    158
     *Oct 17        #14 CHICO STATE          L   1-3    108
     *Oct 22     at #6 Cal St. San B'dino    L   0-1    246
     *Oct 24     at Cal Poly Pomona          L   0-7    343
     *Oct 29        UC SAN DIEGO             L   0-2     83
     *Oct 31     at UC San Diego             L   0-6    350
      Nov 02        BETHESDA CHRISTIAN     W     3-0     93
    

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-169  54-555 
       Goals scored per game  0.57  2.57 
       Shot pct.  .071  .097 
       Shots on goal-Attempts  79-169  256-555 
       SOG pct.  .467  .461 
       Shots/Game  8.0  26.4 
    CORNER KICKS  72  172 
       Goals off corners  2  2 
    PENALTY KICKS  0-0  5-6 
    OFFSIDES  36  32 
    PENALTIES     
       Yellow cards  24  21 
       Red cards  8  3 
    ATTENDANCE     
       Total  1173  2447 
       Dates/Avg Per Date  9/130  12/204 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  ROMO, Alexis   16-10  3  1  7  22  .136  11  .500  0-1  0  0-0 
    6   ALVAREZ, Josh   17-13  2  1  5  13  .154  5  .385  3-0  0  0-0 
    2   DOWSON, Michael   21-20  1  3  5  17  .059  9  .529  2-0  1  0-0 
    26  BORST, Daniel   18-12  1  1  3  17  .059  7  .412  3-1  0  0-0 
    13  LYNUM-YOUNG, Sean   21-8   1  1  3  11  .091  6  .545  0-0  0  0-0 
    23  BEDELL, Jake   18-5   1  1  3  10  .100  6  .600  0-0  1  0-0 
    17  PAULEY, Andy   13-4   1  1  3  2  .500  1  .500  0-0  1  0-0 
    11  SOUZA, Brett   14-7   1  0  2  22  .045  15  .682  0-1  0  0-0 
    5   ROSSI, Mike   16-11  1  0  2  8  .125  4  .500  2-0  0  0-0 
    10  NAVARRETE, Carlos   15-6   0  1  1  13  .000  3  .231  1-1  0  0-0 
    28  STITH, Jeremy   9-1   0  1  1  1  .000  0  .000  1-0  0  0-0 
    29  PERRY, Conley   1-1   0  1  1  0  .000  0  .000  1-1  0  0-0 
    4   DEWHURST, Paul   21-13  0  0  0  11  .000  4  .364  1-0  0  0-0 
    16  BELALCAZAR, Steven   20-17  0  0  0  4  .000  0  .000  1-1  0  0-0 
    21  SETTLEMIRE, Alex   18-13  0  0  0  3  .000  0  .000  1-0  0  0-0 
    15  MAGANA, Jesus   7-4   0  0  0  3  .000  0  .000  0-0  0  0-0 
    9   DUENAS, Sam   15-12  0  0  0  3  .000  1  .333  0-0  0  0-0 
    8   BALL, Kyle   9-2   0  0  0  3  .000  3  1.000  1-0  0  0-0 
    27  FORD, Spencer   19-9   0  0  0  2  .000  1  .500  2-1  0  0-0 
    19  WEBSTER, Tyler   19-17  0  0  0  2  .000  1  .500  0-0  0  0-0 
    22  DICKERSON, Alex   10-1   0  0  0  1  .000  1  1.000  1-0  0  0-0 
    3   ETHEL, Arthur   17-11  0  0  0  1  .000  1  1.000  3-1  0  0-0 
    14  HERRIAGE, Ryan   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  GILBERTSON, Patrick   10-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   ANDERSEN, Tyler   3-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   BOOKHAMER, Bryce   17-15  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  21   12  12  36  169  .071  79  .467  24-8  3  0-0 
      Opponents...........  21   54  54  162  555  .097  256  .461  21-3  15  5-6 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BOOKHAMER, Bryce   17-15  1390:12  31  2.01  149  .828  3  9  3  3/1  391 
    12  GILBERTSON, Patrick   10-4   559:48  23  3.70  49  .681  0  6  0  1/1  151 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  21  1950:00  54  2.49  202  .789  3  15  3  3  542 
      Opponents...........  21  1950:00  12  0.55  67  .848  15  3  3  14  168 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  5  7  0  0  12 
    Opponents  20  34  0  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  77  87  3  2  169 
    Opponents  260  270  12  13  555 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  93  95  8  6  202 
    Opponents  31  33  2  1  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  30  40  0  2  72 
    Opponents  78  86  5  3  172 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  98  85  3  5  191 
    Opponents  91  101  5  6  203