Cal St. East Bay

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-16-0 Conf: 1-15-0 Home: 2-9-0 Away: 0-7-0 Neut: 0-0-0 

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-153  52-301 
       Goals scored per game  0.72  2.89 
       Shot pct.  .085  .173 
       Shots on goal-Attempts  59-153  142-301 
       SOG pct.  .386  .472 
       Shots/Game  8.5  16.7 
       Assists  13  42 
    CORNER KICKS  63  93 
       Goals off corners  0  1 
    PENALTY KICKS  0-2  4-4 
    OFFSIDES  45  60 
    PENALTIES     
       Yellow cards  29  23 
       Red cards  0  0 
    ATTENDANCE     
       Total  1252  2373 
       Dates/Avg Per Date  11/114  7/339 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  4  9  13 
    Opponents  24  28  52 

    SHOTS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  69  84  153 
    Opponents  157  144  301 

    SAVES BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  52  38  90 
    Opponents  24  22  46 

    CORNERS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  28  35  63 
    Opponents  52  41  93 

    FOULS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  125  119  244 
    Opponents  108  112  220 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  25  20  45 
    Opponents  34  26  60 


     

    Overall Individual Statistics

     

    Overall: 2-16-0 Conf: 1-15-0 Home: 2-9-0 Away: 0-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  MARTIN, Javier   17-16  5  1  11  42  .119  21  .500  4-0  1  0-0 
    22  PONCE, Andres   18-18  1  4  6  26  .038  7  .269  0-0  0  0-1 
    11  BORST, Daniel   18-11  1  2  4  16  .062  7  .438  4-0  0  0-0 
    7   ANDERSEN, Tyler   18-18  1  2  4  10  .100  3  .300  1-0  1  0-0 
    14  SUAREZ, Rey   18-14  1  1  3  14  .071  6  .429  2-0  0  0-0 
    19  WEBSTER, Tyler   12-7   1  1  3  2  .500  1  .500  0-0  0  0-0 
    27  LARA, Chris   15-6   1  0  2  12  .083  5  .417  2-0  0  0-0 
    9   DUENAS, Sam   17-1   1  0  2  5  .200  2  .400  0-0  0  0-0 
    25  PADILLA, Miguel   5-1   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    21  MEDINA, Martin   11-8   0  1  1  2  .000  0  .000  2-0  0  0-0 
    28  PADILLA, Oscar   12-3   0  1  1  1  .000  0  .000  1-0  0  0-0 
    15  PATTON, Robin   12-12  0  0  0  4  .000  2  .500  2-0  0  0-1 
    8   BALL, Kyle   15-9   0  0  0  4  .000  1  .250  3-0  0  0-0 
    6   REPPIN, Florian   17-10  0  0  0  4  .000  1  .250  1-0  0  0-0 
    5   SETTLEMIRE, Steven   11-10  0  0  0  3  .000  0  .000  0-0  0  0-0 
    4   DEWHURST, Paul   7-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  MAGANA, Jesus   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    16  BELALCAZAR, Steven   16-16  0  0  0  1  .000  0  .000  2-0  0  0-0 
    13  PERRY, Conley   11-4   0  0  0  1  .000  0  .000  3-0  0  0-0 
    10  MORALES, Andres   10-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    2   MALDONADO, Adrian   3-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    29  GONZALEZ, Mario   3-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  MALDONADO, Eduardo   10-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  PARKER, Collin   8-6   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  GILBERTSON, Patrick   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   BOOKHAMER, Bryce   18-18  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  18   13  13  39  153  .085  59  .386  29-0  2  0-2 
      Opponents...........  18   52  42  146  301  .173  142  .472  23-0  16  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BOOKHAMER, Bryce   18-18  1395:16  43  2.77  83  .659  2  15  0  1/0  269 
    12  GILBERTSON, Patrick   6-0   224:44  9  3.60  7  .438  0  1  0  0/0  30 
      Total...............  18  1620:00  52  2.89  90  .634  2  16  0  2  299 
      Opponents...........  18  1620:00  13  0.72  46  .780  16  2  0  8  151 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  4  9  13 
    Opponents  24  28  52 

    SHOTS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  69  84  153 
    Opponents  157  144  301 

    SAVES BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  52  38  90 
    Opponents  24  22  46 

    CORNERS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  28  35  63 
    Opponents  52  41  93 

    FOULS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  125  119  244 
    Opponents  108  112  220 

    ATTENDANCE SUMMARY  CSUEB  OPP 
    Total  1252  2373 
    Dates/Avg Per Date  11/114  7/339 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  MARTIN, Javier   17  5  1  11  42 
    22  PONCE, Andres   18  1  4  6  26 
    11  BORST, Daniel   18  1  2  4  16 
    7   ANDERSEN, Tyler   18  1  2  4  10 
    14  SUAREZ, Rey   18  1  1  3  14 
    19  WEBSTER, Tyler   12  1  1  3  2 
    27  LARA, Chris   15  1  0  2  12 
    9   DUENAS, Sam   17  1  0  2  5 
    25  PADILLA, Miguel   5  1  0  2  1 
    21  MEDINA, Martin   11  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  MARTIN, Javier   17  5  1  11  42 
    27  LARA, Chris   15  1  0  2  12 
    19  WEBSTER, Tyler   12  1  1  3  2 
    14  SUAREZ, Rey   18  1  1  3  14 
    7   ANDERSEN, Tyler   18  1  2  4  10 
    11  BORST, Daniel   18  1  2  4  16 
    22  PONCE, Andres   18  1  4  6  26 
    25  PADILLA, Miguel   5  1  0  2  1 
    9   DUENAS, Sam   17  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  PONCE, Andres   18  1  4  6  26 
    11  BORST, Daniel   18  1  2  4  16 
    7   ANDERSEN, Tyler   18  1  2  4  10 
    14  SUAREZ, Rey   18  1  1  3  14 
    17  MARTIN, Javier   17  5  1  11  42 
    28  PADILLA, Oscar   12  0  1  1  1 
    21  MEDINA, Martin   11  0  1  1  2 
    19  WEBSTER, Tyler   12  1  1  3  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  MARTIN, Javier   17  5  1  42  .119 
    22  PONCE, Andres   18  1  4  26  .038 
    11  BORST, Daniel   18  1  2  16  .062 
    14  SUAREZ, Rey   18  1  1  14  .071 
    27  LARA, Chris   15  1  0  12  .083 
    7   ANDERSEN, Tyler   18  1  2  10  .100 
    9   DUENAS, Sam   17  1  0  5  .200 
    15  PATTON, Robin   12  0  0  4  .000 
    8   BALL, Kyle   15  0  0  4  .000 
    6   REPPIN, Florian   17  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  MARTIN, Javier   17  5  1  42  21  .500 
    22  PONCE, Andres   18  1  4  26  7  .269 
    11  BORST, Daniel   18  1  2  16  7  .438 
    14  SUAREZ, Rey   18  1  1  14  6  .429 
    27  LARA, Chris   15  1  0  12  5  .417 
    7   ANDERSEN, Tyler   18  1  2  10  3  .300 
    9   DUENAS, Sam   17  1  0  5  2  .400 
    15  PATTON, Robin   12  0  0  4  2  .500 
    8   BALL, Kyle   15  0  0  4  1  .250 
    6   REPPIN, Florian   17  0  0  4  1  .250 

    ##  GAME WINNING GOALS  GP  No. 
    7   ANDERSEN, Tyler   18  1 
    17  MARTIN, Javier   17  1 


     

    Soccer Statistics

     

          Overall: 2-16-0  Conf: 1-15-0  Home: 2-9-0  Away: 0-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    17 MARTIN, Javier       17-16   5   1  11  42  .119  21  .500   4-0   1  0    15-14   5   1  11  39  .128  21  .538   4-0   1  0
    22 PONCE, Andres        18-18   1   4   6  26  .038   7  .269   0-0   0  0    16-16   1   4   6  25  .040   7  .280   0-0   0  0
    11 BORST, Daniel        18-11   1   2   4  16  .062   7  .438   4-0   0  0    16-9    1   2   4  13  .077   6  .462   4-0   0  0
    7  ANDERSEN, Tyler      18-18   1   2   4  10  .100   3  .300   1-0   1  0    16-16   0   2   2   7  .000   2  .286   1-0   0  0
    14 SUAREZ, Rey          18-14   1   1   3  14  .071   6  .429   2-0   0  0    16-12   0   0   0  11  .000   5  .455   2-0   0  0
    19 WEBSTER, Tyler       12-7    1   1   3   2  .500   1  .500   0-0   0  0    12-7    1   1   3   2  .500   1  .500   0-0   0  0
    27 LARA, Chris          15-6    1   0   2  12  .083   5  .417   2-0   0  0    13-6    1   0   2  10  .100   4  .400   2-0   0  0
    9  DUENAS, Sam          17-1    1   0   2   5  .200   2  .400   0-0   0  0    15-1    1   0   2   2  .500   1  .500   0-0   0  0
    25 PADILLA, Miguel       5-1    1   0   2   1 1.000   1 1.000   0-0   0  0     4-1    1   0   2   1 1.000   1 1.000   0-0   0  0
    21 MEDINA, Martin       11-8    0   1   1   2  .000   0  .000   2-0   0  0    11-8    0   1   1   2  .000   0  .000   2-0   0  0
    28 PADILLA, Oscar       12-3    0   1   1   1  .000   0  .000   1-0   0  0    10-3    0   1   1   1  .000   0  .000   1-0   0  0
    15 PATTON, Robin        12-12   0   0   0   4  .000   2  .500   2-0   0  0    10-10   0   0   0   4  .000   2  .500   2-0   0  0
    8  BALL, Kyle           15-9    0   0   0   4  .000   1  .250   3-0   0  0    15-9    0   0   0   4  .000   1  .250   3-0   0  0
    6  REPPIN, Florian      17-10   0   0   0   4  .000   1  .250   1-0   0  0    15-10   0   0   0   4  .000   1  .250   1-0   0  0
    5  SETTLEMIRE, Steven   11-10   0   0   0   3  .000   0  .000   0-0   0  0     9-8    0   0   0   2  .000   0  .000   0-0   0  0
    4  DEWHURST, Paul        7-2    0   0   0   2  .000   1  .500   0-0   0  0     6-2    0   0   0   2  .000   1  .500   0-0   0  0
    20 MAGANA, Jesus         6-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 BELALCAZAR, Steven   16-16   0   0   0   1  .000   0  .000   2-0   0  0    14-14   0   0   0   0  .000   0  .000   2-0   0  0
    13 PERRY, Conley        11-4    0   0   0   1  .000   0  .000   3-0   0  0    10-4    0   0   0   1  .000   0  .000   3-0   0  0
    10 MORALES, Andres      10-0    0   0   0   1  .000   0  .000   1-0   0  0     9-0    0   0   0   1  .000   0  .000   1-0   0  0
    2  MALDONADO, Adrian     3-2    0   0   0   1  .000   1 1.000   0-0   0  0     3-2    0   0   0   1  .000   1 1.000   0-0   0  0
    29 GONZALEZ, Mario       3-3    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    26 MALDONADO, Eduardo   10-3    0   0   0   0  .000   0  .000   0-0   0  0    10-3    0   0   0   0  .000   0  .000   0-0   0  0
    18 PARKER, Collin        8-6    0   0   0   0  .000   0  .000   0-0   0  0     6-4    0   0   0   0  .000   0  .000   0-0   0  0
    12 GILBERTSON, Patrick   7-0    0   0   0   0  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  BOOKHAMER, Bryce     18-18   0   0   0   0  .000   0  .000   1-0   0  0    16-16   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     13  13  39 153  .085  59  .386  29-0   2  0    16     11  12  34 132  .083  54  .409  29-0   1  0
       Opponents........... 18     52  42 146 301  .173 142  .472  23-0  16  4    16     51  41 143 281  .181 134  .477  18-0  15  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  BOOKHAMER, Bryce     18-18 1395:16  43  2.77  83  .659  2 15  0    1       16-16 1215:16  42  3.11  76  .644  1 14  0    0
    12 GILBERTSON, Patrick   6-0   224:44   9  3.60   7  .438  0  1  0    0        6-0   224:44   9  3.60   7  .438  0  1  0    0
       Total............... 18    1620:00  52  2.89  90  .634  2 16  0    2       16    1440:00  51  3.19  83  .619  1 15  0    1
       Opponents........... 18    1620:00  13  0.72  46  .780 16  2  0    8       16    1440:00  11  0.69  43  .796 15  1  0    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Cal St. East Bay....   69  84  -   153                                        Cal St. East Bay....   64  68  -   132
    Opponents...........  157 144  -   301                                        Opponents...........  143 138  -   281
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Cal St. East Bay....    4   9  -    13                                        Cal St. East Bay....    4   7  -    11
    Opponents...........   24  28  -    52                                        Opponents...........   23  28  -    51
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Cal St. East Bay....   52  38  -    90                                        Cal St. East Bay....   47  36  -    83
    Opponents...........   24  22  -    46                                        Opponents...........   24  19  -    43
    
    ATTENDANCE SUMMARY               CSUEB          OPP                           ATTENDANCE SUMMARY               CSUEB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1252         2373                           Total....................         1170         2373
    Dates/Avg Per Date.......       11/114        7/339                           Dates/Avg Per Date.......        9/130        7/339
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-16        2-9        0-7        0-0    
    CONFERENCE     1-15        1-8        0-7        0-0    
    NON-CONFERENCE     1-1        1-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        MISSOURI-ST. LOUIS       L   0-1     12
      Sep 03        DOMINICAN (CA)         W     2-0     70
     *Sep 09        CAL POLY POMONA          L   2-4    160
     *Sep 11     at Cal St. Monterey Bay     L   0-2    147
     *Sep 16     at Sonoma State             L   0-9    314
     *Sep 18     at Humboldt State           L   1-4    180
     *Sep 23        CAL ST. STANISLAUS       L   1-3     60
     *Sep 25        CHICO STATE              L   0-1    150
     *Sep 30     at Cal St. San B'dino       L   1-3    165
     *Oct 02     at UC San Diego             L   0-3    300
     *Oct 07        S.F. STATE             W     2-0    150
     *Oct 09        CAL ST. MONTEREY BAY     L   1-3     70
     *Oct 14        HUMBOLDT STATE           L   0-4    130
     *Oct 16        SONOMA STATE             L   1-2    170
     *Oct 21     at Chico State              L   0-2    580
     *Oct 23     at Cal St. Stanislaus       L   0-3    687
     *Oct 28        CAL ST. DOM. HILLS       L   1-3    120
     *Oct 30        CAL STATE L.A.           L   1-5    160
    

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-153  52-301 
       Goals scored per game  0.72  2.89 
       Shot pct.  .085  .173 
       Shots on goal-Attempts  59-153  142-301 
       SOG pct.  .386  .472 
       Shots/Game  8.5  16.7 
    CORNER KICKS  63  93 
       Goals off corners  0  1 
    PENALTY KICKS  0-2  4-4 
    OFFSIDES  45  60 
    PENALTIES     
       Yellow cards  29  23 
       Red cards  0  0 
    ATTENDANCE     
       Total  1252  2373 
       Dates/Avg Per Date  11/114  7/339 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  MARTIN, Javier   17-16  5  1  11  42  .119  21  .500  4-0  1  0-0 
    22  PONCE, Andres   18-18  1  4  6  26  .038  7  .269  0-0  0  0-1 
    11  BORST, Daniel   18-11  1  2  4  16  .062  7  .438  4-0  0  0-0 
    7   ANDERSEN, Tyler   18-18  1  2  4  10  .100  3  .300  1-0  1  0-0 
    14  SUAREZ, Rey   18-14  1  1  3  14  .071  6  .429  2-0  0  0-0 
    19  WEBSTER, Tyler   12-7   1  1  3  2  .500  1  .500  0-0  0  0-0 
    27  LARA, Chris   15-6   1  0  2  12  .083  5  .417  2-0  0  0-0 
    9   DUENAS, Sam   17-1   1  0  2  5  .200  2  .400  0-0  0  0-0 
    25  PADILLA, Miguel   5-1   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    21  MEDINA, Martin   11-8   0  1  1  2  .000  0  .000  2-0  0  0-0 
    28  PADILLA, Oscar   12-3   0  1  1  1  .000  0  .000  1-0  0  0-0 
    15  PATTON, Robin   12-12  0  0  0  4  .000  2  .500  2-0  0  0-1 
    8   BALL, Kyle   15-9   0  0  0  4  .000  1  .250  3-0  0  0-0 
    6   REPPIN, Florian   17-10  0  0  0  4  .000  1  .250  1-0  0  0-0 
    5   SETTLEMIRE, Steven   11-10  0  0  0  3  .000  0  .000  0-0  0  0-0 
    4   DEWHURST, Paul   7-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  MAGANA, Jesus   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    16  BELALCAZAR, Steven   16-16  0  0  0  1  .000  0  .000  2-0  0  0-0 
    13  PERRY, Conley   11-4   0  0  0  1  .000  0  .000  3-0  0  0-0 
    10  MORALES, Andres   10-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    2   MALDONADO, Adrian   3-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    29  GONZALEZ, Mario   3-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  MALDONADO, Eduardo   10-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  PARKER, Collin   8-6   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  GILBERTSON, Patrick   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   BOOKHAMER, Bryce   18-18  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  18   13  13  39  153  .085  59  .386  29-0  2  0-2 
      Opponents...........  18   52  42  146  301  .173  142  .472  23-0  16  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BOOKHAMER, Bryce   18-18  1395:16  43  2.77  83  .659  2  15  0  1/0  269 
    12  GILBERTSON, Patrick   6-0   224:44  9  3.60  7  .438  0  1  0  0/0  30 
      Total...............  18  1620:00  52  2.89  90  .634  2  16  0  2  299 
      Opponents...........  18  1620:00  13  0.72  46  .780  16  2  0  8  151 

    GOALS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  4  9  13 
    Opponents  24  28  52 

    SHOTS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  69  84  153 
    Opponents  157  144  301 

    SAVES BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  52  38  90 
    Opponents  24  22  46 

    CORNERS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  28  35  63 
    Opponents  52  41  93 

    FOULS BY PERIOD  1st  2nd  Total 
    Cal St. East Bay  125  119  244 
    Opponents  108  112  220