| #14 SUAREZ, Rey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2012 | COLORADO SPRINGS | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
| Sep 01, 2012 | at Dominican (CA) | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 70 |
| Sep 09, 2012 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .143 | 1-0 | 0 | 0-0 | 75 |
| Sep 14, 2012 | at Cal St. Stanislaus | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 68 |
| Sep 16, 2012 | at Chico State | 1-1 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 77 |
| Sep 21, 2012 | at Cal State L.A. | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 60 |
| Sep 23, 2012 | at Cal St. Dom. Hills | 0-4 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 73 |
| Sep 28, 2012 | at S.F. State | 3-1 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .429 | 0-0 | 0 | 0-0 | 64 |
| Sep 30, 2012 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 66 |
| Oct 05, 2012 | CHICO STATE | 0-0 | * | 0 | 0 | 0 | 2 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 67 | |
| Oct 07, 2012 | CAL STATE STANISLAUS | 0-1 | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 1-0 | 0 | 0-0 | 45 | |
| Oct 11, 2012 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 44 |
| Oct 13, 2012 | CAL MARITIME | 5-1 | * | * | 0 | 0 | 0 | 4 | .043 | 3 | .435 | 0-0 | 0 | 0-0 | 44 |
| Oct 19, 2012 | at Cal Poly Pomona | 2-2 | * | * | 1 | 0 | 2 | 5 | .071 | 3 | .464 | 0-0 | 0 | 0-0 | 79 |
| Oct 21, 2012 | CAL ST. MONTEREY BAY | 2-1 | * | * | 2 | 0 | 4 | 5 | .121 | 2 | .455 | 0-0 | 1 | 1-1 | 80 |
| Oct 26, 2012 | UC SAN DIEGO | 0-0 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .472 | 0-0 | 0 | 0-0 | 96 |
| Oct 28, 2012 | CAL ST. SAN B'DINO | 0-3 | * | 0 | 0 | 0 | 3 | .103 | 1 | .462 | 0-0 | 0 | 0-0 | 62 | |
| Oct 30, 2012 | SONOMA STATE | 1-0 | * | * | 1 | 0 | 2 | 5 | .114 | 3 | .477 | 0-0 | 1 | 0-0 | 80 |
| Totals | 17-23 | 18 | 15 | 5 | 0 | 10 | 44 | .114 | 21 | .477 | 3-0 | 2 | 1-1 | 1214 |
|
Games played: 18 Shots per game: 2.44 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |