| #28 ROSS, Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2012 | COLORADO SPRINGS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Sep 01, 2012 | at Dominican (CA) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
| Sep 09, 2012 | SONOMA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| Sep 14, 2012 | at Cal St. Stanislaus | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 | |
| Sep 16, 2012 | at Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 78 | |
| Sep 21, 2012 | at Cal State L.A. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Sep 23, 2012 | at Cal St. Dom. Hills | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| Sep 28, 2012 | at S.F. State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| Sep 30, 2012 | at Cal St. Monterey Bay | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 | |
| Oct 05, 2012 | CHICO STATE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 | |
| Oct 07, 2012 | CAL STATE STANISLAUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
| Oct 11, 2012 | at Sonoma State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| Oct 13, 2012 | CAL MARITIME | 5-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| Oct 19, 2012 | at Cal Poly Pomona | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
| Oct 21, 2012 | CAL ST. MONTEREY BAY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| Oct 26, 2012 | UC SAN DIEGO | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| Oct 28, 2012 | CAL ST. SAN B'DINO | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 | |
| Oct 30, 2012 | SONOMA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 | |
| Totals | 17-23 | 18 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 604 |
|
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |