| #13 JAMES, Trey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 08, 2013 | at Notre Dame de Namur | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2013 | CHICO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 15, 2013 | CSU SAN BERNARDINO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2013 | SONOMA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2013 | CSU MONETEREY BAY | 3-1 | * | * | 2 | 1 | 5 | 3 | .500 | 2 | .750 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 29, 2013 | SAN FRANCISCO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2013 | CAL POLY POMONA | 0-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2013 | UC SAN DIEGO | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2013 | at Cal State L.A. | 2-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2013 | at CSU Dominguez Hills | 3-5 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2013 | at San Francisco State | 3-0 | * | 1 | 0 | 2 | 3 | .333 | 3 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Oct 20, 2013 | at CSU Moneterey Bay | 1-2 | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | CAL STATE STANISLAUS | 0-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2013 | HUMBOLDT STATE | 2-1 | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2013 | SONOMA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2013 | at Cal State Stanislaus | 2-1 | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 19-25 | 16 | 7 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-0 | 2 | 0-0 | 1 | 0 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |