| #15 MAGANA, Jesus |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | SIMON FRASER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2013 | at Notre Dame de Namur | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2013 | CHICO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 15, 2013 | CSU SAN BERNARDINO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2013 | at Humboldt State | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2013 | CSU MONETEREY BAY | 3-1 | * | * | 0 | 2 | 2 | 4 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2013 | SAN FRANCISCO STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2013 | CAL POLY POMONA | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-1 | 0 | 0 |
| Oct 11, 2013 | at Cal State L.A. | 2-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2013 | at CSU Dominguez Hills | 3-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2013 | at San Francisco State | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2013 | at CSU Moneterey Bay | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | CAL STATE STANISLAUS | 0-2 | * | * | 0 | 0 | 0 | 5 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2013 | HUMBOLDT STATE | 2-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2013 | SONOMA STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2013 | at Cal State Stanislaus | 2-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-26 | 16 | 10 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 0-0 | 1 | 0-1 | 0 | 0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |