| # 7 LARA, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | SIMON FRASER | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | at Notre Dame de Namur | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2013 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2013 | CSU SAN BERNARDINO | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2013 | at Humboldt State | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2013 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2013 | CSU MONETEREY BAY | 3-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2013 | SAN FRANCISCO STATE | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2013 | CAL POLY POMONA | 0-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2013 | at Cal State L.A. | 2-4 | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2013 | at CSU Dominguez Hills | 3-5 | * | 0 | 1 | 1 | 2 | .182 | 1 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2013 | at San Francisco State | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2013 | at CSU Moneterey Bay | 1-2 | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | CAL STATE STANISLAUS | 0-2 | * | 0 | 0 | 0 | 2 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 27, 2013 | HUMBOLDT STATE | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2013 | SONOMA STATE | 1-2 | * | 1 | 0 | 2 | 2 | .150 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 18-26 | 16 | 6 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 4-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |