| # 9 MARTIN, Javier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | SIMON FRASER | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | at Notre Dame de Namur | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2013 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2013 | CSU SAN BERNARDINO | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2013 | at Humboldt State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .417 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2013 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2013 | CSU MONETEREY BAY | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2013 | SAN FRANCISCO STATE | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2013 | CAL POLY POMONA | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2013 | UC SAN DIEGO | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2013 | at Cal State L.A. | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2013 | at CSU Dominguez Hills | 3-5 | * | 1 | 0 | 2 | 3 | .043 | 2 | .391 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2013 | at San Francisco State | 3-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2013 | at CSU Moneterey Bay | 1-2 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2013 | CAL STATE STANISLAUS | 0-2 | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 27, 2013 | HUMBOLDT STATE | 2-1 | * | * | 2 | 0 | 4 | 5 | .129 | 4 | .452 | 1-0 | 0 | 0-0 | 2 | 0 |
| Nov 01, 2013 | SONOMA STATE | 1-2 | * | * | 0 | 0 | 0 | 4 | .114 | 2 | .457 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2013 | at Cal State Stanislaus | 2-1 | * | * | 1 | 0 | 2 | 2 | .135 | 1 | .459 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-29 | 18 | 13 | 5 | 0 | 10 | 37 | .135 | 17 | .459 | 3-0 | 0 | 0-0 | 2 | 0 |
|
Games played: 18 Shots per game: 2.06 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |