Cal St. East Bay

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-11-2 Conf: 5-9-2 Home: 3-7-1 Away: 2-4-1 Neut: 0-0-0 

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-208  27-217 
       Goals scored per game  1.06  1.50 
       Shot pct.  .091  .124 
       Shots on goal-Attempts  89-208  102-217 
       SOG pct.  .428  .470 
       Shots/Game  11.6  12.1 
       Assists  19  23 
    GOAL BREAKDOWN     
       Total Goals  19  27 
       Penalty  1  0 
       Unassisted  5  6 
       Overtime  1  3 
       Goals scored average  1.07  1.52 
    CORNER KICKS  76  94 
       Goals off corners  1  2 
    PENALTY KICKS  1-2  0-0 
    OFFSIDES  35  33 
    PENALTIES     
       Yellow cards  31  26 
       Red cards  1  0 
    ATTENDANCE     
       Total  1625  1577 
       Dates/Avg Per Date  11/148  7/225 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  6  12  1  0  19 
    Opponents  9  15  1  2  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  93  106  6  3  208 
    Opponents  97  111  4  5  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  28  41  3  2  74 
    Opponents  31  36  2  1  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  31  43  1  1  76 
    Opponents  42  48  3  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  106  159  5  1  271 
    Opponents  93  118  8  6  225 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  18  16  0  1  35 
    Opponents  14  19  0  0  33 


     

    Overall Individual Statistics

     

    Overall: 5-11-2 Conf: 5-9-2 Home: 3-7-1 Away: 2-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    9   MARTIN, Javier   18-13  4  0  8  36  .111  16  .444  3-0  1  0-0  1  0  0  0 
    13  JAMES, Trey   16-7   3  2  8  12  .250  7  .583  1-0  2  0-0  1  0  0  0 
    7   LARA, Chris   16-6   3  1  7  17  .176  10  .588  4-0  0  0-0  1  0  0  2 
    3   ETHEL, Arthur   18-10  3  1  7  10  .300  5  .500  3-0  0  0-0  1  0  0  0 
    15  MAGANA, Jesus   16-10  1  2  4  19  .053  6  .316  0-0  1  0-1  1  0  0  0 
    18  CROW, Kellen   18-13  1  2  4  12  .083  6  .500  1-0  0  0-0  0  0  0  0 
    23  SAUER, Steffen   18-4   1  1  3  8  .125  4  .500  0-0  0  0-0  0  0  0  0 
    25  FRANCO, Chris   18-8   1  1  3  4  .250  1  .250  0-0  0  0-0  0  0  0  0 
    19  GUERRA, Rica   17-9   0  3  3  15  .000  5  .333  3-0  0  0-0  0  0  0  0 
    10  SUAREZ, Rey   16-7   1  0  2  18  .056  8  .444  1-0  0  1-1  0  0  0  1 
    26  DRIGGS, Derrek Duke   18-18  1  0  2  13  .077  3  .231  4-0  1  0-0  0  1  0  0 
    8   ARCETA, Arnol   14-7   0  2  2  22  .000  12  .545  0-1  0  0-0  0  0  0  0 
    21  LEON, Jesus   17-16  0  2  2  2  .000  0  .000  3-0  0  0-0  0  0  0  0 
    6   WENDLER, Till   16-11  0  1  1  3  .000  1  .333  2-0  0  0-0  0  0  0  0 
    11  PERRY, Conley   16-11  0  1  1  2  .000  1  .500  2-0  0  0-0  0  0  0  0 
    5   DOBSON, Scott   13-7   0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0 
    2   MALDONADO, Adrian   13-0   0  0  0  3  .000  1  .333  1-0  0  0-0  0  0  0  0 
    22  GONZALEZ, Dagoberto   11-9   0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0 
    16  DURIO, Nate   15-8   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  ALFARO, Juan   14-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    24  MORGAN, Steven   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    4   DEWHURST, Paul   9-5   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   BOOKHAMER, Bryce   16-16  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
      Total...............  18   19  19  57  208  .091  89  .428  31-1  5  1-2  5  1  0  3 
      Opponents...........  18   27  23  77  217  .124  102  .470  26-0  11  0-0  10  3  1  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BOOKHAMER, Bryce   15-16  1399:32  20  1.29  62  .756  4  10  1  3.0  182 
    24  MORGAN, Steven   3-2   196:43  7  3.20  8  .533  1  1  0  0.0  32 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0  0 
      Total...............  17  1596:15  27  1.52  74  .733  5  11  1  4  214 
      Opponents...........  17  1596:15  19  1.07  70  .787  11  5  1  8  206 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  6  12  1  0  19 
    Opponents  9  15  1  2  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  93  106  6  3  208 
    Opponents  97  111  4  5  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  28  41  3  2  74 
    Opponents  31  36  2  1  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  31  43  1  1  76 
    Opponents  42  48  3  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  106  159  5  1  271 
    Opponents  93  118  8  6  225 

    ATTENDANCE SUMMARY  CSUEB  OPP 
    Total  1625  1577 
    Dates/Avg Per Date  11/148  7/225 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   MARTIN, Javier   18  4  0  8  36 
    13  JAMES, Trey   16  3  2  8  12 
    7   LARA, Chris   16  3  1  7  17 
    3   ETHEL, Arthur   18  3  1  7  10 
    15  MAGANA, Jesus   16  1  2  4  19 
    18  CROW, Kellen   18  1  2  4  12 
    23  SAUER, Steffen   18  1  1  3  8 
    25  FRANCO, Chris   18  1  1  3  4 
    19  GUERRA, Rica   17  0  3  3  15 
    10  SUAREZ, Rey   16  1  0  2  18 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   MARTIN, Javier   18  4  0  8  36 
    7   LARA, Chris   16  3  1  7  17 
    13  JAMES, Trey   16  3  2  8  12 
    3   ETHEL, Arthur   18  3  1  7  10 
    10  SUAREZ, Rey   16  1  0  2  18 
    26  DRIGGS, Derrek Duke   18  1  0  2  13 
    23  SAUER, Steffen   18  1  1  3  8 
    18  CROW, Kellen   18  1  2  4  12 
    15  MAGANA, Jesus   16  1  2  4  19 
    25  FRANCO, Chris   18  1  1  3  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  GUERRA, Rica   17  0  3  3  15 
    21  LEON, Jesus   17  0  2  2  2 
    18  CROW, Kellen   18  1  2  4  12 
    8   ARCETA, Arnol   14  0  2  2  22 
    13  JAMES, Trey   16  3  2  8  12 
    15  MAGANA, Jesus   16  1  2  4  19 
    3   ETHEL, Arthur   18  3  1  7  10 
    23  SAUER, Steffen   18  1  1  3  8 
    25  FRANCO, Chris   18  1  1  3  4 
    11  PERRY, Conley   16  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   MARTIN, Javier   18  4  0  36  .111 
    8   ARCETA, Arnol   14  0  2  22  .000 
    15  MAGANA, Jesus   16  1  2  19  .053 
    10  SUAREZ, Rey   16  1  0  18  .056 
    7   LARA, Chris   16  3  1  17  .176 
    19  GUERRA, Rica   17  0  3  15  .000 
    26  DRIGGS, Derrek Duke   18  1  0  13  .077 
    13  JAMES, Trey   16  3  2  12  .250 
    18  CROW, Kellen   18  1  2  12  .083 
    3   ETHEL, Arthur   18  3  1  10  .300 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   MARTIN, Javier   18  4  0  36  16  .444 
    8   ARCETA, Arnol   14  0  2  22  12  .545 
    7   LARA, Chris   16  3  1  17  10  .588 
    10  SUAREZ, Rey   16  1  0  18  8  .444 
    13  JAMES, Trey   16  3  2  12  7  .583 
    15  MAGANA, Jesus   16  1  2  19  6  .316 
    18  CROW, Kellen   18  1  2  12  6  .500 
    19  GUERRA, Rica   17  0  3  15  5  .333 
    3   ETHEL, Arthur   18  3  1  10  5  .500 
    23  SAUER, Steffen   18  1  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    13  JAMES, Trey   16  2 
    26  DRIGGS, Derrek Duke   18  1 
    9   MARTIN, Javier   18  1 
    15  MAGANA, Jesus   16  1 


     

    Soccer Statistics

     

          Overall: 5-11-2  Conf: 5-9-2  Home: 3-7-1  Away: 2-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  MARTIN, Javier       18-13   4   0   8  36  .111  16  .444   3-0   1  0    16-11   4   0   8  33  .121  14  .424   3-0   1  0
    13 JAMES, Trey          16-7    3   2   8  12  .250   7  .583   1-0   2  0    15-7    3   2   8  11  .273   6  .545   1-0   2  0
    7  LARA, Chris          16-6    3   1   7  17  .176  10  .588   4-0   0  0    14-4    2   1   5  15  .133   8  .533   4-0   0  0
    3  ETHEL, Arthur        18-10   3   1   7  10  .300   5  .500   3-0   0  0    16-9    3   1   7   9  .333   4  .444   3-0   0  0
    15 MAGANA, Jesus        16-10   1   2   4  19  .053   6  .316   0-0   1  0    14-9    1   2   4  19  .053   6  .316   0-0   1  0
    18 CROW, Kellen         18-13   1   2   4  12  .083   6  .500   1-0   0  0    16-11   1   2   4  12  .083   6  .500   0-0   0  0
    23 SAUER, Steffen       18-4    1   1   3   8  .125   4  .500   0-0   0  0    16-4    1   1   3   8  .125   4  .500   0-0   0  0
    25 FRANCO, Chris        18-8    1   1   3   4  .250   1  .250   0-0   0  0    16-6    1   0   2   4  .250   1  .250   0-0   0  0
    19 GUERRA, Rica         17-9    0   3   3  15  .000   5  .333   3-0   0  0    15-8    0   3   3  13  .000   4  .308   3-0   0  0
    10 SUAREZ, Rey          16-7    1   0   2  18  .056   8  .444   1-0   0  1    14-6    1   0   2  15  .067   7  .467   1-0   0  1
    26 DRIGGS, Derrek Duke  18-18   1   0   2  13  .077   3  .231   4-0   1  0    16-16   1   0   2  12  .083   3  .250   3-0   1  0
    8  ARCETA, Arnol        14-7    0   2   2  22  .000  12  .545   0-1   0  0    13-6    0   2   2  19  .000  11  .579   0-0   0  0
    21 LEON, Jesus          17-16   0   2   2   2  .000   0  .000   3-0   0  0    15-14   0   2   2   2  .000   0  .000   2-0   0  0
    6  WENDLER, Till        16-11   0   1   1   3  .000   1  .333   2-0   0  0    16-11   0   1   1   3  .000   1  .333   2-0   0  0
    11 PERRY, Conley        16-11   0   1   1   2  .000   1  .500   2-0   0  0    14-11   0   1   1   2  .000   1  .500   1-0   0  0
    5  DOBSON, Scott        13-7    0   0   0   7  .000   2  .286   0-0   0  0    12-7    0   0   0   7  .000   2  .286   0-0   0  0
    2  MALDONADO, Adrian    13-0    0   0   0   3  .000   1  .333   1-0   0  0    12-0    0   0   0   3  .000   1  .333   1-0   0  0
    22 GONZALEZ, Dagoberto  11-9    0   0   0   2  .000   0  .000   1-0   0  0     9-7    0   0   0   2  .000   0  .000   0-0   0  0
    16 DURIO, Nate          15-8    0   0   0   2  .000   0  .000   0-0   0  0    14-8    0   0   0   2  .000   0  .000   0-0   0  0
    17 ALFARO, Juan         14-1    0   0   0   1  .000   1 1.000   0-0   0  0    12-1    0   0   0   0  .000   0  .000   0-0   0  0
    24 MORGAN, Steven        5-3    0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    4  DEWHURST, Paul        9-5    0   0   0   0  .000   0  .000   0-0   0  0     8-4    0   0   0   0  .000   0  .000   0-0   0  0
    1  BOOKHAMER, Bryce     16-16   0   0   0   0  .000   0  .000   1-0   0  0    14-14   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     19  19  57 208  .091  89  .428  31-1   5  1    16     18  18  54 191  .094  79  .414  26-0   5  1
       Opponents........... 18     27  23  77 217  .124 102  .470  26-0  11  0    16     24  21  69 188  .128  89  .473  21-0   9  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  BOOKHAMER, Bryce     15-16 1399:32  20  1.29  62  .756  4 10  1  3.0       13-14 1219:32  17  1.25  53  .757  4  8  1  3.0
    24 MORGAN, Steven        3-2   196:43   7  3.20   8  .533  1  1  0  0.0        3-2   196:43   7  3.20   8  .533  1  1  0  0.0
       Total............... 17    1596:15  27  1.52  74  .733  5 11  1    4       15    1416:15  24  1.53  64  .727  5  9  1    4
       Opponents........... 17    1596:15  19  1.07  70  .787 11  5  1    8       15    1416:15  18  1.14  61  .772  9  5  1    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....   93 106   6   3  -   208                                Cal St. East Bay....   84  98   6   3  -   191
    Opponents...........   97 111   4   5  -   217                                Opponents...........   84  95   4   5  -   188
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....    6  12   1   0  -    19                                Cal St. East Bay....    5  12   1   0  -    18
    Opponents...........    9  15   1   2  -    27                                Opponents...........    8  13   1   2  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....   28  41   3   2  -    74                                Cal St. East Bay....   25  34   3   2  -    64
    Opponents...........   31  36   2   1  -    70                                Opponents...........   27  31   2   1  -    61
    
    ATTENDANCE SUMMARY               CSUEB          OPP                           ATTENDANCE SUMMARY               CSUEB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1625         1577                           Total....................         1539         1462
    Dates/Avg Per Date.......       11/148        7/225                           Dates/Avg Per Date.......       10/154        6/244
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-2        3-7-1        2-4-1        0-0    
    CONFERENCE     5-9-2        3-6-1        2-3-1        0-0    
    NON-CONFERENCE     0-2        0-1        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        #3 SIMON FRASER          L   1-2     86
      Sep 08     at Notre Dame de Namur      L   0-1    115
     *Sep 13        #18 CHICO STATE          L   1-2    110
     *Sep 15        CAL ST. SAN B'DINO       LOT 0-1    122
     *Sep 20     at Humboldt State           L   0-2     78
     *Sep 22        SONOMA STATE             LO2 0-1    120
     *Sep 27        CAL ST. MONTEREY BAY   W     3-1    200
     *Sep 29        S.F. STATE             W     1-0    150
     *Oct 04        CAL POLY POMONA         T O2 0-0    170
     *Oct 06        #10 UC SAN DIEGO         L   0-2    183
     *Oct 11     at #17 Cal St. L.A.         L   2-4    301
     *Oct 13     at Cal St. Dom. Hills       L   3-5    201
     *Oct 18     at S.F. State             W     3-0    111
     *Oct 20     at Cal St. Monterey Bay    T    0-0    150
     *Oct 25        CAL ST. STANISLAUS       L   0-2    167
     *Oct 27        HUMBOLDT STATE         W     2-1    115
     *Nov 01        SONOMA STATE             LO2 1-2    202
     *Nov 03     at Cal St. Stanislaus     W  OT 2-1    621
    

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-208  27-217 
       Goals scored per game  1.06  1.50 
       Shot pct.  .091  .124 
       Shots on goal-Attempts  89-208  102-217 
       SOG pct.  .428  .470 
       Shots/Game  11.6  12.1 
    GOAL BREAKDOWN     
       Penalty  1  0 
       Unassisted  5  6 
       Overtime  1  3 
    CORNER KICKS  76  94 
       Goals off corners  1  2 
    PENALTY KICKS  1-2  0-0 
    OFFSIDES  35  33 
    PENALTIES     
       Yellow cards  31  26 
       Red cards  1  0 
    ATTENDANCE     
       Total  1625  1577 
       Dates/Avg Per Date  11/148  7/225 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    9   MARTIN, Javier   18-13  4  0  8  36  .111  16  .444  3-0  1  0-0  1  0  0  0 
    13  JAMES, Trey   16-7   3  2  8  12  .250  7  .583  1-0  2  0-0  1  0  0  0 
    7   LARA, Chris   16-6   3  1  7  17  .176  10  .588  4-0  0  0-0  1  0  0  2 
    3   ETHEL, Arthur   18-10  3  1  7  10  .300  5  .500  3-0  0  0-0  1  0  0  0 
    15  MAGANA, Jesus   16-10  1  2  4  19  .053  6  .316  0-0  1  0-1  1  0  0  0 
    18  CROW, Kellen   18-13  1  2  4  12  .083  6  .500  1-0  0  0-0  0  0  0  0 
    23  SAUER, Steffen   18-4   1  1  3  8  .125  4  .500  0-0  0  0-0  0  0  0  0 
    25  FRANCO, Chris   18-8   1  1  3  4  .250  1  .250  0-0  0  0-0  0  0  0  0 
    19  GUERRA, Rica   17-9   0  3  3  15  .000  5  .333  3-0  0  0-0  0  0  0  0 
    10  SUAREZ, Rey   16-7   1  0  2  18  .056  8  .444  1-0  0  1-1  0  0  0  1 
    26  DRIGGS, Derrek Duke   18-18  1  0  2  13  .077  3  .231  4-0  1  0-0  0  1  0  0 
    8   ARCETA, Arnol   14-7   0  2  2  22  .000  12  .545  0-1  0  0-0  0  0  0  0 
    21  LEON, Jesus   17-16  0  2  2  2  .000  0  .000  3-0  0  0-0  0  0  0  0 
    6   WENDLER, Till   16-11  0  1  1  3  .000  1  .333  2-0  0  0-0  0  0  0  0 
    11  PERRY, Conley   16-11  0  1  1  2  .000  1  .500  2-0  0  0-0  0  0  0  0 
    5   DOBSON, Scott   13-7   0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0 
    2   MALDONADO, Adrian   13-0   0  0  0  3  .000  1  .333  1-0  0  0-0  0  0  0  0 
    22  GONZALEZ, Dagoberto   11-9   0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0 
    16  DURIO, Nate   15-8   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  ALFARO, Juan   14-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    24  MORGAN, Steven   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    4   DEWHURST, Paul   9-5   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   BOOKHAMER, Bryce   16-16  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
      Total...............  18   19  19  57  208  .091  89  .428  31-1  5  1-2  5  1  0  3 
      Opponents...........  18   27  23  77  217  .124  102  .470  26-0  11  0-0  10  3  1  3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BOOKHAMER, Bryce   15-16  1399:32  20  1.29  62  .756  4  10  1  3.0  182 
    24  MORGAN, Steven   3-2   196:43  7  3.20  8  .533  1  1  0  0.0  32 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0  0 
      Total...............  17  1596:15  27  1.52  74  .733  5  11  1  4  214 
      Opponents...........  17  1596:15  19  1.07  70  .787  11  5  1  8  206 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  6  12  1  0  19 
    Opponents  9  15  1  2  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  93  106  6  3  208 
    Opponents  97  111  4  5  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  28  41  3  2  74 
    Opponents  31  36  2  1  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  31  43  1  1  76 
    Opponents  42  48  3  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  106  159  5  1  271 
    Opponents  93  118  8  6  225