Cal St. East Bay

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-8-5 Conf: 1-6-4 Home: 2-2-4 Away: 3-6-1 Neut: 0-0-0 

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-287  27-219 
       Goals scored per game  1.39  1.50 
       Shot pct.  .087  .123 
       Shots on goal-Attempts  86-287  89-219 
       SOG pct.  .300  .406 
       Shots/Game  15.9  12.2 
       Assists  20  29 
    CORNER KICKS  85  86 
       Goals off corners  0  0 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  29  26 
       Red cards  2  0 
    ATTENDANCE     
       Total  1546  2480 
       Dates/Avg Per Date  8/193  10/248 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  11  13  0  1  25 
    Opponents  10  15  2  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  142  120  12  13  287 
    Opponents  81  117  11  10  219 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  21  36  1  4  62 
    Opponents  27  27  2  5  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  44  35  3  3  85 
    Opponents  26  54  4  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  123  128  11  7  269 
    Opponents  120  133  10  16  279 


     

    Overall Individual Statistics

     

    Overall: 5-8-5 Conf: 1-6-4 Home: 2-2-4 Away: 3-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   LARA, Chris   16-13  6  3  15  42  .143  11  .262  1  1-1 
    19  GUERRA, Rica   18-11  4  4  12  30  .133  9  .300  1  0-1 
    9   MARTIN, Javier   16-11  3  4  10  35  .086  11  .314  0  1-1 
    11  TIEKU, Michael   16-9   4  1  9  31  .129  11  .355  1  0-0 
    2   MALDONADO, Adrian   15-10  3  0  6  13  .231  7  .538  0  0-0 
    21  CASTILLO, Luigi   7-1   2  0  4  5  .400  3  .600  1  0-0 
    20  DRIGGS, Derrek Duke   17-14  1  1  3  13  .077  3  .231  0  0-0 
    26  PAIVA, Michael   14-5   1  0  2  15  .067  6  .400  1  0-0 
    13  JAMES, Trey   8-1   1  0  2  4  .250  3  .750  0  0-0 
    17  GONZALEZ, Christian   17-3   0  2  2  14  .000  3  .214  0  0-0 
    15  CROW, Kellen   17-17  0  2  2  9  .000  3  .333  0  0-0 
    8   ARCETA, Arnol   17-16  0  2  2  8  .000  3  .375  0  0-0 
    25  HENRY, Steven   13-11  0  1  1  3  .000  0  .000  0  0-0 
    23  ROMERO, Jeremy   16-6   0  0  0  22  .000  4  .182  0  0-0 
    18  ROSS, Trevor   16-8   0  0  0  8  .000  1  .125  0  0-0 
    6   PERRY, Conley   16-15  0  0  0  8  .000  4  .500  0  0-0 
    16  DURIO, Nate   11-6   0  0  0  6  .000  1  .167  0  0-0 
    10  SAUER, Steffen   18-3   0  0  0  6  .000  0  .000  0  0-0 
    3   ETHEL, Arthur   18-12  0  0  0  5  .000  1  .200  0  0-0 
    5   DOBSON, Scott   17-4   0  0  0  4  .000  1  .250  0  0-0 
    4   ALFARO, Juan   12-4   0  0  0  3  .000  1  .333  0  0-0 
    1   TOPETE, Adrian   17-15  0  0  0  2  .000  0  .000  0  0-0 
    12  GUDGEON, Kramer   3-0   0  0  0  1  .000  0  .000  0  0-0 
    24  MORGAN, Steven   4-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   25  20  70  287  .087  86  .300  5  2-3 
      Opponents...........  18   27  29  83  219  .123  89  .406  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    12  GUDGEON, Kramer   2-0   14:27  0  0.00  0  .000  0  0  0  0.1 
    1   TOPETE, Adrian   17-17  1508:05  22  1.31  53  .707  3  7  5  2.1 
    24  MORGAN, Steven   4-1   218:28  5  2.06  7  .583  2  1  0  0.1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  18  1741:00  27  1.40  62  .697  5  8  5  3 
      Opponents...........  18  1741:00  25  1.29  61  .709  7  5  5  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  11  13  0  1  25 
    Opponents  10  15  2  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  142  120  12  13  287 
    Opponents  81  117  11  10  219 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  21  36  1  4  62 
    Opponents  27  27  2  5  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  44  35  3  3  85 
    Opponents  26  54  4  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  123  128  11  7  269 
    Opponents  120  133  10  16  279 

    ATTENDANCE SUMMARY  CSUEB  OPP 
    Total  1546  2480 
    Dates/Avg Per Date  8/193  10/248 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   LARA, Chris   16  6  3  15  42 
    19  GUERRA, Rica   18  4  4  12  30 
    9   MARTIN, Javier   16  3  4  10  35 
    11  TIEKU, Michael   16  4  1  9  31 
    2   MALDONADO, Adrian   15  3  0  6  13 
    21  CASTILLO, Luigi   7  2  0  4  5 
    20  DRIGGS, Derrek Duke   17  1  1  3  13 
    26  PAIVA, Michael   14  1  0  2  15 
    13  JAMES, Trey   8  1  0  2  4 
    17  GONZALEZ, Christian   17  0  2  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   LARA, Chris   16  6  3  15  42 
    11  TIEKU, Michael   16  4  1  9  31 
    19  GUERRA, Rica   18  4  4  12  30 
    2   MALDONADO, Adrian   15  3  0  6  13 
    9   MARTIN, Javier   16  3  4  10  35 
    21  CASTILLO, Luigi   7  2  0  4  5 
    26  PAIVA, Michael   14  1  0  2  15 
    13  JAMES, Trey   8  1  0  2  4 
    20  DRIGGS, Derrek Duke   17  1  1  3  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   MARTIN, Javier   16  3  4  10  35 
    19  GUERRA, Rica   18  4  4  12  30 
    7   LARA, Chris   16  6  3  15  42 
    15  CROW, Kellen   17  0  2  2  9 
    17  GONZALEZ, Christian   17  0  2  2  14 
    8   ARCETA, Arnol   17  0  2  2  8 
    25  HENRY, Steven   13  0  1  1  3 
    20  DRIGGS, Derrek Duke   17  1  1  3  13 
    11  TIEKU, Michael   16  4  1  9  31 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   LARA, Chris   16  6  3  42  .143 
    9   MARTIN, Javier   16  3  4  35  .086 
    11  TIEKU, Michael   16  4  1  31  .129 
    19  GUERRA, Rica   18  4  4  30  .133 
    23  ROMERO, Jeremy   16  0  0  22  .000 
    26  PAIVA, Michael   14  1  0  15  .067 
    17  GONZALEZ, Christian   17  0  2  14  .000 
    2   MALDONADO, Adrian   15  3  0  13  .231 
    20  DRIGGS, Derrek Duke   17  1  1  13  .077 
    15  CROW, Kellen   17  0  2  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   LARA, Chris   16  6  3  42  11  .262 
    9   MARTIN, Javier   16  3  4  35  11  .314 
    11  TIEKU, Michael   16  4  1  31  11  .355 
    19  GUERRA, Rica   18  4  4  30  9  .300 
    2   MALDONADO, Adrian   15  3  0  13  7  .538 
    26  PAIVA, Michael   14  1  0  15  6  .400 
    23  ROMERO, Jeremy   16  0  0  22  4  .182 
    6   PERRY, Conley   16  0  0  8  4  .500 
    17  GONZALEZ, Christian   17  0  2  14  3  .214 
    20  DRIGGS, Derrek Duke   17  1  1  13  3  .231 

    ##  GAME WINNING GOALS  GP  No. 
    7   LARA, Chris   16  1 
    21  CASTILLO, Luigi   7  1 
    11  TIEKU, Michael   16  1 
    19  GUERRA, Rica   18  1 
    26  PAIVA, Michael   14  1 


     

    Soccer Statistics

     

           Overall: 5-8-5  Conf: 1-6-4  Home: 2-2-4  Away: 3-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  LARA, Chris          16-13   6   3  15  42  .143  11  .262  1  1           10-9    2   0   4  24  .083   5  .208  0  0
    19 GUERRA, Rica         18-11   4   4  12  30  .133   9  .300  1  0           11-6    2   1   5  16  .125   6  .375  1  0
    9  MARTIN, Javier       16-11   3   4  10  35  .086  11  .314  0  1            9-5    0   2   2  12  .000   5  .417  0  0
    11 TIEKU, Michael       16-9    4   1   9  31  .129  11  .355  1  0            9-3    3   0   6  14  .214   5  .357  0  0
    2  MALDONADO, Adrian    15-10   3   0   6  13  .231   7  .538  0  0           10-10   2   0   4   7  .286   4  .571  0  0
    21 CASTILLO, Luigi       7-1    2   0   4   5  .400   3  .600  1  0            2-0    0   0   0   2  .000   1  .500  0  0
    20 DRIGGS, Derrek Duke  17-14   1   1   3  13  .077   3  .231  0  0           10-9    1   0   2   8  .125   3  .375  0  0
    26 PAIVA, Michael       14-5    1   0   2  15  .067   6  .400  1  0           10-2    0   0   0   3  .000   0  .000  0  0
    13 JAMES, Trey           8-1    1   0   2   4  .250   3  .750  0  0            7-1    0   0   0   3  .000   2  .667  0  0
    17 GONZALEZ, Christian  17-3    0   2   2  14  .000   3  .214  0  0           10-0    0   1   1   6  .000   2  .333  0  0
    15 CROW, Kellen         17-17   0   2   2   9  .000   3  .333  0  0           10-10   0   1   1   5  .000   2  .400  0  0
    8  ARCETA, Arnol        17-16   0   2   2   8  .000   3  .375  0  0           10-9    0   0   0   4  .000   1  .250  0  0
    25 HENRY, Steven        13-11   0   1   1   3  .000   0  .000  0  0           10-9    0   1   1   3  .000   0  .000  0  0
    23 ROMERO, Jeremy       16-6    0   0   0  22  .000   4  .182  0  0            9-2    0   0   0  11  .000   2  .182  0  0
    18 ROSS, Trevor         16-8    0   0   0   8  .000   1  .125  0  0           11-7    0   0   0   5  .000   0  .000  0  0
    6  PERRY, Conley        16-15   0   0   0   8  .000   4  .500  0  0            9-9    0   0   0   5  .000   3  .600  0  0
    16 DURIO, Nate          11-6    0   0   0   6  .000   1  .167  0  0            7-5    0   0   0   6  .000   1  .167  0  0
    10 SAUER, Steffen       18-3    0   0   0   6  .000   0  .000  0  0           11-0    0   0   0   3  .000   0  .000  0  0
    3  ETHEL, Arthur        18-12   0   0   0   5  .000   1  .200  0  0           11-11   0   0   0   1  .000   0  .000  0  0
    5  DOBSON, Scott        17-4    0   0   0   4  .000   1  .250  0  0           10-3    0   0   0   1  .000   1 1.000  0  0
    4  ALFARO, Juan         12-4    0   0   0   3  .000   1  .333  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    1  TOPETE, Adrian       17-15   0   0   0   2  .000   0  .000  0  0           10-10   0   0   0   2  .000   0  .000  0  0
    12 GUDGEON, Kramer       3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 MORGAN, Steven        4-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     25  20  70 287  .087  86  .300  5  2           11     10   6  26 142  .070  44  .310  1  0
       Opponents........... 18     27  29  83 219  .123  89  .406  8  1           11     19  19  57 162  .117  65  .401  6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    12 GUDGEON, Kramer       2-0    14:27   0  0.00   0  .000  0  0  0  0.1        1-0     1:58   0  0.00   0  .000  0  0  0  0.0
    1  TOPETE, Adrian       17-17 1508:05  22  1.31  53  .707  3  7  5  2.1       10-10  980:55  16  1.47  37  .698  1  5  4  1.0
    24 MORGAN, Steven        4-1   218:28   5  2.06   7  .583  2  1  0  0.1        1-1    90:13   3  2.99   7  .700  0  1  0  0.0
       Total............... 18    1741:00  27  1.40  62  .697  5  8  5    3       11    1073:06  19  1.59  46  .708  1  6  4    1
       Opponents........... 18    1741:00  25  1.29  61  .709  7  5  5    8       11    1073:06  10  0.84  34  .773  5  1  4    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....  142 120  12  13  -   287                                Cal St. East Bay....   67  58   7  10  -   142
    Opponents...........   81 117  11  10  -   219                                Opponents...........   59  89   8   6  -   162
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....   11  13   0   1  -    25                                Cal St. East Bay....    4   6   0   0  -    10
    Opponents...........   10  15   2   0  -    27                                Opponents...........    8   9   2   0  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal St. East Bay....   21  36   1   4  -    62                                Cal St. East Bay....   13  30   1   2  -    46
    Opponents...........   27  27   2   5  -    61                                Opponents...........   12  16   1   5  -    34
    
    ATTENDANCE SUMMARY               CSUEB          OPP                           ATTENDANCE SUMMARY               CSUEB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1546         2480                           Total....................         1203         1971
    Dates/Avg Per Date.......        8/193       10/248                           Dates/Avg Per Date.......        5/241        6/328
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-8-5        2-2-4        3-6-1        0-0    
    CONFERENCE     1-6-4        0-2-3        1-4-1        0-0    
    NON-CONFERENCE     4-2-1        2-0-1        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06     at Academy of Art           L   0-4     60
      Sep 08        DOMINICAN (CA)          T O2 0-0    113
      Sep 13     at Western Washington     W  O2 2-1    161
      Sep 15     at Seattle Pacific          L   0-1    205
      Sep 18     at Cal Maritime           W     4-0     83
      Sep 20        CHAMINADE              W     2-1    183
     *Sep 26        HUMBOLDT STATE           LOT 0-1    315
     *Sep 28     at San Fran. State          LOT 2-3    141
     *Oct 03        SONOMA STATE            T O2 2-2    175
     *Oct 05        CAL ST. MONTEREY BAY    T O2 1-1    142
     *Oct 10     at #10 Cal Poly Pomona      L   1-3    432
     *Oct 12     at UC San Diego             L   0-2    282
     *Oct 17     at Chico State             T O2 0-0    442
     *Oct 19     at Cal St. San B'dino       L   0-1    110
      Oct 21        ANTELOPE VALLEY        W     7-1     47
     *Oct 24        CAL ST. DOM. HILLS      T O2 1-1    256
     *Oct 26        CAL STATE L.A.           L   0-4    315
     *Oct 30     at Cal St. Stanislaus     W     3-1    564
    

    TEAM STATISTICS  CSUEB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-287  27-219 
       Goals scored per game  1.39  1.50 
       Shot pct.  .087  .123 
       Shots on goal-Attempts  86-287  89-219 
       SOG pct.  .300  .406 
       Shots/Game  15.9  12.2 
    CORNER KICKS  85  86 
       Goals off corners  0  0 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  29  26 
       Red cards  2  0 
    ATTENDANCE     
       Total  1546  2480 
       Dates/Avg Per Date  8/193  10/248 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   LARA, Chris   16-13  6  3  15  42  .143  11  .262  1  1-1 
    19  GUERRA, Rica   18-11  4  4  12  30  .133  9  .300  1  0-1 
    9   MARTIN, Javier   16-11  3  4  10  35  .086  11  .314  0  1-1 
    11  TIEKU, Michael   16-9   4  1  9  31  .129  11  .355  1  0-0 
    2   MALDONADO, Adrian   15-10  3  0  6  13  .231  7  .538  0  0-0 
    21  CASTILLO, Luigi   7-1   2  0  4  5  .400  3  .600  1  0-0 
    20  DRIGGS, Derrek Duke   17-14  1  1  3  13  .077  3  .231  0  0-0 
    26  PAIVA, Michael   14-5   1  0  2  15  .067  6  .400  1  0-0 
    13  JAMES, Trey   8-1   1  0  2  4  .250  3  .750  0  0-0 
    17  GONZALEZ, Christian   17-3   0  2  2  14  .000  3  .214  0  0-0 
    15  CROW, Kellen   17-17  0  2  2  9  .000  3  .333  0  0-0 
    8   ARCETA, Arnol   17-16  0  2  2  8  .000  3  .375  0  0-0 
    25  HENRY, Steven   13-11  0  1  1  3  .000  0  .000  0  0-0 
    23  ROMERO, Jeremy   16-6   0  0  0  22  .000  4  .182  0  0-0 
    18  ROSS, Trevor   16-8   0  0  0  8  .000  1  .125  0  0-0 
    6   PERRY, Conley   16-15  0  0  0  8  .000  4  .500  0  0-0 
    16  DURIO, Nate   11-6   0  0  0  6  .000  1  .167  0  0-0 
    10  SAUER, Steffen   18-3   0  0  0  6  .000  0  .000  0  0-0 
    3   ETHEL, Arthur   18-12  0  0  0  5  .000  1  .200  0  0-0 
    5   DOBSON, Scott   17-4   0  0  0  4  .000  1  .250  0  0-0 
    4   ALFARO, Juan   12-4   0  0  0  3  .000  1  .333  0  0-0 
    1   TOPETE, Adrian   17-15  0  0  0  2  .000  0  .000  0  0-0 
    12  GUDGEON, Kramer   3-0   0  0  0  1  .000  0  .000  0  0-0 
    24  MORGAN, Steven   4-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   25  20  70  287  .087  86  .300  5  2-3 
      Opponents...........  18   27  29  83  219  .123  89  .406  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    12  GUDGEON, Kramer   2-0   14:27  0  0.00  0  .000  0  0  0  0.1 
    1   TOPETE, Adrian   17-17  1508:05  22  1.31  53  .707  3  7  5  2.1 
    24  MORGAN, Steven   4-1   218:28  5  2.06  7  .583  2  1  0  0.1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  18  1741:00  27  1.40  62  .697  5  8  5  3 
      Opponents...........  18  1741:00  25  1.29  61  .709  7  5  5  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  11  13  0  1  25 
    Opponents  10  15  2  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  142  120  12  13  287 
    Opponents  81  117  11  10  219 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  21  36  1  4  62 
    Opponents  27  27  2  5  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  44  35  3  3  85 
    Opponents  26  54  4  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal St. East Bay  123  128  11  7  269 
    Opponents  120  133  10  16  279