#4 CLARK, Sierra - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2015    DOMINICAN (CA)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 01, 2015    DOMINICAN (CA)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .333 
   Feb 04, 2015    NOTRE DAME DE NAMUR-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 05, 2015    ACADEMY OF ART-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Feb 05, 2015    ACADEMY OF ART-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 13, 2015  at  Cal St. Stanislaus-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 13, 2015  at  Cal St. Stanislaus-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 14, 2015  at  Cal St. Stanislaus-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .429 
   Feb 14, 2015  at  Cal St. Stanislaus-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .429 
   Feb 20, 2015  at  Chico State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .429 
   Feb 20, 2015  at  Chico State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 21, 2015  at  Chico State-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 25, 2015    HOLY NAMES-2   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 27, 2015    HUMBOLDT STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .400 
   Feb 28, 2015    HUMBOLDT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .308 
   Mar 06, 2015    CAL ST. MONTEREY BAY-1  *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .400 
   Mar 06, 2015    CAL ST. MONTEREY BAY-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .353 
   Mar 07, 2015    CAL ST. MONTEREY BAY-1  *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Mar 13, 2015  at  Sonoma State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .375 
   Mar 14, 2015  at  Sonoma State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .370 
   Mar 27, 2015  vs  Western Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  4  0  .367 
   Mar 27, 2015  vs  Hawaii Pacific     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .367 
   Mar 28, 2015  vs  Notre Dame de Namur   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Mar 29, 2015  vs  Hawaii Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 03, 2015  at  Cal St. San B'dino-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .350 
   Apr 03, 2015  at  Cal St. San B'dino-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .326 
   Apr 04, 2015  at  Cal St. San B'dino-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   Apr 10, 2015    CAL ST. DOM. HILLS-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 11, 2015    CAL ST. DOM. HILLS-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 11, 2015    CAL ST. DOM. HILLS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .326 
   Apr 17, 2015    UC SAN DIEGO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Apr 17, 2015    UC SAN DIEGO-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 18, 2015    UC SAN DIEGO-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Apr 24, 2015  at  S.F. State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Apr 24, 2015  at  S.F. State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Apr 25, 2015  at  S.F. State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Totals      25  56  2  17  2  0  0  0  5  0  0  0  1  0  0  1  6  10  38  3  .304 

#4 CLARK, Sierra - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2015    DOMINICAN (CA)-2   *  4.0  2  4  3  1  1  0  0  0  1  0  4  0  6-5  0-0  0  5.25  69 
   Feb 04, 2015    NOTRE DAME DE NAMUR-2   *  5.0  2  1  0  1  5  0  0  0  0  0  2  0  8-3  1-0  0  2.33  81 
   Feb 05, 2015    ACADEMY OF ART-1   *  7.0  5  3  3  0  2  0  0  1  0  0  1  0  4-3  2-0  0  2.62  97 
   Feb 13, 2015  at  Cal St. Stanislaus-1   *  7.0  10  1  1  2  6  1  0  0  0  0  0  0  7-1  3-0  0  2.13  97 
   Feb 14, 2015  at  Cal St. Stanislaus-1   *  7.0  5  3  3  2  3  0  0  0  0  0  1  0  5-3  4-0  0  2.33  77 
   Feb 14, 2015  at  Cal St. Stanislaus-2     2.2  1  0  0  0  3  0  0  0  0  0  1  0  3-1  4-0  1  2.14  27 
   Feb 20, 2015  at  Chico State-1   *  6.1  8  2  2  0  4  0  0  1  0  0  0  0  10-5  5-0  1  2.15  - 
   Feb 21, 2015  at  Chico State-1   *  6.0  16  12  9  1  0  4  0  1  1  0  0  0  5-12  5-1  1  3.27  - 
   Feb 27, 2015    HUMBOLDT STATE-1   *  7.0  9  3  3  2  4  1  0  1  1  0  0  0  4-3  6-1  1  3.23  119 
   Feb 28, 2015    HUMBOLDT STATE-1   *  7.0  10  5  5  1  0  1  0  0  0  0  1  0  7-5  7-1  1  3.44  117 
   Mar 06, 2015    CAL ST. MONTEREY BAY-1  *  7.0  3  2  0  2  4  0  0  0  0  0  1  0  1-2  7-2  1  3.08  115 
   Mar 07, 2015    CAL ST. MONTEREY BAY-1  *  7.0  15  6  5  1  6  2  1  1  0  0  0  0  3-6  7-3  1  3.26  133 
   Mar 13, 2015  at  Sonoma State-1   *  6.0  7  1  1  1  3  2  0  0  0  0  0  0  0-1  7-4  1  3.10  87 
   Mar 14, 2015  at  Sonoma State-1   *  7.0  8  2  1  4  4  1  0  0  0  0  2  0  1-2  7-5  1  2.93  143 
   Mar 27, 2015  vs  Western Washington   *  8.0  6  0  0  0  3  1  0  0  0  0  0  0  1-0  8-5  1  2.68  92 
   Mar 27, 2015  vs  Hawaii Pacific     2.0  0  0  0  1  4  0  0  0  0  0  0  0  8-5  8-5  2  2.62  26 
   Mar 28, 2015  vs  Notre Dame de Namur   *  7.0  4  0  0  2  4  2  0  0  0  0  0  0  4-0  9-5  2  2.45  88 
   Mar 29, 2015  vs  Hawaii Hilo   *  7.0  13  5  3  2  2  2  0  0  0  0  0  0  1-5  9-6  2  2.48  137 
   Apr 03, 2015  at  Cal St. San B'dino-1   *  7.0  6  1  1  1  4  2  0  0  0  0  1  0  7-1  10-6  2  2.39  - 
   Apr 03, 2015  at  Cal St. San B'dino-2     3.0  6  5  5  1  0  2  0  0  0  0  2  0  8-12  10-7  2  2.62  - 
   Apr 04, 2015  at  Cal St. San B'dino-1   *  3.2  8  6  5  3  0  1  0  1  0  0  0  0  3-6  10-8  2  2.83  - 
   Apr 10, 2015    CAL ST. DOM. HILLS-1   *  7.0  6  2  1  0  3  3  0  0  0  0  0  0  0-2  10-9  2  2.73  84 
   Apr 11, 2015    CAL ST. DOM. HILLS-1   *  5.0  4  4  2  5  0  0  0  0  0  0  1  0  12-4  11-9  2  2.73  91 
   Apr 11, 2015    CAL ST. DOM. HILLS-2     2.2  3  0  0  1  0  0  0  0  0  0  0  0  5-1  11-9  2  2.68  45 
   Apr 17, 2015    UC SAN DIEGO-1   *  4.2  7  7  5  1  1  2  0  1  0  0  1  0  0-10  11-10  2  2.84  79 
   Apr 18, 2015    UC SAN DIEGO-2   *  5.0  3  0  0  0  2  0  0  0  0  0  0  0  8-0  12-10  2  2.74  53 
   Apr 24, 2015  at  S.F. State-1   *  6.0  3  0  0  0  3  0  0  0  0  0  0  0  6-0  13-10  2  2.64  77 
   Apr 24, 2015  at  S.F. State-2     7.0  6  2  2  2  1  1  0  0  1  0  1  0  10-8  14-10  2  2.61  92 
   Apr 25, 2015  at  S.F. State-1     2.0  1  1  1  1  1  0  0  1  0  0  0  0  5-4  14-10  3  2.62  21 
   Apr 25, 2015  at  S.F. State-2   *  5.0  7  5  0  3  3  1  0  0  0  0  0  0  2-5  14-11  3  2.54  74 
   Totals      24  168.0  184  83  61  41  76  29  1  8  4  0  19  0  144-115  14-11  3  2.54  -