Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | OFFORD, Kitona | 3 | 15 | 0 | 17 | .882 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 10 | WALSH, K.C. | 3 | 4 | 1 | 9 | .333 | 23 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 |
| 12 | ALLEN, Katie | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | NEELY, Roxanne | 3 | 6 | 3 | 17 | .176 | 16 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 18 | ATHWAL, Sukhjit | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 0 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 15 | 88 | .307 | 39 | 8 | 8 | 5 | 39 | 1 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | COLIN, Katie | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | HALL, Kellie | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | POULOS, Lindsey | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 |
| 8 | McNEESE, Kristin | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | PALMER, Sinead | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 18 | NORIEGA, Erin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 1 | BULOT, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KIDD, Jamie | 3 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | DOERNER, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAGMAY, Karissa | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | KREUTZIGER, Taylr | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | LAKE, Diana | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| 13 | MARSHMAN, Ashley | 2 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | BONJA, Kelly | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 21 | 97 | .072 | 23 | 5 | 4 | 8 | 29 | 0 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pomona, Calif. (Darlene May Gym)
Date: Nov 13, 2010 Attend: 397 Time: 1:32 Referees: Eriks Teteris, Mike Bonner, Steve Flinn |
||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Cal Poly Pomona 25-18,25-18,25-23 Cal State East Bay (20-7, 15-7 CCAA) (Kills-aces-blocks) - OFFORD, Kitona 15-0-2; ATHWAL, Sukhjit 7-1-1; NEELY, Roxanne 6-3-0; ALLEN, Katie 5-0-0; BRYANT, Brianna 5-0-1; WALSH, K.C. 4-0-1; MASSA, Lauren 0-4-0; Totals 42-8-3.0. (Assists) - WALSH, K.C. 23; NEELY, Roxanne 16. (Dig leaders) - ATHWAL, Sukhjit 11; WALSH, K.C. 7 Cal Poly Pomona (10-17, 8-14 CCAA) (Kills-aces-blocks) - McNEESE, Kristin 7-1-1; MARSHMAN, Ashley 6-0-2; KREUTZIGER, Taylr 5-1-3; PALMER, Sinead 4-0-0; LAGMAY, Karissa 3-0-0; LAKE, Diana 1-1-1; POULOS, Lindsey 1-0-5; HALL, Kellie 1-0-1; KIDD, Jamie 0-0-1; COLIN, Katie 0-0-2; NORIEGA, Erin 0-2-0; Totals 28-5-8.0. (Assists) - COLIN, Katie 14. (Dig leaders) - BONJA, Kelly 6; LAKE, Diana 6 Site: Pomona, Calif. (Darlene May Gym) |