Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | OFFORD, Kitona | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | WALSH, K.C. | 2 | 1 | 2 | 8 | -.125 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | ALLEN, Katie | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | NEELY, Roxanne | 3 | 7 | 2 | 12 | .417 | 13 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 18 | ATHWAL, Sukhjit | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | MASSA, Lauren | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | LIMEBERGER, Amanda | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SANFORD, Jade | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | AJAGU, Ariel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CROWDER, Cara | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 22 | 82 | .110 | 29 | 3 | 4 | 6 | 20 | 0 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CSUSB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SMITH, Camille | 3 | 0 | 0 | 1 | .000 | 38 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 8 | MIDDLEBORN, Samantha | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | JOHNSON, Megan | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
| 11 | CARTY, Morgan | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 28 | CHAFEH, Jane | 3 | 9 | 5 | 23 | .174 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| 29 | MOORE, Nicole | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | NEWCOMBE, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | GIRGLE, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | TOLAN, Kelcie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 8 | 71 | .451 | 39 | 6 | 5 | 3 | 25 | 1 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: San Bernardino, Ca (Coussoulis Arena)
Date: Nov 12, 2010 Attend: 671 Time: 1:10 Referees: Hess, Bonner, Mendoza, Palmer |
||||||||||||||||||||||||||
Short Box Score |
CSUSB def. Cal State East Bay 25-15,25-14,25-18 Cal State East Bay (19-7, 14-7 CCAA) (Kills-aces-blocks) - ALLEN, Katie 8-0-0; NEELY, Roxanne 7-1-2; BRYANT, Brianna 7-0-1; ATHWAL, Sukhjit 5-1-1; CROWDER, Cara 2-0-1; WALSH, K.C. 1-0-1; OFFORD, Kitona 1-0-2; MASSA, Lauren 0-1-0; Totals 31-3-4.0. (Assists) - NEELY, Roxanne 13; WALSH, K.C. 11. (Dig leaders) - GLOMB, Katie 5; MASSA, Lauren 4 CSUSB (24-2, 20-1) (Kills-aces-blocks) - MOORE, Nicole 14-0-0; MIDDLEBORN, Samantha 9-0-1; CHAFEH, Jane 9-2-3; JOHNSON, Megan 6-0-5; CARTY, Morgan 2-1-1; NEWCOMBE, Danielle 0-1-0; GIRGLE, Jessica 0-1-0; SMITH, Camille 0-1-3; Totals 40-6-7.0. (Assists) - SMITH, Camille 38. (Dig leaders) - CARTY, Morgan 7; TOLAN, Kelcie 5 Site: San Bernardino, Ca (Coussoulis Arena) |