Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 8 | OFFORD, Kitona | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| 10 | WALSH, K.C. | 4 | 4 | 1 | 9 | .333 | 38 | 0 | 3 | 0 | 12 | 0 | 4 | 2 | 0 |
| 12 | ALLEN, Katie | 4 | 13 | 4 | 29 | .310 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 2 | 0 |
| 16 | AJAGU, Ariel | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 18 | ATHWAL, Sukhjit | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| 1 | MASSA, Lauren | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | CROWDER, Cara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 15 | 114 | .298 | 44 | 4 | 15 | 6 | 36 | 8 | 16 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | JOHNSON, Jacqueline | 4 | 9 | 0 | 11 | .818 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | FAHNESTOCK, Makenzie | 4 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 7 | TRIFELETTI, Crystal | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 10 | VILLAESCUSA, Sable | 4 | 2 | 0 | 2 | 1.000 | 42 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | LEEK, Jessica | 4 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | SHURTZ, Alex | 4 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | SIMMS, Jessica | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | RATTO, Molly | 4 | 1 | 1 | 3 | .000 | 2 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | HAMMERSTROM, Morgan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | BAMBAS, Jordan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 26 | 120 | .200 | 46 | 6 | 4 | 4 | 44 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Chico, Calif. (Acker Gymnasium)
Date: Sep 25, 2010 Attend: 258 Time: 1:40 Referees: Ralph Fernandez, John Windmiller |
|||||||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Chico State 16-25,25-22,25-18,25-22 Cal State East Bay (9-3, 4-3 CCAA) (Kills-aces-blocks) - ATHWAL, Sukhjit 13-0-1; ALLEN, Katie 13-2-0; OFFORD, Kitona 9-1-6; BRYANT, Brianna 6-0-8; WALSH, K.C. 4-0-4; AJAGU, Ariel 4-0-5; GLOMB, Katie 0-1-0; Totals 49-4-16.0. (Assists) - WALSH, K.C. 38. (Dig leaders) - WALSH, K.C. 12; MASSA, Lauren 8 Chico State (8-5, 3-4 CCAA) (Kills-aces-blocks) - LEEK, Jessica 11-1-1; SHURTZ, Alex 10-0-2; JOHNSON, Jacqueline 9-1-1; TRIFELETTI, Crystal 9-0-2; FAHNESTOCK, Makenzie 7-0-1; VILLAESCUSA, Sable 2-0-0; BAMBAS, Jordan 1-0-0; RATTO, Molly 1-3-0; SIMMS, Jessica 0-1-0; Totals 50-6-4.0. (Assists) - VILLAESCUSA, Sable 42. (Dig leaders) - SIMMS, Jessica 10; RATTO, Molly 10 Site: Chico, Calif. (Acker Gymnasium) |