Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | BRYANT, Brianna | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | WALSH, K.C. | 2 | 3 | 0 | 4 | .750 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | ALLEN, Katie | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 13 | NEELY, Roxanne | 2 | 3 | 0 | 10 | .300 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | AJAGU, Ariel | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | CROWDER, Cara | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 2 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | GOUDARZIAN, Mona | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | OFFORD, Kitona | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | LIMEBERGER, Amanda | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | SANFORD, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | ATHWAL, Sukhjit | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 18 | 97 | .165 | 34 | 1 | 8 | 2 | 43 | 2 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Stanislaus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | LEHNER, Jessica | 3 | 4 | 0 | 7 | .571 | 32 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | CHAFEH, Eva | 3 | 13 | 0 | 28 | .464 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | VICCHIO, Lianne | 3 | 14 | 3 | 31 | .355 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 0 |
| 14 | FETT, Andrea | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | BISHOP, Melissa | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 22 | GOW, Kaycee | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 | BLUME, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | BRITTON, Megan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 8 | 99 | .374 | 40 | 2 | 7 | 1 | 37 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Turlock, Calif. (Warrior Arena)
Date: Sep 24, 2010 Attend: 183 Time: 1:15 Referees: Tony Wu, Michael Ellerbee |
||||||||||||||||||||||||||
Short Box Score |
Cal State Stanislaus def. Cal State East Bay 25-14,25-18,25-18 Cal State East Bay (8-3, 3-3 CCAA) (Kills-aces-blocks) - ALLEN, Katie 9-0-2; BRYANT, Brianna 8-0-0; AJAGU, Ariel 5-0-0; WALSH, K.C. 3-0-1; NEELY, Roxanne 3-0-0; OFFORD, Kitona 2-0-1; LIMEBERGER, Amanda 1-0-0; GOUDARZIAN, Mona 1-0-0; CROWDER, Cara 1-0-0; ATHWAL, Sukhjit 1-0-0; MASSA, Lauren 0-1-0; Totals 34-1-3.0. (Assists) - LIMEBERGER, Amanda 12; WALSH, K.C. 10. (Dig leaders) - MASSA, Lauren 19; NEELY, Roxanne 6 Cal State Stanislaus (7-4, 4-2 CCAA) (Kills-aces-blocks) - VICCHIO, Lianne 14-1-1; CHAFEH, Eva 13-0-1; BISHOP, Melissa 6-0-4; FETT, Andrea 5-1-1; LEHNER, Jessica 4-0-2; GOW, Kaycee 3-0-2; Totals 45-2-6.0. (Assists) - LEHNER, Jessica 32. (Dig leaders) - VICCHIO, Lianne 12; BRITTON, Megan 11 Site: Turlock, Calif. (Warrior Arena) |