Volleyball Box Score |
| Notre Dame de Namur | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Villamayor, Christin | 3 | 11 | 6 | 39 | .128 | 1 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 |
| 4 | Galeai, Alayna | 3 | 7 | 6 | 26 | .038 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | Fox, Ashley | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stafford, Colleen | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 14 | Jayo, Anna | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 21 | Wesley, Tatiana | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Akiona, Paulina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 26 | 19 | 100 | .070 | 25 | 3 | 2 | 8 | 38 | 2 | 2 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WALSH, K.C. | 2 | 3 | 0 | 6 | .500 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | ALLEN, Katie | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | NEELY, Roxanne | 2 | 3 | 2 | 8 | .125 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | AJAGU, Ariel | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | CROWDER, Cara | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | MASSA, Lauren | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | GOUDARZIAN, Mona | 2 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | OFFORD, Kitona | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | LIMEBERGER, Amanda | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | SANFORD, Jade | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | ATHWAL, Sukhjit | 2 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 39 | 12 | 91 | .297 | 38 | 8 | 2 | 3 | 47 | 6 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Hayward, Calif. (Pioneer Gym)
Date: Sep 07, 2010 Attend: 80 Time: 1:15 Referees: Tony Wu, Jon Filip, Darrell Utter |
||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Notre Dame de Namur 25-9,25-23,25-13 Notre Dame de Namur (1-3) (Kills-aces-blocks) - Villamayor, Christin 11-2-2; Galeai, Alayna 7-0-0; Stafford, Colleen 3-1-1; Fox, Ashley 3-0-0; Jayo, Anna 1-0-0; Wesley, Tatiana 1-0-1; Totals 26-3-3.0. (Assists) - Jayo, Anna 20. (Dig leaders) - Villamayor, Christin 13; Stafford, Colleen 8 Cal State East Bay (5-0) (Kills-aces-blocks) - CROWDER, Cara 9-0-0; ATHWAL, Sukhjit 8-0-2; GOUDARZIAN, Mona 5-0-0; OFFORD, Kitona 3-0-2; BRYANT, Brianna 3-0-0; WALSH, K.C. 3-0-0; NEELY, Roxanne 3-1-1; ALLEN, Katie 2-0-0; AJAGU, Ariel 2-0-2; SANFORD, Jade 1-0-1; TEAM 0-1-0; LIMEBERGER, Amanda 0-1-0; GLOMB, Katie 0-4-0; MASSA, Lauren 0-1-0; Totals 39-8-7.0. (Assists) - WALSH, K.C. 14; LIMEBERGER, Amanda 11. (Dig leaders) - MASSA, Lauren 14; GLOMB, Katie 9 Site: Hayward, Calif. (Pioneer Gym) |