Volleyball Box Score |
| Cal State Stanislaus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | LEHNER, Jessica | 4 | 3 | 0 | 3 | 1.000 | 25 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 12 | CHAFEH, Eva | 4 | 5 | 2 | 22 | .136 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | VICCHIO, Lianne | 4 | 7 | 5 | 42 | .048 | 2 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 |
| 14 | FETT, Andrea | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | BISHOP, Melissa | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| 22 | GOW, Kaycee | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 1 | BLUME, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | CHARLES, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BRITTON, Megan | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 14 | 115 | .148 | 30 | 6 | 14 | 3 | 45 | 5 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OFFORD, Kitona | 4 | 10 | 1 | 22 | .409 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | WALSH, K.C. | 4 | 6 | 2 | 12 | .333 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | ALLEN, Katie | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | NEELY, Roxanne | 4 | 13 | 6 | 32 | .219 | 20 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 1 |
| 18 | ATHWAL, Sukhjit | 4 | 11 | 3 | 18 | .444 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
| 1 | MASSA, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | CROWDER, Cara | 4 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| Totals | 4 | 60 | 23 | 136 | .272 | 55 | 3 | 9 | 6 | 61 | 3 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Hayward, Calif. (Pioneer Gym)
Date: Oct 30, 2010 Attend: 226 Time: 1:36 Referees: Yvonne Zinsman, Gerry Wirtz |
|||||||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Cal State Stanislaus 21-25,25-18,25-12,25-21 Cal State Stanislaus (8-10 CCAA, 11-12) (Kills-aces-blocks) - BISHOP, Melissa 8-0-2; VICCHIO, Lianne 7-0-2; FETT, Andrea 6-1-1; CHAFEH, Eva 5-0-0; LEHNER, Jessica 3-1-2; GOW, Kaycee 2-1-2; BRITTON, Megan 0-3-0; Totals 31-6-7.0. (Assists) - LEHNER, Jessica 25. (Dig leaders) - CHAFEH, Eva 13; BRITTON, Megan 12; VICCHIO, Lianne 9 Cal State East Bay (13-5 CCAA, 18-5) (Kills-aces-blocks) - NEELY, Roxanne 13-0-0; ATHWAL, Sukhjit 11-0-1; CROWDER, Cara 10-0-1; OFFORD, Kitona 10-1-1; WALSH, K.C. 6-0-0; ALLEN, Katie 5-0-0; BRYANT, Brianna 5-0-0; GLOMB, Katie 0-2-0; Totals 60-3-3.0. (Assists) - WALSH, K.C. 31; NEELY, Roxanne 20. (Dig leaders) - MASSA, Lauren 23; NEELY, Roxanne 10; CROWDER, Cara 8; GLOMB, Katie 8 Site: Hayward, Calif. (Pioneer Gym) |