Cal State East Bay vs CSUMB (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 PIONEER VOLLEYBALL
#24 Cal State East Bay vs CSUMB
(Sep 18, 2010 at Seaside, Calif.)

   Cal State East Bay      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   BRYANT, Brianna   4  11  0  17  .647  0  1  2  0  4  0  3  0  0 
8   OFFORD, Kitona   4  13  4  25  .360  1  0  0  0  0  0  4  0  0 
9   LIMEBERGER, Amanda   4  3  0  4  .750  29  0  1  0  6  0  0  0  1 
12  ALLEN, Katie   2  5  3  17  .118  0  0  1  3  1  0  0  0  0 
13  NEELY, Roxanne   4  2  1  12  .083  11  0  0  1  4  0  1  0  0 
18  ATHWAL, Sukhjit   4  13  6  32  .219  0  0  0  2  8  0  3  0  0 
1   MASSA, Lauren   4  0  1  3  -.333  0  0  1  1  18  0  0  0  0 
2   GLOMB, Katie   4  0  0  0  .000  0  0  1  0  12  0  0  0  0 
4   GOUDARZIAN, Mona   2  6  5  16  .062  2  0  1  0  8  0  1  0  0 
10  WALSH, K.C.   2  2  1  14  .071  13  0  0  0  9  0  1  0  0 
16  AJAGU, Ariel   2  4  0  7  .571  2  0  0  0  0  0  0  0  0 
17  CROWDER, Cara   2  1  2  8  -.125  0  0  0  0  1  0  1  0  2 
  Totals  4  60  23  155  .239  58  1  7  7  71  0  14  0  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  34  .265 
2  12  7  37  .135 
3  17  4  42  .310 
4  17  7  42  .238 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Cal State East Bay   (1)  21  21  25  22     8-2 (3-2 CCAA)  
CSUMB   (3)  25  25  20  25     6-1 (3-1 CCAA)  

   CSUMB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   SENA, Monique   4  0  1  5  -.200  44  0  0  0  9  0  2  0  0 
9   RIGGS, Tiffaney   4  2  2  12  .000  0  1  3  0  3  0  4  0  0 
12  FALL, Rheann   4  23  8  57  .263  1  4  0  1  11  0  0  0  0 
13  LASHBROOK, Melanie   4  10  2  24  .333  1  0  0  0  0  1  4  0  0 
16  DING, Lauren   4  9  2  21  .333  0  0  0  0  4  0  3  0  0 
18  TAIJERON, Tori   4  0  1  2  -.500  2  1  2  0  7  0  0  0  0 
2   STAIGHT, Lily   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   KENNEDY, Molly   3  0  1  2  -.500  1  0  0  0  4  0  0  0  0 
8   SHACKLOCK, Lauren   4  11  4  30  .233  0  0  0  0  4  0  3  0  0 
10  VENTURA, Lacee   2  0  0  2  .000  1  0  0  0  5  0  0  0  1 
14  LUCAS, Dionna   4  0  0  0  .000  2  1  0  0  18  0  0  0  0 
15  WARD, Kami   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  55  21  155  .219  52  7  5  1  65  1  16  0  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  38  .158 
2  13  7  39  .154 
3  13  6  40  .175 
4  17  2  38  .395 
    Site: Seaside, Calif. (Otter Sports Center)
Date: Sep 18, 2010 Attend: 325 Time: 2:02
Referees: Tyrone Toloy, Kevin Long

 

Short Box Score

 
Short Box Score (Match)
2010 PIONEER VOLLEYBALL
#24 Cal State East Bay vs CSUMB
(Sep 18, 2010 at Seaside, Calif.)

CSUMB def. Cal State East Bay 25-21,25-21,20-25,25-22

Cal State East Bay (8-2 (3-2 CCAA)) (Kills-aces-blocks) -
ATHWAL, Sukhjit 13-0-3; OFFORD, Kitona 13-0-4; BRYANT, Brianna 11-1-3;
GOUDARZIAN, Mona 6-0-1; ALLEN, Katie 5-0-0; AJAGU, Ariel 4-0-0;
LIMEBERGER, Amanda 3-0-0; WALSH, K.C. 2-0-1; NEELY, Roxanne 2-0-1;
CROWDER, Cara 1-0-1; Totals 60-1-7.0. (Assists) - LIMEBERGER, Amanda
29; WALSH, K.C. 13; NEELY, Roxanne 11. (Dig leaders) - MASSA, Lauren
18; GLOMB, Katie 12; WALSH, K.C. 9; GOUDARZIAN, Mona 8; ATHWAL,
Sukhjit 8

CSUMB (6-1 (3-1 CCAA)) (Kills-aces-blocks) - FALL, Rheann
23-4-0; SHACKLOCK, Lauren 11-0-3; LASHBROOK, Melanie 10-0-5; DING,
Lauren 9-0-3; RIGGS, Tiffaney 2-1-4; TAIJERON, Tori 0-1-0; SENA,
Monique 0-0-2; LUCAS, Dionna 0-1-0; Totals 55-7-9.0. (Assists) - SENA,
Monique 44. (Dig leaders) - LUCAS, Dionna 18; FALL, Rheann 11; SENA,
Monique 9

Site: Seaside, Calif. (Otter Sports Center)

Date: Sep 18, 2010 Attend: 325 Time: 2:02
Referees: Tyrone Toloy, Kevin Long