Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | WALSH, K.C. | 5 | 3 | 0 | 16 | .188 | 42 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 |
| 12 | ALLEN, Katie | 5 | 20 | 7 | 50 | .260 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| 13 | NEELY, Roxanne | 5 | 11 | 4 | 32 | .219 | 21 | 0 | 2 | 1 | 19 | 1 | 4 | 0 | 0 |
| 16 | AJAGU, Ariel | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 18 | ATHWAL, Sukhjit | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | MASSA, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | GOUDARZIAN, Mona | 5 | 8 | 3 | 37 | .135 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | LIMEBERGER, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 22 | 206 | .218 | 65 | 6 | 4 | 2 | 101 | 3 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCSD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | BRUNSTING, Roxanne | 5 | 12 | 9 | 49 | .061 | 2 | 0 | 1 | 0 | 22 | 0 | 3 | 0 | 0 |
| 9 | GREEN, Audrey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | POTTER, Kaitlin | 5 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 14 | CONDON, Katie | 5 | 17 | 4 | 58 | .224 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1 |
| 15 | MCCANN, Thalia | 5 | 5 | 1 | 17 | .235 | 65 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 19 | RUTAN, Alanna | 2 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | WERHANE, Janessa | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 |
| 3 | LOMBARDI, Brittany | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | ANDREWS, Lizzy | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | DEER, Karly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | YINGST, Sally | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 16 | FREIDENBERG, Julia | 5 | 16 | 1 | 33 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| Totals | 5 | 76 | 26 | 232 | .216 | 73 | 2 | 6 | 6 | 103 | 0 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: LA JOLLA, Calif. (RIMAC Arena)
Date: Sep 15, 2010 Attend: 234 Time: 2:30 Referees: Mike Bonner, Stephanie Cruz, Kurt Donaldson |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. UCSD 27-25,25-22,19-25,22-25,15-13 Cal State East Bay (8-0, 3-0 CCAA) (Kills-aces-blocks) - ALLEN, Katie 20-1-4; BRYANT, Brianna 14-0-4; NEELY, Roxanne 11-0-5; GOUDARZIAN, Mona 8-1-0; ATHWAL, Sukhjit 7-0-1; AJAGU, Ariel 4-0-6; WALSH, K.C. 3-1-1; GLOMB, Katie 0-2-0; MASSA, Lauren 0-1-0; Totals 67-6-12.0. (Assists) - WALSH, K.C. 42; NEELY, Roxanne 21. (Dig leaders) - MASSA, Lauren 34; NEELY, Roxanne 19; WALSH, K.C. 15; GOUDARZIAN, Mona 12; GLOMB, Katie 9 UCSD (5-2, 2-1 CCAA) (Kills-aces-blocks) - POTTER, Kaitlin 18-0-3; CONDON, Katie 17-0-1; FREIDENBERG, Julia 16-0-4; BRUNSTING, Roxanne 12-0-3; MCCANN, Thalia 5-0-2; RUTAN, Alanna 5-1-0; YINGST, Sally 3-0-0; GREEN, Audrey 0-0-1; WERHANE, Janessa 0-1-0; Totals 76-2-7.0. (Assists) - MCCANN, Thalia 65. (Dig leaders) - WERHANE, Janessa 28; BRUNSTING, Roxanne 22; CONDON, Katie 16; YINGST, Sally 9; RUTAN, Alanna 9 Site: LA JOLLA, Calif. (RIMAC Arena) |