Volleyball Box Score |
| Bellarmine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gibson, Krista | 3 | 11 | 3 | 23 | .348 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Beckman, Emily | 3 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 |
| 5 | Byrns, Paula | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Hyman, Lauryn | 2 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Tormoehlen, Whitney | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 23 | Harmeling, Alyson | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 7 | Heidrich, Lucy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bredenbeckcorp | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Young, Kaitlin | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | Harris, Kaitlan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 11 | 105 | .267 | 38 | 1 | 13 | 5 | 38 | 0 | 5 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | WALSH, K.C. | 3 | 4 | 1 | 11 | .273 | 20 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | ALLEN, Katie | 3 | 12 | 3 | 22 | .409 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | NEELY, Roxanne | 3 | 4 | 2 | 17 | .118 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | AJAGU, Ariel | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | ATHWAL, Sukhjit | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 2 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | PICKETT, Leta | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 101 | .297 | 40 | 5 | 6 | 1 | 42 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Fairbanks, AK (Patty Center)
Date: Sep 03, 2010 Attend: 100 Time: 1:35 Referees: Ruth Olsen, Patrick Wallace |
||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Bellarmine 25-21,25-23,25-18 Bellarmine (0-1) (Kills-aces-blocks) - Gibson, Krista 11-0-2; Beckman, Emily 10-0-0; Harmeling, Alyson 9-0-1; Tormoehlen, Whitney 7-0-1; Hyman, Lauryn 1-0-0; Byrns, Paula 1-0-1; Heidrich, Lucy 0-1-0; Totals 39-1-2.5. (Assists) - Bredenbeckcorp 23; Hyman, Lauryn 11. (Dig leaders) - Harris, Kaitlan 10; Beckman, Emily 10 Cal State East Bay (2-0) (Kills-aces-blocks) - ALLEN, Katie 12-4-0; ATHWAL, Sukhjit 10-0-1; BRYANT, Brianna 9-0-3; NEELY, Roxanne 4-0-0; WALSH, K.C. 4-0-2; AJAGU, Ariel 3-0-1; GLOMB, Katie 0-1-0; Totals 42-5-4.0. (Assists) - WALSH, K.C. 20; NEELY, Roxanne 15. (Dig leaders) - MASSA, Lauren 17; GLOMB, Katie 9 Site: Fairbanks, AK (Patty Center) |