| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; BOYLE, Nicole; ALLEN, Katie; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| For CWU: Dolan,Emmy; Smith,Erin; Offutt,Jordan; Ryan,Meg; Williams,Cheltzie; Marble,Carlee; libero Vea,Chelsie. |
| 1-0 | Point CWU - (NEARY, Kristin) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 1-1 | Point CSUEB - (Hjellum,Marcy) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 1-2 | Point CSUEB - (BOYLE, Nicole) Attack error by Smith,Erin (block by ALLEN, Katie; BRUNO, Samantha). |
| 2-2 | Point CWU - (BOYLE, Nicole) Kill by Smith,Erin (from Marble,Carlee). | so |
| 3-2 | Point CWU - (Smith,Erin) Kill by Williams,Cheltzie. |
| 3-3 | Point CSUEB - (Smith,Erin) Service error. | so |
| 4-3 | Point CWU - (BRUNO, Samantha) Kill by Dolan,Emmy (from Marble,Carlee). | so |
| 4-4 | Point CSUEB - (Kight,Kaely) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 5-4 | Point CWU - (STEWART, Danielle) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 5-5 | Point CSUEB - (Ryan,Meg) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 6-5 | Point CWU - (ALLEN, Katie) Service error. | so |
| 6-6 | Point CSUEB - (Vea,Chelsie) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 7-6 | Point CWU - (RAY, Leslie) Kill by Smith,Erin (from Marble,Carlee), block error by LONG, Nikki. | so |
| 8-6 | Point CWU - (Marble,Carlee) Attack error by BOYLE, Nicole. |
| 9-6 | Point CWU - (Marble,Carlee) Attack error by BOYLE, Nicole (block by Smith,Erin; Offutt,Jordan). |
| 10-6 | Point CWU - (Marble,Carlee) Kill by Offutt,Jordan (from Marble,Carlee). |
| Timeout Cal State East Bay. |
| 11-6 | Point CWU - (Marble,Carlee) Kill by Offutt,Jordan (from Marble,Carlee). |
| 11-7 | Point CSUEB - (Marble,Carlee) Service error. | so |
| 12-7 | Point CWU - (NEARY, Kristin) Attack error by BRUNO, Samantha. | so |
| 12-8 | Point CSUEB - (Hjellum,Marcy) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 13-8 | Point CWU - (BOYLE, Nicole) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 13-9 | Point CSUEB - (Smith,Erin) Service error. | so |
| 14-9 | Point CWU - (BRUNO, Samantha) Kill by Williams,Cheltzie (from Marble,Carlee). | so |
| 14-10 | Point CSUEB - (Kight,Kaely) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 15-10 | Point CWU - (STEWART, Danielle) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 15-11 | Point CSUEB - (Ryan,Meg) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| 16-11 | Point CWU - (ALLEN, Katie) Service error. | so |
| 17-11 | Point CWU - (Vea,Chelsie) Attack error by BOYLE, Nicole. |
| 18-11 | Point CWU - (Vea,Chelsie) Kill by Offutt,Jordan (from Marble,Carlee). |
| Timeout Cal State East Bay. |
| 18-12 | Point CSUEB - (Vea,Chelsie) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 18-13 | Point CSUEB - (RAY, Leslie) Kill by LONG, Nikki (from STEWART, Danielle). |
| 19-13 | Point CWU - (RAY, Leslie) Kill by Smith,Erin (from Marble,Carlee), block error by BRUNO, Samantha. | so |
| 19-14 | Point CSUEB - (Marble,Carlee) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 19-15 | Point CSUEB - (NEARY, Kristin) Kill by RAY, Leslie. |
| 19-16 | Point CSUEB - (NEARY, Kristin) Attack error by Offutt,Jordan. |
| Timeout CWU. |
| 20-16 | Point CWU - (NEARY, Kristin) Kill by Dolan,Emmy (from Marble,Carlee). | so |
| 20-17 | Point CSUEB - (Hjellum,Marcy) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 21-17 | Point CWU - (BOYLE, Nicole) Kill by Smith,Erin (from Marble,Carlee). | so |
| 21-18 | Point CSUEB - (Smith,Erin) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 22-18 | Point CWU - (BRUNO, Samantha) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 23-18 | Point CWU - (Kight,Kaely) Service ace (BOYLE, Nicole). |
| 23-19 | Point CSUEB - (Kight,Kaely) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 24-19 | Point CWU - (STEWART, Danielle) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 25-19 | Point CWU - (Ryan,Meg) Attack error by ALLEN, Katie. |
| 0-1 | Point CSUEB - (Marble,Carlee) Kill by BOYLE, Nicole (from RAY, Leslie). | so |
| 0-2 | Point CSUEB - (BOYLE, Nicole) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 1-2 | Point CWU - (BOYLE, Nicole) Kill by Dolan,Emmy (from Marble,Carlee), block error by BRUNO, Samantha. | so |
| 1-3 | Point CSUEB - (Hjellum,Marcy) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 2-3 | Point CWU - (RAY, Leslie) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 3-3 | Point CWU - (Vea,Chelsie) Kill by Ryan,Meg (from Vea,Chelsie). |
| 3-4 | Point CSUEB - (Vea,Chelsie) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 3-5 | Point CSUEB - (BALES, Tatum) Attack error by Dolan,Emmy (block by BRUNO, Samantha). |
| 3-6 | Point CSUEB - (BALES, Tatum) Service ace (Hjellum,Marcy). |
| 4-6 | Point CWU - (BALES, Tatum) Kill by Dolan,Emmy. | so |
| 4-7 | Point CSUEB - (Kight,Kaely) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 4-8 | Point CSUEB - (ALLEN, Katie) Service ace (Hjellum,Marcy). |
| 5-8 | Point CWU - (ALLEN, Katie) Kill by Williams,Cheltzie (from Marble,Carlee). | so |
| 6-8 | Point CWU - (Ryan,Meg) Attack error by BOYLE, Nicole. |
| 7-8 | Point CWU - (Ryan,Meg) Kill by Williams,Cheltzie (from Marble,Carlee). |
| 7-9 | Point CSUEB - (Ryan,Meg) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 8-9 | Point CWU - (OFFORD, Kitona) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 8-10 | Point CSUEB - (Williams,Cheltzie) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 8-11 | Point CSUEB - (NEARY, Kristin) Attack error by Offutt,Jordan (block by BRUNO, Samantha; HIRZEL, Morgan). |
| 8-12 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| Timeout CWU. |
| For CWU: Dolan,Emmy; Smith,Erin; Offutt,Jordan; Ryan,Meg; Williams,Cheltzie; Marble,Carlee; libero Vea,Chelsie. |
| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; BOYLE, Nicole; ALLEN, Katie; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| 9-12 | Point CWU - (NEARY, Kristin) Kill by Smith,Erin (from Marble,Carlee). | so |
| 9-13 | Point CSUEB - (Kight,Kaely) Kill by ALLEN, Katie (from BOYLE, Nicole), block error by Williams,Cheltzie. | so |
| 10-13 | Point CWU - (BOYLE, Nicole) Ball handling error by RAY, Leslie. | so |
| 10-14 | Point CSUEB - (Hjellum,Marcy) Kill by ALLEN, Katie (from NEARY, Kristin), block error by Smith,Erin. | so |
| 10-15 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from NEARY, Kristin). |
| 10-16 | Point CSUEB - (RAY, Leslie) Attack error by Dolan,Emmy. |
| Timeout CWU. |
| 11-16 | Point CWU - (RAY, Leslie) Kill by Dolan,Emmy (from Marble,Carlee). | so |
| 11-17 | Point CSUEB - (Vea,Chelsie) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 11-18 | Point CSUEB - (BALES, Tatum) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 12-18 | Point CWU - (BALES, Tatum) Attack error by BOYLE, Nicole. | so |
| 12-19 | Point CSUEB - (Kight,Kaely) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 12-20 | Point CSUEB - (ALLEN, Katie) Kill by OFFORD, Kitona (from NEARY, Kristin). |
| 13-20 | Point CWU - (ALLEN, Katie) Service error. | so |
| 13-21 | Point CSUEB - (Ryan,Meg) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 13-22 | Point CSUEB - (OFFORD, Kitona) Kill by NEARY, Kristin (from ALLEN, Katie). |
| 14-22 | Point CWU - (OFFORD, Kitona) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 14-23 | Point CSUEB - (Williams,Cheltzie) Kill by NEARY, Kristin (from ALLEN, Katie). | so |
| 14-24 | Point CSUEB - (NEARY, Kristin) Attack error by Ryan,Meg (block by BOYLE, Nicole; BRUNO, Samantha). |
| 15-24 | Point CWU - (NEARY, Kristin) Kill by Marble,Carlee (from Ryan,Meg). | so |
| 16-24 | Point CWU - (Marble,Carlee) Kill by Smith,Erin (from Marble,Carlee). |
| 17-24 | Point CWU - (Marble,Carlee) Attack error by BRUNO, Samantha. |
| 18-24 | Point CWU - (Marble,Carlee) Attack error by BOYLE, Nicole. |
| 18-25 | Point CSUEB - (Marble,Carlee) Attack error by Ryan,Meg (block by BRUNO, Samantha). | so |
| For CWU: Dolan,Emmy; Smith,Erin; Offutt,Jordan; Ryan,Meg; Williams,Cheltzie; Marble,Carlee; libero Vea,Chelsie. |
| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; BOYLE, Nicole; ALLEN, Katie; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| 0-1 | Point CSUEB - (NEARY, Kristin) Service ace (Offutt,Jordan). |
| 0-2 | Point CSUEB - (NEARY, Kristin) Kill by BOYLE, Nicole (from NEARY, Kristin). |
| 0-3 | Point CSUEB - (NEARY, Kristin) Kill by BOYLE, Nicole (from NEARY, Kristin). |
| 0-4 | Point CSUEB - (NEARY, Kristin) Service ace (Smith,Erin). |
| 1-4 | Point CWU - (NEARY, Kristin) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 2-4 | Point CWU - (Hjellum,Marcy) Attack error by BRUNO, Samantha (block by Smith,Erin). |
| 2-5 | Point CSUEB - (Hjellum,Marcy) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 3-5 | Point CWU - (BOYLE, Nicole) Kill by Smith,Erin. | so |
| 4-5 | Point CWU - (Vea,Chelsie) Service ace (ALLEN, Katie). |
| 5-5 | Point CWU - (Vea,Chelsie) Kill by Hjellum,Marcy (from Ryan,Meg). |
| 6-5 | Point CWU - (Vea,Chelsie) Kill by Ryan,Meg (from Marble,Carlee). |
| 6-6 | Point CSUEB - (Vea,Chelsie) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 6-7 | Point CSUEB - (RAY, Leslie) Attack error by Ryan,Meg (block by HIRZEL, Morgan; OFFORD, Kitona). |
| 6-8 | Point CSUEB - (RAY, Leslie) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 7-8 | Point CWU - (RAY, Leslie) Kill by Dolan,Emmy (from Marble,Carlee), block error by ALLEN, Katie. | so |
| 8-8 | Point CWU - (Kight,Kaely) Attack error by OFFORD, Kitona. |
| 9-8 | Point CWU - (Kight,Kaely) Attack error by ALLEN, Katie (block by Ryan,Meg; Williams,Cheltzie). |
| 10-8 | Point CWU - (Kight,Kaely) Attack error by OFFORD, Kitona. |
| Timeout Cal State East Bay. |
| 11-8 | Point CWU - (Kight,Kaely) Attack error by ALLEN, Katie. |
| 12-8 | Point CWU - (Kight,Kaely) Kill by Williams,Cheltzie (from Marble,Carlee). |
| 12-9 | Point CSUEB - (Kight,Kaely) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 13-9 | Point CWU - (BALES, Tatum) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 13-10 | Point CSUEB - (Ryan,Meg) Attack error by Offutt,Jordan. | so |
| 13-11 | Point CSUEB - (ALLEN, Katie) Service ace (Kight,Kaely). |
| 14-11 | Point CWU - (ALLEN, Katie) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 14-12 | Point CSUEB - (Williams,Cheltzie) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 15-12 | Point CWU - (OFFORD, Kitona) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 15-13 | Point CSUEB - (Marble,Carlee) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 15-14 | Point CSUEB - (NEARY, Kristin) Attack error by Smith,Erin. |
| 16-14 | Point CWU - (NEARY, Kristin) Kill by Smith,Erin (from Marble,Carlee), block error by BRUNO, Samantha. | so |
| 16-15 | Point CSUEB - (Hjellum,Marcy) Kill by BOYLE, Nicole (from NEARY, Kristin), block error by Smith,Erin. | so |
| 16-16 | Point CSUEB - (BOYLE, Nicole) Attack error by Ryan,Meg (block by HIRZEL, Morgan; BRUNO, Samantha). |
| 17-16 | Point CWU - (BOYLE, Nicole) Kill by Smith,Erin (from Marble,Carlee). | so |
| 17-17 | Point CSUEB - (Vea,Chelsie) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 18-17 | Point CWU - (RAY, Leslie) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 18-18 | Point CSUEB - (Kight,Kaely) Kill by OFFORD, Kitona (from HIRZEL, Morgan). | so |
| 19-18 | Point CWU - (BALES, Tatum) Kill by Vea,Chelsie (from Williams,Cheltzie). | so |
| 19-19 | Point CSUEB - (Kight,Kaely) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 20-19 | Point CWU - (BALES, Tatum) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 20-20 | Point CSUEB - (Ryan,Meg) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 21-20 | Point CWU - (ALLEN, Katie) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 22-20 | Point CWU - (Williams,Cheltzie) Attack error by BOYLE, Nicole (block by Smith,Erin; Marble,Carlee). |
| Timeout Cal State East Bay. |
| 23-20 | Point CWU - (Williams,Cheltzie) Ball handling error by OFFORD, Kitona. |
| 23-21 | Point CSUEB - (Williams,Cheltzie) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 24-21 | Point CWU - (STEWART, Danielle) Kill by Offutt,Jordan (from Marble,Carlee), block error by BRUNO, Samantha. | so |
| 24-22 | Point CSUEB - (Marble,Carlee) Attack error by Offutt,Jordan. | so |
| 24-23 | Point CSUEB - (NEARY, Kristin) Kill by BOYLE, Nicole (from NEARY, Kristin). |
| 25-23 | Point CWU - (NEARY, Kristin) Kill by Offutt,Jordan (from Vea,Chelsie). | so |
| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; BOYLE, Nicole; ALLEN, Katie; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| For CWU: Dolan,Emmy; Smith,Erin; Offutt,Jordan; Ryan,Meg; Williams,Cheltzie; Marble,Carlee; libero Vea,Chelsie. |
| 0-1 | Point CSUEB - (Marble,Carlee) Attack error by Dolan,Emmy. | so |
| 1-1 | Point CWU - (BOYLE, Nicole) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 2-1 | Point CWU - (Hjellum,Marcy) Kill by Smith,Erin. |
| 3-1 | Point CWU - (Hjellum,Marcy) Attack error by ALLEN, Katie. |
| 4-1 | Point CWU - (Hjellum,Marcy) Kill by Dolan,Emmy (from Marble,Carlee). |
| 4-2 | Point CSUEB - (Hjellum,Marcy) Service error. | so |
| 5-2 | Point CWU - (RAY, Leslie) Kill by Ryan,Meg (from Marble,Carlee). | so |
| Timeout Cal State East Bay. |
| 5-3 | Point CSUEB - (Vea,Chelsie) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 5-4 | Point CSUEB - (STEWART, Danielle) Kill by OFFORD, Kitona (from STEWART, Danielle). |
| 5-5 | Point CSUEB - (STEWART, Danielle) Service ace (Hjellum,Marcy). |
| 5-6 | Point CSUEB - (STEWART, Danielle) Attack error by Ryan,Meg (block by LONG, Nikki). |
| 5-7 | Point CSUEB - (STEWART, Danielle) Kill by OFFORD, Kitona (from STEWART, Danielle). |
| Timeout CWU. |
| 6-7 | Point CWU - (STEWART, Danielle) Kill by Ryan,Meg. | so |
| 6-8 | Point CSUEB - (Kight,Kaely) Kill by STEWART, Danielle (from BOYLE, Nicole). | so |
| 7-8 | Point CWU - (ALLEN, Katie) Attack error by RAY, Leslie. | so |
| 8-8 | Point CWU - (Ryan,Meg) Attack error by OFFORD, Kitona (block by Offutt,Jordan; Williams,Cheltzie). |
| 8-9 | Point CSUEB - (Ryan,Meg) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 9-9 | Point CWU - (OFFORD, Kitona) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 9-10 | Point CSUEB - (Williams,Cheltzie) Kill by BRUNO, Samantha (from STEWART, Danielle). | so |
| 10-10 | Point CWU - (NEARY, Kristin) Attack error by HIRZEL, Morgan. | so |
| 10-11 | Point CSUEB - (Marble,Carlee) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 11-11 | Point CWU - (BOYLE, Nicole) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 11-12 | Point CSUEB - (Hjellum,Marcy) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 12-12 | Point CWU - (RAY, Leslie) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 12-13 | Point CSUEB - (Vea,Chelsie) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 13-13 | Point CWU - (STEWART, Danielle) Kill by Hjellum,Marcy. | so |
| 13-14 | Point CSUEB - (Kight,Kaely) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| 14-14 | Point CWU - (ALLEN, Katie) Kill by Ryan,Meg. | so |
| 14-15 | Point CSUEB - (Ryan,Meg) Attack error by Offutt,Jordan (block by BOYLE, Nicole). | so |
| 15-15 | Point CWU - (OFFORD, Kitona) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 15-16 | Point CSUEB - (Williams,Cheltzie) Service error. | so |
| 15-17 | Point CSUEB - (NEARY, Kristin) Kill by BRUNO, Samantha (from NEARY, Kristin). |
| 16-17 | Point CWU - (NEARY, Kristin) Kill by Marble,Carlee. | so |
| 16-18 | Point CSUEB - (Marble,Carlee) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 17-18 | Point CWU - (BOYLE, Nicole) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 17-19 | Point CSUEB - (Hjellum,Marcy) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 18-19 | Point CWU - (RAY, Leslie) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 18-20 | Point CSUEB - (Vea,Chelsie) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 19-20 | Point CWU - (STEWART, Danielle) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 20-20 | Point CWU - (Kight,Kaely) Kill by Ryan,Meg (from Marble,Carlee). |
| 21-20 | Point CWU - (Kight,Kaely) Kill by Ryan,Meg (from Marble,Carlee). |
| 21-21 | Point CSUEB - (Kight,Kaely) Service error. | so |
| 21-22 | Point CSUEB - (ALLEN, Katie) Kill by OFFORD, Kitona (from STEWART, Danielle). |
| 21-23 | Point CSUEB - (ALLEN, Katie) Kill by OFFORD, Kitona (from STEWART, Danielle). |
| Timeout CWU. |
| 22-23 | Point CWU - (ALLEN, Katie) Kill by Hjellum,Marcy (from Marble,Carlee). | so |
| 22-24 | Point CSUEB - (Ryan,Meg) Kill by STEWART, Danielle (from BOYLE, Nicole). | so |
| 22-25 | Point CSUEB - (OFFORD, Kitona) Kill by BOYLE, Nicole (from STEWART, Danielle). |
====================
==================== CWU 2, CAL STATE EAST BAY 3
====================
| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; BOYLE, Nicole; ALLEN, Katie; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| For CWU: Dolan,Emmy; Smith,Erin; Offutt,Jordan; Ryan,Meg; Williams,Cheltzie; Marble,Carlee; libero Vea,Chelsie. |
| 0-1 | Point CSUEB - (NEARY, Kristin) Attack error by Dolan,Emmy. |
| 1-1 | Point CWU - (NEARY, Kristin) Kill by Dolan,Emmy (from Marble,Carlee). | so |
| 1-2 | Point CSUEB - (Hjellum,Marcy) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 1-3 | Point CSUEB - (BOYLE, Nicole) Attack error by Dolan,Emmy (block by ALLEN, Katie; BRUNO, Samantha). |
| 2-3 | Point CWU - (BOYLE, Nicole) Kill by Smith,Erin (from Marble,Carlee), block error by BRUNO, Samantha. | so |
| 2-4 | Point CSUEB - (Vea,Chelsie) Attack error by Hjellum,Marcy (block by BRUNO, Samantha). | so |
| 2-5 | Point CSUEB - (RAY, Leslie) Service ace (Ryan,Meg). |
| 2-6 | Point CSUEB - (RAY, Leslie) Kill by ALLEN, Katie (from NEARY, Kristin). |
| Timeout CWU. |
| 3-6 | Point CWU - (RAY, Leslie) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 3-7 | Point CSUEB - (Kight,Kaely) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 3-8 | Point CSUEB - (STEWART, Danielle) Service ace (Ryan,Meg). |
| 3-9 | Point CSUEB - (STEWART, Danielle) Kill by ALLEN, Katie (from STEWART, Danielle). |
| Timeout CWU. |
| 3-10 | Point CSUEB - (STEWART, Danielle) Attack error by Ryan,Meg (block by LONG, Nikki; OFFORD, Kitona). |
| 4-10 | Point CWU - (STEWART, Danielle) Kill by Ryan,Meg (from Marble,Carlee). | so |
| 4-11 | Point CSUEB - (Ryan,Meg) Service error. | so |
| 5-11 | Point CWU - (ALLEN, Katie) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 5-12 | Point CSUEB - (Williams,Cheltzie) Service error. | so |
| 6-12 | Point CWU - (OFFORD, Kitona) Kill by Offutt,Jordan (from Marble,Carlee). | so |
| 7-12 | Point CWU - (Marble,Carlee) Attack error by LONG, Nikki. |
| 7-13 | Point CSUEB - (NEARY, Kristin) Kill by BOYLE, Nicole (from BRUNO, Samantha). |
| 7-14 | Point CSUEB - (NEARY, Kristin) Attack error by Dolan,Emmy. |
| 8-14 | Point CWU - (NEARY, Kristin) Kill by Smith,Erin (from Marble,Carlee). | so |
| 9-14 | Point CWU - (Hjellum,Marcy) Kill by Dolan,Emmy (from Vea,Chelsie). |
| 10-14 | Point CWU - (Hjellum,Marcy) Kill by Ryan,Meg (from Marble,Carlee). |
| 10-15 | Point CSUEB - (Hjellum,Marcy) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
====================
==================== CWU 2, CAL STATE EAST BAY 3
====================