| For CSUEB: BOYLE, Nicole; NEARY, Kristin; OFFORD, Kitona; HIRZEL, Morgan; ALLEN, Katie; BRUNO, Samantha; libero RAY, Leslie. |
| For HSUVB: NEALE, Ashley; ACKEMA, Merry Ellen; KOTAS, Bailey; MATSUBU, Oceana; ROSENDALE, Alexa; DROBISH, Allison; libero FERGUSON, Brooke. |
| 1-0 | Point HSUVB - (ROSENDALE, Alexa) Kill by KOTAS, Bailey. |
| 1-1 | Point CSUEB - (ROSENDALE, Alexa) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 1-2 | Point CSUEB - (BOYLE, Nicole) Service ace (ROSENDALE, Alexa). |
| 2-2 | Point HSUVB - (BOYLE, Nicole) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 3-2 | Point HSUVB - (DROBISH, Allison) Attack error by ALLEN, Katie. |
| 4-2 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 4-3 | Point CSUEB - (DROBISH, Allison) Service error. | so |
| 4-4 | Point CSUEB - (RAY, Leslie) Attack error by ROSENDALE, Alexa. |
| 4-5 | Point CSUEB - (RAY, Leslie) Attack error by ACKEMA, Merry Ellen. |
| 4-6 | Point CSUEB - (RAY, Leslie) Service ace (NEALE, Ashley). |
| 4-7 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from NEARY, Kristin), block error by ACKEMA, Merry Ellen. |
| 4-8 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from NEARY, Kristin). |
| 4-9 | Point CSUEB - (RAY, Leslie) Attack error by MATSUBU, Oceana. |
| Timeout Humboldt State. |
| 4-10 | Point CSUEB - (RAY, Leslie) Service ace (NEALE, Ashley). |
| 5-10 | Point HSUVB - (RAY, Leslie) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 5-11 | Point CSUEB - (KOTAS, Bailey) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan; LONG, Nikki; NEARY, Kristin. |
| 6-11 | Point HSUVB - (STEWART, Danielle) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). | so |
| 6-12 | Point CSUEB - (MATSUBU, Oceana) Service error. | so |
| 7-12 | Point HSUVB - (ALLEN, Katie) Attack error by LONG, Nikki (block by ACKEMA, Merry Ellen). | so |
| 7-13 | Point CSUEB - (FERGUSON, Brooke) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 7-14 | Point CSUEB - (OFFORD, Kitona) Attack error by NEALE, Ashley. |
| 7-15 | Point CSUEB - (OFFORD, Kitona) Kill by LONG, Nikki (from STEWART, Danielle). |
| 8-15 | Point HSUVB - (OFFORD, Kitona) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 8-16 | Point CSUEB - (NEALE, Ashley) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle; NEARY, Kristin; LONG, Nikki. |
| 9-16 | Point HSUVB - (NEARY, Kristin) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 10-16 | Point HSUVB - (ROSENDALE, Alexa) Attack error by BRUNO, Samantha (block by KOTAS, Bailey; DROBISH, Allison). |
| 11-16 | Point HSUVB - (ROSENDALE, Alexa) Attack error by BOYLE, Nicole (block by DROBISH, Allison; MATSUBU, Oceana). |
| 12-16 | Point HSUVB - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 13-16 | Point HSUVB - (ROSENDALE, Alexa) Service ace (HIRZEL, Morgan). |
| Timeout Cal State East Bay. |
| 14-16 | Point HSUVB - (ROSENDALE, Alexa) Attack error by BOYLE, Nicole. |
| 15-16 | Point HSUVB - (ROSENDALE, Alexa) Attack error by HIRZEL, Morgan. |
| 15-17 | Point CSUEB - (ROSENDALE, Alexa) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 16-17 | Point HSUVB - (BOYLE, Nicole) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 16-18 | Point CSUEB - (DROBISH, Allison) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 16-19 | Point CSUEB - (RAY, Leslie) Kill by BOYLE, Nicole (from RAY, Leslie). |
| 17-19 | Point HSUVB - (RAY, Leslie) Attack error by HIRZEL, Morgan (block by MATSUBU, Oceana; ACKEMA, Merry Ellen). | so |
| 17-20 | Point CSUEB - (KOTAS, Bailey) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 18-20 | Point HSUVB - (STEWART, Danielle) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 18-21 | Point CSUEB - (MATSUBU, Oceana) Kill by STEWART, Danielle. | so |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan. |
| 18-22 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| Timeout Humboldt State. |
| 19-22 | Point HSUVB - (ALLEN, Katie) Kill by, block error by BOYLE, Nicole. | so |
| 19-23 | Point CSUEB - (FERGUSON, Brooke) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| For CSUEB: BALES, Tatum; LONG, Nikki. |
| 19-24 | Point CSUEB - (BALES, Tatum) Service ace (ROSENDALE, Alexa). |
| 19-25 | Point CSUEB - (BALES, Tatum) Kill by LONG, Nikki (from STEWART, Danielle). |
| For CSUEB: BRUNO, Samantha; BOYLE, Nicole; OFFORD, Kitona; ALLEN, Katie; NEARY, Kristin; HIRZEL, Morgan; libero RAY, Leslie. |
| For HSUVB: ACKEMA, Merry Ellen; ROSENDALE, Alexa; MATSUBU, Oceana; NEALE, Ashley; KOTAS, Bailey; DROBISH, Allison; libero MCCRAY, Tiffany. |
| 0-1 | Point CSUEB - (NEARY, Kristin) Kill by BOYLE, Nicole. |
| 0-2 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 1-2 | Point HSUVB - (NEARY, Kristin) Attack error by BRUNO, Samantha. | so |
| 2-2 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana. |
| 3-2 | Point HSUVB - (DROBISH, Allison) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). |
| 3-3 | Point CSUEB - (DROBISH, Allison) Attack error by ACKEMA, Merry Ellen. | so |
| 4-3 | Point HSUVB - (BOYLE, Nicole) Service error. | so |
| 5-3 | Point HSUVB - (KOTAS, Bailey) Service ace (RAY, Leslie). |
| 5-4 | Point CSUEB - (KOTAS, Bailey) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 5-5 | Point CSUEB - (RAY, Leslie) Attack error by MATSUBU, Oceana. |
| 6-5 | Point HSUVB - (RAY, Leslie) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 6-6 | Point CSUEB - (MATSUBU, Oceana) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan; LONG, Nikki; NEARY, Kristin. |
| 6-7 | Point CSUEB - (STEWART, Danielle) Kill by ALLEN, Katie (from STEWART, Danielle). |
| 6-8 | Point CSUEB - (STEWART, Danielle) Ball handling error by KOTAS, Bailey. |
| 7-8 | Point HSUVB - (STEWART, Danielle) Bad set by STEWART, Danielle. | so |
| 8-8 | Point HSUVB - (MCCRAY, Tiffany) Kill by NEALE, Ashley. |
| 8-9 | Point CSUEB - (MCCRAY, Tiffany) Service error. | so |
| 8-10 | Point CSUEB - (ALLEN, Katie) Attack error by DROBISH, Allison. |
| 8-11 | Point CSUEB - (ALLEN, Katie) Kill by OFFORD, Kitona (from STEWART, Danielle). |
| 8-12 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| For HSUVB: BOLSTER, Clara; NEALE, Ashley. |
| 9-12 | Point HSUVB - (ALLEN, Katie) Bad set by STEWART, Danielle. | so |
| For HSUVB: FERGUSON, Brooke; BOLSTER, Clara. |
| 9-13 | Point CSUEB - (FERGUSON, Brooke) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 10-13 | Point HSUVB - (OFFORD, Kitona) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 10-14 | Point CSUEB - (ROSENDALE, Alexa) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle; NEARY, Kristin; LONG, Nikki. |
| 10-15 | Point CSUEB - (NEARY, Kristin) Attack error by MATSUBU, Oceana. |
| 11-15 | Point HSUVB - (NEARY, Kristin) Service error. | so |
| 11-16 | Point CSUEB - (DROBISH, Allison) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 12-16 | Point HSUVB - (BOYLE, Nicole) Attack error by HIRZEL, Morgan (block by MATSUBU, Oceana; ACKEMA, Merry Ellen). | so |
| For HSUVB: NEALE, Ashley; FERGUSON, Brooke. |
| 13-16 | Point HSUVB - (KOTAS, Bailey) Attack error by HIRZEL, Morgan. |
| 14-16 | Point HSUVB - (KOTAS, Bailey) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). |
| 15-16 | Point HSUVB - (KOTAS, Bailey) Service ace (RAY, Leslie). |
| Timeout Cal State East Bay. |
| 15-17 | Point CSUEB - (KOTAS, Bailey) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 16-17 | Point HSUVB - (RAY, Leslie) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 16-18 | Point CSUEB - (MATSUBU, Oceana) Attack error by ROSENDALE, Alexa (block by OFFORD, Kitona; HIRZEL, Morgan). | so |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan; LONG, Nikki; NEARY, Kristin. |
| 16-19 | Point CSUEB - (STEWART, Danielle) Kill by LONG, Nikki (from STEWART, Danielle). |
| 16-20 | Point CSUEB - (STEWART, Danielle) Kill by ALLEN, Katie (from RAY, Leslie). |
| Timeout Humboldt State. |
| For HSUVB: BOLSTER, Clara; NEALE, Ashley. |
| 17-20 | Point HSUVB - (STEWART, Danielle) Kill by MATSUBU, Oceana (from BOLSTER, Clara). | so |
| 17-21 | Point CSUEB - (MCCRAY, Tiffany) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 17-22 | Point CSUEB - (ALLEN, Katie) Kill by OFFORD, Kitona. |
| 17-23 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| 17-24 | Point CSUEB - (ALLEN, Katie) Attack error by ROSENDALE, Alexa. |
| 17-25 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| For CSUEB: BOYLE, Nicole; NEARY, Kristin; OFFORD, Kitona; HIRZEL, Morgan; ALLEN, Katie; BRUNO, Samantha; libero RAY, Leslie. |
| For HSUVB: NEALE, Ashley; ACKEMA, Merry Ellen; KOTAS, Bailey; MATSUBU, Oceana; ROSENDALE, Alexa; DROBISH, Allison; libero FERGUSON, Brooke. |
| 0-1 | Point CSUEB - (ROSENDALE, Alexa) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 0-2 | Point CSUEB - (BOYLE, Nicole) Service ace (NEALE, Ashley). |
| 0-3 | Point CSUEB - (BOYLE, Nicole) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 1-3 | Point HSUVB - (BOYLE, Nicole) Service error. | so |
| 1-4 | Point CSUEB - (DROBISH, Allison) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 2-4 | Point HSUVB - (RAY, Leslie) Kill by KOTAS, Bailey (from ROSENDALE, Alexa). | so |
| 2-5 | Point CSUEB - (KOTAS, Bailey) Service error. | so |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan; LONG, Nikki; NEARY, Kristin. |
| 2-6 | Point CSUEB - (STEWART, Danielle) Kill by LONG, Nikki (from RAY, Leslie). |
| 3-6 | Point HSUVB - (STEWART, Danielle) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 3-7 | Point CSUEB - (MATSUBU, Oceana) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 4-7 | Point HSUVB - (ALLEN, Katie) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 4-8 | Point CSUEB - (FERGUSON, Brooke) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 5-8 | Point HSUVB - (OFFORD, Kitona) Attack error by LONG, Nikki. | so |
| 5-9 | Point CSUEB - (NEALE, Ashley) Service error. | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle; NEARY, Kristin; LONG, Nikki. |
| 6-9 | Point HSUVB - (NEARY, Kristin) Kill by DROBISH, Allison. | so |
| 6-10 | Point CSUEB - (ROSENDALE, Alexa) Attack error by NEALE, Ashley. | so |
| 6-11 | Point CSUEB - (BOYLE, Nicole) Service ace (ROSENDALE, Alexa). |
| 6-12 | Point CSUEB - (BOYLE, Nicole) Service ace (NEALE, Ashley). |
| 7-12 | Point HSUVB - (BOYLE, Nicole) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 7-13 | Point CSUEB - (DROBISH, Allison) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 8-13 | Point HSUVB - (RAY, Leslie) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 9-13 | Point HSUVB - (KOTAS, Bailey) Attack error by OFFORD, Kitona (block by MATSUBU, Oceana; ACKEMA, Merry Ellen). |
| 9-14 | Point CSUEB - (KOTAS, Bailey) Kill by HIRZEL, Morgan (from RAY, Leslie). | so |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan; LONG, Nikki; NEARY, Kristin. |
| 10-14 | Point HSUVB - (STEWART, Danielle) Service error. | so |
| 10-15 | Point CSUEB - (MATSUBU, Oceana) Bad set by KOTAS, Bailey. | so |
| 10-16 | Point CSUEB - (ALLEN, Katie) Attack error by ROSENDALE, Alexa (block by LONG, Nikki; OFFORD, Kitona). |
| For HSUVB: WASHINGTON, Channel; ROSENDALE, Alexa. |
| 11-16 | Point HSUVB - (ALLEN, Katie) Attack error by BOYLE, Nicole. | so |
| 12-16 | Point HSUVB - (FERGUSON, Brooke) Attack error by BOYLE, Nicole. |
| 12-17 | Point CSUEB - (FERGUSON, Brooke) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 12-18 | Point CSUEB - (OFFORD, Kitona) Kill by STEWART, Danielle (from BOYLE, Nicole). |
| 12-19 | Point CSUEB - (OFFORD, Kitona) Kill by LONG, Nikki (from OFFORD, Kitona). |
| Timeout Humboldt State. |
| 13-19 | Point HSUVB - (OFFORD, Kitona) Kill by KOTAS, Bailey (from FERGUSON, Brooke), block error by BRUNO, Samantha. | so |
| 13-20 | Point CSUEB - (NEALE, Ashley) Service error. | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle; NEARY, Kristin; LONG, Nikki. |
| 13-21 | Point CSUEB - (NEARY, Kristin) Service ace (FERGUSON, Brooke). |
| 13-22 | Point CSUEB - (NEARY, Kristin) Attack error by MATSUBU, Oceana (block by HIRZEL, Morgan; BRUNO, Samantha). |
| 14-22 | Point HSUVB - (NEARY, Kristin) Bad set by RAY, Leslie. | so |
| For HSUVB: ROSENDALE, Alexa; WASHINGTON, Channel. |
| 14-23 | Point CSUEB - (ROSENDALE, Alexa) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 15-23 | Point HSUVB - (BOYLE, Nicole) Attack error by ALLEN, Katie. | so |
| 15-24 | Point CSUEB - (DROBISH, Allison) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 15-25 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from HIRZEL, Morgan). |