| For CSUC: JOHNSON, Jacqueline; QUIGLEY, Lindsay; SNYDER, Makenzie; VILLAESCUSA, Sable; LEEK, Jessica; SHURTZ, Alex; libero OROZCO, Lauren. |
| For CSUEB: BOYLE, Nicole; NEARY, Kristin; OFFORD, Kitona; HIRZEL, Morgan; ALLEN, Katie; BRUNO, Samantha; libero RAY, Leslie. |
| 1-0 | Point CSUEB - (LEEK, Jessica) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 2-0 | Point CSUEB - (BOYLE, Nicole) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 3-0 | Point CSUEB - (BOYLE, Nicole) Service ace (SNYDER, Makenzie). |
| 3-1 | Point CSUC - (BOYLE, Nicole) Attack error by BRUNO, Samantha (block by JOHNSON, Jacqueline; SHURTZ, Alex). | so |
| For CSUC: SIMMS, Jessica. |
| 3-2 | Point CSUC - (SIMMS, Jessica) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). |
| 4-2 | Point CSUEB - (SIMMS, Jessica) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 4-3 | Point CSUC - (RAY, Leslie) Kill by JOHNSON, Jacqueline. | so |
| 4-4 | Point CSUC - (JOHNSON, Jacqueline) Kill by VILLAESCUSA, Sable (from JOHNSON, Jacqueline). |
| 5-4 | Point CSUEB - (JOHNSON, Jacqueline) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 5-5 | Point CSUC - (STEWART, Danielle) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 6-5 | Point CSUEB - (VILLAESCUSA, Sable) Kill by OFFORD, Kitona. | so |
| 6-6 | Point CSUC - (ALLEN, Katie) Attack error by BOYLE, Nicole. | so |
| For CSUC: SHURTZ, Alex; RATTO, Molly. |
| 7-6 | Point CSUEB - (RATTO, Molly) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 7-7 | Point CSUC - (OFFORD, Kitona) Kill by SHURTZ, Alex (from OROZCO, Lauren). | so |
| 8-7 | Point CSUEB - (OROZCO, Lauren) Kill by BRUNO, Samantha (from STEWART, Danielle). | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 8-8 | Point CSUC - (NEARY, Kristin) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| 9-8 | Point CSUEB - (LEEK, Jessica) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 9-9 | Point CSUC - (BOYLE, Nicole) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| For CSUC: SIMMS, Jessica; SNYDER, Makenzie. |
| 9-10 | Point CSUC - (SIMMS, Jessica) Attack error by ALLEN, Katie. |
| 10-10 | Point CSUEB - (SIMMS, Jessica) Attack error by SNYDER, Makenzie. | so |
| 11-10 | Point CSUEB - (RAY, Leslie) Attack error by JOHNSON, Jacqueline. |
| 12-10 | Point CSUEB - (RAY, Leslie) Attack error by JOHNSON, Jacqueline. |
| Timeout Chico State. |
| 12-11 | Point CSUC - (RAY, Leslie) Attack error by OFFORD, Kitona. | so |
| 13-11 | Point CSUEB - (JOHNSON, Jacqueline) Service error. | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 14-11 | Point CSUEB - (STEWART, Danielle) Attack error by QUIGLEY, Lindsay (block by OFFORD, Kitona; ALLEN, Katie). |
| 14-12 | Point CSUC - (STEWART, Danielle) Service error. | so |
| 15-12 | Point CSUEB - (VILLAESCUSA, Sable) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| 15-13 | Point CSUC - (ALLEN, Katie) Service error. | so |
| For CSUC: RATTO, Molly; SHURTZ, Alex. |
| 16-13 | Point CSUEB - (RATTO, Molly) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 17-13 | Point CSUEB - (OFFORD, Kitona) Attack error by SHURTZ, Alex. |
| Timeout Chico State. |
| 18-13 | Point CSUEB - (OFFORD, Kitona) Kill by OFFORD, Kitona. |
| 18-14 | Point CSUC - (OFFORD, Kitona) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| 19-14 | Point CSUEB - (OROZCO, Lauren) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| For CSUC: MUSIC, Kristan. |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 19-15 | Point CSUC - (NEARY, Kristin) Attack error by BRUNO, Samantha. | so |
| 19-16 | Point CSUC - (LEEK, Jessica) Attack error by BOYLE, Nicole. |
| 20-16 | Point CSUEB - (LEEK, Jessica) Kill by BOYLE, Nicole. | so |
| 20-17 | Point CSUC - (BOYLE, Nicole) Attack error by HIRZEL, Morgan. | so |
| 20-18 | Point CSUC - (SIMMS, Jessica) Kill by JOHNSON, Jacqueline (from MUSIC, Kristan). |
| 21-18 | Point CSUEB - (SIMMS, Jessica) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 22-18 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from NEARY, Kristin). |
| 22-19 | Point CSUC - (RAY, Leslie) Kill by JOHNSON, Jacqueline (from MUSIC, Kristan). | so |
| 23-19 | Point CSUEB - (JOHNSON, Jacqueline) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 24-19 | Point CSUEB - (STEWART, Danielle) Kill by ALLEN, Katie (from STEWART, Danielle). |
| 24-20 | Point CSUC - (STEWART, Danielle) Attack error by LONG, Nikki. | so |
| 25-20 | Point CSUEB - (MUSIC, Kristan) Kill by STEWART, Danielle (from BOYLE, Nicole). | so |
| For CSUEB: NEARY, Kristin; ALLEN, Katie; BOYLE, Nicole; BRUNO, Samantha; HIRZEL, Morgan; OFFORD, Kitona; libero RAY, Leslie. |
| For CSUC: JOHNSON, Jacqueline; SHURTZ, Alex; SNYDER, Makenzie; QUIGLEY, Lindsay; VILLAESCUSA, Sable; LEEK, Jessica; libero OROZCO, Lauren. |
| 1-0 | Point CSUEB - (NEARY, Kristin) Kill by BRUNO, Samantha. |
| 1-1 | Point CSUC - (NEARY, Kristin) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| 1-2 | Point CSUC - (LEEK, Jessica) Ball handling error by RAY, Leslie. |
| 1-3 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from OROZCO, Lauren). |
| 1-4 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| Timeout Cal State East Bay. |
| 1-5 | Point CSUC - (LEEK, Jessica) Kill by JOHNSON, Jacqueline (from VILLAESCUSA, Sable). |
| 2-5 | Point CSUEB - (LEEK, Jessica) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 2-6 | Point CSUC - (BOYLE, Nicole) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| For CSUC: SIMMS, Jessica. |
| 2-7 | Point CSUC - (SIMMS, Jessica) Attack error by HIRZEL, Morgan (block by SNYDER, Makenzie). |
| 3-7 | Point CSUEB - (SIMMS, Jessica) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 4-7 | Point CSUEB - (RAY, Leslie) Attack error by SNYDER, Makenzie. |
| 4-8 | Point CSUC - (RAY, Leslie) Attack error by OFFORD, Kitona (block by JOHNSON, Jacqueline). | so |
| 5-8 | Point CSUEB - (JOHNSON, Jacqueline) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 5-9 | Point CSUC - (STEWART, Danielle) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 6-9 | Point CSUEB - (VILLAESCUSA, Sable) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 6-10 | Point CSUC - (ALLEN, Katie) Attack error by LONG, Nikki. | so |
| For CSUC: RATTO, Molly; SHURTZ, Alex. |
| 6-11 | Point CSUC - (RATTO, Molly) Attack error by LONG, Nikki. |
| 6-12 | Point CSUC - (RATTO, Molly) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 7-12 | Point CSUEB - (RATTO, Molly) Kill by STEWART, Danielle (from RAY, Leslie). | so |
| 8-12 | Point CSUEB - (OFFORD, Kitona) Attack error by SHURTZ, Alex (block by LONG, Nikki; BRUNO, Samantha). |
| 9-12 | Point CSUEB - (OFFORD, Kitona) Kill by OFFORD, Kitona (from ALLEN, Katie). |
| 10-12 | Point CSUEB - (OFFORD, Kitona) Kill by ALLEN, Katie (from STEWART, Danielle). |
| 10-13 | Point CSUC - (OFFORD, Kitona) Kill by QUIGLEY, Lindsay (from VILLAESCUSA, Sable). | so |
| 11-13 | Point CSUEB - (OROZCO, Lauren) Kill by BOYLE, Nicole (from STEWART, Danielle), block error by LEEK, Jessica. | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 12-13 | Point CSUEB - (NEARY, Kristin) Kill by BOYLE, Nicole (from NEARY, Kristin). |
| 13-13 | Point CSUEB - (NEARY, Kristin) Attack error by SHURTZ, Alex. |
| 13-14 | Point CSUC - (NEARY, Kristin) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| 13-15 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 13-16 | Point CSUC - (LEEK, Jessica) Attack error by BOYLE, Nicole. |
| Timeout Cal State East Bay. |
| 13-17 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 14-17 | Point CSUEB - (LEEK, Jessica) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 15-17 | Point CSUEB - (BOYLE, Nicole) Kill by BRUNO, Samantha (from NEARY, Kristin). |
| 16-17 | Point CSUEB - (BOYLE, Nicole) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 16-18 | Point CSUC - (BOYLE, Nicole) Attack error by ALLEN, Katie (block by VILLAESCUSA, Sable). | so |
| For CSUC: SIMMS, Jessica; SNYDER, Makenzie. |
| 16-19 | Point CSUC - (SIMMS, Jessica) Kill by VILLAESCUSA, Sable (from SIMMS, Jessica). |
| 16-20 | Point CSUC - (SIMMS, Jessica) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). |
| 16-21 | Point CSUC - (SIMMS, Jessica) Attack error by BOYLE, Nicole. |
| 17-21 | Point CSUEB - (SIMMS, Jessica) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 17-22 | Point CSUC - (RAY, Leslie) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 18-22 | Point CSUEB - (JOHNSON, Jacqueline) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| 18-23 | Point CSUC - (STEWART, Danielle) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 19-23 | Point CSUEB - (VILLAESCUSA, Sable) Kill by OFFORD, Kitona. | so |
| 19-24 | Point CSUC - (RAY, Leslie) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| For CSUC: SHURTZ, Alex; RATTO, Molly. |
| 20-24 | Point CSUEB - (RATTO, Molly) Attack error by LEEK, Jessica. | so |
| For CSUEB: BALES, Tatum. |
| 20-25 | Point CSUC - (BALES, Tatum) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; ALLEN, Katie; BOYLE, Nicole; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| For CSUC: QUIGLEY, Lindsay; SNYDER, Makenzie; SHURTZ, Alex; JOHNSON, Jacqueline; LEEK, Jessica; VILLAESCUSA, Sable; libero OROZCO, Lauren. |
| 0-1 | Point CSUC - (LEEK, Jessica) Kill by JOHNSON, Jacqueline (from VILLAESCUSA, Sable). |
| 1-1 | Point CSUEB - (LEEK, Jessica) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 2-1 | Point CSUEB - (BOYLE, Nicole) Kill by BRUNO, Samantha (from NEARY, Kristin). |
| 3-1 | Point CSUEB - (BOYLE, Nicole) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 4-1 | Point CSUEB - (BOYLE, Nicole) Attack error by SHURTZ, Alex (block by BRUNO, Samantha; HIRZEL, Morgan). |
| 5-1 | Point CSUEB - (BOYLE, Nicole) Service ace (SNYDER, Makenzie). |
| 6-1 | Point CSUEB - (BOYLE, Nicole) Kill by BRUNO, Samantha (from NEARY, Kristin). |
| 7-1 | Point CSUEB - (BOYLE, Nicole) Attack error by SHURTZ, Alex (block by BRUNO, Samantha). |
| 7-2 | Point CSUC - (BOYLE, Nicole) Bad set by BOYLE, Nicole. | so |
| For CSUC: SIMMS, Jessica. |
| 7-3 | Point CSUC - (SIMMS, Jessica) Attack error by HIRZEL, Morgan. |
| 8-3 | Point CSUEB - (SIMMS, Jessica) Service error. | so |
| 8-4 | Point CSUC - (RAY, Leslie) Kill by SNYDER, Makenzie (from LEEK, Jessica). | so |
| 9-4 | Point CSUEB - (JOHNSON, Jacqueline) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| For CSUEB: LONG, Nikki; STEWART, Danielle. |
| 10-4 | Point CSUEB - (STEWART, Danielle) Attack error by QUIGLEY, Lindsay. |
| 10-5 | Point CSUC - (STEWART, Danielle) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 10-6 | Point CSUC - (VILLAESCUSA, Sable) Kill by SNYDER, Makenzie (from OROZCO, Lauren). |
| 11-6 | Point CSUEB - (VILLAESCUSA, Sable) Kill by LONG, Nikki (from BOYLE, Nicole). | so |
| 11-7 | Point CSUC - (ALLEN, Katie) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| For CSUC: RATTO, Molly; SHURTZ, Alex. |
| 11-8 | Point CSUC - (RATTO, Molly) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). |
| 12-8 | Point CSUEB - (RATTO, Molly) Service error. | so |
| 13-8 | Point CSUEB - (OFFORD, Kitona) Attack error by SHURTZ, Alex. |
| 13-9 | Point CSUC - (OFFORD, Kitona) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| 14-9 | Point CSUEB - (OROZCO, Lauren) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 14-10 | Point CSUC - (NEARY, Kristin) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| 14-11 | Point CSUC - (LEEK, Jessica) Service ace (NEARY, Kristin). |
| 15-11 | Point CSUEB - (LEEK, Jessica) Attack error by LEEK, Jessica (block by BRUNO, Samantha). | so |
| For CSUC: DURAN, Emily. |
| 16-11 | Point CSUEB - (BOYLE, Nicole) Kill by ALLEN, Katie (from NEARY, Kristin). |
| Timeout Chico State. |
| 16-12 | Point CSUC - (BOYLE, Nicole) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| For CSUC: SNYDER, Makenzie; SIMMS, Jessica. |
| 16-13 | Point CSUC - (SIMMS, Jessica) Attack error by BRUNO, Samantha. |
| 17-13 | Point CSUEB - (SIMMS, Jessica) Attack error by SNYDER, Makenzie (block by HIRZEL, Morgan; BRUNO, Samantha). | so |
| 18-13 | Point CSUEB - (RAY, Leslie) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 18-14 | Point CSUC - (RAY, Leslie) Kill by JOHNSON, Jacqueline (from VILLAESCUSA, Sable). | so |
| 18-15 | Point CSUC - (JOHNSON, Jacqueline) Attack error by OFFORD, Kitona. |
| 18-16 | Point CSUC - (JOHNSON, Jacqueline) Attack error by HIRZEL, Morgan. |
| 19-16 | Point CSUEB - (JOHNSON, Jacqueline) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 19-17 | Point CSUC - (STEWART, Danielle) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 20-17 | Point CSUEB - (VILLAESCUSA, Sable) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| Timeout Chico State. |
| 21-17 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole. |
| 22-17 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from RAY, Leslie). |
| 23-17 | Point CSUEB - (ALLEN, Katie) Service ace (SNYDER, Makenzie). |
| 23-18 | Point CSUC - (ALLEN, Katie) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| For CSUC: SHURTZ, Alex; RATTO, Molly. |
| 23-19 | Point CSUC - (RATTO, Molly) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). |
| 24-19 | Point CSUEB - (RATTO, Molly) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 24-20 | Point CSUC - (OFFORD, Kitona) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| 25-20 | Point CSUEB - (OROZCO, Lauren) Kill by LONG, Nikki (from RAY, Leslie). | so |
| For CSUC: JOHNSON, Jacqueline; SHURTZ, Alex; VILLAESCUSA, Sable; QUIGLEY, Lindsay; LEEK, Jessica; SNYDER, Makenzie; libero OROZCO, Lauren. |
| For CSUEB: BOYLE, Nicole; ALLEN, Katie; HIRZEL, Morgan; BRUNO, Samantha; NEARY, Kristin; OFFORD, Kitona; libero RAY, Leslie. |
| 1-0 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from RAY, Leslie). |
| 2-0 | Point CSUEB - (NEARY, Kristin) Kill by BRUNO, Samantha (from NEARY, Kristin). |
| 2-1 | Point CSUC - (NEARY, Kristin) Service error. | so |
| 2-2 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 3-2 | Point CSUEB - (LEEK, Jessica) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 3-3 | Point CSUC - (BOYLE, Nicole) Attack error by RAY, Leslie. | so |
| For CSUC: SIMMS, Jessica. |
| 3-4 | Point CSUC - (SIMMS, Jessica) Kill by SNYDER, Makenzie (from OROZCO, Lauren). |
| 4-4 | Point CSUEB - (SIMMS, Jessica) Attack error by SNYDER, Makenzie. | so |
| 5-4 | Point CSUEB - (RAY, Leslie) Service ace (SNYDER, Makenzie). |
| 6-4 | Point CSUEB - (RAY, Leslie) Service ace (OROZCO, Lauren). |
| 7-4 | Point CSUEB - (RAY, Leslie) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 8-4 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona. |
| Timeout Chico State. |
| 9-4 | Point CSUEB - (RAY, Leslie) Attack error by SNYDER, Makenzie (block by HIRZEL, Morgan). |
| 9-5 | Point CSUC - (RAY, Leslie) Attack error by OFFORD, Kitona. | so |
| 10-5 | Point CSUEB - (JOHNSON, Jacqueline) Attack error by QUIGLEY, Lindsay. | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 10-6 | Point CSUC - (STEWART, Danielle) Kill by SNYDER, Makenzie. | so |
| 11-6 | Point CSUEB - (VILLAESCUSA, Sable) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 12-6 | Point CSUEB - (ALLEN, Katie) Kill by LONG, Nikki (from STEWART, Danielle). |
| 12-7 | Point CSUC - (ALLEN, Katie) Kill by QUIGLEY, Lindsay (from VILLAESCUSA, Sable). | so |
| For CSUC: RATTO, Molly; SHURTZ, Alex. |
| 13-7 | Point CSUEB - (RATTO, Molly) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 13-8 | Point CSUC - (OFFORD, Kitona) Attack error by LONG, Nikki. | so |
| 14-8 | Point CSUEB - (OROZCO, Lauren) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| For CSUEB: NEARY, Kristin; HIRZEL, Morgan. |
| 15-8 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| Timeout Chico State. |
| 15-9 | Point CSUC - (NEARY, Kristin) Attack error by BRUNO, Samantha. | so |
| 15-10 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 15-11 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 15-12 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| Timeout Cal State East Bay. |
| 15-13 | Point CSUC - (LEEK, Jessica) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). |
| 16-13 | Point CSUEB - (LEEK, Jessica) Attack error by VILLAESCUSA, Sable. | so |
| For CSUC: DURAN, Emily. |
| 16-14 | Point CSUC - (BOYLE, Nicole) Kill by SHURTZ, Alex (from VILLAESCUSA, Sable). | so |
| For CSUC: SIMMS, Jessica; SNYDER, Makenzie. |
| 17-14 | Point CSUEB - (SIMMS, Jessica) Attack error by SNYDER, Makenzie. | so |
| 18-14 | Point CSUEB - (RAY, Leslie) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 19-14 | Point CSUEB - (RAY, Leslie) Attack error by JOHNSON, Jacqueline. |
| 19-15 | Point CSUC - (RAY, Leslie) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 20-15 | Point CSUEB - (JOHNSON, Jacqueline) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 20-16 | Point CSUC - (STEWART, Danielle) Kill by QUIGLEY, Lindsay (from VILLAESCUSA, Sable). | so |
| For CSUC: LEEK, Jessica. |
| 20-17 | Point CSUC - (VILLAESCUSA, Sable) Ball handling error by STEWART, Danielle. |
| 20-18 | Point CSUC - (VILLAESCUSA, Sable) Attack error by ALLEN, Katie. |
| 21-18 | Point CSUEB - (VILLAESCUSA, Sable) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 22-18 | Point CSUEB - (ALLEN, Katie) Kill by OFFORD, Kitona (from STEWART, Danielle). |
| 23-18 | Point CSUEB - (ALLEN, Katie) Kill by LONG, Nikki (from RAY, Leslie). |
| 24-18 | Point CSUEB - (ALLEN, Katie) Attack error by VILLAESCUSA, Sable (block by BOYLE, Nicole). |
| 25-18 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from STEWART, Danielle). |
====================
==================== CAL STATE EAST BAY 3, CHICO STATE 1
====================