Cal State East Bay

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-11 Conf: 11-11 Home: 8-4 Away: 4-7 Neutral: 4-0

TEAM STATISTICS  CSUEB  OPP 
ATTACK     
   Kills  1311  1296 
   Errors  533  545 
   Total Attacks  3768  3754 
   Attack Pct  .206  .200 
   Kills/Set  12.7  12.6 
SET     
   Assists  1220  1182 
   Assists/Set  11.8  11.5 
SERVE     
   Aces  161  130 
   Errors  158  148 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  130  161 
   Errors/Set  1.3  1.6 
   Attempts  2031  2066 
   Reception Pct  .936  .922 
DEFENSE     
   Digs  1681  1684 
   Digs/Set  16.3  16.3 
BLOCKING     
   Block Solo  73  52 
   Block Assist  258  249 
   Total Blocks  202.0  176.5 
   Blocks/Set  2.0  1.7 
   Block Errors  52  47 
Ball handling errors  31  33 
ATTENDANCE     
   Total  2007  3200 
   Dates/Avg Per Date  12/167  11/291 
   Neutral site #/Avg  4/20   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Cal State East Bay  0  0  6  8  2  16 
Opponents  0  0  4  4  3  11 

Sets won by set  1  2  3  4  5  Total 
Cal State East Bay  14  18  13  11  2  58 
Opponents  13  9  14  6  3  45 

Points by set  1  2  3  4  5  Total 
Cal State East Bay  592  619  567  395  65  2238 
Opponents  602  571  593  348  67  2181 


 

Overall Individual Statistics

 

Overall record: 16-11 Conf: 11-11 Home: 8-4 Away: 4-7 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  STEWART, Danielle   89  26-0   25  0.28  1  45  .533  409  4.60  16  0.18  21 
8   OFFORD, Kitona   98  27-27  268  2.73  76  549  .350  8  0.08  6  0.06  20 
14  SANFORD, Jade   7  5-0   9  1.29  4  19  .263  0  0.00  0  0.00  0 
16  BRUNO, Samantha   94  27-25  146  1.55  62  360  .233  4  0.04  1  0.01  0 
11  HIRZEL, Morgan   101  27-27  189  1.87  66  538  .229  6  0.06  0  0.00  0 
3   LONG, Nikki   90  26-0   137  1.52  52  407  .209  4  0.04  0  0.00  0 
12  ALLEN, Katie   101  27-27  261  2.58  115  823  .177  13  0.13  41  0.41  49 
4   BOYLE, Nicole   103  27-27  243  2.36  115  830  .154  18  0.17  31  0.30  24 
10  CASON, Lashay   18  12-2   13  0.72  9  43  .093  0  0.00  2  0.11  2 
6   LUKE, Hayley   3  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
2   BALES, Tatum   55  26-0   1  0.02  1  14  .000  4  0.07  13  0.24  7 
19  MAXWELL, Samantha   1  1-0   0  0.00  0  2  .000  0  0.00  0  0.00  0 
18  ALLISTON, Faith   10  5-0   8  0.80  10  38  -.053  0  0.00  2  0.20  2 
7   NEARY, Kristin   101  27-27  8  0.08  10  33  -.061  671  6.64  28  0.28  18 
15  RAY, Leslie   101  27-0   3  0.03  11  63  -.127  66  0.65  21  0.21  15 
13  VESTAL, Lauren   4  3-0   0  0.00  1  4  -.250  17  4.25  0  0.00  0 
  CAL STATE EAST BAY..  103  27-27  1311  12.73  533  3768  .206  1220  11.84  161  1.56  158 
  Opponents...........  103  27-27  1296  12.58  545  3754  .200  1182  11.48  130  1.26  148 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  STEWART, Danielle   89  1  4  .750  139  1.56  0  1  1  0.01  0  6 
8   OFFORD, Kitona   98  0  8  1.000  60  0.61  22  54  76  0.78  20  2 
14  SANFORD, Jade   7  0  0  .000  2  0.29  0  1  1  0.14  0  0 
16  BRUNO, Samantha   94  1  26  .962  22  0.23  22  64  86  0.91  8  1 
11  HIRZEL, Morgan   101  2  7  .714  40  0.40  12  48  60  0.59  6  0 
3   LONG, Nikki   90  2  10  .800  35  0.39  5  20  25  0.28  4  0 
12  ALLEN, Katie   101  44  650  .932  206  2.04  7  25  32  0.32  1  5 
4   BOYLE, Nicole   103  24  505  .952  347  3.37  5  34  39  0.38  5  4 
10  CASON, Lashay   18  0  0  .000  5  0.28  0  4  4  0.22  7  1 
6   LUKE, Hayley   3  2  4  .500  0  0.00  0  0  0  0.00  0  0 
2   BALES, Tatum   55  10  124  .919  64  1.16  0  0  0  0.00  0  0 
19  MAXWELL, Samantha   1  0  1  1.000  2  2.00  0  0  0  0.00  0  0 
18  ALLISTON, Faith   10  1  16  .938  16  1.60  0  2  2  0.20  1  0 
7   NEARY, Kristin   101  1  1  .000  195  1.93  0  3  3  0.03  0  9 
15  RAY, Leslie   101  35  658  .947  548  5.43  0  2  2  0.02  0  2 
13  VESTAL, Lauren   4  0  0  .000  0  0.00  0  0  0  0.00  0  1 
   TEAM     7 
  CAL STATE EAST BAY..  103  130  2031  .936  1681  16.32  73  258  202.0  1.96  52  31 
  Opponents...........  103  161  2066  .922  1684  16.35  52  249  176.5  1.71  47  33 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   OFFORD, Kitona   98  268  2.73  76  549  .350 
12  ALLEN, Katie   101  261  2.58  115  823  .177 
4   BOYLE, Nicole   103  243  2.36  115  830  .154 
11  HIRZEL, Morgan   101  189  1.87  66  538  .229 
16  BRUNO, Samantha   94  146  1.55  62  360  .233 
3   LONG, Nikki   90  137  1.52  52  407  .209 
21  STEWART, Danielle   89  25  0.28  1  45  .533 
10  CASON, Lashay   18  13  0.72  9  43  .093 
14  SANFORD, Jade   7  9  1.29  4  19  .263 
7   NEARY, Kristin   101  8  0.08  10  33  -.061 
18  ALLISTON, Faith   10  8  0.80  10  38  -.053 
15  RAY, Leslie   101  3  0.03  11  63  -.127 
2   BALES, Tatum   55  1  0.02  1  14  .000 
13  VESTAL, Lauren   4  0  0.00  1  4  -.250 
19  MAXWELL, Samantha   1  0  0.00  0  2  .000 
  CAL STATE EAST BAY..  103  1311  12.73  533  3768  .206 
  Opponents...........  103  1296  12.58  545  3754  .200 

##  SET (by A)  S  Ast  Ast/Set 
7   NEARY, Kristin   101  671  6.64 
21  STEWART, Danielle   89  409  4.60 
15  RAY, Leslie   101  66  0.65 
4   BOYLE, Nicole   103  18  0.17 
13  VESTAL, Lauren   4  17  4.25 
12  ALLEN, Katie   101  13  0.13 
8   OFFORD, Kitona   98  8  0.08 
11  HIRZEL, Morgan   101  6  0.06 
3   LONG, Nikki   90  4  0.04 
16  BRUNO, Samantha   94  4  0.04 
2   BALES, Tatum   55  4  0.07 
18  ALLISTON, Faith   10  0  0.00 
10  CASON, Lashay   18  0  0.00 
14  SANFORD, Jade   7  0  0.00 
  CAL STATE EAST BAY..  103  1220  11.84 
  Opponents...........  103  1182  11.48 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  BRUNO, Samantha   94  22  64  86.0  0.91  8 
8   OFFORD, Kitona   98  22  54  76.0  0.78  20 
11  HIRZEL, Morgan   101  12  48  60.0  0.59  6 
4   BOYLE, Nicole   103  5  34  39.0  0.38  5 
12  ALLEN, Katie   101  7  25  32.0  0.32  1 
3   LONG, Nikki   90  5  20  25.0  0.28  4 
10  CASON, Lashay   18  0  4  4.0  0.22  7 
7   NEARY, Kristin   101  0  3  3.0  0.03  0 
15  RAY, Leslie   101  0  2  2.0  0.02  0 
18  ALLISTON, Faith   10  0  2  2.0  0.20  1 
21  STEWART, Danielle   89  0  1  1.0  0.01  0 
14  SANFORD, Jade   7  0  1  1.0  0.14  0 
  CAL STATE EAST BAY..  103  73  258  202.0  1.96  52 
  Opponents...........  103  52  249  176.5  1.71  47 

##  KILL (by K)  S  K  K/Set 
8   OFFORD, Kitona   98  268  2.73 
12  ALLEN, Katie   101  261  2.58 
4   BOYLE, Nicole   103  243  2.36 
11  HIRZEL, Morgan   101  189  1.87 
16  BRUNO, Samantha   94  146  1.55 
3   LONG, Nikki   90  137  1.52 
21  STEWART, Danielle   89  25  0.28 
10  CASON, Lashay   18  13  0.72 
14  SANFORD, Jade   7  9  1.29 
18  ALLISTON, Faith   10  8  0.80 
7   NEARY, Kristin   101  8  0.08 
15  RAY, Leslie   101  3  0.03 
2   BALES, Tatum   55  1  0.02 
13  VESTAL, Lauren   4  0  0.00 
19  MAXWELL, Samantha   1  0  0.00 
  CAL STATE EAST BAY..  103  1311  12.73 
  Opponents...........  103  1296  12.58 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  ALLEN, Katie   101  41  49  0.41 
4   BOYLE, Nicole   103  31  24  0.30 
7   NEARY, Kristin   101  28  18  0.28 
15  RAY, Leslie   101  21  15  0.21 
21  STEWART, Danielle   89  16  21  0.18 
2   BALES, Tatum   55  13  7  0.24 
8   OFFORD, Kitona   98  6  20  0.06 
18  ALLISTON, Faith   10  2  2  0.20 
10  CASON, Lashay   18  2  2  0.11 
16  BRUNO, Samantha   94  1  0  0.01 
13  VESTAL, Lauren   4  0  0  0.00 
6   LUKE, Hayley   3  0  0  0.00 
3   LONG, Nikki   90  0  0  0.00 
  CAL STATE EAST BAY..  103  161  158  1.56 
  Opponents...........  103  130  148  1.26 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  RAY, Leslie   101  548  5.43 
4   BOYLE, Nicole   103  347  3.37 
12  ALLEN, Katie   101  206  2.04 
7   NEARY, Kristin   101  195  1.93 
21  STEWART, Danielle   89  139  1.56 
2   BALES, Tatum   55  64  1.16 
8   OFFORD, Kitona   98  60  0.61 
11  HIRZEL, Morgan   101  40  0.40 
3   LONG, Nikki   90  35  0.39 
16  BRUNO, Samantha   94  22  0.23 
18  ALLISTON, Faith   10  16  1.60 
10  CASON, Lashay   18  5  0.28 
14  SANFORD, Jade   7  2  0.29 
19  MAXWELL, Samantha   1  2  2.00 
6   LUKE, Hayley   3  0  0.00 
13  VESTAL, Lauren   4  0  0.00 
  CAL STATE EAST BAY..  103  1681  16.32 
  Opponents...........  103  1684  16.35 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
15  RAY, Leslie   101  35  0.35  658  .947 
12  ALLEN, Katie   101  44  0.44  650  .932 
4   BOYLE, Nicole   103  24  0.23  505  .952 
2   BALES, Tatum   55  10  0.18  124  .919 
16  BRUNO, Samantha   94  1  0.01  26  .962 
TM  TEAM   103  7  0.07  17  .588 
18  ALLISTON, Faith   10  1  0.10  16  .938 
3   LONG, Nikki   90  2  0.02  10  .800 
8   OFFORD, Kitona   98  0  0.00  8  1.000 
11  HIRZEL, Morgan   101  2  0.02  7  .714 
6   LUKE, Hayley   3  2  0.67  4  .500 
21  STEWART, Danielle   89  1  0.01  4  .750 
7   NEARY, Kristin   101  1  0.01  1  .000 
19  MAXWELL, Samantha   1  0  0.00  1  1.000 
  CAL STATE EAST BAY..  103  130  1.26  2031  .936 
  Opponents...........  103  161  1.56  2066  .922 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  STEWART, Danielle   89  25  0.28  .533  409  4.60    
8   OFFORD, Kitona   98  268  2.73  .350  8  0.08    
14  SANFORD, Jade   7  9  1.29  .263  0  0.00    
16  BRUNO, Samantha   94  146  1.55  .233  4  0.04    
11  HIRZEL, Morgan   101  189  1.87  .229  6  0.06    
3   LONG, Nikki   90  137  1.52  .209  4  0.04    
12  ALLEN, Katie   101  261  2.58  .177  13  0.13    
4   BOYLE, Nicole   103  243  2.36  .154  18  0.17    
10  CASON, Lashay   18  13  0.72  .093  0  0.00    
6   LUKE, Hayley   3  0  0.00  .000  0  0.00    
2   BALES, Tatum   55  1  0.02  .000  4  0.07    
19  MAXWELL, Samantha   1  0  0.00  .000  0  0.00    
18  ALLISTON, Faith   10  8  0.80  -.053  0  0.00    
7   NEARY, Kristin   101  8  0.08  -.061  671  6.64    
15  RAY, Leslie   101  3  0.03  -.127  66  0.65    
13  VESTAL, Lauren   4  0  0.00  -.250  17  4.25    
  CAL STATE EAST BAY..  103  1311  12.73  .206  1220  11.84    
  Opponents  103  1296  12.58  .200  1182  11.48    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
75  21  0.28  .513  356  4.75    
82  226  2.76  .355  6  0.07    
4  4  1.00  .111  0  0.00    
80  122  1.52  .215  3  0.04    
83  152  1.83  .206  5  0.06    
78  125  1.60  .207  1  0.01    
83  213  2.57  .177  10  0.12    
85  181  2.13  .121  15  0.18    
11  7  0.64  .000  0  0.00    
2  0  0.00  .000  0  0.00    
44  1  0.02  .000  3  0.07    
1  0  0.00  .000  0  0.00    
8  6  0.75  -.065  0  0.00    
83  3  0.04  -.227  524  6.31    
84  1  0.01  -.128  54  0.64    
3  0  0.00  -.250  14  4.67    
85  1062  12.49  .195  991  11.66    
85  1072  12.61  .203  984  11.58    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
STEWART, Danielle  16  0.18  1  139  1.56  0  1  1  0.01 
OFFORD, Kitona  6  0.06  0  60  0.61  22  54  76  0.78 
SANFORD, Jade  0  0.00  0  2  0.29  0  1  1  0.14 
BRUNO, Samantha  1  0.01  1  22  0.23  22  64  86  0.91 
HIRZEL, Morgan  0  0.00  2  40  0.40  12  48  60  0.59 
LONG, Nikki  0  0.00  2  35  0.39  5  20  25  0.28 
ALLEN, Katie  41  0.41  44  206  2.04  7  25  32  0.32 
BOYLE, Nicole  31  0.30  24  347  3.37  5  34  39  0.38 
CASON, Lashay  2  0.11  0  5  0.28  0  4  4  0.22 
LUKE, Hayley  0  0.00  2  0  0.00  0  0  0  0.00 
BALES, Tatum  13  0.24  10  64  1.16  0  0  0  0.00 
MAXWELL, Samantha  0  0.00  0  2  2.00  0  0  0  0.00 
ALLISTON, Faith  2  0.20  1  16  1.60  0  2  2  0.20 
NEARY, Kristin  28  0.28  1  195  1.93  0  3  3  0.03 
RAY, Leslie  21  0.21  35  548  5.43  0  2  2  0.02 
VESTAL, Lauren  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        7 
CAL STATE EAST BAY..  161  1.56  130  1681  16.32  73  258  202.0  1.96 
Opponents  130  1.26  161  1684  16.35  52  249  176.5  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.15  1  122  1.63  0  1  1  0.01 
6  0.07  0  56  0.68  19  43  62  0.76 
0  0.00  0  1  0.25  0  0  0  0.00 
0  0.00  1  19  0.24  16  56  72  0.90 
0  0.00  2  34  0.41  11  36  47  0.57 
0  0.00  2  30  0.38  3  17  20  0.26 
26  0.31  38  172  2.07  6  18  24  0.29 
23  0.27  22  287  3.38  4  29  33  0.39 
1  0.09  0  4  0.36  0  1  1  0.09 
0  0.00  0  0  0.00  0  0  0  0.00 
9  0.20  8  42  0.95  0  0  0  0.00 
0  0.00  0  2  2.00  0  0  0  0.00 
2  0.25  1  16  2.00  0  2  2  0.25 
24  0.29  1  170  2.05  0  2  2  0.02 
19  0.23  32  461  5.49  0  1  1  0.01 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
121  1.42  114  1416  16.66  59  206  162.0  1.91 
114  1.34  121  1418  16.68  50  223  161.5  1.90