| For NDNU: DeMiguel,Brooke; Olson,Chelsea; Jasper,Jennifer; Akiona,Paulina; Jayo,Anna; Robins-Hardy,Kawai; libero Hines,Michelle. |
| For CSUEB: BOYLE, Nicole; BELL, Hannah; HIRZEL, Morgan; BRUNO, Samantha; XU, Suzy Ni; STEWART, Danielle; libero SANCHEZ, Veronica. |
| 1-0 | Point CSUEB - (STEWART, Danielle) Attack error by DeMiguel,Brooke. |
| 1-1 | Point NDNU - (STEWART, Danielle) Attack error by HIRZEL, Morgan (block by Akiona,Paulina; Jasper,Jennifer). | so |
| 2-1 | Point CSUEB - (Robins-Hardy,Kawai) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 2-2 | Point NDNU - (BOYLE, Nicole) Service error. | so |
| 2-3 | Point NDNU - (Akiona,Paulina) Attack error by BOYLE, Nicole. |
| 2-4 | Point NDNU - (Akiona,Paulina) Kill by Jasper,Jennifer. |
| 3-4 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| 3-5 | Point NDNU - (SANCHEZ, Veronica) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| 3-6 | Point NDNU - (Hines,Michelle) Ball handling error by STEWART, Danielle. |
| 3-7 | Point NDNU - (Hines,Michelle) Service ace (BELL, Hannah). |
| 3-8 | Point NDNU - (Hines,Michelle) Attack error by BELL, Hannah (block by Jayo,Anna; Olson,Chelsea). |
| 4-8 | Point CSUEB - (Hines,Michelle) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 5-8 | Point CSUEB - (SIEBERT, Samantha) Kill by LONG, Nikki (from SIEBERT, Samantha). |
| 6-8 | Point CSUEB - (SIEBERT, Samantha) Kill by XU, Suzy Ni (from SIEBERT, Samantha). |
| 6-9 | Point NDNU - (SIEBERT, Samantha) Kill by DeMiguel,Brooke (from Robins-Hardy,Kawai). | so |
| 7-9 | Point CSUEB - (Jayo,Anna) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| 7-10 | Point NDNU - (BELL, Hannah) Service error. | so |
| 7-11 | Point NDNU - (DeMiguel,Brooke) Kill by Akiona,Paulina. |
| 8-11 | Point CSUEB - (DeMiguel,Brooke) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| 8-12 | Point NDNU - (XU, Suzy Ni) Attack error by BRUNO, Samantha (block by Akiona,Paulina; Olson,Chelsea). | so |
| 9-12 | Point CSUEB - (Olson,Chelsea) Service error. | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle. |
| 9-13 | Point NDNU - (STEWART, Danielle) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 10-13 | Point CSUEB - (Robins-Hardy,Kawai) Kill by HIRZEL, Morgan (from STEWART, Danielle). | so |
| 11-13 | Point CSUEB - (BOYLE, Nicole) Attack error by Robins-Hardy,Kawai (block by BRUNO, Samantha; BELL, Hannah). |
| 11-14 | Point NDNU - (BOYLE, Nicole) Service error. | so |
| 12-14 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| 12-15 | Point NDNU - (SANCHEZ, Veronica) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 13-15 | Point CSUEB - (Hines,Michelle) Kill by BELL, Hannah (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 13-16 | Point NDNU - (SIEBERT, Samantha) Service error. | so |
| 14-16 | Point CSUEB - (Jayo,Anna) Attack error by Olson,Chelsea (block by XU, Suzy Ni). | so |
| 14-17 | Point NDNU - (BELL, Hannah) Bad set by SIEBERT, Samantha. | so |
| Timeout Cal State East Bay. |
| 15-17 | Point CSUEB - (DeMiguel,Brooke) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| 16-17 | Point CSUEB - (XU, Suzy Ni) Kill by LONG, Nikki (from SIEBERT, Samantha). |
| 16-18 | Point NDNU - (XU, Suzy Ni) Kill by Robins-Hardy,Kawai (from Jayo,Anna). | so |
| 17-18 | Point CSUEB - (Olson,Chelsea) Attack error by Akiona,Paulina. | so |
| 18-18 | Point CSUEB - (STEWART, Danielle) Attack error by Jayo,Anna. |
| 19-18 | Point CSUEB - (STEWART, Danielle) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| Timeout Notre Dame de Namur. |
| For CSUEB: STEWART, Danielle; HIRZEL, Morgan. |
| 20-18 | Point CSUEB - (STEWART, Danielle) Attack error by Jasper,Jennifer (block by BRUNO, Samantha). |
| 21-18 | Point CSUEB - (STEWART, Danielle) Attack error by Akiona,Paulina. |
| 22-18 | Point CSUEB - (STEWART, Danielle) Attack error by Akiona,Paulina. |
| Timeout Notre Dame de Namur. |
| 23-18 | Point CSUEB - (STEWART, Danielle) Service ace (Robins-Hardy,Kawai). |
| 23-19 | Point NDNU - (STEWART, Danielle) Service error. | so |
| 24-19 | Point CSUEB - (Robins-Hardy,Kawai) Service error. | so |
| 24-20 | Point NDNU - (BOYLE, Nicole) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 24-21 | Point NDNU - (Akiona,Paulina) Kill by DeMiguel,Brooke (from Jayo,Anna). |
| Timeout Cal State East Bay. |
| 25-21 | Point CSUEB - (Akiona,Paulina) Attack error by Jasper,Jennifer (block by BRUNO, Samantha). | so |
| For NDNU: DeMiguel,Brooke; Robins-Hardy,Kawai; Jasper,Jennifer; Jayo,Anna; Olson,Chelsea; Akiona,Paulina; libero Hines,Michelle. |
| For CSUEB: BOYLE, Nicole; SIEBERT, Samantha; BELL, Hannah; XU, Suzy Ni; LONG, Nikki; BRUNO, Samantha; libero SANCHEZ, Veronica. |
| 0-1 | Point NDNU - (Hines,Michelle) Attack error by BOYLE, Nicole (block by Jasper,Jennifer; Robins-Hardy,Kawai). |
| 1-1 | Point CSUEB - (Hines,Michelle) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 2-1 | Point CSUEB - (BELL, Hannah) Service ace (TEAM). |
| 3-1 | Point CSUEB - (BELL, Hannah) Service ace (Hines,Michelle). |
| 4-1 | Point CSUEB - (BELL, Hannah) Kill by BOYLE, Nicole. |
| 5-1 | Point CSUEB - (BELL, Hannah) Service ace (TEAM). |
| Timeout Notre Dame de Namur. |
| 5-2 | Point NDNU - (BELL, Hannah) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 5-3 | Point NDNU - (Robins-Hardy,Kawai) Attack error by XU, Suzy Ni. |
| 6-3 | Point CSUEB - (Robins-Hardy,Kawai) Attack error by Akiona,Paulina (block by XU, Suzy Ni; LONG, Nikki). | so |
| 7-3 | Point CSUEB - (XU, Suzy Ni) Kill by BRUNO, Samantha (from SIEBERT, Samantha). |
| 8-3 | Point CSUEB - (XU, Suzy Ni) Service ace (Robins-Hardy,Kawai). |
| 9-3 | Point CSUEB - (XU, Suzy Ni) Attack error by Jasper,Jennifer. |
| 9-4 | Point NDNU - (XU, Suzy Ni) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 9-5 | Point NDNU - (Akiona,Paulina) Attack error by BELL, Hannah. |
| 10-5 | Point CSUEB - (Akiona,Paulina) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle. |
| 10-6 | Point NDNU - (STEWART, Danielle) Attack error by BRUNO, Samantha. | so |
| 11-6 | Point CSUEB - (Jasper,Jennifer) Attack error by DeMiguel,Brooke. | so |
| 12-6 | Point CSUEB - (BOYLE, Nicole) Kill by BRUNO, Samantha (from STEWART, Danielle). |
| 13-6 | Point CSUEB - (BOYLE, Nicole) Attack error by Olson,Chelsea (block by BELL, Hannah; BRUNO, Samantha). |
| 13-7 | Point NDNU - (BOYLE, Nicole) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| 14-7 | Point CSUEB - (Jayo,Anna) Kill by BELL, Hannah (from STEWART, Danielle). | so |
| 14-8 | Point NDNU - (SANCHEZ, Veronica) Attack error by HIRZEL, Morgan. | so |
| 15-8 | Point CSUEB - (DeMiguel,Brooke) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 15-9 | Point NDNU - (SIEBERT, Samantha) Attack error by XU, Suzy Ni (block by Robins-Hardy,Kawai; Olson,Chelsea). | so |
| 16-9 | Point CSUEB - (Hines,Michelle) Kill by LONG, Nikki (from SANCHEZ, Veronica). | so |
| 17-9 | Point CSUEB - (BELL, Hannah) Kill by BOYLE, Nicole. |
| 18-9 | Point CSUEB - (BELL, Hannah) Bad set by Jasper,Jennifer. |
| Timeout Notre Dame de Namur. |
| 19-9 | Point CSUEB - (BELL, Hannah) Kill by BOYLE, Nicole. |
| 20-9 | Point CSUEB - (BELL, Hannah) Service ace (Hines,Michelle). |
| 20-10 | Point NDNU - (BELL, Hannah) Service error. | so |
| For NDNU: Kaim,Maddie; Harper,Jacqueline. |
| 20-11 | Point NDNU - (Harper,Jacqueline) Attack error by LONG, Nikki. |
| 20-12 | Point NDNU - (Harper,Jacqueline) Kill by DeMiguel,Brooke (from Harper,Jacqueline). |
| 20-13 | Point NDNU - (Harper,Jacqueline) Bad set by SIEBERT, Samantha. |
| 20-14 | Point NDNU - (Harper,Jacqueline) Kill by Kaim,Maddie (from Hines,Michelle). |
| Timeout Cal State East Bay. |
| 21-14 | Point CSUEB - (Harper,Jacqueline) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| For CSUEB: SANFORD, Jade. |
| 21-15 | Point NDNU - (XU, Suzy Ni) Service error. | so |
| 22-15 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| For CSUEB: HIRZEL, Morgan; STEWART, Danielle. |
| 22-16 | Point NDNU - (STEWART, Danielle) Kill by Jasper,Jennifer (from Harper,Jacqueline). | so |
| 23-16 | Point CSUEB - (Jasper,Jennifer) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 24-16 | Point CSUEB - (BOYLE, Nicole) Attack error by DeMiguel,Brooke. |
| 24-17 | Point NDNU - (BOYLE, Nicole) Attack error by SANFORD, Jade (block by Harper,Jacqueline). | so |
| For NDNU: Jayo,Anna. |
| 25-17 | Point CSUEB - (Jayo,Anna) Kill by BELL, Hannah (from STEWART, Danielle). | so |
| For NDNU: Akiona,Paulina; Jayo,Anna; Kaim,Maddie; DeMiguel,Brooke; Olson,Chelsea; Jasper,Jennifer; libero Hines,Michelle. |
| For CSUEB: XU, Suzy Ni; BRUNO, Samantha; SIEBERT, Samantha; SANFORD, Jade; BOYLE, Nicole; BELL, Hannah; libero MAINA, Angie. |
| 1-0 | Point CSUEB - (SIEBERT, Samantha) Service ace (DeMiguel,Brooke). |
| 1-1 | Point NDNU - (SIEBERT, Samantha) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 2-1 | Point CSUEB - (Akiona,Paulina) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 2-2 | Point NDNU - (BELL, Hannah) Service error. | so |
| 3-2 | Point CSUEB - (Jasper,Jennifer) Service error. | so |
| 4-2 | Point CSUEB - (BRUNO, Samantha) Kill by BOYLE, Nicole (from SIEBERT, Samantha). |
| 4-3 | Point NDNU - (BRUNO, Samantha) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| For NDNU: Harper,Jacqueline; Robins-Hardy,Kawai. |
| 4-4 | Point NDNU - (Harper,Jacqueline) Attack error by XU, Suzy Ni. |
| 4-5 | Point NDNU - (Harper,Jacqueline) Bad set by SIEBERT, Samantha. |
| 5-5 | Point CSUEB - (Harper,Jacqueline) Attack error by DeMiguel,Brooke. | so |
| 5-6 | Point NDNU - (XU, Suzy Ni) Kill by Olson,Chelsea (from Robins-Hardy,Kawai). | so |
| 6-6 | Point CSUEB - (DeMiguel,Brooke) Attack error by DeMiguel,Brooke. | so |
| 6-7 | Point NDNU - (BOYLE, Nicole) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 7-7 | Point CSUEB - (Hines,Michelle) Service error. | so |
| 8-7 | Point CSUEB - (MAINA, Angie) Kill by BELL, Hannah (from SIEBERT, Samantha). |
| 9-7 | Point CSUEB - (MAINA, Angie) Attack error by Hines,Michelle. |
| Timeout Notre Dame de Namur. |
| 10-7 | Point CSUEB - (MAINA, Angie) Attack error by DeMiguel,Brooke. |
| 10-8 | Point NDNU - (MAINA, Angie) Service error. | so |
| For NDNU: Kaim,Maddie; Jayo,Anna. |
| 10-9 | Point NDNU - (Jayo,Anna) Attack error by BELL, Hannah (block by Jasper,Jennifer; Kaim,Maddie). |
| 11-9 | Point CSUEB - (Jayo,Anna) Kill by BRUNO, Samantha (from SIEBERT, Samantha), block error by Jasper,Jennifer. | so |
| 12-9 | Point CSUEB - (SIEBERT, Samantha) Kill by BELL, Hannah (from SIEBERT, Samantha). |
| 13-9 | Point CSUEB - (SIEBERT, Samantha) Kill by BRUNO, Samantha. |
| 14-9 | Point CSUEB - (SIEBERT, Samantha) Service ace (Akiona,Paulina). |
| 15-9 | Point CSUEB - (SIEBERT, Samantha) Kill by BRUNO, Samantha. |
| 15-10 | Point NDNU - (SIEBERT, Samantha) Service error. | so |
| 15-11 | Point NDNU - (Akiona,Paulina) Service ace (TEAM). |
| 15-12 | Point NDNU - (Akiona,Paulina) Kill by DeMiguel,Brooke (from Jayo,Anna). |
| 16-12 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| 17-12 | Point CSUEB - (BELL, Hannah) Attack error by Jasper,Jennifer. |
| 18-12 | Point CSUEB - (BELL, Hannah) Kill by XU, Suzy Ni (from SIEBERT, Samantha). |
| 18-13 | Point NDNU - (BELL, Hannah) Service error. | so |
| 19-13 | Point CSUEB - (Jasper,Jennifer) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| 19-14 | Point NDNU - (BRUNO, Samantha) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| For NDNU: Harper,Jacqueline; Robins-Hardy,Kawai. |
| 19-15 | Point NDNU - (Harper,Jacqueline) Attack error by XU, Suzy Ni. |
| 19-16 | Point NDNU - (Harper,Jacqueline) Attack error by BOYLE, Nicole (block by Olson,Chelsea; Robins-Hardy,Kawai). |
| 20-16 | Point CSUEB - (Harper,Jacqueline) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 21-16 | Point CSUEB - (XU, Suzy Ni) Kill by BOYLE, Nicole (from SIEBERT, Samantha). |
| 21-17 | Point NDNU - (XU, Suzy Ni) Service error. | so |
| 21-18 | Point NDNU - (DeMiguel,Brooke) Attack error by BOYLE, Nicole. |
| 21-19 | Point NDNU - (DeMiguel,Brooke) Kill by Robins-Hardy,Kawai (from Hines,Michelle). |
| Timeout Cal State East Bay. |
| 22-19 | Point CSUEB - (DeMiguel,Brooke) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| 22-20 | Point NDNU - (BOYLE, Nicole) Attack error by BELL, Hannah. | so |
| 23-20 | Point CSUEB - (Hines,Michelle) Kill by SANFORD, Jade (from SIEBERT, Samantha). | so |
| 23-21 | Point NDNU - (MAINA, Angie) Service error. | so |
| For NDNU: Jayo,Anna; Kaim,Maddie. |
| 24-21 | Point CSUEB - (Jayo,Anna) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| 25-21 | Point CSUEB - (SIEBERT, Samantha) Attack error by Jasper,Jennifer. |