| For UAF: Tebbs,Morgan; Mataya,Katlyn; Harthun,Sam; Oleson,Ixchelle; Knight,Keri; Morrison,Megan; libero Oddy,Allison. |
| For CSUEB: BOYLE, Nicole; BRUNO, Samantha; DOMINGUEZ, Brittany; BELL, Hannah; XU, Suzy Ni; SIEBERT, Samantha; libero SANCHEZ, Veronica. |
| 1-0 | Point UAF - (SIEBERT, Samantha) Service error. | so |
| 2-0 | Point UAF - (Mataya,Katlyn) Kill by Knight,Keri (from Mataya,Katlyn). |
| 2-1 | Point CSUEB - (Mataya,Katlyn) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 3-1 | Point UAF - (BELL, Hannah) Service error. | so |
| 4-1 | Point UAF - (Oleson,Ixchelle) Attack error by BOYLE, Nicole (block by Morrison,Megan; Harthun,Sam). |
| 4-2 | Point CSUEB - (Oleson,Ixchelle) Attack error by Harthun,Sam (block by DOMINGUEZ, Brittany; BOYLE, Nicole). | so |
| 5-2 | Point UAF - (SANCHEZ, Veronica) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| 5-3 | Point CSUEB - (Morrison,Megan) Bad set by Morrison,Megan. | so |
| 6-3 | Point UAF - (XU, Suzy Ni) Kill by Tebbs,Morgan (from Mataya,Katlyn), block error by BRUNO, Samantha. | so |
| 6-4 | Point CSUEB - (Knight,Keri) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| 7-4 | Point UAF - (BOYLE, Nicole) Service error. | so |
| 7-5 | Point CSUEB - (Harthun,Sam) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 7-6 | Point CSUEB - (BRUNO, Samantha) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). |
| 8-6 | Point UAF - (BRUNO, Samantha) Kill by Tebbs,Morgan (from Mataya,Katlyn). | so |
| 8-7 | Point CSUEB - (Oddy,Allison) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 8-8 | Point CSUEB - (SIEBERT, Samantha) Kill by BELL, Hannah (from SANCHEZ, Veronica). |
| 8-9 | Point CSUEB - (SIEBERT, Samantha) Attack error by Harthun,Sam. |
| Timeout Alaska. |
| 8-10 | Point CSUEB - (SIEBERT, Samantha) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). |
| 9-10 | Point UAF - (SIEBERT, Samantha) Kill by Oleson,Ixchelle (from Mataya,Katlyn). | so |
| 10-10 | Point UAF - (Mataya,Katlyn) Kill by Oleson,Ixchelle (from Mataya,Katlyn). |
| 10-11 | Point CSUEB - (Mataya,Katlyn) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). | so |
| 11-11 | Point UAF - (BELL, Hannah) Attack error by XU, Suzy Ni. | so |
| 11-12 | Point CSUEB - (Oleson,Ixchelle) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 12-12 | Point UAF - (SANCHEZ, Veronica) Service error. | so |
| 12-13 | Point CSUEB - (Morrison,Megan) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 12-14 | Point CSUEB - (XU, Suzy Ni) Attack error by Harthun,Sam. |
| 13-14 | Point UAF - (XU, Suzy Ni) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| For UAF: Stevens,Reilly. |
| 14-14 | Point UAF - (Stevens,Reilly) Kill by Harthun,Sam (from Mataya,Katlyn). |
| 15-14 | Point UAF - (Stevens,Reilly) Attack error by SIEBERT, Samantha. |
| 16-14 | Point UAF - (Stevens,Reilly) Service ace (SANCHEZ, Veronica). |
| Timeout Cal State East Bay. |
| 16-15 | Point CSUEB - (Stevens,Reilly) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| 16-16 | Point CSUEB - (BOYLE, Nicole) Attack error by Harthun,Sam (block by BRUNO, Samantha; BELL, Hannah). |
| 17-16 | Point UAF - (BOYLE, Nicole) Kill by Oddy,Allison (from Mataya,Katlyn). | so |
| 18-16 | Point UAF - (Harthun,Sam) Kill by Tebbs,Morgan (from Mataya,Katlyn). |
| 18-17 | Point CSUEB - (Harthun,Sam) Service error. | so |
| For CSUEB: MAINA, Angie. |
| 19-17 | Point UAF - (MAINA, Angie) Kill by Tebbs,Morgan (from Mataya,Katlyn). | so |
| For CSUEB: BRUNO, Samantha. |
| 20-17 | Point UAF - (Oddy,Allison) Attack error by BELL, Hannah. |
| Timeout Cal State East Bay. |
| 21-17 | Point UAF - (Oddy,Allison) Kill by Oleson,Ixchelle (from Mataya,Katlyn). |
| 21-18 | Point CSUEB - (Oddy,Allison) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). | so |
| 22-18 | Point UAF - (SIEBERT, Samantha) Kill by Oleson,Ixchelle (from Mataya,Katlyn). | so |
| For UAF: Knight,Keri. |
| 23-18 | Point UAF - (Mataya,Katlyn) Kill by Morrison,Megan. |
| For UAF: Stevens,Reilly. |
| 23-19 | Point CSUEB - (Mataya,Katlyn) Service error. | so |
| 24-19 | Point UAF - (BELL, Hannah) Kill by Oleson,Ixchelle (from Mataya,Katlyn). | so |
| 25-19 | Point UAF - (Oleson,Ixchelle) Attack error by BOYLE, Nicole. |
| For UAF: Mataya,Katlyn; Harthun,Sam; Oleson,Ixchelle; Morrison,Megan; Tebbs,Morgan; Stevens,Reilly; libero Oddy,Allison. |
| For CSUEB: XU, Suzy Ni; BRUNO, Samantha; BELL, Hannah; SIEBERT, Samantha; BOYLE, Nicole; DOMINGUEZ, Brittany; libero SANCHEZ, Veronica. |
| 0-1 | Point CSUEB - (Mataya,Katlyn) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). | so |
| 0-2 | Point CSUEB - (BELL, Hannah) Attack error by Stevens,Reilly. |
| 0-3 | Point CSUEB - (BELL, Hannah) Kill by XU, Suzy Ni (from SIEBERT, Samantha). |
| 1-3 | Point UAF - (BELL, Hannah) Kill by Stevens,Reilly (from Mataya,Katlyn). | so |
| 2-3 | Point UAF - (Oleson,Ixchelle) Kill by Stevens,Reilly (from Mataya,Katlyn). |
| 2-4 | Point CSUEB - (Oleson,Ixchelle) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| 3-4 | Point UAF - (SANCHEZ, Veronica) Kill by Stevens,Reilly (from Mataya,Katlyn). | so |
| 4-4 | Point UAF - (Morrison,Megan) Service ace (TEAM). |
| 4-5 | Point CSUEB - (Morrison,Megan) Service error. | so |
| 5-5 | Point UAF - (XU, Suzy Ni) Kill by Stevens,Reilly (from Mataya,Katlyn). | so |
| 5-6 | Point CSUEB - (Stevens,Reilly) Service error. | so |
| 5-7 | Point CSUEB - (BOYLE, Nicole) Attack error by Oleson,Ixchelle (block by BRUNO, Samantha; SIEBERT, Samantha). |
| 6-7 | Point UAF - (BOYLE, Nicole) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| 6-8 | Point CSUEB - (Harthun,Sam) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| 7-8 | Point UAF - (BRUNO, Samantha) Kill by Oleson,Ixchelle (from Mataya,Katlyn). | so |
| 7-9 | Point CSUEB - (Oddy,Allison) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 7-10 | Point CSUEB - (SIEBERT, Samantha) Kill by XU, Suzy Ni (from SIEBERT, Samantha). |
| 8-10 | Point UAF - (SIEBERT, Samantha) Bad set by SIEBERT, Samantha. | so |
| 8-11 | Point CSUEB - (Mataya,Katlyn) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 9-11 | Point UAF - (BELL, Hannah) Kill by Oleson,Ixchelle (from Mataya,Katlyn). | so |
| 9-12 | Point CSUEB - (Oleson,Ixchelle) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 9-13 | Point CSUEB - (SANCHEZ, Veronica) Kill by BOYLE, Nicole (from SIEBERT, Samantha), block error by Stevens,Reilly. |
| Timeout Alaska. |
| 9-14 | Point CSUEB - (SANCHEZ, Veronica) Attack error by Harthun,Sam. |
| 10-14 | Point UAF - (SANCHEZ, Veronica) Kill by Stevens,Reilly (from Mataya,Katlyn), block error by BRUNO, Samantha. | so |
| 10-15 | Point CSUEB - (Morrison,Megan) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| 11-15 | Point UAF - (XU, Suzy Ni) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| 12-15 | Point UAF - (Stevens,Reilly) Ball handling error by BRUNO, Samantha. |
| 12-16 | Point CSUEB - (Stevens,Reilly) Service error. | so |
| 12-17 | Point CSUEB - (BOYLE, Nicole) Service ace (Oleson,Ixchelle). |
| 13-17 | Point UAF - (BOYLE, Nicole) Service error. | so |
| 14-17 | Point UAF - (Harthun,Sam) Kill by Oleson,Ixchelle (from Harthun,Sam). |
| 15-17 | Point UAF - (Harthun,Sam) Attack error by BELL, Hannah. |
| 15-18 | Point CSUEB - (Harthun,Sam) Ball handling error by Stevens,Reilly. | so |
| For CSUEB: MAINA, Angie. |
| 16-18 | Point UAF - (MAINA, Angie) Attack error by DOMINGUEZ, Brittany. | so |
| For CSUEB: BRUNO, Samantha. |
| 16-19 | Point CSUEB - (Oddy,Allison) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 16-20 | Point CSUEB - (SIEBERT, Samantha) Bad set by Harthun,Sam. |
| For UAF: Knight,Keri. |
| 16-21 | Point CSUEB - (SIEBERT, Samantha) Kill by XU, Suzy Ni (from SIEBERT, Samantha). |
| Timeout Alaska. |
| 16-22 | Point CSUEB - (SIEBERT, Samantha) Kill by XU, Suzy Ni (from SANCHEZ, Veronica). |
| 16-23 | Point CSUEB - (SIEBERT, Samantha) Attack error by Morrison,Megan. |
| 16-24 | Point CSUEB - (SIEBERT, Samantha) Service ace (Stevens,Reilly). |
| 17-24 | Point UAF - (SIEBERT, Samantha) Attack error by XU, Suzy Ni. | so |
| 18-24 | Point UAF - (Mataya,Katlyn) Service ace (BOYLE, Nicole). |
| 19-24 | Point UAF - (Mataya,Katlyn) Service ace (TEAM). |
| 20-24 | Point UAF - (Mataya,Katlyn) Service ace (SANCHEZ, Veronica). |
| Timeout Cal State East Bay. |
| 20-25 | Point CSUEB - (Mataya,Katlyn) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| For UAF: Glaeser,Britt; Oleson,Ixchelle; Mataya,Katlyn; Stevens,Reilly; Harthun,Sam; Tebbs,Morgan; libero Oddy,Allison. |
| For CSUEB: XU, Suzy Ni; DOMINGUEZ, Brittany; BELL, Hannah; BOYLE, Nicole; BRUNO, Samantha; SIEBERT, Samantha; libero SANCHEZ, Veronica. |
| 0-1 | Point CSUEB - (SIEBERT, Samantha) Kill by BELL, Hannah (from SIEBERT, Samantha). |
| 1-1 | Point UAF - (SIEBERT, Samantha) Kill by Glaeser,Britt (from Mataya,Katlyn). | so |
| 1-2 | Point CSUEB - (Mataya,Katlyn) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). | so |
| 1-3 | Point CSUEB - (BELL, Hannah) Ball handling error by Mataya,Katlyn. |
| 2-3 | Point UAF - (BELL, Hannah) Service error. | so |
| 2-4 | Point CSUEB - (Oleson,Ixchelle) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 2-5 | Point CSUEB - (SANCHEZ, Veronica) Service ace (TEAM). |
| 3-5 | Point UAF - (SANCHEZ, Veronica) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| 3-6 | Point CSUEB - (Oddy,Allison) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 4-6 | Point UAF - (XU, Suzy Ni) Kill by Stevens,Reilly (from Mataya,Katlyn). | so |
| 4-7 | Point CSUEB - (Stevens,Reilly) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| 4-8 | Point CSUEB - (BOYLE, Nicole) Attack error by Tebbs,Morgan. |
| 4-9 | Point CSUEB - (BOYLE, Nicole) Attack error by Tebbs,Morgan. |
| 5-9 | Point UAF - (BOYLE, Nicole) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| 5-10 | Point CSUEB - (Harthun,Sam) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| 5-11 | Point CSUEB - (BRUNO, Samantha) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). |
| Timeout Alaska. |
| For UAF: Morrison,Megan. |
| 6-11 | Point UAF - (BRUNO, Samantha) Attack error by SIEBERT, Samantha. | so |
| 6-12 | Point CSUEB - (Morrison,Megan) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 6-13 | Point CSUEB - (SIEBERT, Samantha) Kill by XU, Suzy Ni (from SIEBERT, Samantha). |
| 7-13 | Point UAF - (SIEBERT, Samantha) Attack error by XU, Suzy Ni. | so |
| 8-13 | Point UAF - (Mataya,Katlyn) Attack error by XU, Suzy Ni. |
| 9-13 | Point UAF - (Mataya,Katlyn) Attack error by XU, Suzy Ni (block by Glaeser,Britt; Stevens,Reilly). |
| 9-14 | Point CSUEB - (Mataya,Katlyn) Attack error by Stevens,Reilly. | so |
| 10-14 | Point UAF - (BELL, Hannah) Service error. | so |
| 10-15 | Point CSUEB - (Oleson,Ixchelle) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 11-15 | Point UAF - (SANCHEZ, Veronica) Kill by Stevens,Reilly (from Mataya,Katlyn). | so |
| 11-16 | Point CSUEB - (Oddy,Allison) Service error. | so |
| 11-17 | Point CSUEB - (XU, Suzy Ni) Kill by BRUNO, Samantha (from SIEBERT, Samantha). |
| 11-18 | Point CSUEB - (XU, Suzy Ni) Kill by BOYLE, Nicole. |
| 11-19 | Point CSUEB - (XU, Suzy Ni) Attack error by Harthun,Sam (block by BRUNO, Samantha). |
| 11-20 | Point CSUEB - (XU, Suzy Ni) Service ace (TEAM). |
| Timeout Alaska. |
| 12-20 | Point UAF - (XU, Suzy Ni) Service error. | so |
| 12-21 | Point CSUEB - (Stevens,Reilly) Service error. | so |
| 13-21 | Point UAF - (BOYLE, Nicole) Kill by Harthun,Sam (from Mataya,Katlyn). | so |
| 14-21 | Point UAF - (Harthun,Sam) Attack error by BRUNO, Samantha. |
| 14-22 | Point CSUEB - (Harthun,Sam) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 15-22 | Point UAF - (BRUNO, Samantha) Kill by Oleson,Ixchelle (from Mataya,Katlyn). | so |
| 15-23 | Point CSUEB - (Morrison,Megan) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 16-23 | Point UAF - (SIEBERT, Samantha) Kill by Glaeser,Britt (from Mataya,Katlyn). | so |
| 16-24 | Point CSUEB - (Mataya,Katlyn) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 17-24 | Point UAF - (BELL, Hannah) Attack error by BOYLE, Nicole (block by Oleson,Ixchelle; Glaeser,Britt). | so |
| 17-25 | Point CSUEB - (Oleson,Ixchelle) Service error. | so |
| For UAF: Tebbs,Morgan; Oleson,Ixchelle; Mataya,Katlyn; Stevens,Reilly; Harthun,Sam; Glaeser,Britt; libero Oddy,Allison. |
| For CSUEB: XU, Suzy Ni; SIEBERT, Samantha; BRUNO, Samantha; BELL, Hannah; DOMINGUEZ, Brittany; BOYLE, Nicole; libero SANCHEZ, Veronica. |
| 1-0 | Point UAF - (Mataya,Katlyn) Bad set by SIEBERT, Samantha. |
| 1-1 | Point CSUEB - (Mataya,Katlyn) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 1-2 | Point CSUEB - (BELL, Hannah) Service ace (TEAM). |
| 1-3 | Point CSUEB - (BELL, Hannah) Service ace (TEAM). |
| 1-4 | Point CSUEB - (BELL, Hannah) Attack error by Stevens,Reilly (block by XU, Suzy Ni). |
| 1-5 | Point CSUEB - (BELL, Hannah) Service ace (Harthun,Sam). |
| 1-6 | Point CSUEB - (BELL, Hannah) Attack error by Stevens,Reilly. |
| Timeout Alaska. |
| 2-6 | Point UAF - (BELL, Hannah) Service error. | so |
| 2-7 | Point CSUEB - (Oleson,Ixchelle) Kill by DOMINGUEZ, Brittany (from SIEBERT, Samantha). | so |
| 3-7 | Point UAF - (SANCHEZ, Veronica) Kill by Glaeser,Britt (from Mataya,Katlyn). | so |
| 3-8 | Point CSUEB - (Oddy,Allison) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 3-9 | Point CSUEB - (XU, Suzy Ni) Kill by BOYLE, Nicole (from SANCHEZ, Veronica). |
| 3-10 | Point CSUEB - (XU, Suzy Ni) Service ace (Harthun,Sam). |
| 3-11 | Point CSUEB - (XU, Suzy Ni) Attack error by Harthun,Sam (block by BRUNO, Samantha; SIEBERT, Samantha). |
| 4-11 | Point UAF - (XU, Suzy Ni) Attack error by XU, Suzy Ni. | so |
| 5-11 | Point UAF - (Stevens,Reilly) Attack error by BOYLE, Nicole. |
| 5-12 | Point CSUEB - (Stevens,Reilly) Ball handling error by Oleson,Ixchelle. | so |
| 6-12 | Point UAF - (BOYLE, Nicole) Kill by Tebbs,Morgan (from Mataya,Katlyn). | so |
| 6-13 | Point CSUEB - (Harthun,Sam) Kill by BELL, Hannah (from BOYLE, Nicole). | so |
| 7-13 | Point UAF - (BRUNO, Samantha) Attack error by DOMINGUEZ, Brittany. | so |
| 7-14 | Point CSUEB - (Oddy,Allison) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 8-14 | Point UAF - (SIEBERT, Samantha) Kill by Mataya,Katlyn (from Oleson,Ixchelle). | so |
| 8-15 | Point CSUEB - (Mataya,Katlyn) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| Timeout Alaska. |
| 9-15 | Point UAF - (BELL, Hannah) Ball handling error by XU, Suzy Ni. | so |
| 10-15 | Point UAF - (Oleson,Ixchelle) Service ace (SANCHEZ, Veronica). |
| 10-16 | Point CSUEB - (Oleson,Ixchelle) Service error. | so |
| 10-17 | Point CSUEB - (SANCHEZ, Veronica) Kill by XU, Suzy Ni (from SIEBERT, Samantha), block error by Harthun,Sam. |
| 11-17 | Point UAF - (SANCHEZ, Veronica) Kill by Glaeser,Britt (from Mataya,Katlyn). | so |
| 11-18 | Point CSUEB - (Oddy,Allison) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 11-19 | Point CSUEB - (XU, Suzy Ni) Bad set by Mataya,Katlyn. |
| 12-19 | Point UAF - (XU, Suzy Ni) Kill by Harthun,Sam (from Oddy,Allison). | so |
| 12-20 | Point CSUEB - (Stevens,Reilly) Bad set by Tebbs,Morgan. | so |
| 13-20 | Point UAF - (BOYLE, Nicole) Bad set by SIEBERT, Samantha. | so |
| 13-21 | Point CSUEB - (Harthun,Sam) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| For CSUEB: MAINA, Angie. |
| 14-21 | Point UAF - (MAINA, Angie) Service error. | so |
| For CSUEB: BRUNO, Samantha. |
| For UAF: Dickerson,Kylie. |
| 14-22 | Point CSUEB - (Dickerson,Kylie) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| For UAF: Tebbs,Morgan. |
| 15-22 | Point UAF - (SIEBERT, Samantha) Service error. | so |
| 16-22 | Point UAF - (Mataya,Katlyn) Attack error by BELL, Hannah (block by Stevens,Reilly; Glaeser,Britt). |
| Timeout Cal State East Bay. |
| 16-23 | Point CSUEB - (Mataya,Katlyn) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 16-24 | Point CSUEB - (BELL, Hannah) Service ace (TEAM). |
| 16-25 | Point CSUEB - (BELL, Hannah) Kill by XU, Suzy Ni (from BOYLE, Nicole). |
====================
==================== ALASKA 1, CAL STATE EAST BAY 3
====================