| For SSU: HULL, Kelsey; MOORE, Brooke; SATHER, Allyson; SEITZ, Caylie; DENSBERGER, Madelyn; ROSS, Hayley; libero GRAGNOLA, Nicole. |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni; BRUNO, Samantha; SANFORD, Jade; BELL, Hannah; BOYLE, Nicole; libero SANCHEZ, Veronica. |
| 1-0 | Point CSUEB - (STEWART, Danielle) Kill by XU, Suzy Ni (from STEWART, Danielle). |
| 1-1 | Point SSU - (STEWART, Danielle) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 2-1 | Point CSUEB - (HULL, Kelsey) Kill by BELL, Hannah (from STEWART, Danielle). | so |
| 2-2 | Point SSU - (BELL, Hannah) Service error. | so |
| 3-2 | Point CSUEB - (SATHER, Allyson) Attack error by SEITZ, Caylie. | so |
| 4-2 | Point CSUEB - (BRUNO, Samantha) Attack error by DENSBERGER, Madelyn (block by BOYLE, Nicole). |
| 4-3 | Point SSU - (BRUNO, Samantha) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 5-3 | Point CSUEB - (SHAVER, Devin) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 5-4 | Point SSU - (SIEBERT, Samantha) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| 5-5 | Point SSU - (DENSBERGER, Madelyn) Service ace (SANCHEZ, Veronica). |
| 5-6 | Point SSU - (DENSBERGER, Madelyn) Attack error by SANFORD, Jade. |
| 5-7 | Point SSU - (DENSBERGER, Madelyn) Attack error by BELL, Hannah (block by RICHERT, Regan). |
| Timeout Cal State East Bay. |
| 5-8 | Point SSU - (DENSBERGER, Madelyn) Attack error by SANFORD, Jade. |
| 6-8 | Point CSUEB - (DENSBERGER, Madelyn) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| 7-9 | Point CSUEB - (BOYLE, Nicole) Kill by SANFORD, Jade (from SIEBERT, Samantha). |
| 7-10 | Point SSU - (BOYLE, Nicole) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 8-10 | Point CSUEB - (GRAGNOLA, Nicole) Kill by SANFORD, Jade (from SIEBERT, Samantha). | so |
| 8-11 | Point SSU - (SANCHEZ, Veronica) Kill by SATHER, Allyson (from SHAVER, Devin). | so |
| For SSU: MOORE, Brooke; ROSS, Hayley. |
| 9-11 | Point CSUEB - (ROSS, Hayley) Kill by BELL, Hannah (from SANCHEZ, Veronica). | so |
| For CSUEB: XU, Suzy Ni; STEWART, Danielle. |
| 10-11 | Point CSUEB - (STEWART, Danielle) Attack error by HULL, Kelsey. |
| 11-11 | Point CSUEB - (STEWART, Danielle) Attack error by SATHER, Allyson (block by XU, Suzy Ni). |
| 11-12 | Point SSU - (STEWART, Danielle) Service error. | so |
| 12-12 | Point CSUEB - (HULL, Kelsey) Service error. | so |
| 13-12 | Point CSUEB - (BELL, Hannah) Kill by XU, Suzy Ni (from STEWART, Danielle). |
| 13-13 | Point SSU - (BELL, Hannah) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 13-14 | Point SSU - (SATHER, Allyson) Service ace (BELL, Hannah). |
| 13-15 | Point SSU - (SATHER, Allyson) Attack error by BOYLE, Nicole. |
| 13-16 | Point SSU - (SATHER, Allyson) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 13-17 | Point SSU - (SATHER, Allyson) Kill by DENSBERGER, Madelyn (from MOORE, Brooke). |
| Timeout Cal State East Bay. |
| 14-17 | Point CSUEB - (SATHER, Allyson) Attack error by SEITZ, Caylie (block by BRUNO, Samantha). | so |
| 14-18 | Point SSU - (BRUNO, Samantha) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 15-18 | Point CSUEB - (SHAVER, Devin) Kill by STEWART, Danielle (from BOYLE, Nicole). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 15-19 | Point SSU - (SIEBERT, Samantha) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 16-19 | Point CSUEB - (DENSBERGER, Madelyn) Kill by SANFORD, Jade (from SIEBERT, Samantha). | so |
| 16-20 | Point SSU - (BOYLE, Nicole) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 17-20 | Point CSUEB - (GRAGNOLA, Nicole) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 18-20 | Point CSUEB - (SANCHEZ, Veronica) Attack error by SATHER, Allyson (block by BRUNO, Samantha; LONG, Nikki). |
| 18-21 | Point SSU - (SANCHEZ, Veronica) Kill by HULL, Kelsey (from SHAVER, Devin), block error by BELL, Hannah. | so |
| For SSU: ROSS, Hayley; MOORE, Brooke. |
| 18-22 | Point SSU - (ROSS, Hayley) Bad set by SANCHEZ, Veronica. |
| 18-23 | Point SSU - (ROSS, Hayley) Kill by MOORE, Brooke (from ROSS, Hayley). |
| 19-23 | Point CSUEB - (ROSS, Hayley) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni. |
| 19-24 | Point SSU - (STEWART, Danielle) Attack error by XU, Suzy Ni (block by SATHER, Allyson; MOORE, Brooke). | so |
| 20-24 | Point CSUEB - (HULL, Kelsey) Kill by XU, Suzy Ni. | so |
| 20-25 | Point SSU - (BELL, Hannah) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| For SSU: HULL, Kelsey; MOORE, Brooke; SATHER, Allyson; SEITZ, Caylie; DENSBERGER, Madelyn; ROSS, Hayley; libero GRAGNOLA, Nicole. |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni; BRUNO, Samantha; SANFORD, Jade; BELL, Hannah; BOYLE, Nicole; libero SANCHEZ, Veronica. |
| 0-1 | Point SSU - (ROSS, Hayley) Bad set by STEWART, Danielle. |
| 1-1 | Point CSUEB - (ROSS, Hayley) Kill by XU, Suzy Ni (from SANCHEZ, Veronica). | so |
| 1-2 | Point SSU - (BELL, Hannah) Service error. | so |
| 2-2 | Point CSUEB - (HULL, Kelsey) Kill by BOYLE, Nicole (from BELL, Hannah). | so |
| 2-3 | Point SSU - (BRUNO, Samantha) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 3-3 | Point CSUEB - (SATHER, Allyson) Kill by STEWART, Danielle. | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 4-3 | Point CSUEB - (SIEBERT, Samantha) Attack error by SEITZ, Caylie. |
| 4-4 | Point SSU - (SIEBERT, Samantha) Service error. | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 5-4 | Point CSUEB - (SHAVER, Devin) Kill by BOYLE, Nicole (from SIEBERT, Samantha). | so |
| 6-4 | Point CSUEB - (BOYLE, Nicole) Attack error by SEITZ, Caylie. |
| 6-5 | Point SSU - (BOYLE, Nicole) Kill by SATHER, Allyson (from SHAVER, Devin), block error by BELL, Hannah. | so |
| 6-6 | Point SSU - (DENSBERGER, Madelyn) Bad set by SIEBERT, Samantha. |
| 7-6 | Point CSUEB - (DENSBERGER, Madelyn) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 8-6 | Point CSUEB - (SANCHEZ, Veronica) Attack error by RICHERT, Regan (block by BRUNO, Samantha; BELL, Hannah). |
| 9-6 | Point CSUEB - (SANCHEZ, Veronica) Attack error by HULL, Kelsey (block by BRUNO, Samantha; BELL, Hannah). |
| 9-7 | Point SSU - (SANCHEZ, Veronica) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 9-8 | Point SSU - (GRAGNOLA, Nicole) Bad set by BRUNO, Samantha. |
| 9-9 | Point SSU - (GRAGNOLA, Nicole) Attack error by BELL, Hannah (block by RICHERT, Regan; HULL, Kelsey). |
| 10-9 | Point CSUEB - (GRAGNOLA, Nicole) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni. |
| 10-10 | Point SSU - (STEWART, Danielle) Kill by HULL, Kelsey (from RICHERT, Regan). | so |
| For SSU: MOORE, Brooke; ROSS, Hayley. |
| 11-10 | Point CSUEB - (ROSS, Hayley) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| 11-11 | Point SSU - (BELL, Hannah) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 11-12 | Point SSU - (HULL, Kelsey) Service ace (SANCHEZ, Veronica). |
| 12-12 | Point CSUEB - (HULL, Kelsey) Service error. | so |
| 12-13 | Point SSU - (BRUNO, Samantha) Kill by MOORE, Brooke (from ROSS, Hayley). | so |
| 12-14 | Point SSU - (SATHER, Allyson) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 13-14 | Point CSUEB - (SATHER, Allyson) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 13-15 | Point SSU - (SIEBERT, Samantha) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; RICHERT, Regan. |
| 14-15 | Point CSUEB - (SHAVER, Devin) Service error. | so |
| 14-16 | Point SSU - (BOYLE, Nicole) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 15-16 | Point CSUEB - (DENSBERGER, Madelyn) Kill by XU, Suzy Ni (from SIEBERT, Samantha). | so |
| 15-17 | Point SSU - (SANCHEZ, Veronica) Bad set by SIEBERT, Samantha. | so |
| 16-17 | Point CSUEB - (GRAGNOLA, Nicole) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| For CSUEB: XU, Suzy Ni; STEWART, Danielle. |
| 16-18 | Point SSU - (STEWART, Danielle) Attack error by XU, Suzy Ni (block by SATHER, Allyson). | so |
| For SSU: MOORE, Brooke; ROSS, Hayley. |
| 16-19 | Point SSU - (ROSS, Hayley) Attack error by XU, Suzy Ni. |
| Timeout Cal State East Bay. |
| 17-19 | Point CSUEB - (ROSS, Hayley) Service error. | so |
| 18-19 | Point CSUEB - (BELL, Hannah) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| 18-20 | Point SSU - (BELL, Hannah) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 19-20 | Point CSUEB - (HULL, Kelsey) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| 20-20 | Point CSUEB - (BRUNO, Samantha) Kill by XU, Suzy Ni (from STEWART, Danielle). |
| 21-20 | Point CSUEB - (BRUNO, Samantha) Kill by XU, Suzy Ni (from STEWART, Danielle). |
| Timeout Sonoma State. |
| 21-21 | Point SSU - (BRUNO, Samantha) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 22-21 | Point CSUEB - (SATHER, Allyson) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| For CSUEB: LONG, Nikki; SIEBERT, Samantha. |
| 23-21 | Point CSUEB - (SIEBERT, Samantha) Attack error by SEITZ, Caylie. |
| 23-22 | Point SSU - (SIEBERT, Samantha) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 23-23 | Point SSU - (SHAVER, Devin) Service ace (TEAM). |
| Timeout Cal State East Bay. |
| 24-24 | Point SSU - (SHAVER, Devin) Kill by SEITZ, Caylie. |
| 25-24 | Point CSUEB - (SHAVER, Devin) Kill by SANFORD, Jade (from SIEBERT, Samantha). | so |
| 25-25 | Point SSU - (BOYLE, Nicole) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 25-26 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from SHAVER, Devin). |
| 26-26 | Point CSUEB - (DENSBERGER, Madelyn) Kill by BOYLE, Nicole. | so |
| 26-27 | Point SSU - (SANCHEZ, Veronica) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 27-27 | Point CSUEB - (GRAGNOLA, Nicole) Kill by LONG, Nikki (from BRUNO, Samantha). | so |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni. |
| 28-27 | Point CSUEB - (STEWART, Danielle) Attack error by SATHER, Allyson. |
| 29-27 | Point CSUEB - (STEWART, Danielle) Service ace (RICHERT, Regan). |
| For SSU: HULL, Kelsey; MOORE, Brooke; SATHER, Allyson; SEITZ, Caylie; DENSBERGER, Madelyn; ROSS, Hayley; libero GRAGNOLA, Nicole. |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni; BRUNO, Samantha; SANFORD, Jade; BELL, Hannah; BOYLE, Nicole; libero SANCHEZ, Veronica. |
| 0-1 | Point SSU - (STEWART, Danielle) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 1-1 | Point CSUEB - (DENSBERGER, Madelyn) Kill by BRUNO, Samantha (from STEWART, Danielle). | so |
| 1-2 | Point SSU - (BELL, Hannah) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 2-2 | Point CSUEB - (SATHER, Allyson) Service error. | so |
| 2-3 | Point SSU - (BRUNO, Samantha) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 3-3 | Point CSUEB - (SHAVER, Devin) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| For SSU: BENTOVOJA, Sammi. |
| 3-4 | Point SSU - (SIEBERT, Samantha) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| For SSU: DENSBERGER, Madelyn. |
| 4-4 | Point CSUEB - (HULL, Kelsey) Attack error by SEITZ, Caylie. | so |
| 4-5 | Point SSU - (BOYLE, Nicole) Kill by SEITZ, Caylie (from GRAGNOLA, Nicole). | so |
| 4-6 | Point SSU - (GRAGNOLA, Nicole) Kill by SATHER, Allyson (from SHAVER, Devin). |
| 5-6 | Point CSUEB - (GRAGNOLA, Nicole) Kill by LONG, Nikki (from SIEBERT, Samantha). | so |
| 5-7 | Point SSU - (SANCHEZ, Veronica) Kill by SATHER, Allyson (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; MOORE, Brooke. |
| 6-7 | Point CSUEB - (ROSS, Hayley) Kill by LONG, Nikki (from SIEBERT, Samantha), block error by DENSBERGER, Madelyn. | so |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni. |
| For SSU: GRAGNOLA, Nicole. |
| 6-8 | Point SSU - (STEWART, Danielle) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 7-8 | Point CSUEB - (DENSBERGER, Madelyn) Service error. | so |
| 7-9 | Point SSU - (BELL, Hannah) Service error. | so |
| 7-10 | Point SSU - (SATHER, Allyson) Kill by MOORE, Brooke (from ROSS, Hayley). |
| 8-10 | Point CSUEB - (SATHER, Allyson) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| 8-11 | Point SSU - (BRUNO, Samantha) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 9-11 | Point CSUEB - (SHAVER, Devin) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 9-12 | Point SSU - (SIEBERT, Samantha) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 9-13 | Point SSU - (HULL, Kelsey) Attack error by LONG, Nikki (block by RICHERT, Regan; DENSBERGER, Madelyn). |
| 9-14 | Point SSU - (HULL, Kelsey) Kill by SEITZ, Caylie (from RICHERT, Regan). |
| 10-14 | Point CSUEB - (HULL, Kelsey) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 11-14 | Point CSUEB - (BOYLE, Nicole) Kill by LONG, Nikki (from SIEBERT, Samantha). |
| 11-15 | Point SSU - (BOYLE, Nicole) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 12-15 | Point CSUEB - (GRAGNOLA, Nicole) Kill by SANFORD, Jade (from SIEBERT, Samantha). | so |
| 12-16 | Point SSU - (SANCHEZ, Veronica) Attack error by BELL, Hannah (block by RICHERT, Regan; DENSBERGER, Madelyn). | so |
| For SSU: MOORE, Brooke; ROSS, Hayley. |
| 12-17 | Point SSU - (ROSS, Hayley) Attack error by BOYLE, Nicole. |
| Timeout Cal State East Bay. |
| 13-17 | Point CSUEB - (ROSS, Hayley) Kill by BRUNO, Samantha (from SIEBERT, Samantha), block error by DENSBERGER, Madelyn. | so |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni. |
| 13-18 | Point SSU - (STEWART, Danielle) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 13-19 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 14-19 | Point CSUEB - (DENSBERGER, Madelyn) Service error. | so |
| 14-20 | Point SSU - (BELL, Hannah) Bad set by STEWART, Danielle. | so |
| 15-20 | Point CSUEB - (SATHER, Allyson) Service error. | so |
| 15-21 | Point SSU - (BRUNO, Samantha) Service error. | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 16-21 | Point CSUEB - (SHAVER, Devin) Kill by SANFORD, Jade (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha; LONG, Nikki. |
| 16-22 | Point SSU - (SIEBERT, Samantha) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 16-23 | Point SSU - (HULL, Kelsey) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| 16-24 | Point SSU - (HULL, Kelsey) Attack error by SANFORD, Jade. |
| 17-24 | Point CSUEB - (HULL, Kelsey) Service error. | so |
| 18-24 | Point CSUEB - (BOYLE, Nicole) Service ace (DENSBERGER, Madelyn). |
| 18-25 | Point SSU - (BOYLE, Nicole) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| For SSU: HULL, Kelsey; SATHER, Allyson; MOORE, Brooke; SEITZ, Caylie; DENSBERGER, Madelyn; ROSS, Hayley; libero GRAGNOLA, Nicole. |
| For CSUEB: STEWART, Danielle; XU, Suzy Ni; BRUNO, Samantha; SANFORD, Jade; BELL, Hannah; BOYLE, Nicole; libero SANCHEZ, Veronica. |
| 1-0 | Point CSUEB - (ROSS, Hayley) Service error. | so |
| 1-1 | Point SSU - (BELL, Hannah) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 1-2 | Point SSU - (DENSBERGER, Madelyn) Service ace (SANCHEZ, Veronica). |
| 1-3 | Point SSU - (DENSBERGER, Madelyn) Kill by SATHER, Allyson (from DENSBERGER, Madelyn). |
| 2-3 | Point CSUEB - (DENSBERGER, Madelyn) Kill by XU, Suzy Ni (from STEWART, Danielle). | so |
| 2-4 | Point SSU - (BRUNO, Samantha) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 3-4 | Point CSUEB - (SATHER, Allyson) Kill by SANFORD, Jade (from STEWART, Danielle). | so |
| For CSUEB: SIEBERT, Samantha. |
| 3-5 | Point SSU - (SIEBERT, Samantha) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For CSUEB: LONG, Nikki; SIEBERT, Samantha. |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 4-5 | Point CSUEB - (SHAVER, Devin) Service error. | so |
| 4-6 | Point SSU - (BOYLE, Nicole) Service error. | so |
| 4-7 | Point SSU - (HULL, Kelsey) Attack error by BELL, Hannah (block by DENSBERGER, Madelyn). |
| 4-8 | Point SSU - (HULL, Kelsey) Kill by RICHERT, Regan. |
| Timeout Cal State East Bay. |
| 5-8 | Point CSUEB - (HULL, Kelsey) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 6-8 | Point CSUEB - (SANCHEZ, Veronica) Service ace (GRAGNOLA, Nicole). |
| 6-9 | Point SSU - (SANCHEZ, Veronica) Service error. | so |
| 7-9 | Point CSUEB - (GRAGNOLA, Nicole) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| For CSUEB: XU, Suzy Ni; STEWART, Danielle. |
| 7-10 | Point SSU - (STEWART, Danielle) Kill by SATHER, Allyson (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; MOORE, Brooke. |
| 8-10 | Point CSUEB - (ROSS, Hayley) Kill by BELL, Hannah (from STEWART, Danielle). | so |
| 8-11 | Point SSU - (BELL, Hannah) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 9-11 | Point CSUEB - (DENSBERGER, Madelyn) Service error. | so |
| 10-11 | Point CSUEB - (BRUNO, Samantha) Attack error by SATHER, Allyson. |
| 10-12 | Point SSU - (BRUNO, Samantha) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 10-13 | Point SSU - (SATHER, Allyson) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 11-13 | Point CSUEB - (SATHER, Allyson) Kill by SANFORD, Jade (from STEWART, Danielle). | so |
| For CSUEB: LONG, Nikki; SIEBERT, Samantha. |
| 12-13 | Point CSUEB - (SIEBERT, Samantha) Attack error by SEITZ, Caylie (block by SANFORD, Jade; LONG, Nikki). |
| 12-14 | Point SSU - (SIEBERT, Samantha) Service error. | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 13-14 | Point CSUEB - (SHAVER, Devin) Kill by BOYLE, Nicole. | so |
| 13-15 | Point SSU - (BOYLE, Nicole) Attack error by LONG, Nikki (block by SEITZ, Caylie). | so |
| 14-15 | Point CSUEB - (HULL, Kelsey) Kill by BELL, Hannah (from SIEBERT, Samantha). | so |
| 15-15 | Point CSUEB - (SANCHEZ, Veronica) Attack error by SEITZ, Caylie. |
| 15-16 | Point SSU - (SANCHEZ, Veronica) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 15-17 | Point SSU - (GRAGNOLA, Nicole) Attack error by BOYLE, Nicole. |
| 16-17 | Point CSUEB - (GRAGNOLA, Nicole) Kill by BRUNO, Samantha (from SIEBERT, Samantha). | so |
| For CSUEB: XU, Suzy Ni; STEWART, Danielle. |
| 17-17 | Point CSUEB - (STEWART, Danielle) Kill by XU, Suzy Ni (from STEWART, Danielle). |
| 18-17 | Point CSUEB - (STEWART, Danielle) Kill by BRUNO, Samantha (from STEWART, Danielle). |
| 18-18 | Point SSU - (STEWART, Danielle) Kill by SATHER, Allyson (from RICHERT, Regan). | so |
| For SSU: ROSS, Hayley; MOORE, Brooke. |
| 19-18 | Point CSUEB - (ROSS, Hayley) Kill by BELL, Hannah (from STEWART, Danielle). | so |
| 19-19 | Point SSU - (BELL, Hannah) Service error. | so |
| 19-20 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 19-21 | Point SSU - (DENSBERGER, Madelyn) Service ace (SANCHEZ, Veronica). |
| Timeout Cal State East Bay. |
| 20-21 | Point CSUEB - (DENSBERGER, Madelyn) Attack error by HULL, Kelsey (block by BOYLE, Nicole; BRUNO, Samantha). | so |
| 20-22 | Point SSU - (BRUNO, Samantha) Kill by SATHER, Allyson (from ROSS, Hayley). | so |
| 20-23 | Point SSU - (SATHER, Allyson) Attack error by SANFORD, Jade. |
| 21-23 | Point CSUEB - (SATHER, Allyson) Attack error by HULL, Kelsey. | so |
| For CSUEB: LONG, Nikki; SIEBERT, Samantha. |
| 22-23 | Point CSUEB - (SIEBERT, Samantha) Kill by SANFORD, Jade (from SIEBERT, Samantha). |
| 22-24 | Point SSU - (SIEBERT, Samantha) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; SHAVER, Devin. |
| 22-25 | Point SSU - (SHAVER, Devin) Attack error by SANFORD, Jade. |
====================
==================== CAL STATE EAST BAY 1, SONOMA STATE 3
====================