Cal State East Bay

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-17 Conf: 7-15 Home: 8-7 Away: 3-9 Neutral: 1-1

TEAM STATISTICS  CSUEB  OPP 
ATTACK     
   Kills  1406  1459 
   Errors  580  635 
   Total Attacks  4242  4262 
   Attack Pct  .195  .193 
   Kills/Set  12.0  12.5 
SET     
   Assists  1316  1368 
   Attempts  4308  4308 
   Assist Pct  .305  .318 
   Assists/Set  11.2  11.7 
SERVE     
   Aces  158  166 
   Errors  240  236 
   Attempts  2505  2527 
   Serve Pct  .904  .907 
   Aces/Set  1.4  1.4 
SERVE RECEPTIONS     
   Errors  166  158 
   Errors/Set  1.4  1.4 
   Attempts  2290  2261 
   Reception Pct  .928  .930 
DEFENSE     
   Digs  1882  1961 
   Digs/Set  16.1  16.8 
BLOCKING     
   Block Solo  67  53 
   Block Assist  285  306 
   Total Blocks  209.5  206.0 
   Blocks/Set  1.8  1.8 
   Block Errors  38  39 
Ball handling errors  16  14 
ATTENDANCE     
   Total  2166  2601 
   Dates/Avg Per Date  15/144  12/217 
   Neutral site #/Avg  2/112   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Cal State East Bay  0  0  4  5  3  12 
Opponents  0  0  5  5  7  17 

Sets won by set  1  2  3  4  5  Total 
Cal State East Bay  13  14  14  11  3  55 
Opponents  16  15  15  9  7  62 

Points by set  1  2  3  4  5  Total 
Cal State East Bay  657  650  609  450  133  2499 
Opponents  650  671  652  431  137  2541 


 

Overall Individual Statistics

 

Overall record: 12-17 Conf: 7-15 Home: 8-7 Away: 3-9 Neutral: 1-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
21  STEWART, Danielle   95  25-13  41  0.43  3  64  .594  443  4.66  1251  .354  19  0.20  23  332  .931 
6   SIEBERT, Samantha   117  29-16  20  0.17  8  43  .279  701  5.99  2020  .347  28  0.24  34  441  .923 
20  XU, Suzy Ni   115  29-28  360  3.13  121  919  .260  7  0.06  47  .149  12  0.10  14  95  .853 
2   MAINA, Angie   32  16-0   2  0.06  0  8  .250  7  0.22  37  .189  0  0.00  16  57  .719 
16  BRUNO, Samantha   106  27-26  139  1.31  51  365  .241  10  0.09  57  .175  15  0.14  9  264  .966 
9   DOMINGUEZ, Brittany   53  20-11  56  1.06  22  142  .239  2  0.04  16  .125  5  0.09  5  73  .932 
14  SANFORD, Jade   92  26-19  136  1.48  56  384  .208  5  0.05  34  .147  0  0.00  1  2  .500 
4   BOYLE, Nicole   114  29-29  250  2.19  101  883  .169  27  0.24  189  .143  32  0.28  21  436  .952 
3   LONG, Nikki   100  27-2   162  1.62  77  590  .144  4  0.04  19  .211  0  0.00  0  10  1.000 
5   BELL, Hannah   117  29-29  231  1.97  129  781  .131  20  0.17  156  .128  30  0.26  75  442  .830 
11  HIRZEL, Morgan   7  3-1   7  1.00  6  27  .037  0  0.00  3  .000  0  0.00  0  0  .000 
7   SIVERTS, Karly   1  1-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  1  1  .000 
1   SANCHEZ, Veronica   110  29-0   2  0.02  5  34  -.088  90  0.82  479  .188  17  0.15  41  351  .883 
13  DWIGHT, Natalie   3  3-0   0  0.00  1  1  -1.000  0  0.00  0  .000  0  0.00  0  1  1.000 
  CAL STATE EAST BAY..  117  29-29  1406  12.02  580  4242  .195  1316  11.25  4308  .305  158  1.35  240  2505  .904 
  Opponents...........  117  29-29  1459  12.47  635  4262  .193  1368  11.69  4308  .318  166  1.42  236  2527  .907 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
21  STEWART, Danielle   95  0  1  1.000  193  2.03  0  1  1  0.01  0  4  60.5  0.64 
6   SIEBERT, Samantha   117  0  2  1.000  240  2.05  1  3  4  0.03  0  6  50.5  0.43 
20  XU, Suzy Ni   115  1  13  .923  41  0.36  9  46  55  0.48  1  3  404.0  3.51 
2   MAINA, Angie   32  12  107  .888  59  1.84  0  0  0  0.00  0  0  2.0  0.06 
16  BRUNO, Samantha   106  0  9  1.000  42  0.40  17  69  86  0.81  8  1  205.5  1.94 
9   DOMINGUEZ, Brittany   53  1  2  .500  14  0.26  3  23  26  0.49  3  1  75.5  1.42 
14  SANFORD, Jade   92  1  4  .750  26  0.28  20  46  66  0.72  11  0  179.0  1.95 
4   BOYLE, Nicole   114  40  629  .936  387  3.39  9  22  31  0.27  7  0  302.0  2.65 
3   LONG, Nikki   100  3  23  .870  37  0.37  2  37  39  0.39  2  0  182.5  1.83 
5   BELL, Hannah   117  35  708  .951  319  2.73  6  34  40  0.34  6  0  284.0  2.43 
11  HIRZEL, Morgan   7  0  0  .000  1  0.14  0  4  4  0.57  0  0  9.0  1.29 
7   SIVERTS, Karly   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
1   SANCHEZ, Veronica   110  55  766  .928  523  4.75  0  0  0  0.00  0  1  19.0  0.17 
13  DWIGHT, Natalie   3  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     18 
  CAL STATE EAST BAY..  117  166  2290  .928  1882  16.09  67  285  209.5  1.79  38  16  1773.5  15.16 
  Opponents...........  117  158  2261  .930  1961  16.76  53  306  206.0  1.76  39  14  1831.0  15.65 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
20  XU, Suzy Ni   115  360  3.13  121  919  .260 
4   BOYLE, Nicole   114  250  2.19  101  883  .169 
5   BELL, Hannah   117  231  1.97  129  781  .131 
3   LONG, Nikki   100  162  1.62  77  590  .144 
16  BRUNO, Samantha   106  139  1.31  51  365  .241 
14  SANFORD, Jade   92  136  1.48  56  384  .208 
9   DOMINGUEZ, Brittany   53  56  1.06  22  142  .239 
21  STEWART, Danielle   95  41  0.43  3  64  .594 
6   SIEBERT, Samantha   117  20  0.17  8  43  .279 
11  HIRZEL, Morgan   7  7  1.00  6  27  .037 
1   SANCHEZ, Veronica   110  2  0.02  5  34  -.088 
2   MAINA, Angie   32  2  0.06  0  8  .250 
13  DWIGHT, Natalie   3  0  0.00  1  1  -1.000 
7   SIVERTS, Karly   1  0  0.00  0  1  .000 
  CAL STATE EAST BAY..  117  1406  12.02  580  4242  .195 
  Opponents...........  117  1459  12.47  635  4262  .193 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   SIEBERT, Samantha   117  701  5.99  2020  .347 
21  STEWART, Danielle   95  443  4.66  1251  .354 
1   SANCHEZ, Veronica   110  90  0.82  479  .188 
4   BOYLE, Nicole   114  27  0.24  189  .143 
5   BELL, Hannah   117  20  0.17  156  .128 
16  BRUNO, Samantha   106  10  0.09  57  .175 
2   MAINA, Angie   32  7  0.22  37  .189 
20  XU, Suzy Ni   115  7  0.06  47  .149 
14  SANFORD, Jade   92  5  0.05  34  .147 
3   LONG, Nikki   100  4  0.04  19  .211 
9   DOMINGUEZ, Brittany   53  2  0.04  16  .125 
11  HIRZEL, Morgan   7  0  0.00  3  .000 
  CAL STATE EAST BAY..  117  1316  11.25  4308  .305 
  Opponents...........  117  1368  11.69  4308  .318 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  BRUNO, Samantha   106  17  69  86.0  0.81  8 
14  SANFORD, Jade   92  20  46  66.0  0.72  11 
20  XU, Suzy Ni   115  9  46  55.0  0.48  1 
5   BELL, Hannah   117  6  34  40.0  0.34  6 
3   LONG, Nikki   100  2  37  39.0  0.39  2 
4   BOYLE, Nicole   114  9  22  31.0  0.27  7 
9   DOMINGUEZ, Brittany   53  3  23  26.0  0.49  3 
11  HIRZEL, Morgan   7  0  4  4.0  0.57  0 
6   SIEBERT, Samantha   117  1  3  4.0  0.03  0 
21  STEWART, Danielle   95  0  1  1.0  0.01  0 
  CAL STATE EAST BAY..  117  67  285  209.5  1.79  38 
  Opponents...........  117  53  306  206.0  1.76  39 

##  POINTS (by Points)  S  Pts  Pts/Set 
20  XU, Suzy Ni   115  404.0  3.51 
4   BOYLE, Nicole   114  302.0  2.65 
5   BELL, Hannah   117  284.0  2.43 
16  BRUNO, Samantha   106  205.5  1.94 
3   LONG, Nikki   100  182.5  1.83 
14  SANFORD, Jade   92  179.0  1.95 
9   DOMINGUEZ, Brittany   53  75.5  1.42 
21  STEWART, Danielle   95  60.5  0.64 
6   SIEBERT, Samantha   117  50.5  0.43 
1   SANCHEZ, Veronica   110  19.0  0.17 
11  HIRZEL, Morgan   7  9.0  1.29 
2   MAINA, Angie   32  2.0  0.06 
7   SIVERTS, Karly   1  0.0  0.00 
13  DWIGHT, Natalie   3  0.0  0.00 
  CAL STATE EAST BAY..  117  1773.5  15.16 
  Opponents...........  117  1831.0  15.65 

##  KILL (by K)  S  K  K/Set 
20  XU, Suzy Ni   115  360  3.13 
4   BOYLE, Nicole   114  250  2.19 
5   BELL, Hannah   117  231  1.97 
3   LONG, Nikki   100  162  1.62 
16  BRUNO, Samantha   106  139  1.31 
14  SANFORD, Jade   92  136  1.48 
9   DOMINGUEZ, Brittany   53  56  1.06 
21  STEWART, Danielle   95  41  0.43 
6   SIEBERT, Samantha   117  20  0.17 
11  HIRZEL, Morgan   7  7  1.00 
1   SANCHEZ, Veronica   110  2  0.02 
2   MAINA, Angie   32  2  0.06 
13  DWIGHT, Natalie   3  0  0.00 
7   SIVERTS, Karly   1  0  0.00 
  CAL STATE EAST BAY..  117  1406  12.02 
  Opponents...........  117  1459  12.47 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   BOYLE, Nicole   114  32  21  436  .952  0.28 
5   BELL, Hannah   117  30  75  442  .830  0.26 
6   SIEBERT, Samantha   117  28  34  441  .923  0.24 
21  STEWART, Danielle   95  19  23  332  .931  0.20 
1   SANCHEZ, Veronica   110  17  41  351  .883  0.15 
16  BRUNO, Samantha   106  15  9  264  .966  0.14 
20  XU, Suzy Ni   115  12  14  95  .853  0.10 
9   DOMINGUEZ, Brittany   53  5  5  73  .932  0.09 
14  SANFORD, Jade   92  0  1  2  .500  0.00 
3   LONG, Nikki   100  0  0  10  1.000  0.00 
13  DWIGHT, Natalie   3  0  0  1  1.000  0.00 
7   SIVERTS, Karly   1  0  1  1  .000  0.00 
2   MAINA, Angie   32  0  16  57  .719  0.00 
  CAL STATE EAST BAY..  117  158  240  2505  .904  1.35 
  Opponents...........  117  166  236  2527  .907  1.42 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   SANCHEZ, Veronica   110  523  4.75 
4   BOYLE, Nicole   114  387  3.39 
5   BELL, Hannah   117  319  2.73 
6   SIEBERT, Samantha   117  240  2.05 
21  STEWART, Danielle   95  193  2.03 
2   MAINA, Angie   32  59  1.84 
16  BRUNO, Samantha   106  42  0.40 
20  XU, Suzy Ni   115  41  0.36 
3   LONG, Nikki   100  37  0.37 
14  SANFORD, Jade   92  26  0.28 
9   DOMINGUEZ, Brittany   53  14  0.26 
11  HIRZEL, Morgan   7  1  0.14 
13  DWIGHT, Natalie   3  0  0.00 
7   SIVERTS, Karly   1  0  0.00 
  CAL STATE EAST BAY..  117  1882  16.09 
  Opponents...........  117  1961  16.76 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   SANCHEZ, Veronica   110  55  0.50  766  .928 
5   BELL, Hannah   117  35  0.30  708  .951 
4   BOYLE, Nicole   114  40  0.35  629  .936 
2   MAINA, Angie   32  12  0.38  107  .888 
TM  TEAM   117  18  0.15  25  .280 
3   LONG, Nikki   100  3  0.03  23  .870 
20  XU, Suzy Ni   115  1  0.01  13  .923 
16  BRUNO, Samantha   106  0  0.00  9  1.000 
14  SANFORD, Jade   92  1  0.01  4  .750 
9   DOMINGUEZ, Brittany   53  1  0.02  2  .500 
6   SIEBERT, Samantha   117  0  0.00  2  1.000 
13  DWIGHT, Natalie   3  0  0.00  1  1.000 
21  STEWART, Danielle   95  0  0.00  1  1.000 
  CAL STATE EAST BAY..  117  166  1.42  2290  .928 
  Opponents...........  117  158  1.35  2261  .930 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  STEWART, Danielle   95  41  0.43  .594  443  4.66  0.63 
6   SIEBERT, Samantha   117  20  0.17  .279  701  5.99  0.43 
20  XU, Suzy Ni   115  360  3.13  .260  7  0.06  3.51 
2   MAINA, Angie   32  2  0.06  .250  7  0.22  0.06 
16  BRUNO, Samantha   106  139  1.31  .241  10  0.09  1.93 
9   DOMINGUEZ, Brittany   53  56  1.06  .239  2  0.04  1.42 
14  SANFORD, Jade   92  136  1.48  .208  5  0.05  1.95 
4   BOYLE, Nicole   114  250  2.19  .169  27  0.24  2.65 
3   LONG, Nikki   100  162  1.62  .144  4  0.04  1.82 
5   BELL, Hannah   117  231  1.97  .131  20  0.17  2.43 
11  HIRZEL, Morgan   7  7  1.00  .037  0  0.00  1.29 
7   SIVERTS, Karly   1  0  0.00  .000  0  0.00  0.00 
1   SANCHEZ, Veronica   110  2  0.02  -.088  90  0.82  0.17 
13  DWIGHT, Natalie   3  0  0.00  -1.000  0  0.00  0.00 
  CAL STATE EAST BAY..  117  1406  12.02  .195  1316  11.25  15.15 
  Opponents  117  1459  12.47  .193  1368  11.69  15.65 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
82  40  0.49  .613  374  4.56  0.67 
92  15  0.16  .385  490  5.33  0.41 
90  278  3.09  .263  6  0.07  3.39 
16  1  0.06  .250  3  0.19  0.06 
81  105  1.30  .252  10  0.12  1.85 
40  37  0.93  .178  2  0.05  1.30 
80  114  1.42  .186  5  0.06  1.89 
92  189  2.05  .146  21  0.23  2.50 
87  136  1.56  .135  4  0.05  1.77 
92  171  1.86  .126  18  0.20  2.23 
- 
1  0  0.00  .000  0  0.00  0.00 
90  2  0.02  -.042  80  0.89  0.18 
3  0  0.00  -1.000  0  0.00  0.00 
92  1088  11.83  .189  1013  11.01  14.76 
92  1189  12.92  .202  1114  12.11  16.03 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
STEWART, Danielle  19  0.20  0  193  2.03  0  1  1  0.01 
SIEBERT, Samantha  28  0.24  0  240  2.05  1  3  4  0.03 
XU, Suzy Ni  12  0.10  1  41  0.36  9  46  55  0.48 
MAINA, Angie  0  0.00  12  59  1.84  0  0  0  0.00 
BRUNO, Samantha  15  0.14  0  42  0.40  17  69  86  0.81 
DOMINGUEZ, Brittany  5  0.09  1  14  0.26  3  23  26  0.49 
SANFORD, Jade  0  0.00  1  26  0.28  20  46  66  0.72 
BOYLE, Nicole  32  0.28  40  387  3.39  9  22  31  0.27 
LONG, Nikki  0  0.00  3  37  0.37  2  37  39  0.39 
BELL, Hannah  30  0.26  35  319  2.73  6  34  40  0.34 
HIRZEL, Morgan  0  0.00  0  1  0.14  0  4  4  0.57 
SIVERTS, Karly  0  0.00  0  0  0.00  0  0  0  0.00 
SANCHEZ, Veronica  17  0.15  55  523  4.75  0  0  0  0.00 
DWIGHT, Natalie  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        18 
CAL STATE EAST BAY..  158  1.35  166  1882  16.09  67  285  209.5  1.79 
Opponents  166  1.42  158  1961  16.76  53  306  206.0  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.18  0  171  2.09  0  1  1  0.01 
22  0.24  0  196  2.13  1  0  1  0.01 
3  0.03  0  15  0.17  5  39  44  0.49 
0  0.00  6  21  1.31  0  0  0  0.00 
9  0.11  0  33  0.41  10  52  62  0.77 
5  0.12  1  13  0.32  3  15  18  0.45 
0  0.00  1  22  0.28  16  42  58  0.73 
25  0.27  32  294  3.20  8  16  24  0.26 
0  0.00  3  20  0.23  1  34  35  0.40 
17  0.18  31  234  2.54  4  26  30  0.33 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
14  0.16  47  456  5.07  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      12 
110  1.20  133  1475  16.03  48  225  160.5  1.74 
133  1.45  110  1581  17.18  42  223  153.5  1.67