#14 TERRANCE, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Washington  11/26/10    14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  0  0  0  2  2.0 
vs Saint Martin's  11/27/10    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  2.0 
at SF State  12/03/10    12  3-6  .500  0-0  .000  0-2  .000  2  0  2  1.7  0  0  1  1  1  0  6  3.3 
at Cal State Monterey Bay  12/04/10    7  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  2  3.0 
vs Dominican (Calif.)  12/11/10    6  1-2  .500  0-0  .000  0-1  .000  1  1  2  1.6  2  0  0  0  0  0  2  2.8 
vs Academy of Art  12/12/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  0  2.3 
at UC San Diego  12/14/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  0  2.0 
SONOMA STATE  12/19/10    12  1-3  .333  0-0  .000  2-2  1.000  2  3  5  1.8  1  0  0  1  0  0  4  2.3 
HUMBOLDT STATE  12/30/10    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  2.0 
UC SAN DIEGO  01/03/11    4  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  1  0  0  0  0  1.8 
at Cal State Stanislaus  01/07/11    6  3-3  1.000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  1  0  0  6  2.2 
at Chico State  01/08/11    19  4-8  .500  0-0  .000  0-0  .000  4  3  7  2.3  2  0  1  2  0  1  8  2.7 
CSU DOMINGUEZ HILLS  01/13/11    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  2.5 
CAL STATE LA  01/15/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.3 
CAL POLY POMONA  01/20/11    3  0-0  .000  0-0  .000  0-1  .000  1  1  2  2.1  1  0  0  0  0  0  0  2.1 
CSU SAN BERNARDINO  01/22/11    15  4-6  .667  0-0  .000  2-2  1.000  2  3  5  2.3  0  0  1  2  0  0  10  2.6 
at Humboldt State  01/27/11    16  2-4  .500  0-0  .000  3-3  1.000  2  1  3  2.3  2  0  0  0  0  0  7  2.9 
at Sonoma State  01/29/11    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  2  0  0  0  2.7 
CAL STATE MONTEREY BAY  02/03/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  2.6 
SF STATE  02/05/11    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  1  0  1  0  2.5 
CAL STATE STANISLAUS  02/12/11    12  4-6  .667  0-0  .000  2-4  .500  3  2  5  2.2  1  0  0  0  0  0  10  2.8 
at Cal State L.A.  02/18/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.7 
at CSU Dominguez Hills  02/19/11    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  2  2.7 
at CSU San Bernardino  02/24/11    17  2-5  .400  0-0  .000  2-2  1.000  2  3  5  2.2  0  0  1  2  0  0  6  2.8 
at Cal Poly Pomona  02/25/11    22  4-6  .667  0-0  .000  2-4  .500  1  6  7  2.4  3  0  0  2  0  1  10  3.1 
Totals     0  209  32-59  .542  0-0  .000  13-21  .619  26  33  59  2.4  21  0  8  16  1  3  77  3.1 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 54.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.9      Steals/game: 0.1 
       Blocks/game: 0.0