#04 COBLE, Cassie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11  *  17  2-11  .182  0-3  .000  0-0  .000  1  3  4  4.0  1  0  0  1  0  1  4  4.0 
at Dominican  11/12/11  *  33  1-8  .125  1-4  .250  3-9  .333  1  7  8  6.0  2  0  2  2  1  4  6  5.0 
at Seattle Pacific  11/18/11    14  1-2  .500  0-1  .000  2-4  .500  0  0  0  4.0  2  0  0  0  0  0  4  4.7 
vs Central Washington  11/19/11    18  2-5  .400  1-1  1.000  0-0  .000  3  2  5  4.3  2  0  4  1  0  1  5  4.8 
SONOMA STATE  12/02/11    23  3-10  .300  2-6  .333  0-0  .000  2  1  3  4.0  0  0  0  4  1  2  8  5.4 
HUMBOLDT STATE  12/03/11  *  29  3-6  .500  1-2  .500  6-6  1.000  0  2  2  3.7  0  0  1  6  0  2  13  6.7 
at Menlo  12/11/11    23  1-5  .200  0-1  .000  0-0  .000  1  4  5  3.9  2  0  1  2  0  2  2  6.0 
NOTRE DAME DE NAMUR  12/14/11    17  2-7  .286  1-5  .200  0-0  .000  1  2  3  3.8  2  0  2  4  0  1  5  5.9 
CSU DOMINGUEZ HILLS  12/18/11    18  0-2  .000  0-1  .000  2-2  1.000  3  2  5  3.9  0  0  1  1  0  1  2  5.4 
CAL STATE L.A.  12/19/11    19  2-4  .500  1-3  .333  7-7  1.000  3  2  5  4.0  2  0  0  2  0  1  12  6.1 
CSU MONTEREY BAY  12/30/11    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.6  2  0  1  1  0  0  0  5.5 
at Cal Poly Pomona  01/05/12    21  1-10  .100  0-4  .000  4-6  .667  3  2  5  3.8  2  0  0  3  1  4  6  5.6 
at San Francisco State  01/07/12    14  1-3  .333  1-3  .333  0-0  .000  1  2  3  3.7  0  0  3  4  0  0  3  5.4 
at UC San Diego  01/13/12    20  2-5  .400  0-1  .000  8-8  1.000  2  3  5  3.8  3  0  1  1  0  1  12  5.9 
at CSU San Bernardino  01/14/12    15  0-4  .000  0-2  .000  2-2  1.000  0  2  2  3.7  3  0  1  2  0  0  2  5.6 
CHICO STATE  01/20/12    29  5-7  .714  1-1  1.000  2-2  1.000  1  4  5  3.8  3  0  1  3  0  1  13  6.1 
CSU STANISLAUS  01/21/12  *  31  2-8  .250  0-2  .000  2-2  1.000  3  6  9  4.1  1  0  4  0  0  1  6  6.1 
at Cal State L.A.  01/27/12    30  2-7  .286  1-2  .500  0-1  .000  2  1  3  4.0  3  0  3  3  0  4  5  6.0 
at CSU Dominguez Hills  01/28/12    27  4-7  .571  0-0  .000  3-4  .750  1  2  3  3.9  1  0  1  2  0  0  11  6.3 
at Humboldt State  02/02/12  *  24  0-3  .000  0-1  .000  0-0  .000  1  2  3  3.9  1  0  1  5  0  0  0  6.0 
SAN FRANCISCO STATE  02/10/12  *  21  1-4  .250  0-2  .000  2-2  1.000  0  7  7  4.0  1  0  0  4  2  0  4  5.9 
CAL POLY POMONA  02/11/12  *  31  3-7  .429  3-4  .750  0-0  .000  4  4  8  4.2  1  0  3  2  1  0  9  6.0 
at CSU Monterey Bay  02/14/12  *  34  4-7  .571  1-2  .500  3-4  .750  0  3  3  4.2  2  0  0  2  1  2  12  6.3 
CSU SAN BERNARDINO  02/17/12  *  34  2-4  .500  1-2  .500  0-2  .000  0  8  8  4.3  1  0  1  4  1  1  5  6.2 
UC SAN DIEGO  02/18/12  *  28  4-8  .500  2-3  .667  0-0  .000  1  3  4  4.3  1  0  1  2  1  0  10  6.4 
at CSU Stanislaus  02/23/12  *  31  3-6  .500  1-2  .500  1-2  .500  1  5  6  4.4  1  0  1  3  3  0  8  6.4 
at Chico State  02/24/12  *  11  1-1  1.000  1-1  1.000  0-0  .000  2  1  3  4.3  0  0  1  3  0  0  3  6.3 
Totals     12  624  52-153  .340  19-60  .317  47-63  .746  37  80  117  4.3  39  0  34  67  12  29  170  6.3 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 34.0      Turnovers/game: 2.5 
3FG Pct: 31.7      Assist/turnover ratio: 0.5 
FT Pct: 74.6      Steals/game: 1.1 
       Blocks/game: 0.4