#14 TERRANCE, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11    21  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.0  0  0  2  4  0  1  2  2.0 
at Dominican  11/12/11    26  3-8  .375  0-0  .000  2-3  .667  2  3  5  4.0  5  1  1  3  0  0  8  5.0 
at Seattle Pacific  11/18/11    16  2-6  .333  0-0  .000  1-3  .333  5  5  10  6.0  2  0  0  1  0  1  5  5.0 
vs Central Washington  11/19/11    19  2-6  .333  0-0  .000  0-1  .000  1  5  6  6.0  2  0  0  0  0  1  4  4.8 
SONOMA STATE  12/02/11    12  1-4  .250  0-2  .000  2-2  1.000  1  2  3  5.4  3  0  0  1  0  1  4  4.6 
HUMBOLDT STATE  12/03/11    8  1-2  .500  0-0  .000  0-1  .000  0  1  1  4.7  0  0  1  0  0  2  2  4.2 
at Menlo  12/11/11    16  2-5  .400  0-0  .000  5-5  1.000  0  2  2  4.3  0  0  0  1  0  1  9  4.9 
NOTRE DAME DE NAMUR  12/14/11    17  2-5  .400  0-0  .000  0-0  .000  2  4  6  4.5  4  0  2  0  0  0  4  4.8 
CSU DOMINGUEZ HILLS  12/18/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  4.2 
CAL STATE L.A.  12/19/11    15  2-3  .667  0-0  .000  2-4  .500  2  1  3  3.9  0  0  0  4  0  0  6  4.4 
CSU MONTEREY BAY  12/30/11    21  3-8  .375  0-0  .000  1-2  .500  3  2  5  4.0  0  0  2  1  0  1  7  4.6 
at Cal Poly Pomona  01/05/12    22  6-10  .600  0-0  .000  2-3  .667  3  1  4  4.0  1  0  1  3  0  0  14  5.4 
at San Francisco State  01/07/12    22  6-8  .750  0-0  .000  1-1  1.000  3  4  7  4.2  2  0  1  0  0  1  13  6.0 
at UC San Diego  01/13/12    15  3-5  .600  0-0  .000  1-1  1.000  1  1  2  4.1  1  0  1  1  1  0  7  6.1 
at CSU San Bernardino  01/14/12    26  4-7  .571  0-0  .000  3-5  .600  3  3  6  4.2  2  0  0  3  0  0  11  6.4 
CHICO STATE  01/20/12    20  4-6  .667  0-0  .000  2-2  1.000  4  3  7  4.4  1  0  0  0  0  1  10  6.6 
CSU STANISLAUS  01/21/12    20  5-13  .385  0-0  .000  3-4  .750  4  4  8  4.6  2  0  1  2  0  0  13  7.0 
at Cal State L.A.  01/27/12    25  5-13  .385  0-0  .000  3-4  .750  2  6  8  4.8  1  0  0  1  0  1  13  7.3 
at CSU Dominguez Hills  01/28/12    23  9-15  .600  0-1  .000  0-0  .000  2  3  5  4.8  1  0  0  3  1  1  18  7.9 
at Humboldt State  02/02/12    21  6-8  .750  0-0  .000  1-1  1.000  0  0  0  4.6  2  0  0  4  0  1  13  8.2 
at Sonoma State  02/04/12    31  4-8  .500  0-0  .000  6-6  1.000  1  6  7  4.7  2  0  1  1  0  0  14  8.4 
SAN FRANCISCO STATE  02/10/12    22  2-6  .333  0-0  .000  2-3  .667  1  1  2  4.5  2  0  0  2  1  1  6  8.3 
CAL POLY POMONA  02/11/12    21  5-11  .455  0-0  .000  0-0  .000  4  4  8  4.7  2  0  2  3  0  1  10  8.4 
at CSU Monterey Bay  02/14/12    20  2-5  .400  0-0  .000  3-4  .750  1  1  2  4.6  3  0  0  2  0  0  7  8.3 
CSU SAN BERNARDINO  02/17/12    16  3-10  .300  0-0  .000  2-2  1.000  1  5  6  4.6  1  0  0  0  0  0  8  8.3 
UC SAN DIEGO  02/18/12    27  5-9  .556  0-0  .000  2-3  .667  4  2  6  4.7  1  0  0  1  0  0  12  8.5 
at CSU Stanislaus  02/23/12    14  3-6  .500  0-0  .000  2-2  1.000  1  3  4  4.7  2  0  2  1  0  0  8  8.4 
at Chico State  02/24/12    30  6-11  .545  0-0  .000  2-3  .667  3  3  6  4.7  2  0  0  1  0  0  14  8.6 
at CSU Monterey Bay  02/28/12    18  3-6  .500  0-0  .000  0-0  .000  1  2  3  4.7  1  0  1  1  0  0  6  8.6 
Totals     0  568  100-208  .481  0-3  .000  48-65  .738  55  80  135  4.7  45  1  18  44  3  15  248  8.6 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 8.6      Assists/game: 0.6 
FG Pct: 48.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 73.8      Steals/game: 0.5 
       Blocks/game: 0.1