#22 WALKER, Micah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11  *  31  4-10  .400  2-5  .400  0-0  .000  0  3  3  3.0  3  0  0  0  0  2  10  10.0 
at Seattle Pacific  11/18/11    28  4-10  .400  1-4  .250  1-5  .200  0  2  2  2.5  4  0  4  1  0  0  10  10.0 
vs Central Washington  11/19/11  *  32  4-12  .333  3-5  .600  4-4  1.000  1  3  4  3.0  3  0  3  8  0  4  15  11.7 
SONOMA STATE  12/02/11  *  30  0-9  .000  0-5  .000  3-6  .500  2  2  4  3.3  0  0  2  6  0  0  3  9.5 
HUMBOLDT STATE  12/03/11    27  1-11  .091  0-4  .000  2-4  .500  3  3  6  3.8  2  0  2  3  0  2  4  8.4 
at Menlo  12/11/11  *  27  2-8  .250  1-3  .333  0-0  .000  0  1  1  3.3  3  0  3  2  0  0  5  7.8 
NOTRE DAME DE NAMUR  12/14/11  *  32  6-16  .375  4-8  .500  0-0  .000  1  3  4  3.4  3  0  3  0  0  2  16  9.0 
CSU DOMINGUEZ HILLS  12/18/11  *  34  7-13  .538  2-7  .286  0-0  .000  1  1  2  3.3  3  0  3  5  0  0  16  9.9 
CAL STATE L.A.  12/19/11  *  25  5-8  .625  1-3  .333  3-8  .375  1  3  4  3.3  4  0  0  7  0  0  14  10.3 
CSU MONTEREY BAY  12/30/11  *  32  2-11  .182  0-4  .000  0-1  .000  1  2  3  3.3  4  0  1  1  0  2  4  9.7 
at Cal Poly Pomona  01/05/12  *  31  3-14  .214  2-4  .500  1-2  .500  5  2  7  3.6  4  0  3  2  2  1  9  9.6 
at San Francisco State  01/07/12  *  26  2-7  .286  0-1  .000  0-0  .000  0  3  3  3.6  2  0  0  5  0  0  4  9.2 
at UC San Diego  01/13/12  *  29  5-10  .500  2-4  .500  0-2  .000  0  3  3  3.5  4  0  1  3  0  0  12  9.4 
at CSU San Bernardino  01/14/12  *  26  1-8  .125  0-2  .000  0-0  .000  1  3  4  3.6  4  0  1  3  0  0  2  8.9 
CHICO STATE  01/20/12  *  21  1-8  .125  0-3  .000  0-0  .000  1  1  2  3.5  4  0  0  2  1  0  2  8.4 
CSU STANISLAUS  01/21/12  *  30  1-7  .143  0-4  .000  4-4  1.000  2  2  4  3.5  2  0  1  2  0  0  6  8.3 
at Cal State L.A.  01/27/12  *  24  3-7  .429  1-1  1.000  2-2  1.000  1  2  3  3.5  5  1  2  5  0  1  9  8.3 
at CSU Dominguez Hills  01/28/12  *  27  0-6  .000  0-3  .000  4-4  1.000  2  4  6  3.6  1  0  5  2  0  0  4  8.1 
at Humboldt State  02/02/12  *  27  2-6  .333  2-3  .667  0-0  .000  0  4  4  3.6  2  0  4  6  0  1  6  7.9 
at Sonoma State  02/04/12  *  38  2-10  .200  0-5  .000  2-5  .400  2  2  4  3.7  3  0  2  4  1  1  6  7.9 
SAN FRANCISCO STATE  02/10/12  *  31  3-8  .375  2-6  .333  1-3  .333  0  2  2  3.6  3  0  0  5  0  1  9  7.9 
CAL POLY POMONA  02/11/12  *  32  3-5  .600  1-1  1.000  0-0  .000  0  3  3  3.5  2  0  5  8  1  3  7  7.9 
at CSU Monterey Bay  02/14/12  *  32  2-8  .250  1-3  .333  6-9  .667  3  2  5  3.6  4  0  1  2  0  0  11  8.0 
CSU SAN BERNARDINO  02/17/12  *  34  6-12  .500  2-8  .250  5-6  .833  0  2  2  3.5  2  0  4  1  0  0  19  8.5 
UC SAN DIEGO  02/18/12  *  33  8-22  .364  4-8  .500  3-4  .750  2  2  4  3.6  4  0  3  4  1  0  23  9.0 
at CSU Stanislaus  02/23/12  *  26  5-12  .417  2-5  .400  2-4  .500  2  2  4  3.6  2  0  2  2  0  0  14  9.2 
at Chico State  02/24/12  *  33  3-9  .333  0-4  .000  2-3  .667  0  2  2  3.5  1  0  1  8  0  2  8  9.2 
at CSU Monterey Bay  02/28/12  *  33  2-8  .250  1-2  .500  1-4  .250  1  1  2  3.5  3  0  0  6  0  2  6  9.1 
Totals     26  831  87-275  .316  34-115  .296  46-80  .575  32  65  97  3.5  81  1  56  103  6  24  254  9.1 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 9.1      Assists/game: 2.0 
FG Pct: 31.6      Turnovers/game: 3.7 
3FG Pct: 29.6      Assist/turnover ratio: 0.5 
FT Pct: 57.5      Steals/game: 0.9 
       Blocks/game: 0.2