#23 LI, Frieda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Dominican  11/12/11    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  2  0  1  0  0.0 
vs Central Washington  11/19/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
SONOMA STATE  12/02/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  12/03/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.0 
at Menlo  12/11/11    9  2-3  .667  1-1  1.000  0-0  .000  0  2  2  0.8  1  0  0  1  0  0  5  0.8 
NOTRE DAME DE NAMUR  12/14/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.7 
CSU DOMINGUEZ HILLS  12/18/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  0.6 
CAL STATE L.A.  12/19/11    11  2-3  .667  1-2  .500  0-0  .000  0  2  2  0.8  0  0  0  0  0  1  5  1.1 
CSU MONTEREY BAY  12/30/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
at Cal Poly Pomona  01/05/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
at San Francisco State  01/07/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
at UC San Diego  01/13/12    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  0  0.8 
at CSU San Bernardino  01/14/12    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  0  0  0  0  0.7 
CHICO STATE  01/20/12    5  1-1  1.000  0-0  .000  0-0  .000  2  1  3  0.9  0  0  0  1  0  0  2  0.8 
CSU STANISLAUS  01/21/12    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
at Cal State L.A.  01/27/12    12  2-3  .667  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  5  1.0 
at CSU Dominguez Hills  01/28/12    8  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.8  1  0  1  0  0  0  0  0.9 
at Sonoma State  02/04/12    20  1-1  1.000  1-1  1.000  3-4  .750  0  4  4  1.0  0  0  1  0  0  1  6  1.2 
SAN FRANCISCO STATE  02/10/12    12  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.1  1  0  1  1  0  1  0  1.2 
CAL POLY POMONA  02/11/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
at CSU Monterey Bay  02/14/12    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  1.0 
CSU SAN BERNARDINO  02/17/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.0 
UC SAN DIEGO  02/18/12    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  2  1.0 
at CSU Stanislaus  02/23/12    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.0 
at Chico State  02/24/12    9  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.0  0  0  0  0  0  0  2  1.0 
at CSU Monterey Bay  02/28/12    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  1.1 
Totals     0  192  11-23  .478  4-8  .500  3-4  .750  7  19  26  1.0  7  0  4  13  0  4  29  1.1 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 47.8      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0